1

Casino-turnovers in Spain

Not only in Germany, but also abroad European the turnover trend of the last years is very attentively observed. Losses are to be registered also there. Now the [key:IC] the informations determined for 2002 is present.

Casino Gaming Entrance-fee Tips Machines
Barcelona 43.461.884 € 1.031.248 € 15.511.467 € 15.420.491 €
Castilla-León 3.737.004 € 25.830 € 736.657 € 1.401.138 €
Ceuta 835.035 € 5.301 € 126.586 € 85.406 €
Costa Cálida 2.703.733 € 48.715 € 505.475 € 285.467 €
Gran Canaria 4.736.637 € 0 € 1.340.511 € 2.284.447 €
Ibiza 4.845.040 € 63.746 € 872.088 € 3.720.907 €
Kursaal 2.705.350 € 11.038 € 524.656 € 2.923.500 €
La Toja 3.395.339 € 24.175 € 914.524 € 1.069.763 €
Las Palmas 6.061.953 € 7.836 € 2.006.999 € 1.795.701 €
Lloret 6.059.815 € 114.221 € 2.517.147 € 6.109.399 €
Madrid 46.091.759 € 650.358 € 14.825.721 € 11.138.211 €
Mallorca 9.663.172 € 13.475 € 1.651.837 € 2.489.407 €
Marbella 16.145.134 € 146.271 € 4.273.559 € 9.105.747 €
Mediterráneo 14.980.758 € 97.837 € 2.879.453 € 2.606.423 €
Monte Picayo 13.643.310 € 91.663 € 2.684.082 € 1.761.114 €
Murcia 9.952.629 € 35.636 € 1.518.852 € 90.211 €
Nervión 7.883.095 € 37.248 € 1.458.585 € 2.618.736 €
Perelada 4.306.406 € 106.475 € 1.792.218 € 6.781.346 €
Playa Américas 4.967.440 € 52.315 € 1.131.344 € 5.100.434 €
San Roque 1.882.011 € 0 € 374.552 € 443.038 €
Santa Cruz 2.107.990 € 1.063 € 457.015 € 1.891.163 €
Taoro 1.989.207 € 11.822 € 550.354 € 2.042.385 €
Torrequebrada 10.567.837 € 11.595 € 3.174.163 € 3.703.367 €
Casino Total No. Visitors Drop
Barcelona 75.415.090 € 515.365 252.643.911 €
Castilla-León 5.900.829 € 67.875 23.114.595 €
Ceuta 1.972.330 € 17.772 3.402.962 €
Costa Cálida 3.543.390 € 381.179 11.914.240 €
Gran Canaria 8.311.595 € 110.481 16.457.539 €
Ibiza 9.501.763 € 4.025 22.253.367 €
Kursaal 6.167.542 € 31.108 12.574.280 €
La Toja 5.403.799 € 44.796 20.178.575 €
Las Palmas 9.994.491 € 70.235 25.105.868 €
Lloret 14.500.582 € 1.377 32.986.961 €
Madrid 72.706.049 € 487.268 310.579.626 €
Mallorca 14.139.166 € 8.513 44.759.251 €
Marbella 29.570.711 € 138.566 39.776.751 €
Mediterráneo 20.564.471 € 15.897 76.748.029 €
Monte Picayo 18.180.369 € 116.976 69.361.279 €
Murcia 12.409.227 € 74.344 46.300.060 €
Nervión 11.997.664 € 54.354 27.938.645 €
Perelada 12.966.445 € 31.641 27.276.050 €
Playa Américas 11.251.534 € 128.614 29.521.419 €
San Roque 2.699.651 € 19.112 10.117.429 €
Santa Cruz 4.467.231 € 25.397 9.294.479 €
Taoro 4.593.766 € 108.079 1.017.288 €
Torrequebrada 17.561.297 € 135.217 56.409.784 €

Consideration 23 found to that altogether 31 Spanish casinos. Independently of the overview specified here there is the group of the „Canary Iceland Casinos“ in Spain with the following casinos: Tamarindo/Gran Canaria, read Palmas/Gran Canaria, Taoro/Teneriffa, Playa read Américas/Teneriffa, Santa Cruz/Teneriffa, Oasis Gran Casino/Lanzarode. The BSE (total Turnover) of this group amounted to 2002 = 41 millions? (Azar, June 2003)