World Poker Finals / WPT Event Season 5
Foxwoods Resort Casino, Mashantucket, USA, 28. Oktober - 16. November 2006
Samstag, 28. Oktober 10:00
Event #1 - Shootout
530,00 USD + 70,00 USD No Limit Holdem
Entries: 770 / 397.398,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Chris Tsiprailidis (Syracuse) (USA) | 116.753,00 USD | 91.756,00 EUR |
| 02. | Brad Kneidl (USA) | 61.659,00 USD | 48.457,00 EUR |
| 03. | Michael Pizzarella (USA) | 31.823,00 USD | 25.009,00 EUR |
| 04. | Tom Dobilovic (USA) | 21.879,00 USD | 17.194,00 EUR |
| 05. | Andrew Pacheco (USA) | 17.901,00 USD | 14.068,00 EUR |
| 06. | John Frazier (USA) | 13.923,00 USD | 10.942,00 EUR |
| 07. | Mike Trekell (USA) | 11.934,00 USD | 9.378,00 EUR |
| 08. | William Walsnor (USA) | 9.945,00 USD | 7.815,00 EUR |
| 09. | Nikola Curanovic (USA) | 7.956,00 USD | 6.252,00 EUR |
| 10. | Michael Sansone (USA) | 6.166,00 USD | 4.845,00 EUR |
| 11. | Darryl Herrick (USA) | 5.768,00 USD | 4.533,00 EUR |
| 12. | Matt Boggio (USA) | 5.370,00 USD | 4.220,00 EUR |
| 13. | Sounith Phanthavong (USA) | 4.972,00 USD | 3.907,00 EUR |
| 14. | Mike Steinhauser (USA) | 4.575,00 USD | 3.595,00 EUR |
| 15. | Hector Figueroa (USA) | 4.177,00 USD | 3.282,00 EUR |
| 16. | Marc Podell (USA) | 3.779,00 USD | 2.969,00 EUR |
| 17. | Suad Kantarevic (USA) | 3.381,00 USD | 2.657,00 EUR |
| 18. | George Billias (USA) | 3.009,00 USD | 2.364,00 EUR |
| 19. | John Mayhew (USA) | 2.585,00 USD | 2.031,00 EUR |
| 20. | Leon Choi (USA) | 2.585,00 USD | 2.031,00 EUR |
| 21. | Cindy Fifield (USA) | 2.585,00 USD | 2.031,00 EUR |
| 22. | Humberto Lizardi (USA) | 2.187,00 USD | 1.718,00 EUR |
| 23. | Jay W Guild (USA) | 2.187,00 USD | 1.718,00 EUR |
| 24. | Fernando Courtnhas (USA) | 2.187,00 USD | 1.718,00 EUR |
| 25. | Stephen Graboski (USA) | 1.790,00 USD | 1.406,00 EUR |
Montag, 30. Oktober 10:00
Event #3
530,00 USD + 70,00 USD 7 Card Stud
Entries: 237 / 123.782,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Michael Luciano Polera (USA) | 42.705,00 USD | 33.584,00 EUR |
| 02. | Anthony Costa (Primo) (USA) | 21.662,00 USD | 17.035,00 EUR |
| 03. | Michael Huguenot (USA) | 12.069,00 USD | 9.491,00 EUR |
| 04. | Robert Brobst (USA) | 7.427,00 USD | 5.840,00 EUR |
| 05. | Merton Sells (USA) | 5.570,00 USD | 4.380,00 EUR |
| 06. | Horace York (USA) | 4.332,00 USD | 3.406,00 EUR |
| 07. | Eddie D Gravalese (USA) | 3.714,00 USD | 2.920,00 EUR |
| 08. | Dan Carroll (USA) | 3.094,00 USD | 2.433,00 EUR |
| 09. | Michael Karow (USA) | 2.785,00 USD | 2.190,00 EUR |
| 10. | Bill Seymour (USA) | 2.476,00 USD | 1.947,00 EUR |
| 11. | Eugene Sumter (USA) | 2.352,00 USD | 1.849,00 EUR |
| 12. | Christopher Hammond (USA) | 2.223,00 USD | 1.748,00 EUR |
| 13. | John Yale (USA) | 2.104,00 USD | 1.654,00 EUR |
| 14. | Timothy Bradlee (USA) | 1.981,00 USD | 1.557,00 EUR |
| 15. | Michael Frejka (USA) | 1.857,00 USD | 1.460,00 EUR |
| 16. | Daniel Brodsky (USA) | 1.733,00 USD | 1.362,00 EUR |
| 17. | Vicky Darden (USA) | 1.609,00 USD | 1.265,00 EUR |
| 18. | Stephen Fotos (USA) | 1.485,00 USD | 1.167,00 EUR |
| 19. | Chris Barnes (USA) | 1.362,00 USD | 1.071,00 EUR |
| 20. | Robert Ricker (USA) | 1.237,00 USD | 972,00 EUR |
Dienstag, 31. Oktober 10:00
Event #4 - Shootout
260,00 USD + 40,00 USD No Limit Holdem
Entries: 961 / 244.305,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Dale Montford (USA) | 68.406,00 USD | 53.555,00 EUR |
| 02. | Alan Goodman (USA) | 35.790,00 USD | 28.020,00 EUR |
| 03. | Neil Harvey (USA) | 19.545,00 USD | 15.301,00 EUR |
| 04. | Adam Lippert (Lippy) (USA) | 13.437,00 USD | 10.519,00 EUR |
| 05. | Sherwin Agard (USA) | 10.993,00 USD | 8.606,00 EUR |
| 06. | Eugen Cirneci (USA) | 8.551,00 USD | 6.694,00 EUR |
| 07. | Edmund Gress (USA) | 7.329,00 USD | 5.737,00 EUR |
| 08. | Joseph Worrell (USA) | 6.108,00 USD | 4.782,00 EUR |
| 09. | Michael Neal Libraty (USA) | 4.886,00 USD | 3.825,00 EUR |
| 10. | Salvadore Amendola (USA) | 3.787,00 USD | 2.964,00 EUR |
| 11. | Carl Pollard (USA) | 3.542,00 USD | 2.773,00 EUR |
| 12. | David Fox (USA) | 3.298,00 USD | 2.582,00 EUR |
| 13. | Jason Paul Kudron (USA) | 3.054,00 USD | 2.391,00 EUR |
| 14. | Fabrice Soulier (Frankreich) | 2.810,00 USD | 2.199,00 EUR |
| 15. | Richard Asselin (USA) | 2.565,00 USD | 2.008,00 EUR |
| 16. | Jayme A Parro (USA) | 2.321,00 USD | 1.817,00 EUR |
| 17. | Pamela Papaleo (USA) | 2.076,00 USD | 1.625,00 EUR |
| 18. | Troy Mendes (USA) | 1.869,00 USD | 1.463,00 EUR |
| 19. | Michel Vincent (Kanada) | 1.587,00 USD | 1.242,00 EUR |
| 20. | Laszlo Madar (USA) | 1.587,00 USD | 1.242,00 EUR |
| 21. | David Barbieri (USA) | 1.587,00 USD | 1.242,00 EUR |
| 22. | Darren Brandes (USA) | 1.343,00 USD | 1.051,00 EUR |
| 23. | Joseph Shin (USA) | 1.343,00 USD | 1.051,00 EUR |
| 24. | Anthony Torti (USA) | 1.343,00 USD | 1.051,00 EUR |
| 25. | Michael Mizrachi (USA) | 1.099,00 USD | 860,00 EUR |
Mittwoch, 01. November 10:00
Event #5
530,00 USD + 70,00 USD Omaha Hi/Lo
Entries: 284 / 147.945,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Joseph Simmons (USA) | 51.041,00 USD | 39.967,00 EUR |
| 02. | Bennett Greenstein (USA) | 25.891,00 USD | 20.273,00 EUR |
| 03. | Jason Eichner (USA) | 14.424,00 USD | 11.294,00 EUR |
| 04. | Stanley Latimer (USA) | 8.877,00 USD | 6.951,00 EUR |
| 05. | Keith R Laflam (USA) | 6.658,00 USD | 5.213,00 EUR |
| 06. | Robert Mangino (USA) | 5.178,00 USD | 4.054,00 EUR |
| 07. | Ming Reslock (Joy) (USA) | 4.438,00 USD | 3.475,00 EUR |
| 08. | Michael Luciano Polera (USA) | 3.699,00 USD | 2.896,00 EUR |
| 09. | Andrew J Kelley (USA) | 3.329,00 USD | 2.606,00 EUR |
| 10. | John Hoang (USA) | 2.958,00 USD | 2.316,00 EUR |
| 11. | Alan Winton (USA) | 2.811,00 USD | 2.201,00 EUR |
| 12. | David Sacks (TRK) (USA) | 2.663,00 USD | 2.085,00 EUR |
| 13. | John Francis O'Neil (USA) | 2.515,00 USD | 1.969,00 EUR |
| 14. | Joseph Cutri (Jo Jo) (USA) | 2.368,00 USD | 1.854,00 EUR |
| 15. | Brent Neville (USA) | 2.219,00 USD | 1.737,00 EUR |
| 16. | Michael Perry (mike) (USA) | 2.071,00 USD | 1.621,00 EUR |
| 17. | Jerome T Belcastro (USA) | 1.923,00 USD | 1.505,00 EUR |
| 18. | Kirk Loberman (USA) | 1.776,00 USD | 1.390,00 EUR |
| 19. | Steve Hohn (USA) | 1.627,00 USD | 1.274,00 EUR |
| 20. | James T Namiot (USA) | 1.479,00 USD | 1.158,00 EUR |
Donnerstag, 02. November 10:00
Event #6 - Seniors
530,00 USD + 70,00 USD No Limit Holdem
Entries: 508 / 263.103,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Steven R. Schlesinger (USA) | 83.009,00 USD | 64.955,00 EUR |
| 02. | Chris Bjorin (Großbritannien) | 42.097,00 USD | 32.941,00 EUR |
| 03. | Hamdy Abdalla (USA) | 23.679,00 USD | 18.529,00 EUR |
| 04. | Paul D'Ambrosia (USA) | 15.786,00 USD | 12.352,00 EUR |
| 05. | Everett Carlton (USA) | 11.840,00 USD | 9.264,00 EUR |
| 06. | Bruce O'Bert (USA) | 9.209,00 USD | 7.206,00 EUR |
| 07. | John McGowan (USA) | 7.893,00 USD | 6.176,00 EUR |
| 08. | Len Greer (USA) | 6.577,00 USD | 5.146,00 EUR |
| 09. | John Palumbo (USA) | 5.262,00 USD | 4.117,00 EUR |
| 10. | Tom Cope (USA) | 4.078,00 USD | 3.191,00 EUR |
| 11. | Joseph Berardi (USA) | 3.815,00 USD | 2.985,00 EUR |
| 12. | Jerry Atkins (USA) | 3.552,00 USD | 2.779,00 EUR |
| 13. | David Vaillancourt (USA) | 3.289,00 USD | 2.573,00 EUR |
| 14. | Ronald Fillion (USA) | 3.026,00 USD | 2.367,00 EUR |
| 15. | George Steffensen (USA) | 2.762,00 USD | 2.161,00 EUR |
| 16. | Barry Howe (USA) | 2.500,00 USD | 1.956,00 EUR |
| 17. | E Dennis Guire (USA) | 2.236,00 USD | 1.749,00 EUR |
| 18. | Michael Salem (USA) | 1.995,00 USD | 1.561,00 EUR |
| 19. | Paul Giliberto (USA) | 1.710,00 USD | 1.338,00 EUR |
| 20. | Richard Stein (USA) | 1.710,00 USD | 1.338,00 EUR |
| 21. | Edward Kalil (USA) | 1.710,00 USD | 1.338,00 EUR |
| 22. | Nick Landino (USA) | 1.447,00 USD | 1.132,00 EUR |
| 23. | Michael S. Santora (USA) | 1.447,00 USD | 1.132,00 EUR |
| 24. | Frank Sordi (USA) | 1.447,00 USD | 1.132,00 EUR |
| 25. | Bruce Fusaro (USA) | 1.183,00 USD | 925,00 EUR |
Freitag, 03. November 10:00
Event #7
530,00 USD + 70,00 USD Limit Holdem
Entries: 394 / 204.495,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Ronnie Kevin (USA) | 69.222,00 USD | 54.487,00 EUR |
| 02. | Sol Mammon (USA) | 34.764,00 USD | 27.364,00 EUR |
| 03. | John Myung (USA) | 19.427,00 USD | 15.291,00 EUR |
| 04. | Steve Coughlin (USA) | 12.270,00 USD | 9.658,00 EUR |
| 05. | Matthew Vengrin (USA) | 9.202,00 USD | 7.243,00 EUR |
| 06. | Michael Depascale (USA) | 7.157,00 USD | 5.633,00 EUR |
| 07. | Jayme A Parro (USA) | 6.135,00 USD | 4.829,00 EUR |
| 08. | Herman Nie (USA) | 5.113,00 USD | 4.024,00 EUR |
| 09. | John McQuinn (USA) | 4.090,00 USD | 3.219,00 EUR |
| 10. | Joseph Dimartino (USA) | 3.169,00 USD | 2.494,00 EUR |
| 11. | Richard Bannister (USA) | 2.965,00 USD | 2.333,00 EUR |
| 12. | Michael Salem (USA) | 2.761,00 USD | 2.173,00 EUR |
| 13. | Charles Johnson (USA) | 2.556,00 USD | 2.011,00 EUR |
| 14. | Jeffrey Sweitzer (USA) | 2.352,00 USD | 1.851,00 EUR |
| 15. | Darren Brandes (USA) | 2.147,00 USD | 1.689,00 EUR |
| 16. | Barry Howe (USA) | 1.943,00 USD | 1.529,00 EUR |
| 17. | Ken Polino (USA) | 1.738,00 USD | 1.368,00 EUR |
| 18. | Charles Threadgould (USA) | 1.536,00 USD | 1.209,00 EUR |
| 19. | Mike Appel (USA) | 1.329,00 USD | 1.046,00 EUR |
| 20. | John H Lahoud (USA) | 1.329,00 USD | 1.046,00 EUR |
| 21. | Jack P McCollor (USA) | 1.329,00 USD | 1.046,00 EUR |
| 22. | Kevin Xie (USA) | 1.329,00 USD | 1.046,00 EUR |
| 23. | Daniel Shapiro (USA) | 1.329,00 USD | 1.046,00 EUR |
| 24. | Ronnie Bardah (RoNasty) (USA) | 1.329,00 USD | 1.046,00 EUR |
| 25. | Craig Parsons (USA) | 1.329,00 USD | 1.046,00 EUR |
Samstag, 04. November 10:00
Event #8
1.100,00 USD + 100,00 USD No Limit Holdem
Entries: 872 / 933.335,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Richard Bourgoin (USA) | 270.667,00 USD | 213.052,00 EUR |
| 02. | Joseph Haddad (USA) | 141.400,00 USD | 111.301,00 EUR |
| 03. | Darren Nelson (USA) | 74.667,00 USD | 58.773,00 EUR |
| 04. | Matt Brady (USA) | 51.333,00 USD | 40.406,00 EUR |
| 05. | Paul Tassopoulos (USA) | 42.000,00 USD | 33.059,00 EUR |
| 06. | Robert Suydam (USA) | 32.667,00 USD | 25.713,00 EUR |
| 07. | James Bernard (USA) | 28.000,00 USD | 22.039,00 EUR |
| 08. | Edward Gavin (USA) | 23.334,00 USD | 18.367,00 EUR |
| 09. | Victor Amereno (USA) | 18.666,00 USD | 14.692,00 EUR |
| 10. | Paul Nadeau (USA) | 14.467,00 USD | 11.387,00 EUR |
| 11. | Jerry Atkins (USA) | 13.533,00 USD | 10.652,00 EUR |
| 12. | Seth Bordenstein (USA) | 12.600,00 USD | 9.917,00 EUR |
| 13. | Eric Starker (USA) | 11.667,00 USD | 9.183,00 EUR |
| 14. | Kevin Cantwell (USA) | 10.733,00 USD | 8.448,00 EUR |
| 15. | Brian Fidler (USA) | 9.800,00 USD | 7.713,00 EUR |
| 16. | Daniel Skodol (USA) | 8.867,00 USD | 6.979,00 EUR |
| 17. | Bedros Martayan (USA) | 7.933,00 USD | 6.244,00 EUR |
| 18. | Kevin Manley (USA) | 7.015,00 USD | 5.521,00 EUR |
| 19. | Jason Hassey (USA) | 6.066,00 USD | 4.774,00 EUR |
| 20. | Jason Strochak (USA) | 6.066,00 USD | 4.774,00 EUR |
| 21. | John Bassett (USA) | 6.066,00 USD | 4.774,00 EUR |
| 22. | Carlos Alvarado (USA) | 5.133,00 USD | 4.040,00 EUR |
| 23. | D B Kalogeras (USA) | 5.133,00 USD | 4.040,00 EUR |
| 24. | Everett Carlton (USA) | 5.133,00 USD | 4.040,00 EUR |
| 25. | Kenny Chanthamalo (USA) | 4.200,00 USD | 3.305,00 EUR |
Sonntag, 05. November 10:00
Event #9
1.100,00 USD + 100,00 USD Limit Holdem
Entries: 135 / 146.955,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Mark S Awalt (USA) | 58.782,00 USD | 46.269,00 EUR |
| 02. | Andrew Weinstein (USA) | 29.391,00 USD | 23.134,00 EUR |
| 03. | Sirous Jamshidi (USA) | 16.166,00 USD | 12.724,00 EUR |
| 04. | Horace York (USA) | 10.654,00 USD | 8.386,00 EUR |
| 05. | David Rubenstein (USA) | 8.082,00 USD | 6.361,00 EUR |
| 06. | Paul Paris (USA) | 6.613,00 USD | 5.205,00 EUR |
| 07. | Ethan K Foulkes (USA) | 5.144,00 USD | 4.049,00 EUR |
| 08. | Casey Peters (USA) | 4.408,00 USD | 3.469,00 EUR |
| 09. | Michael Mizrachi (USA) | 4.042,00 USD | 3.181,00 EUR |
| 10. | Lois Russo (USA) | 3.673,00 USD | 2.891,00 EUR |
Montag, 06. November 10:00
Event #10
1.850,00 USD + 150,00 USD No Limit Holdem
Entries: 328 / 592.476,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Joel Frank (USA) | 200.553,00 USD | 157.740,00 EUR |
| 02. | Kevin Saul (USA) | 100.721,00 USD | 79.220,00 EUR |
| 03. | Kathy Liebert (USA) | 56.285,00 USD | 44.269,00 EUR |
| 04. | Robey Rossi (USA) | 35.548,00 USD | 27.959,00 EUR |
| 05. | Joshua Weizer (USA) | 26.662,00 USD | 20.970,00 EUR |
| 06. | Richard Murnick (USA) | 20.736,00 USD | 16.309,00 EUR |
| 07. | Farhad Sinaei (USA) | 17.755,00 USD | 13.964,00 EUR |
| 08. | Miami John Cernuto (USA) | 14.812,00 USD | 11.650,00 EUR |
| 09. | Andrew Feldman (USA) | 14.812,00 USD | 11.650,00 EUR |
| 10. | Aaron Loew | 9.184,00 USD | 7.223,00 EUR |
| 11. | James Boyd (USA) | 8.590,00 USD | 6.756,00 EUR |
| 12. | Chris Cellery (USA) | 7.999,00 USD | 6.291,00 EUR |
| 13. | Robert Mizrachi (USA) | 7.406,00 USD | 5.825,00 EUR |
| 14. | Frank Selldorff (USA) | 6.813,00 USD | 5.358,00 EUR |
| 15. | Douglas Rosen (USA) | 6.221,00 USD | 4.893,00 EUR |
| 16. | Alfonso Cammarota (USA) | 5.629,00 USD | 4.427,00 EUR |
| 17. | Nick Raio | 5.036,00 USD | 3.960,00 EUR |
| 18. | John Hoang (USA) | 4.444,00 USD | 3.495,00 EUR |
| 19. | Cliff Josephy (Johnny Bax) (USA) | 3.851,00 USD | 3.028,00 EUR |
| 20. | Sean Bagley (USA) | 3.851,00 USD | 3.028,00 EUR |
| 21. | Christopher R Jenkins (USA) | 3.851,00 USD | 3.028,00 EUR |
| 22. | Stephen Vickrey (USA) | 3.851,00 USD | 3.028,00 EUR |
| 23. | Karin Mclaughlin | 2.851,00 USD | 2.242,00 EUR |
| 24. | Matthew Dipaoli (USA) | 3.851,00 USD | 3.028,00 EUR |
| 25. | Jonathan Borchetta | 3.851,00 USD | 3.028,00 EUR |
Dienstag, 07. November 10:00
Event #11
1.100,00 USD + 100,00 USD 7 Card Stud
Entries: 111 / 117.067,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Igor Tiguy (USA) | 48.539,00 USD | 37.904,00 EUR |
| 02. | Mark S Awalt (USA) | 24.270,00 USD | 18.952,00 EUR |
| 03. | George Kalaitzis (USA) | 8.798,00 USD | 6.870,00 EUR |
| 04. | James Paluszek (USA) | 8.798,00 USD | 6.870,00 EUR |
| 05. | Paul Darden Jr (USA) | 6.674,00 USD | 5.211,00 EUR |
| 06. | Michael Luciano Polera (USA) | 5.460,00 USD | 4.263,00 EUR |
| 07. | Anthony Costa (Primo) (USA) | 4.247,00 USD | 3.316,00 EUR |
| 08. | Paul Lombardo (USA) | 3.641,00 USD | 2.843,00 EUR |
| 09. | Robert Toft (Bo) (USA) | 3.337,00 USD | 2.605,00 EUR |
| 10. | Seth B. Fass (USA) | 3.303,00 USD | 2.579,00 EUR |
Mittwoch, 08. November 10:00
Event #12
530,00 USD + 70,00 USD 7 Card Stud Hi/Lo
Entries: 164 / 86.252,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Carl Brucker (USA) | 31.914,00 USD | 24.982,00 EUR |
| 02. | Constantine Zdanowich (USA) | 16.388,00 USD | 12.828,00 EUR |
| 03. | Steve Hohn (USA) | 8.840,00 USD | 6.919,00 EUR |
| 04. | David Bagheri (the closer) (USA) | 5.607,00 USD | 4.389,00 EUR |
| 05. | Christopher R Jenkins (USA) | 4.312,00 USD | 3.375,00 EUR |
| 06. | Abraham Levy (USA) | 3.451,00 USD | 2.701,00 EUR |
| 07. | Allen Kessler (USA) | 2.587,00 USD | 2.025,00 EUR |
| 08. | Jean Gaspard (Prince) (USA) | 2.156,00 USD | 1.687,00 EUR |
| 09. | Howard Crash (USA) | 1.941,00 USD | 1.519,00 EUR |
| 10. | Kevin Marcus (USA) | 1.725,00 USD | 1.350,00 EUR |
| 11. | Yuebin Guo (USA) | 1.639,00 USD | 1.283,00 EUR |
| 12. | Ferenc Molnar (USA) | 1.552,00 USD | 1.214,00 EUR |
| 13. | Christopher J Wilson (USA) | 1.467,00 USD | 1.148,00 EUR |
| 14. | Bennett Greenstein (USA) | 1.380,00 USD | 1.080,00 EUR |
| 15. | Damon Ramirez (USA) | 1.293,00 USD | 1.012,00 EUR |
Donnerstag, 09. November 10:00
Event #13
2.800,00 USD + 200,00 USD No Limit Holdem
Entries: 338 / 922.858,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | J.C. Tran (USA) | 312.388,00 USD | 243.390,00 EUR |
| 02. | Michael V Omelchuk (USA) | 156.886,00 USD | 122.234,00 EUR |
| 03. | Matthew R Casterella (USA) | 87.671,00 USD | 68.307,00 EUR |
| 04. | Kevin Saul (USA) | 55.372,00 USD | 43.141,00 EUR |
| 05. | Peter Giordano (USA) | 41.528,00 USD | 32.355,00 EUR |
| 06. | John Frazier (USA) | 32.300,00 USD | 25.165,00 EUR |
| 07. | Todd F Gordon (USA) | 27.686,00 USD | 21.570,00 EUR |
| 08. | William Murray (USA) | 23.072,00 USD | 17.976,00 EUR |
| 09. | Amnon Filippi (USA) | 18.457,00 USD | 14.380,00 EUR |
| 10. | Anthony O'Hagan (Großbritannien) | 14.304,00 USD | 11.144,00 EUR |
| 11. | Peter Gilmore (USA) | 13.381,00 USD | 10.425,00 EUR |
| 12. | Allan T. Demaree (USA) | 12.459,00 USD | 9.707,00 EUR |
| 13. | Spiro Mitrokostas (USA) | 11.536,00 USD | 8.988,00 EUR |
| 14. | William J Jensen (USA) | 10.613,00 USD | 8.268,00 EUR |
| 15. | Fabio Dagata (USA) | 9.690,00 USD | 7.549,00 EUR |
| 16. | Paul Lydon (USA) | 8.767,00 USD | 6.830,00 EUR |
| 17. | Dylan Brooks (USA) | 7.844,00 USD | 6.111,00 EUR |
| 18. | Miami John Cernuto (USA) | 6.928,00 USD | 5.397,00 EUR |
| 19. | David Tran (USA) | 5.998,00 USD | 4.673,00 EUR |
| 20. | Allen Cunningham (USA) | 5.998,00 USD | 4.673,00 EUR |
| 21. | Chris McClung (doritos) (Kanada) | 5.998,00 USD | 4.673,00 EUR |
| 22. | Chris McCormack (USA) | 5.998,00 USD | 4.673,00 EUR |
| 23. | Paul Darden Jr (USA) | 5.998,00 USD | 4.673,00 EUR |
| 24. | Michael Salamina (USA) | 5.998,00 USD | 4.673,00 EUR |
| 25. | Grant Lang (USA) | 5.998,00 USD | 4.673,00 EUR |
Freitag, 10. November 10:00
Event #14
4.800,00 USD + 200,00 USD No Limit Holdem
Entries: 228 / 1.069.364,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Bernard Lee (USA) | 368.919,00 USD | 286.849,00 EUR |
| 02. | Cliff Josephy (Johnny Bax) (USA) | 187.132,00 USD | 145.502,00 EUR |
| 03. | Russell Rosenblum (USA) | 104.260,00 USD | 81.066,00 EUR |
| 04. | James Van Alstyne (USA) | 64.159,00 USD | 49.886,00 EUR |
| 05. | Thor Hansen (USA) | 48.120,00 USD | 37.415,00 EUR |
| 06. | Tracy Scala (USA) | 37.462,00 USD | 29.128,00 EUR |
| 07. | Michael Binger (USA) | 32.080,00 USD | 24.943,00 EUR |
| 08. | Chris Bjorin (Großbritannien) | 26.733,00 USD | 20.785,00 EUR |
| 09. | Jean-Robert Bellande (USA) | 24.060,00 USD | 18.707,00 EUR |
| 10. | Haroon Sakhizadah (Kanada) | 21.387,00 USD | 16.629,00 EUR |
| 11. | Jason Sagle (Kanada) | 20.317,00 USD | 15.797,00 EUR |
| 12. | Joseph Rapine (USA) | 19.248,00 USD | 14.966,00 EUR |
| 13. | Michael Glasser (USA) | 18.179,00 USD | 14.134,00 EUR |
| 14. | Luis Rodi (USA) | 17.109,00 USD | 13.302,00 EUR |
| 15. | Padraig Parkinson (Irland) | 16.040,00 USD | 12.471,00 EUR |
| 16. | Greg Ostander (USA) | 14.970,00 USD | 11.639,00 EUR |
| 17. | Gioi Luong (USA) | 13.902,00 USD | 10.809,00 EUR |
| 18. | Joseph Brooks (USA) | 12.832,00 USD | 9.977,00 EUR |
| 19. | Tony Cousineau (USA) | 11.762,00 USD | 9.145,00 EUR |
| 20. | Jamie Russo (USA) | 10.693,00 USD | 8.314,00 EUR |
Donnerstag, 16. November 12:00
Event #12
9.700,00 USD + 300,00 USD WPT No Limit Holdem Championship
Final Day
Entries: 609 / 5.749.481,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Nenad Medic (Serb) (Kanada) | 1.717.194,00 USD | 1.340.647,00 EUR |
| 02. | E G Harvin (USA) | 904.389,00 USD | 706.074,00 EUR |
| 03. | Mimi Tran (USA) | 472.228,00 USD | 368.677,00 EUR |
| 04. | Michael V Omelchuk (USA) | 343.439,00 USD | 268.129,00 EUR |
| 05. | Kathy Liebert (USA) | 257.579,00 USD | 201.097,00 EUR |
| 06. | Michael Perry (mike) (USA) | 200.340,00 USD | 156.409,00 EUR |
| 07. | Farhad Sinaei (USA) | 171.719,00 USD | 134.064,00 EUR |
| 08. | Daniel Sevigny (USA) | 143.100,00 USD | 111.721,00 EUR |
| 09. | Daryn Firicano (USA) | 114.479,00 USD | 89.376,00 EUR |
| 10. | Loi Phan (USA) | 88.722,00 USD | 69.267,00 EUR |
| 11. | David L Singer (USA) | 82.998,00 USD | 64.798,00 EUR |
| 12. | Ben Armstrong (USA) | 77.273,00 USD | 60.328,00 EUR |
| 13. | Michael Vela (USA) | 71.550,00 USD | 55.860,00 EUR |
| 14. | Gregory Masters (USA) | 65.826,00 USD | 51.391,00 EUR |
| 15. | Gioi Luong (USA) | 60.102,00 USD | 46.922,00 EUR |
| 16. | David Fox (USA) | 54.378,00 USD | 42.453,00 EUR |
| 17. | Francis X Dennehy (USA) | 48.653,00 USD | 37.984,00 EUR |
| 18. | John Barucci (USA) | 42.969,00 USD | 33.546,00 EUR |
| 19. | Douglas Dicken (USA) | 37.205,00 USD | 29.046,00 EUR |
| 20. | Yervand Boyadjian (USA) | 37.205,00 USD | 29.046,00 EUR |
| 21. | Peter Giordano (USA) | 37.205,00 USD | 29.046,00 EUR |
| 22. | Erik Cajelais (Kanada) | 31.481,00 USD | 24.577,00 EUR |
| 23. | Michael Luciano Polera (USA) | 31.481,00 USD | 24.577,00 EUR |
| 24. | Paul Gileno (USA) | 31.481,00 USD | 24.577,00 EUR |
| 25. | Clonie Gowen (USA) | 25.757,00 USD | 20.109,00 EUR |


