Irish Poker Tour Grand Finals 2006
Citywest Hotel, Dublin, Irland, 01. Juni - 05. Juni 2006
Donnerstag, 01. Juni 20:00
Charity Event
300,00 EUR No Limit Holdem
Freezeout
Entries: 118 / 35.300,00 EUR
| Platz | Name | Preis EUR |
| 01. | Noel Furlong (Irland) | 10.000,00 EUR |
| 02. | Beverley Pace (cbass) (Großbritannien) | 7.000,00 EUR |
| 03. | Christopher Andler (Schweden) | 5.000,00 EUR |
| 04. | Daniel Filograsso (Großbritannien) | 3.500,00 EUR |
| 05. | Anthony Fagan (Irland) | 2.600,00 EUR |
| 06. | John Exley (Großbritannien) | 2.000,00 EUR |
| 07. | Adam O'Connell (Irland) | 1.600,00 EUR |
| 08. | Tony Kendall (Großbritannien) | 1.400,00 EUR |
| 09. | Damien Kavanagh (Irland) | 1.200,00 EUR |
| 10. | Daniel Bolton (Irland) | 1.000,00 EUR |
Freitag, 02. Juni 18:00
Irish Poker Tour Grand Final (Estimated Prize Fund €1,000,000)
3.000,00 EUR No Limit Holdem
Freezeout
Entries: 161 / 483.000,00 EUR
| Platz | Name | Preis EUR |
| 01. | Brendan Walls (Irland) | 135.000,00 EUR |
| 02. | Mohammed Shaffique (Großbritannien) | 135.000,00 EUR |
| 03. | Ram Vaswani (Großbritannien) | 56.000,00 EUR |
| 04. | Mel Judah (Großbritannien) | 35.000,00 EUR |
| 05. | Tony Baitson (Irland) | 25.000,00 EUR |
| 06. | Alan Trueick (Irland) | 17.000,00 EUR |
| 07. | Paddy McCluskey (Irland) | 14.000,00 EUR |
| 08. | Julian Thew (yoyo) (Großbritannien) | 12.000,00 EUR |
| 09. | Greg Hemphill (Großbritannien) | 10.000,00 EUR |
| 10. | Thomas Nolan (Irland) | 8.000,00 EUR |
Samstag, 03. Juni 18:00
800,00 EUR No Limit Holdem
Freezeout
Entries: 100 / 80.000,00 EUR
| Platz | Name | Preis EUR |
| 01. | John Lyons (Irland) | 11.800,00 EUR |
| 02. | Paul Daly (Irland) | 11.800,00 EUR |
| 03. | Michael Bolger (Irland) | 11.800,00 EUR |
| 04. | Tom Hanlon (Irland) | 11.800,00 EUR |
| 05. | Ian Woodley (Großbritannien) | 11.800,00 EUR |
| 06. | Patrick McFadden (Irland) | 11.800,00 EUR |
| 07. | Walter McMahon (Irland) | 2.500,00 EUR |
| 08. | Jason O'Toole (Irland) | 2.000,00 EUR |
| 09. | Per Rigby (Norwegen) | 1.500,00 EUR |
| 10. | Owen Mullan (Irland) | 1.500,00 EUR |
Sonntag, 04. Juni 18:00
400,00 EUR No Limit Holdem
Freezeout
Entries: 124 / 49.340,00 EUR
| Platz | Name | Preis EUR |
| 01. | Christy Morkan (Irland) | 9.000,00 EUR |
| 02. | Nick Szeremeta (Großbritannien) | 8.290,00 EUR |
| 03. | Derek Williams | 8.050,00 EUR |
| 04. | Glen O'Rourke (Irland) | 6.650,00 EUR |
| 05. | Mike O'Brien (USA) | 6.200,00 EUR |
| 06. | Niall McNamara (Irland) | 2.500,00 EUR |
| 07. | Chris Cooke (Irland) | 2.100,00 EUR |
| 08. | Raymie Daly (Irland) | 1.800,00 EUR |
| 09. | Shane Cawe (Irland) | 1.500,00 EUR |
| 10. | Sean Gregory (Irland) | 1.250,00 EUR |
| 11. | John Cooney (Irland) | 1.000,00 EUR |
| 12. | John Murray (Irland) | 1.000,00 EUR |
Montag, 05. Juni 16:00
300,00 EUR No Limit Holdem
Freezeout
Entries: 89 / 26.700,00 EUR
| Platz | Name | Preis EUR |
| 01. | Alan Dillon (Irland) | 6.750,00 EUR |
| 02. | Michael Prendergast (Irland) | 6.750,00 EUR |
| 03. | Steve McLean (Irland) | 3.500,00 EUR |
| 04. | Derek Clarke (Irland) | 2.500,00 EUR |
| 05. | Eoghan Forristal (Irland) | 2.200,00 EUR |
| 06. | Nicky O'Donnell (Irland) | 2.000,00 EUR |
| 07. | Nicky O'Reilly (Irland) | 1.100,00 EUR |
| 08. | Phillip Baker (Irland) | 800,00 EUR |
| 09. | Craig Minnes (Irland) | 600,00 EUR |
| 10. | Gary Coulahan (Irland) | 500,00 EUR |

