Irish Open
Merrion Club, Dublin, Irland, 14. April - 17. April 2006
Freitag, 14. April 16:00
400,00 EUR No Limit Holdem
Unlimited Rebuys 90 Minutes
Entries: 225 / 139.800,00 EUR
| Platz | Name | Preis EUR |
| 01. | Arshad Hussein (Großbritannien) | 39.315,00 EUR |
| 02. | Henning Granstad (Norwegen) | 30.000,00 EUR |
| 03. | John Gough (Irland) | 12.580,00 EUR |
| 04. | Jonathon Wong (Großbritannien) | 9.785,00 EUR |
| 05. | Graham Clarkson (Großbritannien) | 8.390,00 EUR |
| 06. | S Nikkhah (Großbritannien) | 6.990,00 EUR |
| 07. | Tim Gillig (Deutschland) | 5.590,00 EUR |
| 08. | Ian Frazer (Großbritannien) | 4.195,00 EUR |
| 09. | Stephen Snoddy (Großbritannien) | 2.795,00 EUR |
| 10. | Marc Naalden (Belgien) | 0,00 EUR |
| 11. | Brian Collins (Irland) | 0,00 EUR |
| 12. | Tom Murphy (Irland) | 0,00 EUR |
| 13. | Phil Peters (Großbritannien) | 0,00 EUR |
| 14. | Sybrand Maal (Niederlande) | 0,00 EUR |
| 15. | Marty Smith (Irland) | 0,00 EUR |
| 16. | John Reid (Irland) | 0,00 EUR |
| 17. | Charlie McAllister (Irland) | 0,00 EUR |
| 18. | Mikael Lindbeck | 0,00 EUR |
| 19. | John Falconer (Großbritannien) | 0,00 EUR |
| 20. | Julian Gardner (Großbritannien) | 0,00 EUR |
| 21. | Kevin Fitzpatrick (Irland) | 0,00 EUR |
| 22. | Michael Muldoon (Irland) | 0,00 EUR |
| 23. | Joe Caddell (Irland) | 0,00 EUR |
| 24. | Thomas Nolan (Irland) | 0,00 EUR |
| 25. | Tim Flanders (Großbritannien) | 0,00 EUR |
Sonntag, 16. April 20:00
300,00 EUR No Limit Holdem
Freezeout
Entries: 299 / 92.500,00 EUR
| Platz | Name | Preis EUR |
| 01. | John Larkin | 29.600,00 EUR |
| 02. | Iain Girdwood (Großbritannien) | 16.280,00 EUR |
| 03. | Robert Davidson (Irland) | 8.325,00 EUR |
| 04. | Phillip Baker (Irland) | 6.475,00 EUR |
| 05. | Ray Masters | 5.550,00 EUR |
| 06. | Bobby Willis (Irland) | 4.625,00 EUR |
| 07. | John Delaney (Irland) | 3.700,00 EUR |
| 08. | Christy Smith (Irland) | 2.775,00 EUR |
| 09. | Michael Fortune (Irland) | 1.850,00 EUR |
| 10. | Adam Smith (Deathstar) (Irland) | 1.110,00 EUR |
| 11. | Aslam Zahir | 1.110,00 EUR |
| 12. | Julian Adamson (Großbritannien) | 1.110,00 EUR |
| 13. | Gary Robb (Großbritannien) | 925,00 EUR |
| 14. | Simon Zach (Großbritannien) | 925,00 EUR |
| 15. | Obren (Irland) | 925,00 EUR |
| 16. | Seamus Burden | 740,00 EUR |
| 17. | Alex Volkov | 740,00 EUR |
| 18. | Bill White (Großbritannien) | 740,00 EUR |
| 19. | J O'Farrell (Irland) | 555,00 EUR |
| 20. | Danny Dodds (Großbritannien) | 555,00 EUR |
| 21. | P O'Reilly (Irland) | 555,00 EUR |
| 22. | Paul Jackson (Action) (Großbritannien) | 555,00 EUR |
| 23. | Darragh Thomas (Irland) | 555,00 EUR |
| 24. | K Traynor (Irland) | 555,00 EUR |
| 25. | Samy Kamal (Niederlande) | 555,00 EUR |
Montag, 17. April 16:00
Paddy Power Irish Open
3.000,00 EUR No Limit Holdem
Freezeout
Entries: 339 / 1.017.000,00 EUR
| Platz | Name | Preis EUR |
| 01. | Vincent Mellin (Irland) | 350.000,00 EUR |
| 02. | Ian Woodley (Großbritannien) | 180.000,00 EUR |
| 03. | Brendan Ruane (Irland) | 100.000,00 EUR |
| 04. | Jonathon Wong (Großbritannien) | 70.000,00 EUR |
| 05. | Connor Smyth (Irland) | 60.000,00 EUR |
| 06. | Paul Daly (Irland) | 50.000,00 EUR |
| 07. | Sylvester Geoghegan (Irland) | 40.000,00 EUR |
| 08. | Peter Hassler | 30.000,00 EUR |
| 09. | Paul Roper (Irland) | 26.000,00 EUR |
| 10. | David McGeachie (Großbritannien) | 10.000,00 EUR |
| 11. | Per Hildebrand (Schweden) | 10.000,00 EUR |
| 12. | Edgar Skjevold (Norwegen) | 10.000,00 EUR |
| 13. | Roy Brindley ('The Boy') (Irland) | 10.000,00 EUR |
| 14. | Stuart Fox (Foxy) (Großbritannien) | 10.000,00 EUR |
| 15. | Eoin Tobin (Irland) | 10.000,00 EUR |
| 16. | Mel Judah (Großbritannien) | 10.000,00 EUR |
| 17. | R Young (Großbritannien) | 10.000,00 EUR |
| 18. | T Chessa (Großbritannien) | 10.000,00 EUR |
| 19. | Pat O'Callaghan (Irland) | 6.000,00 EUR |
| 20. | Namir Mohamaud (Irland) | 6.000,00 EUR |
| 21. | Chris Flint (Großbritannien) | 6.000,00 EUR |
| 22. | Brian Connolly (Irland) | 6.000,00 EUR |
| 23. | Alan O'Gorman (Irland) | 6.000,00 EUR |
| 24. | Paul Wilkinson (Großbritannien) | 6.000,00 EUR |
| 25. | George Geary (Großbritannien) | 6.000,00 EUR |
Montag, 17. April 18:00
150,00 EUR No Limit Holdem
Unlimited Rebuys 90 Minutes
Entries: 169 / 69.340,00 EUR
| Platz | Name | Preis EUR |
| 01. | T Chessa (Großbritannien) | 28.750,00 EUR |
| 02. | Torsten Iversen (Norwegen) | 13.535,00 EUR |
| 03. | Chris Welsh (Großbritannien) | 6.290,00 EUR |
| 04. | Rory Matthews (Großbritannien) | 5.385,00 EUR |
| 05. | John Hewston (Großbritannien) | 4.615,00 EUR |
| 06. | John Falconer (Großbritannien) | 3.845,00 EUR |
| 07. | B Jackman (Irland) | 3.075,00 EUR |
| 08. | Mark Herron (Marky147) (Großbritannien) | 2.305,00 EUR |
| 09. | Kevin O'Connell (Großbritannien) | 1.540,00 EUR |
| 10. | M Dale (Großbritannien) | 925,00 EUR |
| 11. | Osman Mustanolgou (Türkei) | 925,00 EUR |
| 12. | Dave Jackson (Irland) | 925,00 EUR |
| 13. | Thomas Aleksander Middleton (Norwegen) | 770,00 EUR |
| 14. | Iain Girdwood (Großbritannien) | 770,00 EUR |
| 15. | Rory Liffey (Irland) | 770,00 EUR |
| 16. | P O'Donnell (Irland) | 615,00 EUR |
| 17. | Charles Wiedecker (USA) | 615,00 EUR |
| 18. | Gary Ryan (Irland) | 615,00 EUR |

