Springfest
Grosvenor Casino, Luton, Großbritannien, 03. April - 09. April 2006
Montag, 03. April 20:00
200,00 GBP No Limit Holdem
Freezeout
Entries: 150 / 30.000,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Billy Davey (Großbritannien) | 9.150,00 GBP | 13.122,00 EUR |
| 02. | H Toghyan (Großbritannien) | 5.500,00 GBP | 7.887,00 EUR |
| 03. | D Jonas | 3.750,00 GBP | 5.377,00 EUR |
| 04. | P Bennett (Großbritannien) | 2.640,00 GBP | 3.786,00 EUR |
| 05. | Dave Copus (Großbritannien) | 1.940,00 GBP | 2.782,00 EUR |
| 06. | Unknown | 1.390,00 GBP | 1.993,00 EUR |
| 07. | Anthony Cartwright (Großbritannien) | 1.250,00 GBP | 1.792,00 EUR |
| 08. | Ryan Sadler (Großbritannien) | 1.110,00 GBP | 1.591,00 EUR |
| 09. | P Dyer (Großbritannien) | 970,00 GBP | 1.391,00 EUR |
Dienstag, 04. April 20:00
500,00 GBP Pot Limit Holdem
Freezeout
Entries: 110 / 55.000,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Charalambos Xanthos (Bambos) (Großbritannien) | 17.670,00 GBP | 25.308,00 EUR |
| 02. | Mike Magee (Großbritannien) | 10.100,00 GBP | 14.466,00 EUR |
| 03. | Robert Garfield (Großbritannien) | 6.820,00 GBP | 9.768,00 EUR |
| 04. | Micky Wernick (Großbritannien) | 4.800,00 GBP | 6.875,00 EUR |
| 05. | Brian Johnson (Großbritannien) | 3.540,00 GBP | 5.070,00 EUR |
| 06. | Simon Cawley (Großbritannien) | 2.280,00 GBP | 3.265,00 EUR |
| 07. | R Young (Großbritannien) | 2.020,00 GBP | 2.893,00 EUR |
| 08. | A McNair (Großbritannien) | 1.770,00 GBP | 2.535,00 EUR |
| 09. | Mukesh Morjaria | 1.500,00 GBP | 2.148,00 EUR |
Mittwoch, 05. April 20:00
200,00 GBP Pot Limit Omaha
Unlimited Re-buys + 1 Add-on 90 Minutes
Entries: 43 / Rebuys: 48 / 18.200,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Kerry Taylor (Großbritannien) | 7.260,00 GBP | 10.352,00 EUR |
| 02. | Sonny Osman (Großbritannien) | 3.640,00 GBP | 5.190,00 EUR |
| 03. | John-Paul Kelly (Großbritannien) | 2.280,00 GBP | 3.251,00 EUR |
| 04. | Mukesh Morjaria | 1.550,00 GBP | 2.210,00 EUR |
| 05. | Phil Peters (Großbritannien) | 1.090,00 GBP | 1.554,00 EUR |
| 06. | Alan Geddes (Großbritannien) | 730,00 GBP | 1.040,00 EUR |
| 07. | Mick Fletcher (Großbritannien) | 640,00 GBP | 912,00 EUR |
| 08. | Stephen Wilsdon (Großbritannien) | 550,00 GBP | 784,00 EUR |
| 09. | Unknown | 460,00 GBP | 655,00 EUR |
Donnerstag, 06. April 20:00
Double Chance
750,00 GBP No Limit Holdem
Freezeout
Entries: 128 / 96.000,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Lalit Khajuria (Großbritannien) | 31.260,00 GBP | 44.798,00 EUR |
| 02. | Joe Grech (Großbritannien) | 17.910,00 GBP | 25.666,00 EUR |
| 03. | V Kanwar (Großbritannien) | 12.110,00 GBP | 17.354,00 EUR |
| 04. | Nick Slade (Großbritannien) | 8.040,00 GBP | 11.522,00 EUR |
| 05. | Ambro Morreale (Großbritannien) | 6.270,00 GBP | 8.985,00 EUR |
| 06. | D Clark (Großbritannien) | 4.080,00 GBP | 5.847,00 EUR |
| 07. | Micky Wernick (Großbritannien) | 3.640,00 GBP | 5.216,00 EUR |
| 08. | Peter Smyth (Großbritannien) | 3.200,00 GBP | 4.585,00 EUR |
| 09. | Charalambos Xanthos (Bambos) (Großbritannien) | 2.740,00 GBP | 3.926,00 EUR |
| 10. | Vincent Calenti (Großbritannien) | 750,00 GBP | 1.074,00 EUR |
| 11. | C Sandecombe (Großbritannien) | 750,00 GBP | 1.074,00 EUR |
| 12. | Jon Shoreman (Großbritannien) | 750,00 GBP | 1.074,00 EUR |
| 13. | C Parkes (Großbritannien) | 750,00 GBP | 1.074,00 EUR |
| 14. | Xuyen Pham (Großbritannien) | 750,00 GBP | 1.074,00 EUR |
| 15. | Kerry Taylor (Großbritannien) | 750,00 GBP | 1.074,00 EUR |
| 16. | Rumit Somaiya (Großbritannien) | 750,00 GBP | 1.074,00 EUR |
| 17. | Jonas Dahlbom (Schweden) | 750,00 GBP | 1.074,00 EUR |
| 18. | Dave Colclough (Großbritannien) | 750,00 GBP | 1.074,00 EUR |
Freitag, 07. April 20:00
Shootout
250,00 GBP No Limit Holdem
Freezeout
Entries: 61 / 15.250,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | John Hewston (Großbritannien) | 6.000,00 GBP | 8.624,00 EUR |
| 02. | Stephen Wilsdon (Großbritannien) | 2.750,00 GBP | 3.952,00 EUR |
| 03. | Jeff Rogers (Großbritannien) | 1.750,00 GBP | 2.515,00 EUR |
| 04. | Bhupinder Kohli (Großbritannien) | 750,00 GBP | 1.078,00 EUR |
| 05. | R Young (Großbritannien) | 750,00 GBP | 1.078,00 EUR |
| 06. | Nour Deen Nouri (Großbritannien) | 750,00 GBP | 1.078,00 EUR |
| 07. | Jim Reid (Irland) | 750,00 GBP | 1.078,00 EUR |
Samstag, 08. April 19:00
Main Event
1.500,00 GBP No Limit Holdem
Freezeout
Entries: 109 / 163.500,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | John-Paul Kelly (Großbritannien) | 52.500,00 GBP | 75.463,00 EUR |
| 02. | L Patten (Großbritannien) | 30.000,00 GBP | 43.122,00 EUR |
| 03. | Ben Grundy (Großbritannien) | 20.250,00 GBP | 29.107,00 EUR |
| 04. | Tim Gillig (Deutschland) | 14.250,00 GBP | 20.482,00 EUR |
| 05. | Nick Whiten (Großbritannien) | 10.500,00 GBP | 15.092,00 EUR |
| 06. | Peter Smyth (Großbritannien) | 6.750,00 GBP | 9.702,00 EUR |
| 07. | Robert Garfield (Großbritannien) | 6.000,00 GBP | 8.624,00 EUR |
| 08. | B Vinson (Großbritannien) | 5.250,00 GBP | 7.546,00 EUR |
| 09. | A Lyew (Großbritannien) | 4.500,00 GBP | 6.468,00 EUR |
| 10. | J Murphy (Großbritannien) | 1.500,00 GBP | 2.156,00 EUR |
| 11. | Mukesh Morjaria | 1.500,00 GBP | 2.156,00 EUR |
| 12. | M Luwe (Großbritannien) | 1.500,00 GBP | 2.156,00 EUR |
| 13. | Brian Sadler (Großbritannien) | 1.500,00 GBP | 2.156,00 EUR |
| 14. | C Stavri (Großbritannien) | 1.500,00 GBP | 2.156,00 EUR |
| 15. | Bhupinder Kohli (Großbritannien) | 1.500,00 GBP | 2.156,00 EUR |
| 16. | Matt Tyler (Großbritannien) | 1.500,00 GBP | 2.156,00 EUR |
| 17. | Mike Ellis (Großbritannien) | 1.500,00 GBP | 2.156,00 EUR |
| 18. | A Goulding (Großbritannien) | 1.500,00 GBP | 2.156,00 EUR |
Sonntag, 09. April 20:00
100,00 GBP Pot Limit Holdem
Freezeout 90 Minutes
Entries: 77 / 7.700,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | E Conway (Großbritannien) | 3.090,00 GBP | 4.441,00 EUR |
| 02. | John Randall (Großbritannien) | 1.540,00 GBP | 2.213,00 EUR |
| 03. | Lalit Khajuria (Großbritannien) | 960,00 GBP | 1.379,00 EUR |
| 04. | C Sandecombe (Großbritannien) | 650,00 GBP | 934,00 EUR |
| 05. | C Sandecombe (Großbritannien) | 460,00 GBP | 661,00 EUR |
| 06. | G Lloyd (Großbritannien) | 310,00 GBP | 445,00 EUR |
| 07. | Malcolm Gee (Großbritannien) | 270,00 GBP | 388,00 EUR |
| 08. | Ian Needleman (Großbritannien) | 230,00 GBP | 330,00 EUR |
| 09. | Alan Geddes (Großbritannien) | 190,00 GBP | 273,00 EUR |

