European Poker Classic
Grosvenor Victoria Casino, London, Großbritannien, 18. März - 26. März 2006
Samstag, 18. März 16:00
200,00 GBP Pot Limit Holdem
Unlimited Re-buys + 1 Add-on 90 Minutes
Entries: 112 / Rebuys: 96 / 56.600,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Alan Mclean (Großbritannien) | 19.700,00 GBP | 28.371,00 EUR |
| 02. | Bhupinder Kohli (Großbritannien) | 10.800,00 GBP | 15.554,00 EUR |
| 03. | Richard Gryko (Großbritannien) | 6.700,00 GBP | 9.649,00 EUR |
| 04. | Nick Cherbanich (Großbritannien) | 4.100,00 GBP | 5.904,00 EUR |
| 05. | Andrew Georgiou (Zypern) | 2.600,00 GBP | 3.744,00 EUR |
| 06. | Osman Mustanolgou (Türkei) | 2.300,00 GBP | 3.312,00 EUR |
| 07. | K Choraria (Großbritannien) | 2.100,00 GBP | 3.024,00 EUR |
| 08. | Willie Tann (Großbritannien) | 1.800,00 GBP | 2.592,00 EUR |
| 09. | Arshad Hussein (Großbritannien) | 1.500,00 GBP | 2.160,00 EUR |
| 10. | Steve Bromley (Großbritannien) | 1.000,00 GBP | 1.440,00 EUR |
| 11. | G Uilhelacombebeville | 600,00 GBP | 864,00 EUR |
| 12. | N Roake (Großbritannien) | 600,00 GBP | 864,00 EUR |
| 13. | N Naser | 600,00 GBP | 864,00 EUR |
| 14. | Joe Grech (Großbritannien) | 600,00 GBP | 864,00 EUR |
| 15. | Mick Cook (The Clock) (Großbritannien) | 400,00 GBP | 576,00 EUR |
| 16. | W Nosko | 400,00 GBP | 576,00 EUR |
| 17. | Jac Arama (Großbritannien) | 400,00 GBP | 576,00 EUR |
| 18. | N Nagrecha | 400,00 GBP | 576,00 EUR |
Montag, 20. März 19:45
750,00 GBP No Limit Holdem
Freezeout
Entries: 171 / 128.250,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Lawrence Mann (Großbritannien) | 50.000,00 GBP | 72.170,00 EUR |
| 02. | Julian Thew (yoyo) (Großbritannien) | 24.500,00 GBP | 35.363,00 EUR |
| 03. | John Kabbaj (Großbritannien) | 13.900,00 GBP | 20.063,00 EUR |
| 04. | Dan Samson (Großbritannien) | 8.000,00 GBP | 11.547,00 EUR |
| 05. | Dave Barnes (Großbritannien) | 5.300,00 GBP | 7.650,00 EUR |
| 06. | Mike Ellis (Großbritannien) | 4.600,00 GBP | 6.639,00 EUR |
| 07. | Warren Coleman (Großbritannien) | 4.000,00 GBP | 5.773,00 EUR |
| 08. | Ivin Mladen | 3.300,00 GBP | 4.763,00 EUR |
| 09. | Barry Neville (Großbritannien) | 2.600,00 GBP | 3.752,00 EUR |
| 10. | J Lau (Großbritannien) | 2.000,00 GBP | 2.886,00 EUR |
| 11. | S Xanthos (Zypern) | 1.500,00 GBP | 2.165,00 EUR |
| 12. | Darren Bloom (Großbritannien) | 1.500,00 GBP | 2.165,00 EUR |
| 13. | John Conroy (Irland) | 1.500,00 GBP | 2.165,00 EUR |
| 14. | Lalit Khajuria (Großbritannien) | 1.500,00 GBP | 2.165,00 EUR |
| 15. | John Falconer (Großbritannien) | 1.000,00 GBP | 1.443,00 EUR |
| 16. | Anders Berg (Norwegen) | 1.000,00 GBP | 1.443,00 EUR |
| 17. | Aslam Zahir | 1.000,00 GBP | 1.443,00 EUR |
| 18. | S Nikkhah (Großbritannien) | 1.000,00 GBP | 1.443,00 EUR |
Dienstag, 21. März 19:45
250,00 GBP Pot Limit Omaha Hi-lo
Unlimited Re-buys + 1 Add-on 90 Minutes
Entries: 82 / Rebuys: 132 / 53.500,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Woody Deck (USA) | 20.300,00 GBP | 29.339,00 EUR |
| 02. | Lee Nelson (USA) | 11.200,00 GBP | 16.187,00 EUR |
| 03. | Chris Bjorin (Großbritannien) | 7.000,00 GBP | 10.117,00 EUR |
| 04. | Iwan Jones (Großbritannien) | 4.300,00 GBP | 6.214,00 EUR |
| 05. | Marc Goodwin (Großbritannien) | 2.700,00 GBP | 3.902,00 EUR |
| 06. | Eric Dalby (lowball) (Großbritannien) | 2.400,00 GBP | 3.468,00 EUR |
| 07. | Robert Vandenbrom | 2.100,00 GBP | 3.035,00 EUR |
| 08. | Howard Plant (Großbritannien) | 1.900,00 GBP | 2.746,00 EUR |
| 09. | Yadin Shemmer | 1.600,00 GBP | 2.312,00 EUR |
Mittwoch, 22. März 19:45
Double Chance
1.000,00 GBP Pot Limit Omaha
Freezeout
Entries: 99 / 99.000,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Marc Goodwin (Großbritannien) | 37.500,00 GBP | 54.206,00 EUR |
| 02. | Ian Woodley (Großbritannien) | 22.200,00 GBP | 32.090,00 EUR |
| 03. | Stuart Nash (Großbritannien) | 12.600,00 GBP | 18.213,00 EUR |
| 04. | Alan Vinson (Großbritannien) | 7.200,00 GBP | 10.407,00 EUR |
| 05. | Paul Jackson (Action) (Großbritannien) | 4.800,00 GBP | 6.938,00 EUR |
| 06. | Chris Bjorin (Großbritannien) | 4.200,00 GBP | 6.071,00 EUR |
| 07. | Dave Clayton (Großbritannien) | 3.600,00 GBP | 5.203,00 EUR |
| 08. | Alan Betson (Irland) | 3.000,00 GBP | 4.336,00 EUR |
| 09. | Martin Vallo (Dänemark) | 2.400,00 GBP | 3.469,00 EUR |
| 10. | Philippe Marmorstein (Deutschland) | 1.500,00 GBP | 2.168,00 EUR |
Sonntag, 26. März 15:00
Main Event - Final Day
1.500,00 GBP No Limit Holdem
Freezeout
Entries: 253 / 379.500,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | John Kabbaj (Großbritannien) | 135.000,00 GBP | 195.493,00 EUR |
| 02. | Jan Heitmann (Deutschland) | 72.500,00 GBP | 104.987,00 EUR |
| 03. | Dave Colclough (Großbritannien) | 44.300,00 GBP | 64.150,00 EUR |
| 04. | Kevin O'Connell (Großbritannien) | 26.200,00 GBP | 37.940,00 EUR |
| 05. | Mark Herron (Marky147) (Großbritannien) | 20.200,00 GBP | 29.251,00 EUR |
| 06. | Ray Nicholas (Großbritannien) | 16.100,00 GBP | 23.314,00 EUR |
| 07. | Tim Flanders (Großbritannien) | 10.100,00 GBP | 14.625,00 EUR |
| 08. | Charalambos Xanthos (Bambos) (Großbritannien) | 7.100,00 GBP | 10.281,00 EUR |
| 09. | Ryan Kennedy (USA) | 5.000,00 GBP | 7.240,00 EUR |
| 10. | P Evdokiou | 4.000,00 GBP | 5.792,00 EUR |
| 11. | Marc Goodwin (Großbritannien) | 3.000,00 GBP | 4.344,00 EUR |
| 12. | Keith Hawkins (The Camel) (Großbritannien) | 3.000,00 GBP | 4.344,00 EUR |
| 13. | Ian Woodley (Großbritannien) | 3.000,00 GBP | 4.344,00 EUR |
| 14. | Jeff Rogers (Großbritannien) | 3.000,00 GBP | 4.344,00 EUR |
| 15. | Nikhil Depala (Großbritannien) | 2.500,00 GBP | 3.620,00 EUR |
| 16. | Jimmy Stavnshoj | 2.500,00 GBP | 3.620,00 EUR |
| 17. | Keir Fitzgibbon (Großbritannien) | 2.500,00 GBP | 3.620,00 EUR |
| 18. | Jim Kerrigan (Großbritannien) | 2.500,00 GBP | 3.620,00 EUR |
| 19. | Reyaaz Mulla (Großbritannien) | 2.000,00 GBP | 2.896,00 EUR |
| 20. | Simon Randall (Großbritannien) | 2.000,00 GBP | 2.896,00 EUR |
| 21. | Alan Vinson (Großbritannien) | 2.000,00 GBP | 2.896,00 EUR |
| 22. | Pascal Perrault (Frankreich) | 2.000,00 GBP | 2.896,00 EUR |
| 23. | Angelo Besnainou (Frankreich) | 2.000,00 GBP | 2.896,00 EUR |
| 24. | Rumit Somaiya (Großbritannien) | 1.750,00 GBP | 2.534,00 EUR |
| 25. | Phillipa Flanders (Großbritannien) | 1.750,00 GBP | 2.534,00 EUR |
Sonntag, 26. März 16:00
300,00 GBP No Limit Holdem
Freezeout
Entries: 96 / 28.800,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Paul Alterman (Großbritannien) | 10.900,00 GBP | 15.784,00 EUR |
| 02. | P Nielsen | 5.800,00 GBP | 8.398,00 EUR |
| 03. | R Rezakia | 3.700,00 GBP | 5.357,00 EUR |
| 04. | Frode Gjesdel (Norwegen) | 2.300,00 GBP | 3.330,00 EUR |
| 05. | Sarah Bilney (Aussie Sarah) (Australien) | 1.400,00 GBP | 2.027,00 EUR |
| 06. | Phil Shaw (Großbritannien) | 1.300,00 GBP | 1.882,00 EUR |
| 07. | Tanveer Hyder | 1.200,00 GBP | 1.737,00 EUR |
| 08. | Kieran Walsh (Irland) | 1.000,00 GBP | 1.448,00 EUR |
| 09. | David Barnes (Irland) | 900,00 GBP | 1.303,00 EUR |
| 10. | Julian Adamson (Großbritannien) | 300,00 GBP | 434,00 EUR |

