Moscow Spring Festival
Korona Casino, Moscow, Russische Föderation, 07. März - 12. März 2006
Mittwoch, 08. März 19:00
100,00 USD Pot Limit Omaha Hi-lo
Unlimited Re-buys + 1 Add-on
Entries: 41 / 11.060,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Galina Nikolenko (Russische Föderation) | 4.200,00 USD | 3.525,00 EUR |
| 02. | Valery Ilikian (Armenien) | 2.320,00 USD | 1.947,00 EUR |
| 03. | Vitaliy Lunkin (Russische Föderation) | 1.550,00 USD | 1.301,00 EUR |
| 04. | Gennady Li (Russische Föderation) | 1.000,00 USD | 839,00 EUR |
| 05. | Kirill Rabtson (Russische Föderation) | 775,00 USD | 650,00 EUR |
| 06. | Andrei Mitropolsky (Russische Föderation) | 665,00 USD | 558,00 EUR |
| 07. | Keith Sloan (Australien) | 550,00 USD | 461,00 EUR |
Donnerstag, 09. März 19:00
200,00 USD No Limit Holdem
Unlimited Re-buys + 1 Add-on
Entries: 45 / 24.830,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Steve Boumelhem (Australien) | 9.190,00 USD | 7.709,00 EUR |
| 02. | John Kocbek (Australien) | 4.960,00 USD | 4.161,00 EUR |
| 03. | Alexander Krivonos (Russische Föderation) | 3.230,00 USD | 2.709,00 EUR |
| 04. | Y.V. Boyko (Ukraine) | 1.985,00 USD | 1.665,00 EUR |
| 05. | Unknown | 1.740,00 USD | 1.459,00 EUR |
| 06. | Alexander Vaserfirer (Russische Föderation) | 1.490,00 USD | 1.250,00 EUR |
| 07. | Arseniy Mechseryakov (Russische Föderation) | 1.240,00 USD | 1.040,00 EUR |
| 08. | Sergey Shishov (Russische Föderation) | 995,00 USD | 834,00 EUR |
Freitag, 10. März 19:00
200,00 USD Pot Limit Dealers Choice
Unlimited Re-buys + 1 Add-on
Entries: 38 / 22.310,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Kostya Putchkov (Russische Föderation) | 8.700,00 USD | 7.320,00 EUR |
| 02. | Vitaly Michailov (Russische Föderation) | 4.910,00 USD | 4.131,00 EUR |
| 03. | Victor Lebekh (Russische Föderation) | 3.345,00 USD | 2.814,00 EUR |
| 04. | Sasha Obuhovskiy (Russische Föderation) | 2.230,00 USD | 1.876,00 EUR |
| 05. | Bagdasar Magdesan (Russische Föderation) | 1.785,00 USD | 1.502,00 EUR |
| 06. | Vladimir Makeyev (Russische Föderation) | 1.340,00 USD | 1.127,00 EUR |
Samstag, 11. März 19:00
200,00 USD Pot Limit Holdem
Unlimited Re-buys + 1 Add-on
Entries: 52 / 29.100,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Sergey Shishov (Russische Föderation) | 10.185,00 USD | 8.570,00 EUR |
| 02. | Andrey Yermolov (Russische Föderation) | 5.820,00 USD | 4.897,00 EUR |
| 03. | Y.V. Boyko (Ukraine) | 3.490,00 USD | 2.936,00 EUR |
| 04. | Yakov Nepomneshiy (Russische Föderation) | 2.330,00 USD | 1.960,00 EUR |
| 05. | Roman Shaposhnikov (Russische Föderation) | 2.035,00 USD | 1.712,00 EUR |
| 06. | Galina Nikolenko (Russische Föderation) | 1.745,00 USD | 1.468,00 EUR |
| 07. | Sergey Rybachenko (gipsy) (Russische Föderation) | 1.455,00 USD | 1.224,00 EUR |
| 08. | Akmed Hushmuratov (Russische Föderation) | 1.165,00 USD | 980,00 EUR |
| 09. | Vitaliy Kutavenko (Russische Föderation) | 875,00 USD | 736,00 EUR |
Montag, 13. März 19:00
Championship Event
1.000,00 USD No Limit Holdem
Freezeout
Entries: 43 / 41.710,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Valery Vergunov (Russische Föderation) | 14.000,00 USD | 11.726,00 EUR |
| 02. | Arseniy Mechseryakov (Russische Föderation) | 8.000,00 USD | 6.700,00 EUR |
| 03. | James Browning (Hollywood) (Großbritannien) | 5.000,00 USD | 4.187,00 EUR |
| 04. | Nikolay Losev (kolunya) (Russische Föderation) | 3.300,00 USD | 2.764,00 EUR |
| 05. | D Attie (Russische Föderation) | 2.900,00 USD | 2.428,00 EUR |
| 06. | Kostya Putchkov (Russische Föderation) | 2.500,00 USD | 2.093,00 EUR |
| 07. | Aram Peruzyan (Russische Föderation) | 2.090,00 USD | 1.750,00 EUR |
| 08. | Andrey Yermolov (Russische Föderation) | 1.670,00 USD | 1.398,00 EUR |
| 09. | Rhys Jones (Neuseeland) | 1.250,00 USD | 1.046,00 EUR |
| 10. | Kostya Uzpenskiy (Russische Föderation) | 1.000,00 USD | 837,00 EUR |

