Irish Open
Citywest Hotel, Dublin, Irland, 06. Januar - 08. Januar 2006
Freitag, 06. Januar 17:30
Championship Event
1.000,00 EUR No Limit Holdem
Freezeout
Entries: 391 / 400.000,00 EUR
| Platz | Name | Preis EUR |
| 01. | Kieran Walsh (Irland) | 150.000,00 EUR |
| 02. | Damien Kavanagh (Irland) | 70.000,00 EUR |
| 03. | Dave Masters (Irland) | 30.000,00 EUR |
| 04. | Barney Boatman (Großbritannien) | 18.000,00 EUR |
| 05. | Keith McInerney (Irland) | 15.000,00 EUR |
| 06. | Mukesh Morjaria | 12.000,00 EUR |
| 07. | Pat O'Callaghan (Irland) | 11.000,00 EUR |
| 08. | Bill O'Keefe (Irland) | 10.000,00 EUR |
| 09. | Michael Boland (Irland) | 9.000,00 EUR |
| 10. | David McCarthy (Irland) | 6.000,00 EUR |
| 11. | Dave Curtis (Irland) | 5.000,00 EUR |
| 12. | George McKeever (Irland) | 4.500,00 EUR |
| 13. | Vinnie O'Toole (Irland) | 4.000,00 EUR |
| 14. | David J Lloyd (Großbritannien) | 3.500,00 EUR |
| 15. | Johnny Downes (Irland) | 3.500,00 EUR |
| 16. | Sligo John (Irland) | 3.000,00 EUR |
| 17. | R Debeaulox (Großbritannien) | 3.000,00 EUR |
| 18. | T Chessa (Großbritannien) | 3.000,00 EUR |
Samstag, 07. Januar 17:30
500,00 EUR No Limit Holdem
Freezeout
Entries: 199 / 99.400,00 EUR
| Platz | Name | Preis EUR |
| 01. | V Nosko (Polen) | 16.600,00 EUR |
| 02. | Michael O'Sullivan (Irland) | 16.600,00 EUR |
| 03. | Norman Walsh (Irland) | 16.600,00 EUR |
| 04. | Rory Liffey (Irland) | 16.600,00 EUR |
| 05. | Jim Reid (Irland) | 6.000,00 EUR |
| 06. | Barry Hurson (Irland) | 4.500,00 EUR |
| 07. | Dermott Jacob (Irland) | 3.500,00 EUR |
| 08. | Matt Tyler (Großbritannien) | 3.000,00 EUR |
| 09. | Leslie McClean (Irland) | 2.500,00 EUR |
| 10. | J W Wan (Großbritannien) | 2.000,00 EUR |
| 11. | Peter Heslin (Irland) | 2.000,00 EUR |
| 12. | Piero Coso | 2.000,00 EUR |
| 13. | Alan McAuley (Irland) | 1.500,00 EUR |
| 14. | Ken O'Regan (Irland) | 1.500,00 EUR |
| 15. | Tony Connaughton (Irland) | 1.500,00 EUR |
| 16. | Mike O'Brien (USA) | 1.000,00 EUR |
| 17. | Steve McNamara (Irland) | 1.000,00 EUR |
| 18. | Eamonn Murray (Irland) | 1.000,00 EUR |
Sonntag, 08. Januar 17:30
250,00 EUR No Limit Holdem
Freezeout
Entries: 254 / 63.500,00 EUR
| Platz | Name | Preis EUR |
| 01. | Eddie Kavanagh (Irland) | 13.500,00 EUR |
| 02. | Barry Hurson (Irland) | 13.500,00 EUR |
| 03. | S Davis (Großbritannien) | 13.500,00 EUR |
| 04. | Adrian O'Donoghue (Irland) | 5.000,00 EUR |
| 05. | John Clancy (Irland) | 3.500,00 EUR |
| 06. | Alan Gibbons (Irland) | 2.400,00 EUR |
| 07. | Wes Farrell (Irland) | 2.000,00 EUR |
| 08. | Pat Guilfoyle (Irland) | 1.750,00 EUR |
| 09. | Paul Burke (Irland) | 1.500,00 EUR |
| 10. | Gary Piggot (Irland) | 1.250,00 EUR |
| 11. | Chris Cooke (Irland) | 1.000,00 EUR |
| 12. | Christy Smith (Irland) | 900,00 EUR |
| 13. | Paddy Brown (Irland) | 800,00 EUR |
| 14. | John Weldon (Irland) | 700,00 EUR |
| 15. | Sean McClenaghan (Irland) | 700,00 EUR |
| 16. | Declan McCarthy (Irland) | 500,00 EUR |
| 17. | John Honan (Irland) | 500,00 EUR |
| 18. | Harmon Hannon (Irland) | 500,00 EUR |

