The World Masters
Grosvenor Victoria Casino, London, Großbritannien, 26. September - 02. Oktober 2005
Montag, 26. September 19:45
1.000,00 GBP No Limit Holdem
Freezeout
Entries: 138 / 138.000,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | L Patten (Großbritannien) | 50.000,00 GBP | 73.710,00 EUR |
| 02. | Steve Walmsley (Großbritannien) | 28.860,00 GBP | 42.545,00 EUR |
| 03. | Jim Reid (Irland) | 16.380,00 GBP | 24.147,00 EUR |
| 04. | Jeff Duvall (Großbritannien) | 9.360,00 GBP | 13.798,00 EUR |
| 05. | Christopher Thomas (Großbritannien) | 6.240,00 GBP | 9.199,00 EUR |
| 06. | A Mackay (Großbritannien) | 5.460,00 GBP | 8.049,00 EUR |
| 07. | Kevin Fitzpatrick (Irland) | 4.680,00 GBP | 6.899,00 EUR |
| 08. | L Shwarz (Großbritannien) | 3.900,00 GBP | 5.749,00 EUR |
| 09. | Michael Greco (Großbritannien) | 3.120,00 GBP | 4.599,00 EUR |
| 10. | Kyriacos Dionysiou (Großbritannien) | 2.000,00 GBP | 2.948,00 EUR |
| 11. | Charalambos Xanthos (Bambos) (Großbritannien) | 1.000,00 GBP | 1.474,00 EUR |
| 12. | Jac Arama (Großbritannien) | 1.000,00 GBP | 1.474,00 EUR |
| 13. | Kevin Daly (Großbritannien) | 1.000,00 GBP | 1.474,00 EUR |
| 14. | Ariel Adda (Großbritannien) | 1.000,00 GBP | 1.474,00 EUR |
| 15. | John Dwyer (USA) | 1.000,00 GBP | 1.474,00 EUR |
| 16. | Joe Beevers (Großbritannien) | 1.000,00 GBP | 1.474,00 EUR |
| 17. | Dale Greenleaf (Großbritannien) | 1.000,00 GBP | 1.474,00 EUR |
| 18. | Joe Grech (Großbritannien) | 1.000,00 GBP | 1.474,00 EUR |
Dienstag, 27. September 19:45
250,00 GBP Pot Limit Omaha Hi-lo
Unlimited Re-buys + 1 Add-on 90 Minutes
Entries: 72 / Rebuys: 72 / 36.000,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Ben Grundy (Großbritannien) | 13.680,00 GBP | 20.134,00 EUR |
| 02. | Chandra Khajuria (Großbritannien) | 7.560,00 GBP | 11.126,00 EUR |
| 03. | John Gale (Großbritannien) | 4.680,00 GBP | 6.888,00 EUR |
| 04. | Woody Deck (USA) | 2.880,00 GBP | 4.238,00 EUR |
| 05. | Murray Brown (Großbritannien) | 1.800,00 GBP | 2.649,00 EUR |
| 06. | Greg Raymer (USA) | 1.620,00 GBP | 2.384,00 EUR |
| 07. | Thierry Mulin (Frankreich) | 1.440,00 GBP | 2.119,00 EUR |
| 08. | Ian Turner (Großbritannien) | 1.260,00 GBP | 1.854,00 EUR |
| 09. | Pascal Perrault (Frankreich) | 1.080,00 GBP | 1.589,00 EUR |
Mittwoch, 28. September 19:45
200,00 GBP Pot Limit Holdem
Unlimited Re-buys + 1 Add-on 90 Minutes
Entries: 162 / Rebuys: 252 / 82.800,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Bhupinder Kohli (Großbritannien) | 29.564,00 GBP | 43.394,00 EUR |
| 02. | Ismail Yusuf (Großbritannien) | 16.338,00 GBP | 23.980,00 EUR |
| 03. | Robert Wilfred (Großbritannien) | 10.114,00 GBP | 14.845,00 EUR |
| 04. | Henning Granstad (Norwegen) | 6.224,00 GBP | 9.135,00 EUR |
| 05. | Tommy Walamies (Großbritannien) | 3.890,00 GBP | 5.709,00 EUR |
| 06. | Peter Singleton (Großbritannien) | 3.501,00 GBP | 5.138,00 EUR |
| 07. | Paul King (Großbritannien) | 3.112,00 GBP | 4.567,00 EUR |
| 08. | Simon Nowab (Großbritannien) | 2.723,00 GBP | 3.996,00 EUR |
| 09. | Rochelle Alterman (Großbritannien) | 2.334,00 GBP | 3.425,00 EUR |
| 10. | D Miles (Großbritannien) | 1.000,00 GBP | 1.467,00 EUR |
| 11. | Andrew Miles (Großbritannien) | 600,00 GBP | 880,00 EUR |
| 12. | Tom Gibson (Irland) | 600,00 GBP | 880,00 EUR |
| 13. | N Adams (Großbritannien) | 600,00 GBP | 880,00 EUR |
| 14. | A Dunsford (Großbritannien) | 600,00 GBP | 880,00 EUR |
| 15. | A Hughes (Großbritannien) | 400,00 GBP | 587,00 EUR |
| 16. | Jerome Douieb (Frankreich) | 400,00 GBP | 587,00 EUR |
| 17. | G Mouzouros (Großbritannien) | 400,00 GBP | 587,00 EUR |
| 18. | Joe Grech (Großbritannien) | 400,00 GBP | 587,00 EUR |
Donnerstag, 29. September 19:45
1.000,00 GBP Pot Limit Omaha
Freezeout
Entries: 92 / 92.000,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Lalit Khajuria (Großbritannien) | 37.500,00 GBP | 54.971,00 EUR |
| 02. | Farhad Alaadin (Großbritannien) | 19.610,00 GBP | 28.746,00 EUR |
| 03. | Loutfi Charmonkly (Angola) | 11.130,00 GBP | 16.315,00 EUR |
| 04. | Richard Ashby (Großbritannien) | 6.360,00 GBP | 9.323,00 EUR |
| 05. | Joe Grech (Großbritannien) | 4.240,00 GBP | 6.215,00 EUR |
| 06. | Ian Turner (Großbritannien) | 3.710,00 GBP | 5.438,00 EUR |
| 07. | Alan Vinson (Großbritannien) | 3.180,00 GBP | 4.661,00 EUR |
| 08. | Ville Wahlbeck (Finnland) | 2.650,00 GBP | 3.884,00 EUR |
| 09. | Charalambos Xanthos (Bambos) (Großbritannien) | 2.120,00 GBP | 3.107,00 EUR |
| 10. | John Burberry (Großbritannien) | 1.500,00 GBP | 2.198,00 EUR |
Sonntag, 02. Oktober 14:30
World Masters - EPT - Day Three
3.000,00 GBP
Entries: 242 / 708.630,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Mark Teltscher (Großbritannien) | 280.000,00 GBP | 410.844,00 EUR |
| 02. | Jonas Helness (Norwegen) | 145.740,00 GBP | 213.844,00 EUR |
| 03. | Noah Jefferson (The Wrangler) (USA) | 72.870,00 GBP | 106.922,00 EUR |
| 04. | Paul King (Großbritannien) | 41.640,00 GBP | 61.098,00 EUR |
| 05. | Kirill Gerasimov (Russische Föderation) | 24.920,00 GBP | 36.565,00 EUR |
| 06. | Dale Greenleaf (Großbritannien) | 20.820,00 GBP | 30.549,00 EUR |
| 07. | Istvan Novak (Ungarn) | 17.350,00 GBP | 25.457,00 EUR |
| 08. | Graham Clarkson (Großbritannien) | 13.880,00 GBP | 20.366,00 EUR |
| 09. | Frank Callaghan (Irland) | 10.410,00 GBP | 15.274,00 EUR |
| 10. | Henning Granstad (Norwegen) | 7.000,00 GBP | 10.271,00 EUR |
| 11. | Tony Bloom (Großbritannien) | 7.000,00 GBP | 10.271,00 EUR |
| 12. | Tom Dwan (USA) | 7.000,00 GBP | 10.271,00 EUR |
| 13. | Dean Burke (Großbritannien) | 7.000,00 GBP | 10.271,00 EUR |
| 14. | V Kanwar (Großbritannien) | 7.000,00 GBP | 10.271,00 EUR |
| 15. | David Shallow (Großbritannien) | 7.000,00 GBP | 10.271,00 EUR |
| 16. | Jeffrey Bensinger | 7.000,00 GBP | 10.271,00 EUR |
| 17. | Richard Gryko (Großbritannien) | 4.000,00 GBP | 5.869,00 EUR |
| 18. | Daniel Smitts (Großbritannien) | 4.000,00 GBP | 5.869,00 EUR |
| 19. | Ram Vaswani (Großbritannien) | 4.000,00 GBP | 5.869,00 EUR |
| 20. | Javier Ponte (Frankreich) | 4.000,00 GBP | 5.869,00 EUR |
| 21. | Robin Keston (Großbritannien) | 4.000,00 GBP | 5.869,00 EUR |
| 22. | Stuart Brown (Großbritannien) | 4.000,00 GBP | 5.869,00 EUR |
| 23. | John Caldwell | 4.000,00 GBP | 5.869,00 EUR |
| 24. | Anthony Girasoli (Großbritannien) | 4.000,00 GBP | 5.869,00 EUR |
Sonntag, 02. Oktober 16:00
300,00 GBP No Limit Holdem
Freezeout
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Jan Lundberg (Schweden) | 14.098,00 GBP | 20.685,00 EUR |
| 02. | Michael Greco (Großbritannien) | 7.420,00 GBP | 10.887,00 EUR |
| 03. | E Franssohn (Schweden) | 4.823,00 GBP | 7.076,00 EUR |
| 04. | Kevin Fitzpatrick (Irland) | 2.968,00 GBP | 4.354,00 EUR |
| 05. | Manuel Bottello (Großbritannien) | 1.855,00 GBP | 2.721,00 EUR |
| 06. | Lawrence Windish (Großbritannien) | 1.669,00 GBP | 2.448,00 EUR |
| 07. | D Thumvik (Schweden) | 1.484,00 GBP | 2.177,00 EUR |
| 08. | Richard Glading (Großbritannien) | 1.298,00 GBP | 1.904,00 EUR |
| 09. | Robert Wilfred (Großbritannien) | 1.113,00 GBP | 1.633,00 EUR |
| 10. | Christian Grundtvig (Dänemark) | 371,00 GBP | 544,00 EUR |
| 11. | G White (Großbritannien) | 350,00 GBP | 513,00 EUR |
| 12. | N Chamas (Großbritannien) | 350,00 GBP | 513,00 EUR |
| 13. | M Bartov (Österreich) | 350,00 GBP | 513,00 EUR |
| 14. | Joe Grech (Großbritannien) | 350,00 GBP | 513,00 EUR |
| 15. | Tim Maxwell (Großbritannien) | 350,00 GBP | 513,00 EUR |
| 16. | B Brain (Großbritannien) | 350,00 GBP | 513,00 EUR |
| 17. | Praz Bansi (Großbritannien) | 350,00 GBP | 513,00 EUR |


