United States Poker Championship 2005
Trump Taj Mahal, Atlantic City, USA, 19. September - 08. Oktober 2005
Montag, 19. September 11:00
300,00 USD + 40,00 USD Limit Holdem
Entries: 344 / 103.201,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | James Kinney (USA) | 35.810,00 USD | 29.465,00 EUR |
| 02. | Sidney Wells (USA) | 16.512,00 USD | 13.586,00 EUR |
| 03. | Ron Evans (USA) | 8.772,00 USD | 7.217,00 EUR |
| 04. | Leland Krane (USA) | 6.192,00 USD | 5.094,00 EUR |
| 05. | Frank Citelli (USA) | 4.644,00 USD | 3.821,00 EUR |
| 06. | Isaac Eskenazi (USA) | 3.612,00 USD | 2.972,00 EUR |
| 07. | Amza Sulejman (USA) | 2.580,00 USD | 2.122,00 EUR |
| 08. | Tracey Yantosh (USA) | 2.064,00 USD | 1.698,00 EUR |
| 09. | Tony Immordino (USA) | 1.651,00 USD | 1.358,00 EUR |
| 10. | Arthur Gallinero (USA) | 1.342,00 USD | 1.104,00 EUR |
| 11. | Tom Noyes (Mark'em Down) (USA) | 1.342,00 USD | 1.104,00 EUR |
| 12. | Paul Perry (USA) | 1.342,00 USD | 1.104,00 EUR |
| 13. | Gary Therrien (USA) | 1.342,00 USD | 1.104,00 EUR |
| 14. | Bob Elliot (USA) | 1.342,00 USD | 1.104,00 EUR |
| 15. | Albert Frampton (buddy) (USA) | 1.342,00 USD | 1.104,00 EUR |
| 16. | Yohannes Deridie (USA) | 1.342,00 USD | 1.104,00 EUR |
| 17. | Anthony Ross (USA) | 1.238,00 USD | 1.018,00 EUR |
| 18. | William Stanton (USA) | 1.238,00 USD | 1.018,00 EUR |
| 19. | Anthony Reo (USA) | 1.238,00 USD | 1.018,00 EUR |
| 20. | Magpuri Angelo (USA) | 1.032,00 USD | 849,00 EUR |
| 21. | Scott Seric (USA) | 1.032,00 USD | 849,00 EUR |
| 22. | Harvey Layton (USA) | 1.032,00 USD | 849,00 EUR |
| 23. | Norman Whitely (USA) | 1.032,00 USD | 849,00 EUR |
| 24. | Arnold Cohen (USA) | 1.032,00 USD | 849,00 EUR |
| 25. | Howard Wolper (USA) | 1.032,00 USD | 849,00 EUR |
Dienstag, 20. September 11:00
300,00 USD + 40,00 USD 7 Card Stud
Entries: 211 / 63.301,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Michael Nickerson (USA) | 23.421,00 USD | 19.234,00 EUR |
| 02. | Malisa Hayden (USA) | 12.027,00 USD | 9.877,00 EUR |
| 03. | Dr. Will Noyes (USA) | 6.014,00 USD | 4.939,00 EUR |
| 04. | James Martin (USA) | 3.798,00 USD | 3.119,00 EUR |
| 05. | Monica Barnes (USA) | 3.165,00 USD | 2.599,00 EUR |
| 06. | Neal Friets (USA) | 2.532,00 USD | 2.079,00 EUR |
| 07. | Yong Joo Yun (USA) | 1.899,00 USD | 1.559,00 EUR |
| 08. | David McGee (USA) | 1.329,00 USD | 1.091,00 EUR |
| 09. | Joseph C Immordino (USA) | 886,00 USD | 727,00 EUR |
| 10. | Michael Duong (USA) | 886,00 USD | 727,00 EUR |
| 11. | Charles Capozzolo (USA) | 886,00 USD | 727,00 EUR |
| 12. | Fred Bell (USA) | 886,00 USD | 727,00 EUR |
| 13. | Rupert Reid (USA) | 633,00 USD | 519,00 EUR |
| 14. | Dana Cassidy | 633,00 USD | 519,00 EUR |
| 15. | Jeffrey Goodwin (USA) | 633,00 USD | 519,00 EUR |
| 16. | Mitchell Smith (USA) | 633,00 USD | 519,00 EUR |
| 17. | William Stanton (USA) | 380,00 USD | 312,00 EUR |
| 18. | Allen Green (Detroit) (USA) | 380,00 USD | 312,00 EUR |
| 19. | Laurence Goldsmith (USA) | 380,00 USD | 312,00 EUR |
| 20. | Mikhail Logachev | 380,00 USD | 312,00 EUR |
| 21. | Keiko Westphal | 380,00 USD | 312,00 EUR |
| 22. | Natalie Caggiano (USA) | 380,00 USD | 312,00 EUR |
| 23. | Adam Brancato (stinkus) (USA) | 380,00 USD | 312,00 EUR |
| 24. | Nelson Lober (USA) | 380,00 USD | 312,00 EUR |
Mittwoch, 21. September 11:00
300,00 USD + 40,00 USD Omaha Hi/Lo
Entries: 305 / 91.505,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Ruggieri (USA) | 31.750,00 USD | 26.007,00 EUR |
| 02. | Lawrence Berg (USA) | 14.640,00 USD | 11.991,00 EUR |
| 03. | Elsie Rodrigues (USA) | 7.778,00 USD | 6.371,00 EUR |
| 04. | David Jacobs (USA) | 5.490,00 USD | 4.496,00 EUR |
| 05. | Darlene Springman (USA) | 4.118,00 USD | 3.373,00 EUR |
| 06. | Rathe Miller (USA) | 3.202,00 USD | 2.622,00 EUR |
| 07. | Barry Bindelglass (USA) | 2.288,00 USD | 1.874,00 EUR |
| 08. | Miami John Cernuto (USA) | 1.830,00 USD | 1.498,00 EUR |
| 09. | Valarie Morris (USA) | 1.464,00 USD | 1.199,00 EUR |
| 10. | T.J. Cloutier (USA) | 1.190,00 USD | 974,00 EUR |
| 11. | Terry Lee Wells (USA) | 1.190,00 USD | 974,00 EUR |
| 12. | Walter Twardus (Scared Money) (USA) | 1.190,00 USD | 974,00 EUR |
| 13. | Joseph Cutri (Jo Jo) (USA) | 1.190,00 USD | 974,00 EUR |
| 14. | David Ferrante (USA) | 1.190,00 USD | 974,00 EUR |
| 15. | Todd Bergmann (USA) | 1.190,00 USD | 974,00 EUR |
| 16. | Alan Winton (USA) | 1.190,00 USD | 974,00 EUR |
| 17. | Eric Koppel (USA) | 1.190,00 USD | 974,00 EUR |
| 18. | Ernest Barnett (USA) | 1.190,00 USD | 974,00 EUR |
| 19. | Michio Fujita | 915,00 USD | 749,00 EUR |
| 20. | Abraham Grosfeld | 915,00 USD | 749,00 EUR |
| 21. | Jonathan Iacovelli (USA) | 915,00 USD | 749,00 EUR |
| 22. | Neal Friets (USA) | 915,00 USD | 749,00 EUR |
| 23. | Allen Kessler (USA) | 915,00 USD | 749,00 EUR |
| 24. | Elijah Brodnex (USA) | 915,00 USD | 749,00 EUR |
| 25. | Michael Klein (USA) | 915,00 USD | 749,00 EUR |
Donnerstag, 22. September 11:00
300,00 USD + 40,00 USD 7 Card Stud Hi/Lo
Entries: 224 / 67.200,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Walter Twardus (Scared Money) (USA) | 24.864,00 USD | 20.464,00 EUR |
| 02. | Ted Forrest (USA) | 12.768,00 USD | 10.508,00 EUR |
| 03. | Mark Fast (USA) | 6.384,00 USD | 5.254,00 EUR |
| 04. | Jeffrey Brooks (USA) | 4.032,00 USD | 3.318,00 EUR |
| 05. | Joseph O'Conner (USA) | 3.360,00 USD | 2.765,00 EUR |
| 06. | Daniel Yanofski (USA) | 2.688,00 USD | 2.212,00 EUR |
| 07. | Patrica Katz (USA) | 2.016,00 USD | 1.659,00 EUR |
| 08. | Jerry Yavner (USA) | 1.411,00 USD | 1.161,00 EUR |
| 09. | Roland West Jr (USA) | 941,00 USD | 774,00 EUR |
| 11. | Mike Binder (USA) | 941,00 USD | 774,00 EUR |
| 12. | Judith Green (USA) | 941,00 USD | 774,00 EUR |
| 13. | Michael Seane (USA) | 672,00 USD | 553,00 EUR |
| 14. | Daniel Richmond (USA) | 672,00 USD | 553,00 EUR |
| 15. | Sherman Thomas (USA) | 672,00 USD | 553,00 EUR |
| 16. | James Hagan (USA) | 672,00 USD | 553,00 EUR |
| 17. | James Shamitis (USA) | 403,00 USD | 331,00 EUR |
| 18. | Allen Green (Detroit) (USA) | 403,00 USD | 331,00 EUR |
| 19. | James Martin (USA) | 403,00 USD | 331,00 EUR |
| 20. | Patrick Hillard (USA) | 403,00 USD | 331,00 EUR |
| 21. | Dimitrios Goranitis | 403,00 USD | 331,00 EUR |
| 22. | Jeff Richman (USA) | 403,00 USD | 331,00 EUR |
| 23. | Joseph Cutri (Jo Jo) (USA) | 403,00 USD | 331,00 EUR |
| 24. | Mark Wagy (USA) | 403,00 USD | 331,00 EUR |
Freitag, 23. September 11:00
300,00 USD + 40,00 USD No Limit Holdem
Entries: 723 / 216.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | David Colonello (USA) | 58.563,00 USD | 48.502,00 EUR |
| 02. | James Solomon (USA) | 29.282,00 USD | 24.251,00 EUR |
| 03. | Ray DiDonato (USA) | 14.532,00 USD | 12.035,00 EUR |
| 04. | Wooyang Lin (USA) | 12.363,00 USD | 10.239,00 EUR |
| 05. | Jarrett Behas (USA) | 9.327,00 USD | 7.724,00 EUR |
| 06. | David Barthole (USA) | 7.375,00 USD | 6.108,00 EUR |
| 07. | Thomas Matthew McGrath (Shamrock) (USA) | 5.422,00 USD | 4.490,00 EUR |
| 08. | Gregory Shlain (USA) | 4.338,00 USD | 3.592,00 EUR |
| 09. | Anton Rusin (USA) | 3.470,00 USD | 2.873,00 EUR |
| 10. | Fritz Stoner (USA) | 2.820,00 USD | 2.335,00 EUR |
| 11. | Jonathon Popyk (USA) | 2.820,00 USD | 2.335,00 EUR |
| 12. | David Medur (USA) | 2.820,00 USD | 2.335,00 EUR |
| 13. | Ralph Tuzzino (USA) | 2.820,00 USD | 2.335,00 EUR |
| 14. | Brian Latour (USA) | 2.820,00 USD | 2.335,00 EUR |
| 15. | Steven Maueriello | 2.820,00 USD | 2.335,00 EUR |
| 16. | Richard B Hergenhan (USA) | 2.820,00 USD | 2.335,00 EUR |
| 17. | William Hardy (USA) | 2.820,00 USD | 2.335,00 EUR |
| 18. | Yausel Pompa (JOE) (USA) | 2.820,00 USD | 2.335,00 EUR |
| 19. | George Kingsbury (USA) | 2.169,00 USD | 1.796,00 EUR |
| 20. | Chet Destefano (USA) | 2.169,00 USD | 1.796,00 EUR |
| 21. | Joseph Simmons (USA) | 2.169,00 USD | 1.796,00 EUR |
| 22. | Gerald Brown (USA) | 2.169,00 USD | 1.796,00 EUR |
| 23. | Jared Kuykendall | 2.169,00 USD | 1.796,00 EUR |
| 24. | Larry Lawson (USA) | 2.169,00 USD | 1.796,00 EUR |
| 25. | William Montag | 2.169,00 USD | 1.796,00 EUR |
Samstag, 24. September 10:00
500,00 USD + 50,00 USD No Limit Holdem
Entries: 513 / 256.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Evan Kochav (USA) | 71.820,00 USD | 59.482,00 EUR |
| 02. | Bob Capanna (USA) | 35.910,00 USD | 29.741,00 EUR |
| 03. | Brian Donohue (USA) | 18.724,00 USD | 15.507,00 EUR |
| 04. | Dajuan Whorley (USA) | 15.390,00 USD | 12.746,00 EUR |
| 05. | Jason Paquette (USA) | 11.542,00 USD | 9.559,00 EUR |
| 06. | Dominick Giovanniello (USA) | 8.977,00 USD | 7.434,00 EUR |
| 07. | Robert Nardizzi (USA) | 6.412,00 USD | 5.310,00 EUR |
| 08. | David McGurie (USA) | 5.130,00 USD | 4.248,00 EUR |
| 09. | Lawrence Greebers (USA) | 4.104,00 USD | 3.398,00 EUR |
| 10. | Donald Thompson (USA) | 3.334,00 USD | 2.761,00 EUR |
| 11. | Jay Lamar Kell (USA) | 3.334,00 USD | 2.761,00 EUR |
| 12. | Myron Rosenbaum (USA) | 3.334,00 USD | 2.761,00 EUR |
| 13. | David Lesniewski (USA) | 3.334,00 USD | 2.761,00 EUR |
| 14. | Gary Therrien (USA) | 3.334,00 USD | 2.761,00 EUR |
| 15. | Akio Ishige (USA) | 3.334,00 USD | 2.761,00 EUR |
| 16. | Amir Marmar (USA) | 3.334,00 USD | 2.761,00 EUR |
| 17. | Jeffrey Burke (USA) | 3.334,00 USD | 2.761,00 EUR |
| 18. | Steven Ettenger (USA) | 3.334,00 USD | 2.761,00 EUR |
| 19. | George Vellios (USA) | 2.565,00 USD | 2.124,00 EUR |
| 20. | Anton Rusin (USA) | 2.565,00 USD | 2.124,00 EUR |
| 21. | Raymond Cheek, Jr (USA) | 2.565,00 USD | 2.124,00 EUR |
| 22. | Roger Van Driesen (USA) | 2.565,00 USD | 2.124,00 EUR |
| 23. | Farzad Rouhani (Freddie) (USA) | 2.565,00 USD | 2.124,00 EUR |
| 24. | Giovanni Giovanniello (USA) | 2.565,00 USD | 2.124,00 EUR |
| 25. | Robert Jaffe (USA) | 2.565,00 USD | 2.124,00 EUR |
Sonntag, 25. September 11:00
500,00 USD + 50,00 USD Limit Holdem
Entries: 209 / 104.505,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Donald Thompson (USA) | 39.814,00 USD | 32.974,00 EUR |
| 02. | Akio Ishige (USA) | 20.900,00 USD | 17.309,00 EUR |
| 03. | Anthony Salerno (Tony) (USA) | 10.450,00 USD | 8.654,00 EUR |
| 04. | Gregory Shlain (USA) | 6.270,00 USD | 5.192,00 EUR |
| 05. | George Krafft (USA) | 4.702,00 USD | 3.894,00 EUR |
| 06. | Lawrence Silk (USA) | 3.657,00 USD | 3.028,00 EUR |
| 07. | Jee Johnson (USA) | 2.617,00 USD | 2.167,00 EUR |
| 08. | Joseph Palma (USA) | 2.090,00 USD | 1.730,00 EUR |
| 09. | David King (USA) | 1.776,00 USD | 1.470,00 EUR |
| 10. | Joseph Schultz (USA) | 1.358,00 USD | 1.124,00 EUR |
| 11. | Richard Thomas Pyne (USA) | 1.358,00 USD | 1.124,00 EUR |
| 12. | Michael Zazzera (USA) | 1.358,00 USD | 1.124,00 EUR |
| 13. | Frank Russomanno (USA) | 1.358,00 USD | 1.124,00 EUR |
| 14. | Joseph Maro, Jr (USA) | 1.358,00 USD | 1.124,00 EUR |
| 15. | Richard Carl Stratton (USA) | 1.358,00 USD | 1.124,00 EUR |
| 16. | Luisa G Gomes (USA) | 1.358,00 USD | 1.124,00 EUR |
| 17. | Michael Sukonik (Shag) (USA) | 1.358,00 USD | 1.124,00 EUR |
| 18. | John Chung Hom (USA) | 1.358,00 USD | 1.124,00 EUR |
Montag, 26. September 11:00
500,00 USD + 50,00 USD 7 Card Stud
Entries: 128 / 64.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | James Paluszek (USA) | 25.600,00 USD | 21.235,00 EUR |
| 02. | Chris Barnes (USA) | 12.800,00 USD | 10.617,00 EUR |
| 03. | Nicholas Cataland (USA) | 6.400,00 USD | 5.308,00 EUR |
| 04. | Bill Munley (BUMPERENO) (USA) | 3.840,00 USD | 3.185,00 EUR |
| 05. | Norman Whitely (USA) | 3.200,00 USD | 2.654,00 EUR |
| 06. | Donna Varlotto (USA) | 2.560,00 USD | 2.123,00 EUR |
| 07. | Walter Twardus (Scared Money) (USA) | 1.920,00 USD | 1.592,00 EUR |
| 08. | Kijoon Park (USA) | 1.280,00 USD | 1.061,00 EUR |
| 09. | Chris Furbert (Bermudas) | 896,00 USD | 743,00 EUR |
| 10. | Lee Hagan (USA) | 896,00 USD | 743,00 EUR |
| 11. | Rathe Miller (USA) | 896,00 USD | 743,00 EUR |
| 12. | Boris Fragin (Deutschland) | 896,00 USD | 743,00 EUR |
| 13. | Arthur Gallinero (USA) | 704,00 USD | 583,00 EUR |
| 14. | Joseph Incandela (USA) | 704,00 USD | 583,00 EUR |
| 15. | Tom Sigel (USA) | 704,00 USD | 583,00 EUR |
| 16. | Murray Bloom (USA) | 704,00 USD | 583,00 EUR |
Dienstag, 27. September 11:00
500,00 USD + 50,00 USD No Limit Holdem
Entries: 266 / 133.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Howard Herman (USA) | 46.151,00 USD | 38.424,00 EUR |
| 02. | Evan Mandery (USA) | 21.280,00 USD | 17.717,00 EUR |
| 03. | Anthony Patterson (USA) | 11.305,00 USD | 9.412,00 EUR |
| 04. | Chris Hammett (USA) | 7.980,00 USD | 6.643,00 EUR |
| 05. | Charles Stepp (USA) | 5.985,00 USD | 4.982,00 EUR |
| 06. | Phil Lifschitz (USA) | 4.655,00 USD | 3.875,00 EUR |
| 07. | William Tomasini (USA) | 3.325,00 USD | 2.768,00 EUR |
| 08. | Jack Barnes (USA) | 2.660,00 USD | 2.214,00 EUR |
| 09. | Myron Rosenbaum (USA) | 2.128,00 USD | 1.771,00 EUR |
| 10. | Michael McCaffery (USA) | 1.729,00 USD | 1.439,00 EUR |
| 11. | Joseph Worrell (USA) | 1.729,00 USD | 1.439,00 EUR |
| 12. | Leonard Penna (USA) | 1.729,00 USD | 1.439,00 EUR |
| 13. | Anthony Snyder (The Greek Jr) (USA) | 1.729,00 USD | 1.439,00 EUR |
| 14. | Mark Reynolds (USA) | 1.729,00 USD | 1.439,00 EUR |
| 15. | Salvatore Berardi (USA) | 1.729,00 USD | 1.439,00 EUR |
| 16. | Dean Schultz (USA) | 1.729,00 USD | 1.439,00 EUR |
| 17. | Mark Little (USA) | 1.729,00 USD | 1.439,00 EUR |
| 18. | Chris Reslock (USA) | 1.729,00 USD | 1.439,00 EUR |
| 19. | Ryan McKinney (USA) | 1.330,00 USD | 1.107,00 EUR |
| 20. | Robert Vonsyckle (USA) | 1.330,00 USD | 1.107,00 EUR |
| 21. | John Chung Hom (USA) | 1.330,00 USD | 1.107,00 EUR |
| 22. | Yesniel Pulido (Jesse) (USA) | 1.330,00 USD | 1.107,00 EUR |
| 23. | Vinh Huynh (USA) | 1.330,00 USD | 1.107,00 EUR |
| 24. | Mitchell Smith (USA) | 1.330,00 USD | 1.107,00 EUR |
| 25. | Anton Rusin (USA) | 1.330,00 USD | 1.107,00 EUR |
Mittwoch, 28. September 11:00
300,00 USD + 40,00 USD No Limit Holdem
Entries: 467 / 131.270,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Michael Jasman (USA) | 42.030,00 USD | 34.978,00 EUR |
| 02. | Joel Peterson (USA) | 21.015,00 USD | 17.489,00 EUR |
| 03. | Joe Maro (USA) | 11.067,00 USD | 9.210,00 EUR |
| 04. | Robert Collison (USA) | 8.406,00 USD | 6.995,00 EUR |
| 05. | David Soloway (USA) | 6.304,00 USD | 5.246,00 EUR |
| 06. | Peter Campo (USA) | 4.903,00 USD | 4.080,00 EUR |
| 07. | Robert Nappe (USA) | 3.502,00 USD | 2.914,00 EUR |
| 08. | Brian Bonacci (USA) | 2.802,00 USD | 2.331,00 EUR |
| 09. | Robert Vinci (USA) | 2.241,00 USD | 1.865,00 EUR |
| 10. | Michael Buttacavoli (USA) | 1.821,00 USD | 1.515,00 EUR |
| 11. | Gary Therrien (USA) | 1.821,00 USD | 1.515,00 EUR |
| 12. | Stephen Delvecchlo (USA) | 1.821,00 USD | 1.515,00 EUR |
| 13. | Russell Lopez (USA) | 1.821,00 USD | 1.515,00 EUR |
| 14. | Steve Ballowe (USA) | 1.821,00 USD | 1.515,00 EUR |
| 15. | Anthony Robideau (USA) | 1.821,00 USD | 1.515,00 EUR |
| 16. | Frank McCann (USA) | 1.821,00 USD | 1.515,00 EUR |
| 17. | Anthony Patterson (USA) | 1.821,00 USD | 1.515,00 EUR |
| 18. | Dennis Altman (USA) | 1.821,00 USD | 1.515,00 EUR |
| 19. | Adam Nagy (USA) | 1.401,00 USD | 1.165,00 EUR |
| 20. | Kevin Bandel (USA) | 1.401,00 USD | 1.165,00 EUR |
| 21. | Arnold Horenstein (USA) | 1.401,00 USD | 1.165,00 EUR |
| 22. | Andrew Farmer (USA) | 1.401,00 USD | 1.165,00 EUR |
| 23. | James DiNapoli (USA) | 1.401,00 USD | 1.165,00 EUR |
| 24. | Mohammad Imran (USA) | 1.401,00 USD | 1.165,00 EUR |
| 25. | Bernard Shuemate (USA) | 1.401,00 USD | 1.165,00 EUR |
Donnerstag, 29. September 11:00
300,00 USD + 40,00 USD No Limit Holdem
Entries: 452 / 136.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Massoud Nikjovian (USA) | 40.600,00 USD | 33.780,00 EUR |
| 02. | Jimmy Mitchell (USA) | 20.340,00 USD | 16.923,00 EUR |
| 03. | Jeffrey Adamiak (USA) | 10.712,00 USD | 8.912,00 EUR |
| 04. | Gilbert Sacks (USA) | 8.136,00 USD | 6.769,00 EUR |
| 05. | Benjamin Daniel (Iceman) (USA) | 6.102,00 USD | 5.077,00 EUR |
| 06. | Simon Shalev (USA) | 4.746,00 USD | 3.948,00 EUR |
| 07. | Erol Ata (USA) | 3.390,00 USD | 2.820,00 EUR |
| 08. | Albert Frampton (buddy) (USA) | 2.712,00 USD | 2.256,00 EUR |
| 09. | Mark Rubin (USA) | 2.006,00 USD | 1.669,00 EUR |
| 10. | Dominick Fusco (USA) | 2.006,00 USD | 1.669,00 EUR |
| 11. | Ylon Schwartz (USA) | 1.762,00 USD | 1.466,00 EUR |
| 12. | Howard Herman (USA) | 1.762,00 USD | 1.466,00 EUR |
| 13. | Marcel Bedard (Kanada) | 1.762,00 USD | 1.466,00 EUR |
| 14. | Fatmir (USA) | 1.762,00 USD | 1.466,00 EUR |
| 15. | Mikhail Logatchev (USA) | 1.762,00 USD | 1.466,00 EUR |
| 16. | Barry Soloway (USA) | 1.762,00 USD | 1.466,00 EUR |
| 17. | Michael Merkovich (USA) | 1.762,00 USD | 1.466,00 EUR |
| 18. | Darlene Springman (USA) | 1.762,00 USD | 1.466,00 EUR |
| 19. | Jonathon Popyk (USA) | 1.356,00 USD | 1.128,00 EUR |
| 20. | Steven Coppola (USA) | 1.356,00 USD | 1.128,00 EUR |
| 21. | David Stevens (USA) | 1.356,00 USD | 1.128,00 EUR |
| 22. | Robert Toft (Bo) (USA) | 1.356,00 USD | 1.128,00 EUR |
| 23. | Peter Krenenley (USA) | 1.356,00 USD | 1.128,00 EUR |
| 24. | Brian Bonacci (USA) | 1.356,00 USD | 1.128,00 EUR |
| 25. | Nunziato Pulice (USA) | 1.356,00 USD | 1.128,00 EUR |
Freitag, 30. September 11:00
500,00 USD + 50,00 USD No Limit Holdem
Entries: 343 / 171.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Stefan Holtz (USA) | 59.510,00 USD | 49.344,00 EUR |
| 02. | Chad Moore (USA) | 27.400,00 USD | 22.719,00 EUR |
| 03. | Dennis Aiello (USA) | 14.577,00 USD | 12.086,00 EUR |
| 04. | Eugene Fouksman (USA) | 10.290,00 USD | 8.532,00 EUR |
| 05. | Michael Kitrel (USA) | 7.717,00 USD | 6.398,00 EUR |
| 06. | Gary Therrien (USA) | 6.002,00 USD | 4.976,00 EUR |
| 07. | Diana Braendly (USA) | 4.287,00 USD | 3.554,00 EUR |
| 08. | Jay Mortensen (USA) | 3.430,00 USD | 2.844,00 EUR |
| 09. | Jack Lichaa (USA) | 2.744,00 USD | 2.275,00 EUR |
| 10. | Dajuan Whorley (USA) | 2.229,00 USD | 1.848,00 EUR |
| 11. | Michael Klarman (USA) | 2.229,00 USD | 1.848,00 EUR |
| 12. | Stephen M Williams (USA) | 2.229,00 USD | 1.848,00 EUR |
| 13. | John Bon Phan (USA) | 2.229,00 USD | 1.848,00 EUR |
| 14. | Ylon Schwartz (USA) | 2.229,00 USD | 1.848,00 EUR |
| 15. | Alvin Horwitz (USA) | 2.229,00 USD | 1.848,00 EUR |
| 16. | Gregg Kolaski (USA) | 2.229,00 USD | 1.848,00 EUR |
| 17. | Steve Champ (USA) | 2.229,00 USD | 1.848,00 EUR |
| 18. | David Elmore (USA) | 2.229,00 USD | 1.848,00 EUR |
| 19. | David Stevens (USA) | 1.715,00 USD | 1.422,00 EUR |
| 20. | Scott Smoley (USA) | 1.715,00 USD | 1.422,00 EUR |
| 21. | Peter Gabrielli (USA) | 1.715,00 USD | 1.422,00 EUR |
| 22. | Dominick Giovanniello (USA) | 1.715,00 USD | 1.422,00 EUR |
| 23. | Bernard Collins (USA) | 1.715,00 USD | 1.422,00 EUR |
| 24. | Vernon Bludson (USA) | 1.715,00 USD | 1.422,00 EUR |
| 25. | Raymond G (USA) | 1.715,00 USD | 1.422,00 EUR |
Samstag, 01. Oktober 10:00
1.000,00 USD + 75,00 USD No Limit Holdem
Entries: 314 / 314.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Stephen M Williams (USA) | 108.958,00 USD | 90.345,00 EUR |
| 02. | Chad Moore (USA) | 50.240,00 USD | 41.658,00 EUR |
| 03. | Todd Terry (USA) | 26.690,00 USD | 22.130,00 EUR |
| 04. | Charles Day | 18.840,00 USD | 15.621,00 EUR |
| 05. | Augustin Mendez (USA) | 14.130,00 USD | 11.716,00 EUR |
| 06. | Chris Tsiprailidis (Syracuse) (USA) | 10.990,00 USD | 9.112,00 EUR |
| 07. | Edward Sweet (USA) | 7.850,00 USD | 6.509,00 EUR |
| 08. | Jon Vanorden | 6.280,00 USD | 5.207,00 EUR |
| 09. | Wayne Kaufmann (USA) | 5.024,00 USD | 4.165,00 EUR |
| 10. | Stergios Gionnakopaulo (USA) | 4.082,00 USD | 3.384,00 EUR |
| 11. | Neal Gersony (USA) | 4.082,00 USD | 3.384,00 EUR |
| 12. | Amir Marmar (USA) | 4.082,00 USD | 3.384,00 EUR |
| 13. | Stephen Delvecchio (USA) | 4.082,00 USD | 3.384,00 EUR |
| 14. | John Heaney (USA) | 4.082,00 USD | 3.384,00 EUR |
| 15. | Ken Cheng | 4.082,00 USD | 3.384,00 EUR |
| 16. | Alvin Horwitz (USA) | 4.082,00 USD | 3.384,00 EUR |
| 17. | Steven Paul Dawnman (USA) | 4.082,00 USD | 3.384,00 EUR |
| 18. | Kevin Mason (USA) | 4.082,00 USD | 3.384,00 EUR |
| 19. | Richard Guerrerro (USA) | 3.140,00 USD | 2.603,00 EUR |
| 20. | Robert Lofaso (Boz) (USA) | 3.140,00 USD | 2.603,00 EUR |
| 21. | Peter Garrielli (USA) | 3.140,00 USD | 2.603,00 EUR |
| 22. | Feming Chan (USA) | 3.140,00 USD | 2.603,00 EUR |
| 23. | Wayne Greenberg (USA) | 3.140,00 USD | 2.603,00 EUR |
| 24. | Michael Slolomon (USA) | 3.140,00 USD | 2.603,00 EUR |
| 25. | Brian Donohue (USA) | 3.140,00 USD | 2.603,00 EUR |
Sonntag, 02. Oktober 11:00
2.500,00 USD + 100,00 USD 7 Card Stud
Entries: 55 / 137.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Mark Seif (The Shark) (USA) | 55.000,00 USD | 45.604,00 EUR |
| 02. | Yuebin Gue (USA) | 31.625,00 USD | 26.222,00 EUR |
| 03. | Stephen Delvecchio (USA) | 16.500,00 USD | 13.681,00 EUR |
| 04. | Vadim Naroditsky | 9.625,00 USD | 7.980,00 EUR |
| 05. | Michael Esposito (USA) | 8.250,00 USD | 6.840,00 EUR |
| 06. | Merton Sell (USA) | 6.875,00 USD | 5.700,00 EUR |
| 07. | Henry Orenstein (USA) | 5.500,00 USD | 4.560,00 EUR |
| 08. | Charles Balistreri (USA) | 4.125,00 USD | 3.420,00 EUR |
Mittwoch, 05. Oktober 11:00
300,00 USD + 40,00 USD 7 Card Stud
Entries: 88 / 26.400,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Michele Turner (USA) | 10.560,00 USD | 8.813,00 EUR |
| 02. | Anthony Reo (USA) | 6.072,00 USD | 5.067,00 EUR |
| 03. | Charles Capozzolo (USA) | 3.168,00 USD | 2.643,00 EUR |
| 04. | Dennis McManus (USA) | 1.848,00 USD | 1.542,00 EUR |
