Spring Festival
Grosvenor Casino, Luton, Großbritannien, 11. April - 17. April 2005
Montag, 11. April 20:00
150,00 GBP Pot Limit Holdem
Unlimited Re-buys + 1 Add-on 90 Minutes
Entries: 83 / Rebuys: 119 / 30.300,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Stuart Nash (Großbritannien) | 12.150,00 GBP | 17.711,00 EUR |
| 02. | Simon Nowab (Großbritannien) | 6.150,00 GBP | 8.964,00 EUR |
| 03. | M Wright (Großbritannien) | 3.750,00 GBP | 5.466,00 EUR |
| 04. | Phil Peters (Großbritannien) | 2.550,00 GBP | 3.717,00 EUR |
| 05. | Ray Hammer (Großbritannien) | 1.800,00 GBP | 2.623,00 EUR |
| 06. | Xuyen Pham (Großbritannien) | 1.200,00 GBP | 1.749,00 EUR |
| 07. | Chris Eddleman (Großbritannien) | 1.050,00 GBP | 1.530,00 EUR |
| 08. | I Bradley (Großbritannien) | 900,00 GBP | 1.311,00 EUR |
| 09. | A James (Großbritannien) | 750,00 GBP | 1.093,00 EUR |
Dienstag, 12. April 20:00
150,00 GBP No Limit Holdem
Unlimited Re-buys + 1 Add-on 90 Minutes
Entries: 74 / Rebuys: 110 / 27.700,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | John-Paul Kelly (Großbritannien) | 11.100,00 GBP | 16.247,00 EUR |
| 02. | Dave Colclough (Großbritannien) | 5.500,00 GBP | 8.050,00 EUR |
| 03. | Ramon Adams (Großbritannien) | 3.470,00 GBP | 5.079,00 EUR |
| 04. | Richard Pipe (Großbritannien) | 2.360,00 GBP | 3.454,00 EUR |
| 05. | Charles Kleanthous (Großbritannien) | 1.660,00 GBP | 2.429,00 EUR |
| 06. | Tom Myland (Großbritannien) | 1.110,00 GBP | 1.624,00 EUR |
| 07. | Nick Gibson (Großbritannien) | 970,00 GBP | 1.419,00 EUR |
| 08. | John Horsham (Großbritannien) | 830,00 GBP | 1.214,00 EUR |
| 09. | Gary Redgewell (Großbritannien) | 700,00 GBP | 1.024,00 EUR |
Mittwoch, 13. April 20:00
300,00 GBP Pot Limit Holdem
Freezeout
Entries: 121 / 36.700,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Cemal Alp (Jimmy) (Großbritannien) | 13.420,00 GBP | 19.662,00 EUR |
| 02. | Damon Gene D'Cruz (Großbritannien) | 6.720,00 GBP | 9.846,00 EUR |
| 03. | I Bradley (Großbritannien) | 4.200,00 GBP | 6.153,00 EUR |
| 04. | Roger Brush (Großbritannien) | 2.860,00 GBP | 4.190,00 EUR |
| 05. | Ali Raja (Großbritannien) | 2.020,00 GBP | 2.959,00 EUR |
| 06. | Brian Johnson (Großbritannien) | 1.350,00 GBP | 1.978,00 EUR |
| 07. | David Johnson (Großbritannien) | 1.180,00 GBP | 1.728,00 EUR |
| 08. | Deborah Rogers (Großbritannien) | 1.010,00 GBP | 1.479,00 EUR |
| 09. | Nicholas Peters (Großbritannien) | 840,00 GBP | 1.230,00 EUR |
| 10. | Tony Kendall (Großbritannien) | 500,00 GBP | 732,00 EUR |
| 11. | Colin Gerrard (Großbritannien) | 500,00 GBP | 732,00 EUR |
| 12. | Donna Morris (Großbritannien) | 300,00 GBP | 439,00 EUR |
| 13. | Jim Reid (Irland) | 300,00 GBP | 439,00 EUR |
| 14. | J Patel (Großbritannien) | 300,00 GBP | 439,00 EUR |
| 15. | Theo Tsouvallaris (Großbritannien) | 300,00 GBP | 439,00 EUR |
| 16. | Bhupinder Kohli (Großbritannien) | 300,00 GBP | 439,00 EUR |
| 17. | Alan Rutter (Großbritannien) | 300,00 GBP | 439,00 EUR |
| 18. | R Dewwaffe (Großbritannien) | 300,00 GBP | 439,00 EUR |
Donnerstag, 14. April 20:00
Double Chance
500,00 GBP No Limit Holdem
Freezeout
Entries: 138 / 69.000,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Carlo Citrone (Großbritannien) | 25.800,00 GBP | 37.840,00 EUR |
| 02. | R Young (Großbritannien) | 12.900,00 GBP | 18.920,00 EUR |
| 03. | Trevor Reardon (Großbritannien) | 8.060,00 GBP | 11.821,00 EUR |
| 04. | E Mistereggen (Großbritannien) | 5.480,00 GBP | 8.037,00 EUR |
| 05. | Curtis Ledger (Großbritannien) | 3.870,00 GBP | 5.676,00 EUR |
| 06. | Micky Wernick (Großbritannien) | 2.580,00 GBP | 3.784,00 EUR |
| 07. | Simon Nowab (Großbritannien) | 2.260,00 GBP | 3.314,00 EUR |
| 08. | Christer Lovas (Colgate) | 1.940,00 GBP | 2.845,00 EUR |
| 09. | R Prew (Großbritannien) | 1.610,00 GBP | 2.361,00 EUR |
| 10. | Danny Jordan (Großbritannien) | 500,00 GBP | 733,00 EUR |
| 11. | Kevin O'Leary (Großbritannien) | 500,00 GBP | 733,00 EUR |
| 12. | Gary Redgewell (Großbritannien) | 500,00 GBP | 733,00 EUR |
| 13. | I Bradley (Großbritannien) | 500,00 GBP | 733,00 EUR |
| 14. | R Debeaulox (Großbritannien) | 500,00 GBP | 733,00 EUR |
| 15. | Stephen Lennon (Großbritannien) | 500,00 GBP | 733,00 EUR |
| 16. | A Male (Großbritannien) | 500,00 GBP | 733,00 EUR |
| 17. | Richard Ashby (Großbritannien) | 500,00 GBP | 733,00 EUR |
Freitag, 15. April 20:00
250,00 GBP Pot Limit Holdem
Unlimited Re-buys + 1 Add-on 90 Minutes
Entries: 64 / 32.250,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Martin Farragher (Irland) | 12.900,00 GBP | 18.889,00 EUR |
| 02. | F Richardson (Großbritannien) | 6.450,00 GBP | 9.444,00 EUR |
| 03. | N Oakley (Großbritannien) | 4.030,00 GBP | 5.901,00 EUR |
| 04. | Kyriacos Dionysiou (Großbritannien) | 2.740,00 GBP | 4.012,00 EUR |
| 05. | D Rudling (Großbritannien) | 1.940,00 GBP | 2.840,00 EUR |
| 06. | T Lindberg (Großbritannien) | 1.290,00 GBP | 1.888,00 EUR |
| 07. | A Woods (Großbritannien) | 1.130,00 GBP | 1.654,00 EUR |
| 08. | Reyaaz Mulla (Großbritannien) | 970,00 GBP | 1.420,00 EUR |
| 09. | Tom McCready (Großbritannien) | 800,00 GBP | 1.171,00 EUR |
Samstag, 16. April 19:00
The Main Event
1.000,00 GBP No Limit Holdem
Freezeout
Entries: 121 / 121.000,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Steve Bovis (Großbritannien) | 44.800,00 GBP | 65.600,00 EUR |
| 02. | Alan Mclean (Großbritannien) | 22.400,00 GBP | 32.800,00 EUR |
| 03. | Micky Wernick (Großbritannien) | 14.000,00 GBP | 20.500,00 EUR |
| 04. | Dennis O'Mahoney (Großbritannien) | 9.520,00 GBP | 13.940,00 EUR |
| 05. | Paul Parker (Chopus Cahunus) (Großbritannien) | 6.720,00 GBP | 9.840,00 EUR |
| 06. | Carlos Michael (Großbritannien) | 4.480,00 GBP | 6.560,00 EUR |
| 07. | Kevin O'Leary (Großbritannien) | 3.920,00 GBP | 5.740,00 EUR |
| 08. | Stuart Smith (Großbritannien) | 3.360,00 GBP | 4.920,00 EUR |
| 09. | Luke Smith (Scum bag) (Großbritannien) | 2.800,00 GBP | 4.100,00 EUR |
| 10. | Ariel Adda (Großbritannien) | 1.000,00 GBP | 1.464,00 EUR |
| 11. | Kevin Conway (Großbritannien) | 1.000,00 GBP | 1.464,00 EUR |
| 12. | Andreas Glannbro (Norwegen) | 1.000,00 GBP | 1.464,00 EUR |
| 13. | Kyriacos Dionysiou (Großbritannien) | 1.000,00 GBP | 1.464,00 EUR |
| 14. | Phil Decosimo (Großbritannien) | 1.000,00 GBP | 1.464,00 EUR |
| 15. | Steve Vladar (Großbritannien) | 1.000,00 GBP | 1.464,00 EUR |
| 16. | Xuyen Pham (Großbritannien) | 1.000,00 GBP | 1.464,00 EUR |
| 17. | Tina Jordan (Großbritannien) | 1.000,00 GBP | 1.464,00 EUR |
| 18. | Greg Hill (Großbritannien) | 1.000,00 GBP | 1.464,00 EUR |
| 19. | Paul Jackson (Action) (Großbritannien) | 1.000,00 GBP | 1.464,00 EUR |
Sonntag, 17. April 20:00
100,00 GBP Pot Limit Holdem
Freezeout
Entries: 72 / 7.200,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Graham Hiew (Großbritannien) | 2.880,00 GBP | 4.217,00 EUR |
| 02. | E Erikson (Norwegen) | 1.440,00 GBP | 2.108,00 EUR |
| 03. | Christer Lovas (Colgate) | 900,00 GBP | 1.317,00 EUR |
| 04. | Unknown | 610,00 GBP | 893,00 EUR |
| 05. | Jeff Buffenbarger (Großbritannien) | 430,00 GBP | 629,00 EUR |
| 06. | R Tomlin | 290,00 GBP | 424,00 EUR |
| 07. | R Anderton (Großbritannien) | 250,00 GBP | 366,00 EUR |
| 08. | Unknown | 220,00 GBP | 322,00 EUR |
| 09. | Mark Banin (Prince Charles) (Großbritannien) | 180,00 GBP | 263,00 EUR |

