New England Poker Classic
Foxwoods Resort Casino, Mashantucket, USA, 28. März - 11. April 2005
Montag, 28. März 10:00
200,00 USD + 40,00 USD Shootout - No Limit Holdem
Entries: 889 / 179.800,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Steven E Brackesy (USA) | 48.996,00 USD | 38.052,00 EUR |
| 02. | Marcus Raulukaitis (USA) | 25.175,00 USD | 19.551,00 EUR |
| 03. | Frank Meany (USA) | 14.384,00 USD | 11.171,00 EUR |
| 04. | Dennis Maher (USA) | 10.788,00 USD | 8.378,00 EUR |
| 05. | Martin Lang (USA) | 7.192,00 USD | 5.585,00 EUR |
| 06. | John R Niceforo (USA) | 6.293,00 USD | 4.887,00 EUR |
| 07. | Lorraine M Gleason (USA) | 5.394,00 USD | 4.189,00 EUR |
| 08. | Greg Stocklan (USA) | 4.495,00 USD | 3.490,00 EUR |
| 09. | Michael G Hills (USA) | 4.045,00 USD | 3.141,00 EUR |
| 10. | Leonard M Cortellino (USA) | 3.596,00 USD | 2.792,00 EUR |
| 11. | James Tinker (USA) | 3.147,00 USD | 2.444,00 EUR |
| 12. | Patrick Griffin (USA) | 2.697,00 USD | 2.094,00 EUR |
| 13. | Fabio Dagata (USA) | 2.247,00 USD | 1.745,00 EUR |
| 14. | Jason Delcarpini (USA) | 1.798,00 USD | 1.396,00 EUR |
| 15. | Michael Vela (USA) | 1.391,00 USD | 1.080,00 EUR |
| 16. | William Mouradian (USA) | 1.168,00 USD | 907,00 EUR |
| 17. | Jason N Proman (USA) | 1.168,00 USD | 907,00 EUR |
| 18. | Steve Delborrell (USA) | 1.168,00 USD | 907,00 EUR |
| 19. | Charles H Casavant (USA) | 1.168,00 USD | 907,00 EUR |
| 20. | Patrick Smith (USA) | 1.168,00 USD | 907,00 EUR |
| 21. | Jonathan Schwartz (Kanada) | 988,00 USD | 767,00 EUR |
| 22. | George A Ogarek (USA) | 988,00 USD | 767,00 EUR |
| 23. | Victoria Pigott (USA) | 988,00 USD | 767,00 EUR |
| 24. | James B Wexler (USA) | 988,00 USD | 767,00 EUR |
| 25. | Leroy Pinette (USA) | 988,00 USD | 767,00 EUR |
Mittwoch, 30. März 10:00
500,00 USD + 65,00 USD Limit Omaha Hi/Lo
Entries: 183 / 93.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Vipul H Kothari (USA) | 34.128,00 USD | 26.366,00 EUR |
| 02. | Robert A Ferdinand (USA) | 18.232,00 USD | 14.085,00 EUR |
| 03. | Pablo E Caraballo (USA) | 10.285,00 USD | 7.945,00 EUR |
| 04. | Douglas A Gross (USA) | 7.013,00 USD | 5.418,00 EUR |
| 05. | Salvatore S Tomazzolli (USA) | 5.142,00 USD | 3.972,00 EUR |
| 06. | Michael P Noyes (USA) | 3.740,00 USD | 2.889,00 EUR |
| 07. | Jim Bucci (USA) | 2.805,00 USD | 2.167,00 EUR |
| 08. | Myron R Bernstein (USA) | 2.338,00 USD | 1.806,00 EUR |
| 09. | Richard J Pilchman (USA) | 2.104,00 USD | 1.625,00 EUR |
| 10. | James Boyd (USA) | 1.870,00 USD | 1.444,00 EUR |
| 11. | Eric S Pepper (USA) | 1.636,00 USD | 1.263,00 EUR |
| 12. | Walter Marion Williams (USA) | 1.402,00 USD | 1.083,00 EUR |
| 13. | Richard Magnarelli (USA) | 1.169,00 USD | 903,00 EUR |
| 14. | Thomas E Bessoir (USA) | 935,00 USD | 722,00 EUR |
| 15. | Mona Butler (USA) | 701,00 USD | 541,00 EUR |
Donnerstag, 31. März 10:00
500,00 USD + 65,00 USD Limit 7 Card Stud
Entries: 226 / 115.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Thomas Noyes Sr (USA) | 40.538,00 USD | 31.254,00 EUR |
| 02. | Carl Brucker (USA) | 21.850,00 USD | 16.846,00 EUR |
| 03. | Anthony Hill (USA) | 12.075,00 USD | 9.309,00 EUR |
| 04. | Howard Crash (USA) | 8.050,00 USD | 6.206,00 EUR |
| 05. | Daniel Hofer (USA) | 5.750,00 USD | 4.433,00 EUR |
| 06. | George Kalaitzis (USA) | 4.600,00 USD | 3.546,00 EUR |
| 07. | Rachel A Anter (USA) | 3.450,00 USD | 2.659,00 EUR |
| 08. | Peter Campo (USA) | 2.875,00 USD | 2.216,00 EUR |
| 09. | Kenneth R Napier (USA) | 2.587,00 USD | 1.994,00 EUR |
| 10. | Eddie D Gravalese (USA) | 2.300,00 USD | 1.773,00 EUR |
| 11. | Howard Elfant (USA) | 2.013,00 USD | 1.552,00 EUR |
| 12. | Stephen Delvecchio (USA) | 1.725,00 USD | 1.329,00 EUR |
| 13. | Peter Sereni (USA) | 1.437,00 USD | 1.107,00 EUR |
| 14. | Harold Blotcher (USA) | 1.150,00 USD | 886,00 EUR |
| 15. | Prabhu Dyal (USA) | 865,00 USD | 666,00 EUR |
| 16. | Tom Savitsky (USA) | 747,00 USD | 575,00 EUR |
| 17. | Michael P Baranowski (USA) | 747,00 USD | 575,00 EUR |
| 18. | David L Christiano (USA) | 747,00 USD | 575,00 EUR |
| 19. | Todd Bourgault (USA) | 747,00 USD | 575,00 EUR |
| 20. | Peter Berardi (USA) | 747,00 USD | 575,00 EUR |
Freitag, 01. April 10:00
500,00 USD + 65,00 USD Limit Holdem
Entries: 366 / 185.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Steven R. Schlesinger (USA) | 59.663,00 USD | 46.275,00 EUR |
| 02. | Jeffrey Geiger (USA) | 32.375,00 USD | 25.110,00 EUR |
| 03. | Michael Chestnut (USA) | 17.575,00 USD | 13.631,00 EUR |
| 04. | Stevie Deborrell (USA) | 12.025,00 USD | 9.326,00 EUR |
| 05. | Jae Joon Kim (USA) | 8.325,00 USD | 6.457,00 EUR |
| 06. | Ann M. King (USA) | 6.937,00 USD | 5.380,00 EUR |
| 07. | Kenneth Jacoby (USA) | 5.550,00 USD | 4.304,00 EUR |
| 08. | Melvyn Robbins (USA) | 4.625,00 USD | 3.587,00 EUR |
| 09. | Jerrold Benovitz (USA) | 4.163,00 USD | 3.228,00 EUR |
| 10. | Edson Pap (USA) | 3.700,00 USD | 2.869,00 EUR |
| 11. | Robert A Colucci (USA) | 3.237,00 USD | 2.510,00 EUR |
| 12. | Daniel Yanofski (USA) | 2.775,00 USD | 2.152,00 EUR |
| 13. | Joe Russo (USA) | 2.313,00 USD | 1.794,00 EUR |
| 14. | John P. Rooney (USA) | 1.850,00 USD | 1.434,00 EUR |
| 15. | Frank Sciacca (USA) | 1.397,00 USD | 1.083,00 EUR |
| 16. | Mike Luber (USA) | 1.202,00 USD | 932,00 EUR |
| 17. | Richard Threadgould (USA) | 1.202,00 USD | 932,00 EUR |
| 18. | Sebastian Bentivegna (USA) | 1.202,00 USD | 932,00 EUR |
| 19. | Phil Boncore (USA) | 1.202,00 USD | 932,00 EUR |
| 20. | Allan M Tremblay (USA) | 1.202,00 USD | 932,00 EUR |
| 21. | Rose M Chase (USA) | 1.017,00 USD | 788,00 EUR |
| 22. | Patrick J Coughlin (USA) | 1.017,00 USD | 788,00 EUR |
| 23. | Myles Raizin (USA) | 1.017,00 USD | 788,00 EUR |
| 24. | Jack Huff (USA) | 1.017,00 USD | 788,00 EUR |
| 25. | Salvatore S Tomazzolli (USA) | 1.017,00 USD | 788,00 EUR |
Samstag, 02. April 10:00
500,00 USD + 65,00 USD Limit 7 Card Stud Hi/Lo
Entries: 149 / 76.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Barbara Schwartz (USA) | 29.070,00 USD | 22.547,00 EUR |
| 02. | Noli Francisco (USA) | 15.300,00 USD | 11.866,00 EUR |
| 03. | Ross Mallor (USA) | 8.798,00 USD | 6.823,00 EUR |
| 04. | Ronald M Schiffman (USA) | 6.502,00 USD | 5.043,00 EUR |
| 05. | Robey Rossi (USA) | 4.973,00 USD | 3.857,00 EUR |
| 06. | Paul Peterson (USA) | 3.442,00 USD | 2.669,00 EUR |
| 07. | Joseph Bove (USA) | 2.678,00 USD | 2.077,00 EUR |
| 08. | Thomas Noyes Sr (USA) | 2.295,00 USD | 1.780,00 EUR |
| 09. | Myron R Bernstein (USA) | 1.912,00 USD | 1.482,00 EUR |
| 10. | Hyun Bae (Charlie) (USA) | 1.530,00 USD | 1.186,00 EUR |
Sonntag, 03. April 10:00
500,00 USD + 65,00 USD No Limit Holdem
Entries: 494 / 249.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Barry S Berger (USA) | 131.073,00 USD | 101.662,00 EUR |
| 02. | Luke Clark (USA) | 67.340,00 USD | 52.230,00 EUR |
| 03. | Simon Gould | 38.480,00 USD | 29.845,00 EUR |
| 04. | Suad Kantarevic (USA) | 28.860,00 USD | 22.384,00 EUR |
| 05. | John Parker (USA) | 19.240,00 USD | 14.922,00 EUR |
| 06. | Peter Athanasoulis (USA) | 16.835,00 USD | 13.057,00 EUR |
| 07. | Raymond Griffin (USA) | 14.430,00 USD | 11.192,00 EUR |
| 08. | Luis Rodi (USA) | 12.025,00 USD | 9.326,00 EUR |
| 09. | Darryl Herrick (USA) | 10.822,00 USD | 8.393,00 EUR |
| 10. | Louis Barkoutsis (USA) | 9.620,00 USD | 7.461,00 EUR |
| 11. | James W Donchess (USA) | 8.418,00 USD | 6.529,00 EUR |
| 12. | Ian H Weintraub (USA) | 7.215,00 USD | 5.596,00 EUR |
| 13. | Ross Mallor (USA) | 5.411,00 USD | 4.196,00 EUR |
| 14. | Bradley S Kavanagh (USA) | 5.411,00 USD | 4.196,00 EUR |
| 15. | Thomas Perry (USA) | 3.645,00 USD | 2.827,00 EUR |
| 16. | Metin G Esen (USA) | 3.126,00 USD | 2.424,00 EUR |
| 17. | Jason M Langianese (USA) | 3.126,00 USD | 2.424,00 EUR |
| 18. | Brian J Lesser (USA) | 3.126,00 USD | 2.424,00 EUR |
| 19. | Kenneth Justin (USA) | 3.126,00 USD | 2.424,00 EUR |
| 20. | Kenneth R Napier (USA) | 3.126,00 USD | 2.424,00 EUR |
| 21. | Richard A Plante (USA) | 2.645,00 USD | 2.051,00 EUR |
| 22. | Jeffrey T Lincoln (USA) | 2.645,00 USD | 2.051,00 EUR |
| 23. | Mark Soldo (USA) | 2.645,00 USD | 2.051,00 EUR |
| 24. | Kenneth M Marchacos (USA) | 2.645,00 USD | 2.051,00 EUR |
| 25. | Jonathon C Crawford (USA) | 2.645,00 USD | 2.051,00 EUR |
Montag, 04. April 10:00
1.000,00 USD + 100,00 USD No Limit Holdem
Entries: 288 / 290.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Anthony Snyder (The Greek Jr) (USA) | 97.875,00 USD | 76.239,00 EUR |
| 02. | Curt Kohlberg (USA) | 53.650,00 USD | 41.790,00 EUR |
| 03. | Owen Crowe (Kanada) | 29.725,00 USD | 23.154,00 EUR |
| 04. | John Pito (USA) | 19.575,00 USD | 15.247,00 EUR |
| 05. | Jeff B Albert (USA) | 13.775,00 USD | 10.730,00 EUR |
| 06. | Tho Tong Tran (USA) | 11.600,00 USD | 9.035,00 EUR |
| 07. | Niman Kenkre (USA) | 8.700,00 USD | 6.776,00 EUR |
| 08. | Cory Ward (USA) | 7.250,00 USD | 5.647,00 EUR |
| 09. | Salvatore Accardi (USA) | 6.525,00 USD | 5.082,00 EUR |
| 10. | Jerry Zehr (USA) | 5.800,00 USD | 4.517,00 EUR |
| 11. | Alfred Matthews (USA) | 5.075,00 USD | 3.953,00 EUR |
| 12. | Michael Salem (USA) | 4.350,00 USD | 3.388,00 EUR |
| 13. | Brad Pierce (USA) | 3.625,00 USD | 2.823,00 EUR |
| 14. | John P Trifone (USA) | 2.900,00 USD | 2.258,00 EUR |
| 15. | Zachery T Macaro (USA) | 2.175,00 USD | 1.694,00 EUR |
| 16. | Spiro Mitrokostas (USA) | 1.885,00 USD | 1.468,00 EUR |
| 17. | Sal J Giambrone (USA) | 1.885,00 USD | 1.468,00 EUR |
| 18. | John Brown (F) (USA) | 1.885,00 USD | 1.468,00 EUR |
| 19. | Joshua Mathias Keyser (USA) | 1.885,00 USD | 1.468,00 EUR |
| 20. | Alan Goodman (USA) | 1.885,00 USD | 1.468,00 EUR |
| 21. | Ann McTiernan (USA) | 1.595,00 USD | 1.242,00 EUR |
| 22. | Robert Gossett (USA) | 1.595,00 USD | 1.242,00 EUR |
| 23. | BIG’ BEN RICCARDI (USA) | 1.595,00 USD | 1.242,00 EUR |
| 24. | Robert Johnson (USA) | 1.595,00 USD | 1.242,00 EUR |
| 25. | Kenneth R Napier (USA) | 1.595,00 USD | 1.242,00 EUR |
Mittwoch, 06. April 10:00
2.000,00 USD + 150,00 USD No Limit Holdem
Entries: 207 / 424.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Steven Rosen (USA) | 149.460,00 USD | 116.166,00 EUR |
| 02. | Wendell Barnes (USA) | 80.560,00 USD | 62.614,00 EUR |
| 03. | Brett Richey (USA) | 44.520,00 USD | 34.602,00 EUR |
| 04. | Alan Ehrenworth (PAULKYLE) (USA) | 29.680,00 USD | 23.068,00 EUR |
| 05. | Leonard Tannenbaum (USA) | 21.200,00 USD | 16.477,00 EUR |
| 06. | Christopher Bell (USA) | 16.960,00 USD | 13.181,00 EUR |
| 07. | Robert Toft (Bo) (USA) | 12.720,00 USD | 9.886,00 EUR |
| 08. | Bryan Schlein (USA) | 10.600,00 USD | 8.238,00 EUR |
| 09. | Stephen Lateano (USA) | 9.540,00 USD | 7.414,00 EUR |
| 10. | Larry Lawson (USA) | 8.480,00 USD | 6.590,00 EUR |
| 11. | Kenny Elazzeh (USA) | 7.420,00 USD | 5.767,00 EUR |
| 12. | Brian L Malczewski (USA) | 6.630,00 USD | 5.153,00 EUR |
| 13. | Keith R Laflam (USA) | 5.300,00 USD | 4.119,00 EUR |
| 14. | Mariealena Calabrese (USA) | 4.240,00 USD | 3.295,00 EUR |
| 15. | Edward Atanasio (USA) | 3.180,00 USD | 2.471,00 EUR |
| 16. | Douglas T Mulhall (USA) | 2.756,00 USD | 2.142,00 EUR |
| 17. | Joseph Simmons (USA) | 2.756,00 USD | 2.142,00 EUR |
| 18. | Ethan K Foulkes (USA) | 2.756,00 USD | 2.142,00 EUR |
| 19. | Shane Schleger (USA) | 2.756,00 USD | 2.142,00 EUR |
| 20. | Regina L Brown (USA) | 2.756,00 USD | 2.142,00 EUR |
Montag, 11. April 16:00
5.000,00 USD + 200,00 USD No Limit Holdem
Final Day
Entries: 387 / 1.955.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Kevin Cantwell (USA) | 630.488,00 USD | 485.999,00 EUR |
| 02. | Matthew R Casterella (USA) | 342.125,00 USD | 263.720,00 EUR |
| 03. | Raymond M Sgambati (USA) | 185.725,00 USD | 143.162,00 EUR |
| 04. | Thomas Schreiber (mr big) (USA) | 127.075,00 USD | 97.953,00 EUR |
| 05. | Mazen J Nesheiwat (USA) | 87.975,00 USD | 67.813,00 EUR |
| 06. | Barry S Berger (USA) | 73.312,00 USD | 56.511,00 EUR |
| 07. | Dick Carson (USA) | 58.650,00 USD | 45.209,00 EUR |
| 08. | Carlos Zambrano (USA) | 48.875,00 USD | 37.674,00 EUR |
| 09. | Jeffrey King (P) (USA) | 43.988,00 USD | 33.907,00 EUR |
| 10. | Keith M Geller (USA) | 39.100,00 USD | 30.139,00 EUR |
| 11. | Justin Peckholdt (juice man) (USA) | 34.212,00 USD | 26.371,00 EUR |
| 12. | Robert Barrett (USA) | 29.325,00 USD | 22.604,00 EUR |
| 13. | Seth Gomes (USA) | 24.438,00 USD | 18.837,00 EUR |
| 14. | Alfred Matthews (USA) | 19.550,00 USD | 15.069,00 EUR |
| 15. | Geoffrey Munday (USA) | 14.672,00 USD | 11.309,00 EUR |
| 16. | Todd Bourgault (USA) | 12.707,00 USD | 9.794,00 EUR |
| 17. | Michael Salem (USA) | 12.707,00 USD | 9.794,00 EUR |
| 18. | Tonio Scali (USA) | 12.707,00 USD | 9.794,00 EUR |
| 19. | Guy Cicconi (USA) | 12.707,00 USD | 9.794,00 EUR |
| 20. | Steve Happas (Dakota) (USA) | 12.707,00 USD | 9.794,00 EUR |
| 21. | Shahrokh Sarrafzadeh (USA) | 10.752,00 USD | 8.287,00 EUR |
| 22. | David Singer (USA) | 10.752,00 USD | 8.287,00 EUR |
| 23. | Gavin Smith (USA) | 10.752,00 USD | 8.287,00 EUR |
| 24. | Christopher Griffen (USA) | 10.752,00 USD | 8.287,00 EUR |
| 25. | Matthew Szymaszek (USA) | 10.752,00 USD | 8.287,00 EUR |

