The Poker Classics
Grosvenor Victoria Casino, London, Großbritannien, 28. März - 03. April 2005
Montag, 28. März 19:45
250,00 GBP Pot Limit Omaha Hi-Lo
Unlimited Re-buys + 1 Add-on 90 Minutes
Entries: 81 / Rebuys: 108 / 47.250,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Alan Vinson (Großbritannien) | 17.955,00 GBP | 26.009,00 EUR |
| 02. | Cemal Alp (Jimmy) (Großbritannien) | 9.450,00 GBP | 13.689,00 EUR |
| 03. | Pascal Perrault (Frankreich) | 6.142,00 GBP | 8.897,00 EUR |
| 04. | Lee Nelson (USA) | 3.780,00 GBP | 5.475,00 EUR |
| 05. | Tim Maxwell (Großbritannien) | 2.362,00 GBP | 3.421,00 EUR |
| 06. | Charles Kleanthous (Großbritannien) | 2.126,00 GBP | 3.079,00 EUR |
| 07. | Tajudeen Adelaja (Großbritannien) | 1.890,00 GBP | 2.737,00 EUR |
| 08. | L Alturaihi | 1.653,00 GBP | 2.394,00 EUR |
| 09. | Chris Bjorin (Großbritannien) | 1.417,00 GBP | 2.052,00 EUR |
| 10. | Ashley Alterman (Großbritannien) | 472,00 GBP | 683,00 EUR |
Dienstag, 29. März 19:45
750,00 GBP No Limit Holdem
Freezeout
Entries: 170 / 127.500,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Alan Vinson (Großbritannien) | 50.000,00 GBP | 72.600,00 EUR |
| 02. | Steve Bovis (Großbritannien) | 25.840,00 GBP | 37.519,00 EUR |
| 03. | A Abraham (Großbritannien) | 14.280,00 GBP | 20.734,00 EUR |
| 04. | Panny Christodoulou (Großbritannien) | 8.160,00 GBP | 11.848,00 EUR |
| 05. | Andrew Georgiou (Zypern) | 4.760,00 GBP | 6.911,00 EUR |
| 06. | Keith Hawkins (The Camel) (Großbritannien) | 4.420,00 GBP | 6.417,00 EUR |
| 07. | Horace Harvey (Großbritannien) | 4.080,00 GBP | 5.924,00 EUR |
| 08. | Tony Hakki (Hitman) (Großbritannien) | 3.740,00 GBP | 5.430,00 EUR |
| 09. | Garry Hagon (Großbritannien) | 2.720,00 GBP | 3.949,00 EUR |
| 10. | Maurice Samuels (Großbritannien) | 1.500,00 GBP | 2.178,00 EUR |
| 11. | Alan Mclean (Großbritannien) | 1.000,00 GBP | 1.452,00 EUR |
| 12. | S Jasak (Großbritannien) | 1.000,00 GBP | 1.452,00 EUR |
| 13. | Jan Lundberg (Schweden) | 1.000,00 GBP | 1.452,00 EUR |
| 14. | Jeff Rogers (Großbritannien) | 1.000,00 GBP | 1.452,00 EUR |
| 15. | Ben Grundy (Großbritannien) | 1.000,00 GBP | 1.452,00 EUR |
| 16. | M Stockhausen (Großbritannien) | 1.000,00 GBP | 1.452,00 EUR |
| 17. | Sean Murphy (Irland) | 1.000,00 GBP | 1.452,00 EUR |
| 18. | Mike Ellis (Großbritannien) | 1.000,00 GBP | 1.452,00 EUR |
Mittwoch, 30. März 19:45
200,00 GBP Pot Limit Holdem
Unlimited Re-buys + 1 Add-on 90 Minutes
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Ian Woodley (Großbritannien) | 26.676,00 GBP | 38.768,00 EUR |
| 02. | Stuart Guthrie (Großbritannien) | 14.742,00 GBP | 21.424,00 EUR |
| 03. | Kerry Taylor (Großbritannien) | 9.126,00 GBP | 13.262,00 EUR |
| 04. | Ismail Yusuf (Großbritannien) | 5.616,00 GBP | 8.161,00 EUR |
| 05. | Daniel Steine (Norwegen) | 3.510,00 GBP | 5.101,00 EUR |
| 06. | Xavier Laszcz (Frankreich) | 3.159,00 GBP | 4.590,00 EUR |
| 07. | Davood Mehrmand (Deutschland) | 2.808,00 GBP | 4.080,00 EUR |
| 08. | Nikhil Depala (Großbritannien) | 2.457,00 GBP | 3.570,00 EUR |
| 09. | Salin Jangarwala (Großbritannien) | 2.106,00 GBP | 3.060,00 EUR |
| 10. | Stephen Mills (USA) | 1.000,00 GBP | 1.453,00 EUR |
| 11. | Jeff Rogers (Großbritannien) | 400,00 GBP | 581,00 EUR |
| 12. | Keith Hawkins (The Camel) (Großbritannien) | 400,00 GBP | 581,00 EUR |
| 13. | Bhupinder Kohli (Großbritannien) | 400,00 GBP | 581,00 EUR |
| 14. | Paul Dargan (Großbritannien) | 400,00 GBP | 581,00 EUR |
| 15. | Mike Arnold (Großbritannien) | 400,00 GBP | 581,00 EUR |
| 16. | R Debeaulox (Großbritannien) | 400,00 GBP | 581,00 EUR |
| 17. | Jon Shoreman (Großbritannien) | 400,00 GBP | 581,00 EUR |
| 18. | Howard Carter (Großbritannien) | 400,00 GBP | 581,00 EUR |
Donnerstag, 31. März 19:45
Double chance
1.000,00 GBP Pot Limit Omaha
Freezeout
Entries: 91 / 91.000,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Alan Peter Smurfit (USA) | 28.305,00 GBP | 41.220,00 EUR |
| 02. | Charalambos Xanthos (Bambos) (Großbritannien) | 15.300,00 GBP | 22.281,00 EUR |
| 03. | Kevin O'Connell (Großbritannien) | 8.415,00 GBP | 12.254,00 EUR |
| 04. | Dave Colclough (Großbritannien) | 5.355,00 GBP | 7.798,00 EUR |
| 05. | Ray Nicholas (Großbritannien) | 4.590,00 GBP | 6.684,00 EUR |
| 06. | Jac Arama (Großbritannien) | 4.207,00 GBP | 6.126,00 EUR |
| 07. | Birinder Nijran (Sonny) (Großbritannien) | 3.825,00 GBP | 5.570,00 EUR |
| 08. | P Charalambous (Großbritannien) | 3.443,00 GBP | 5.014,00 EUR |
| 09. | Davood Mehrmand (Deutschland) | 3.060,00 GBP | 4.456,00 EUR |
| 10. | William Gamminara (Großbritannien) | 2.500,00 GBP | 3.640,00 EUR |
| 11. | Michael Greco (Großbritannien) | 1.500,00 GBP | 2.184,00 EUR |
| 12. | Paul Testud (Frankreich) | 1.500,00 GBP | 2.184,00 EUR |
| 13. | Ossi Punju (Finnland) | 1.500,00 GBP | 2.184,00 EUR |
| 14. | Xavier Laszcz (Frankreich) | 1.500,00 GBP | 2.184,00 EUR |
| 15. | Emmanuel Sebag (Großbritannien) | 1.500,00 GBP | 2.184,00 EUR |
| 16. | Frank Pini (Großbritannien) | 1.500,00 GBP | 2.184,00 EUR |
| 17. | Bhupinder Kohli (Großbritannien) | 1.500,00 GBP | 2.184,00 EUR |
| 18. | Jon Shoreman (Großbritannien) | 1.500,00 GBP | 2.184,00 EUR |
Samstag, 02. April 15:00
Championship Event
1.500,00 GBP No Limit Holdem
Freezeout
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Andy Church (Großbritannien) | 110.000,00 GBP | 160.314,00 EUR |
| 02. | Stuart Nash (Großbritannien) | 61.400,00 GBP | 89.484,00 EUR |
| 03. | Ian Woodley (Großbritannien) | 32.235,00 GBP | 46.979,00 EUR |
| 04. | Nick Whiten (Großbritannien) | 19.955,00 GBP | 29.082,00 EUR |
| 05. | Bruno Fitoussi (King) (Frankreich) | 12.280,00 GBP | 17.896,00 EUR |
| 06. | Brian Johnson (Großbritannien) | 9.210,00 GBP | 13.422,00 EUR |
| 07. | Jan Boubli (Frankreich) | 7.675,00 GBP | 11.185,00 EUR |
| 08. | Chris Singh (Irland) | 6.140,00 GBP | 8.948,00 EUR |
| 09. | Cemal Alp (Jimmy) (Großbritannien) | 4.605,00 GBP | 6.711,00 EUR |
| 10. | Warren Wooldridge (Golden Fish) (Großbritannien) | 3.500,00 GBP | 5.100,00 EUR |
| 11. | Paul Murrell (Muzza) (Großbritannien) | 2.750,00 GBP | 4.007,00 EUR |
| 12. | Simon Nowab (Großbritannien) | 2.750,00 GBP | 4.007,00 EUR |
| 13. | Carlo Gabriele (Italien) | 2.750,00 GBP | 4.007,00 EUR |
| 14. | Horace Harvey (Großbritannien) | 2.750,00 GBP | 4.007,00 EUR |
| 15. | Richard Ashby (Großbritannien) | 2.500,00 GBP | 3.643,00 EUR |
| 16. | Steve Walmsley (Großbritannien) | 2.500,00 GBP | 3.643,00 EUR |
| 17. | Trevor Tanchel (Großbritannien) | 2.500,00 GBP | 3.643,00 EUR |
| 18. | Trevor Reardon (Großbritannien) | 2.500,00 GBP | 3.643,00 EUR |
Sonntag, 03. April 16:00
300,00 GBP No Limit Holdem
Freezeout
Entries: 146 / 43.800,00 GBP
| Platz | Name | Preis GBP | Preis EUR |
| 01. | Gary Redgewell (Großbritannien) | 16.644,00 GBP | 24.256,00 EUR |
| 02. | Jan Lundberg (Schweden) | 8.760,00 GBP | 12.766,00 EUR |
| 03. | Lee Nelson (USA) | 4.818,00 GBP | 7.021,00 EUR |
| 04. | Irfan Kandar (Großbritannien) | 3.285,00 GBP | 4.787,00 EUR |
| 05. | Nour Deen Nouri (Großbritannien) | 1.971,00 GBP | 2.872,00 EUR |
| 06. | A Richardson (Großbritannien) | 1.752,00 GBP | 2.553,00 EUR |
| 07. | G Harle (Großbritannien) | 1.533,00 GBP | 2.234,00 EUR |
| 08. | Alan Short (Großbritannien) | 1.314,00 GBP | 1.915,00 EUR |
| 09. | Andrew Georgiou (Zypern) | 1.095,00 GBP | 1.595,00 EUR |
| 10. | M Harris (Großbritannien) | 438,00 GBP | 638,00 EUR |
| 11. | Praz Bansi (Großbritannien) | 328,00 GBP | 478,00 EUR |
| 12. | Mick Fletcher (Großbritannien) | 328,00 GBP | 478,00 EUR |
| 13. | R Kiadeh (Großbritannien) | 328,00 GBP | 478,00 EUR |
| 14. | Willie Tann (Großbritannien) | 328,00 GBP | 478,00 EUR |
| 15. | G Alfouzan (Großbritannien) | 219,00 GBP | 319,00 EUR |
| 16. | Hugo Martin (Großbritannien) | 219,00 GBP | 319,00 EUR |
| 17. | Karl Mahrenholzem" (Dry ) (Großbritannien) | 219,00 GBP | 319,00 EUR |
| 18. | Henri Kasper (Estland) | 219,00 GBP | 319,00 EUR |

