National Championship of Poker
Hollywood Park Casino, Los Angeles, USA, 20. Oktober - 31. Oktober 2004
Mittwoch, 20. Oktober 19:15
100,00 USD + 25,00 USD No Limit Holdem
Entries: 350 / Rebuys: 465 / 89.180,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Alexander Basile (USA) | 37.310,00 USD | 29.553,00 EUR |
| 02. | Matt Snodgrass | 19.435,00 USD | 15.394,00 EUR |
| 03. | David Adraby (USA) | 9.720,00 USD | 7.699,00 EUR |
| 04. | Paramjit S Gill (USA) | 6.650,00 USD | 5.267,00 EUR |
| 05. | George Yutuc (USA) | 4.605,00 USD | 3.647,00 EUR |
| 06. | Henry Khauv (USA) | 3.580,00 USD | 2.835,00 EUR |
| 07. | Peter Paik (USA) | 2.560,00 USD | 2.027,00 EUR |
| 08. | Mike Wenkel | 2.045,00 USD | 1.619,00 EUR |
| 09. | Hugo Mejis | 1.635,00 USD | 1.295,00 EUR |
| 10. | Unknown | 1.045,00 USD | 827,00 EUR |
| 11. | Unknown | 595,00 USD | 471,00 EUR |
Donnerstag, 21. Oktober 19:15
100,00 USD + 25,00 USD Limit Holdem
Entries: 200 / Rebuys: 360 / 56.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Sam Alaama | 21.750,00 USD | 17.234,00 EUR |
| 02. | Genefredo Legaspi (Freddy) (USA) | 10.880,00 USD | 8.621,00 EUR |
| 03. | Danny Morgan (USA) | 5.440,00 USD | 4.310,00 EUR |
| 04. | Claire Canaman | 3.536,00 USD | 2.801,00 EUR |
| 05. | Frank Ernest (USA) | 2.720,00 USD | 2.155,00 EUR |
| 06. | Andrew Cohen (USA) | 1.905,00 USD | 1.509,00 EUR |
| 07. | Joseph Lopez SR (USA) | 1.360,00 USD | 1.077,00 EUR |
| 08. | Hung Du (USA) | 1.090,00 USD | 863,00 EUR |
| 09. | Marco Arevalo (USA) | 815,00 USD | 645,00 EUR |
| 10. | Unknown | 545,00 USD | 431,00 EUR |
Freitag, 22. Oktober 19:15
200,00 USD + 30,00 USD No Limit Holdem
Entries: 302 / Rebuys: 220 / 104.400,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Andre de Montesquiou (USA) | 36.935,00 USD | 29.224,00 EUR |
| 02. | Gary Jacobi (USA) | 19.245,00 USD | 15.227,00 EUR |
| 03. | Rick Villapanda | 9.625,00 USD | 7.615,00 EUR |
| 04. | Dennis Thorn (USA) | 6.586,00 USD | 5.211,00 EUR |
| 05. | Matt Daugherty (USA) | 4.570,00 USD | 3.615,00 EUR |
| 06. | Mickey Mills (Mouse) (USA) | 3.545,00 USD | 2.804,00 EUR |
| 07. | Shahnoosh Tinoosh (USA) | 2.535,00 USD | 2.005,00 EUR |
| 08. | Dave Rummler | 2.025,00 USD | 1.602,00 EUR |
| 09. | David Rich (USA) | 1.620,00 USD | 1.281,00 EUR |
| 10. | Unknown | 1.030,00 USD | 814,00 EUR |
| 11. | Unknown | 595,00 USD | 470,00 EUR |
Samstag, 23. Oktober 16:00
200,00 USD + 30,00 USD Limit Holdem
Entries: 125 / Rebuys: 94 / 42.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Frank Ernest (USA) | 16.945,00 USD | 13.407,00 EUR |
| 02. | Hai Le (USA) | 8.500,00 USD | 6.725,00 EUR |
| 03. | Antonio Harouni (USA) | 4.250,00 USD | 3.362,00 EUR |
| 04. | Abraham Barbarians | 2.755,00 USD | 2.179,00 EUR |
| 05. | Hung Nguyen (USA) | 2.125,00 USD | 1.681,00 EUR |
| 06. | Peter Paik (USA) | 0,00 USD | 0,00 EUR |
| 07. | Daniel Seugman (USA) | 1.065,00 USD | 842,00 EUR |
| 08. | Sy Sundell (USA) | 850,00 USD | 672,00 EUR |
| 09. | Ali Lari (USA) | 640,00 USD | 506,00 EUR |
| 10. | Unknown | 430,00 USD | 340,00 EUR |
Sonntag, 24. Oktober 16:00
300,00 USD + 40,00 USD No Limit Holdem
Entries: 221 / Rebuys: 151 / 111.600,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Chris Ripley (USA) | 39.505,00 USD | 31.257,00 EUR |
| 02. | Feridon Fairboud (USA) | 20.575,00 USD | 16.279,00 EUR |
| 03. | Minh Ly (USA) | 10.290,00 USD | 8.141,00 EUR |
| 04. | Antonio Harouni (USA) | 7.050,00 USD | 5.578,00 EUR |
| 05. | Vince Burgio (USA) | 4.875,00 USD | 3.857,00 EUR |
| 06. | Ali Amirzadeh | 3.790,00 USD | 2.998,00 EUR |
| 07. | Robert Border (USA) | 2.710,00 USD | 2.144,00 EUR |
| 08. | Gary Jacobi (USA) | 2.165,00 USD | 1.713,00 EUR |
| 09. | P.P Wu | 1.735,00 USD | 1.372,00 EUR |
| 10. | Unknown | 1.085,00 USD | 858,00 EUR |
| 11. | Unknown | 650,00 USD | 514,00 EUR |
Montag, 25. Oktober 19:15
300,00 USD + 40,00 USD Pot Limit Holdem
Entries: 103 / 30.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Norman Lapin (USA) | 11.700,00 USD | 9.150,00 EUR |
| 02. | Vince Burgio (USA) | 5.770,00 USD | 4.512,00 EUR |
| 03. | Javid Berjis (USA) | 3.000,00 USD | 2.346,00 EUR |
| 04. | Shon Makarton | 1.950,00 USD | 1.525,00 EUR |
| 05. | Jim Schmidt (USA) | 1.500,00 USD | 1.173,00 EUR |
| 06. | Ray Manlagnit (USA) | 1.050,00 USD | 821,00 EUR |
| 07. | Glenn Cozen (USA) | 750,00 USD | 586,00 EUR |
| 08. | Lori Pica (USA) | 595,00 USD | 465,00 EUR |
| 09. | David Botton (USA) | 455,00 USD | 355,00 EUR |
| 10. | Unknown | 360,00 USD | 281,00 EUR |
Dienstag, 26. Oktober 19:15
300,00 USD + 40,00 USD No Limit Holdem
Entries: 249 / 74.700,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Ulises Sandoval (USA) | 26.450,00 USD | 20.733,00 EUR |
| 02. | Daniel Lumello (USA) | 13.775,00 USD | 10.797,00 EUR |
| 03. | Darren Cohen | 6.885,00 USD | 5.396,00 EUR |
| 04. | Makya McBee (USA) | 4.715,00 USD | 3.695,00 EUR |
| 05. | Norman Wheatcroft (USA) | 3.265,00 USD | 2.559,00 EUR |
| 06. | Hai Le (USA) | 2.540,00 USD | 1.991,00 EUR |
| 07. | Tal Rubin (USA) | 1.815,00 USD | 1.422,00 EUR |
| 08. | Eric Bush (USA) | 1.450,00 USD | 1.136,00 EUR |
| 09. | Aaron Price | 1.160,00 USD | 909,00 EUR |
| 10. | Unknown | 725,00 USD | 568,00 EUR |
| 19. | Unknown | 435,00 USD | 340,00 EUR |
Mittwoch, 27. Oktober 19:15
2.000,00 USD + 80,00 USD No Limit Holdem
Entries: 123 / 246.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Tobey Maguire (USA) | 95.480,00 USD | 75.029,00 EUR |
| 02. | Reza Payvar (USA) | 47.740,00 USD | 37.514,00 EUR |
| 03. | Marcel Sabag (USA) | 23.870,00 USD | 18.757,00 EUR |
| 04. | Glenn Cozen (USA) | 15.515,00 USD | 12.191,00 EUR |
| 05. | George Yutuc (USA) | 11.936,00 USD | 9.379,00 EUR |
| 06. | Alex Papachatzakis (USA) | 8.355,00 USD | 6.565,00 EUR |
| 07. | Lang Lee (USA) | 5.970,00 USD | 4.691,00 EUR |
| 08. | Lance Allred (USA) | 4.775,00 USD | 3.752,00 EUR |
| 09. | Stan Goldstein (USA) | 3.595,00 USD | 2.824,00 EUR |
| 10. | Unknown | 2.385,00 USD | 1.874,00 EUR |
Donnerstag, 28. Oktober 19:15
500,00 USD + 50,00 USD Limit Holdem
Entries: 86 / 41.700,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Ali Akbar (USA) | 16.680,00 USD | 13.076,00 EUR |
| 02. | Ross Mak (USA) | 9.590,00 USD | 7.518,00 EUR |
| 03. | James Fujita (USA) | 5.005,00 USD | 3.923,00 EUR |
| 04. | Walter Klenhard (USA) | 2.920,00 USD | 2.289,00 EUR |
| 05. | Jeffrey Jerome (USA) | 2.295,00 USD | 1.799,00 EUR |
| 06. | Binh Do (USA) | 1.875,00 USD | 1.469,00 EUR |
| 07. | Joseph Lopez SR (USA) | 1.460,00 USD | 1.144,00 EUR |
| 08. | Harold Kantor (USA) | 1.045,00 USD | 819,00 EUR |
| 09. | Bryan Kim (USA) | 830,00 USD | 650,00 EUR |
Freitag, 29. Oktober 19:15
500,00 USD + 50,00 USD No Limit Holdem
Entries: 243 / 121.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Gioi Luong (USA) | 43.035,00 USD | 33.754,00 EUR |
| 02. | Emad Bastawnos | 22.400,00 USD | 17.569,00 EUR |
| 03. | Bobby Hoffman (mad dog) (USA) | 11.200,00 USD | 8.784,00 EUR |
| 04. | Andre Maloof (USA) | 7.665,00 USD | 6.012,00 EUR |
| 05. | Ulises Sandoval (USA) | 5.305,00 USD | 4.161,00 EUR |
| 06. | Nick Dileo (USA) | 4.125,00 USD | 3.235,00 EUR |
| 07. | Brian Wygle (USA) | 2.950,00 USD | 2.313,00 EUR |
| 08. | Brian Cospolich (USA) | 2.360,00 USD | 1.851,00 EUR |
| 09. | Jackie Lee (USA) | 1.895,00 USD | 1.486,00 EUR |
| 10. | Unknown | 1.180,00 USD | 925,00 EUR |
| 11. | Unknown | 705,00 USD | 552,00 EUR |
Samstag, 30. Oktober 16:00
1.000,00 USD + 70,00 USD Limit Holdem
Entries: 25 / 25.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Dan Alspach (Dan A) (USA) | 10.905,00 USD | 8.553,00 EUR |
| 02. | Glenn Cozen (USA) | 6.065,00 USD | 4.757,00 EUR |
| 03. | Vince Burgio (USA) | 3.640,00 USD | 2.855,00 EUR |
| 04. | Mark Weissman | 2.425,00 USD | 1.902,00 EUR |
| 05. | Mario Esquerra (Super) (USA) | 1.215,00 USD | 952,00 EUR |
Sonntag, 31. Oktober 16:00
1.000,00 USD + 70,00 USD No Limit Holdem
Entries: 93 / 93.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Ulises Sandoval (USA) | 36.120,00 USD | 28.331,00 EUR |
| 02. | Brian Margettes | 20.770,00 USD | 16.291,00 EUR |
| 03. | Chien Nguyen (USA) | 10.835,00 USD | 8.498,00 EUR |
| 04. | Daniel Adelson (USA) | 6.320,00 USD | 4.957,00 EUR |
| 05. | Richard Carella | 4.965,00 USD | 3.894,00 EUR |
| 06. | Jordan Rich (USA) | 4.065,00 USD | 3.188,00 EUR |
| 07. | Mike Allis (USA) | 3.160,00 USD | 2.478,00 EUR |
| 08. | Steve Crockett (USA) | 2.260,00 USD | 1.772,00 EUR |
| 09. | Melvin Starkman (USA) | 1.805,00 USD | 1.415,00 EUR |

