United States Poker Championship 2004
Trump Taj Mahal, Atlantic City, USA, 20. September - 07. Oktober 2004
Montag, 20. September 11:00
300,00 USD + 35,00 USD Limit 7 Card Stud
Entries: 198 / 59.400,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Rathe Miller (USA) | 23.700,00 USD | 19.473,00 EUR |
| 02. | Ronnie Kevin (USA) | 11.880,00 USD | 9.761,00 EUR |
| 03. | Allan Colon (USA) | 5.940,00 USD | 4.880,00 EUR |
| 04. | Greg Ashby (USA) | 3.564,00 USD | 2.928,00 EUR |
| 05. | Harold Becker (USA) | 2.970,00 USD | 2.440,00 EUR |
| 06. | Roy Herlocher (USA) | 2.376,00 USD | 1.952,00 EUR |
| 07. | Jerzy Drazek (USA) | 1.782,00 USD | 1.464,00 EUR |
| 08. | Bobby Young (USA) | 1.188,00 USD | 976,00 EUR |
| 09. | Charles DeRosa (USA) | 831,00 USD | 682,00 EUR |
| 10. | Richard Devine (USA) | 831,00 USD | 682,00 EUR |
| 11. | Steven Karetny (USA) | 831,00 USD | 682,00 EUR |
| 12. | Dr. Will Noyes (USA) | 742,00 USD | 609,00 EUR |
| 12. | Filmore Humphreys (USA) | 742,00 USD | 609,00 EUR |
| 14. | David Becker (USA) | 653,00 USD | 536,00 EUR |
| 15. | John Coppla (USA) | 653,00 USD | 536,00 EUR |
| 16. | Ping Kwan (USA) | 653,00 USD | 536,00 EUR |
Dienstag, 21. September 11:00
300,00 USD + 35,00 USD Limit Omaha Hi/Lo
Entries: 214 / 64.200,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Mark Roland (The Omaholic) (USA) | 22.277,00 USD | 18.161,00 EUR |
| 02. | Chris Bjorin (Großbritannien) | 10.272,00 USD | 8.374,00 EUR |
| 03. | Mark Wileczeck (USA) | 5.457,00 USD | 4.448,00 EUR |
| 04. | Terry Schaeffer (USA) | 3.852,00 USD | 3.140,00 EUR |
| 05. | Irvin Ellis (USA) | 2.889,00 USD | 2.355,00 EUR |
| 06. | Joseph Cutri JoJo (USA) | 2.247,00 USD | 1.831,00 EUR |
| 07. | Michael Felder (USA) | 1.605,00 USD | 1.308,00 EUR |
| 08. | James DeFazio (USA) | 1.284,00 USD | 1.046,00 EUR |
| 09. | John Spadavecchia (USA) | 1.027,00 USD | 837,00 EUR |
| 10. | Mallory Smith (USA) | 834,00 USD | 679,00 EUR |
| 11. | Allen Kessler (USA) | 834,00 USD | 679,00 EUR |
| 12. | Stanley Friedenburg (USA) | 834,00 USD | 679,00 EUR |
| 13. | Wink (USA) | 834,00 USD | 679,00 EUR |
| 14. | Peter Brownstein (USA) | 834,00 USD | 679,00 EUR |
| 15. | Mark Wilds (USA) | 834,00 USD | 679,00 EUR |
| 16. | Robert Ettore (dazed and confused) (USA) | 834,00 USD | 679,00 EUR |
| 17. | Andrea Graff (USA) | 834,00 USD | 679,00 EUR |
| 18. | Jerry Yavner (USA) | 834,00 USD | 679,00 EUR |
| 19. | Gloria Turner (USA) | 642,00 USD | 523,00 EUR |
| 20. | Michael Miller (USA) | 642,00 USD | 523,00 EUR |
| 21. | Augustin Mendez (USA) | 642,00 USD | 523,00 EUR |
| 22. | Howard Tolman (USA) | 642,00 USD | 523,00 EUR |
| 23. | John Ruggieri (USA) | 642,00 USD | 523,00 EUR |
| 24. | Dennis Kratzer (USA) | 642,00 USD | 523,00 EUR |
| 25. | Allen Green (Detroit) (USA) | 642,00 USD | 523,00 EUR |
Mittwoch, 22. September 11:00
300,00 USD + 35,00 USD Limit 7 Card Stud Hi/Lo
Entries: 172 / 51.600,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Howard Tolman (USA) | 20.640,00 USD | 16.832,00 EUR |
| 02. | Asher Derei (USA) | 10.320,00 USD | 8.416,00 EUR |
| 03. | John Yarmosh (USA) | 5.160,00 USD | 4.208,00 EUR |
| 04. | No Name | 3.096,00 USD | 2.524,00 EUR |
| 05. | Ronald Fast (USA) | 2.580,00 USD | 2.104,00 EUR |
| 06. | Nicholas Pompo (USA) | 2.064,00 USD | 1.683,00 EUR |
| 07. | Mei Yin Chung | 1.032,00 USD | 841,00 EUR |
| 08. | Robert Scher (USA) | 1.032,00 USD | 841,00 EUR |
Donnerstag, 23. September 11:00
300,00 USD + 35,00 USD Limit Holdem
Entries: 369 / 110.700,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Casey Peters (USA) | 38.412,00 USD | 31.228,00 EUR |
| 02. | Farzad Rouhani (Freddie) (USA) | 17.712,00 USD | 14.399,00 EUR |
| 03. | Paul Molinari (USA) | 9.409,00 USD | 7.649,00 EUR |
| 04. | Paul Darden Jr (USA) | 6.642,00 USD | 5.399,00 EUR |
| 05. | Eric Menser (USA) | 4.950,00 USD | 4.024,00 EUR |
| 06. | Ylon Schwartz (USA) | 3.874,00 USD | 3.149,00 EUR |
| 07. | Abraham Levy (USA) | 2.767,00 USD | 2.249,00 EUR |
| 08. | Garry Seidel (USA) | 2.214,00 USD | 1.799,00 EUR |
| 09. | Namon Yosoph (USA) | 1.771,00 USD | 1.439,00 EUR |
| 10. | Michael Goldstein (USA) | 1.439,00 USD | 1.169,00 EUR |
| 11. | Ronnie Kevin (USA) | 1.439,00 USD | 1.169,00 EUR |
| 12. | Debra Snook (USA) | 1.439,00 USD | 1.169,00 EUR |
| 13. | Massoud Nikjovian (USA) | 1.439,00 USD | 1.169,00 EUR |
| 14. | Daniel Mogavero (USA) | 1.439,00 USD | 1.169,00 EUR |
| 15. | Gezahegne Menisher (USA) | 1.439,00 USD | 1.169,00 EUR |
| 16. | Zongren Jing (Kanada) | 1.439,00 USD | 1.169,00 EUR |
| 17. | Deborah Valleau (USA) | 1.328,00 USD | 1.079,00 EUR |
| 18. | Tracy D Mateicka (USA) | 1.328,00 USD | 1.079,00 EUR |
| 19. | Alan Miskin (USA) | 1.328,00 USD | 1.079,00 EUR |
| 20. | Peter Lios (USA) | 1.107,00 USD | 899,00 EUR |
| 21. | Jack Schroth (USA) | 1.107,00 USD | 899,00 EUR |
| 22. | Alexander Step (USA) | 1.107,00 USD | 899,00 EUR |
| 23. | Dennis Scott Sr (USA) | 1.107,00 USD | 899,00 EUR |
| 24. | Rizgallah Abursued (USA) | 1.107,00 USD | 899,00 EUR |
| 25. | Kerry Small (USA) | 1.107,00 USD | 899,00 EUR |
Freitag, 24. September 11:00
300,00 USD + 35,00 USD No Limit Holdem
Entries: 807 / 242.100,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Asher Derei (USA) | 84.008,00 USD | 68.523,00 EUR |
| 02. | Kevin Berman (USA) | 38.736,00 USD | 31.596,00 EUR |
| 03. | Hieu Ma (Tony) (USA) | 20.578,00 USD | 16.785,00 EUR |
| 04. | Edward Block (USA) | 14.526,00 USD | 11.848,00 EUR |
| 05. | Jeffery Moullc (USA) | 10.894,00 USD | 8.886,00 EUR |
| 06. | Dominic F. Maisano (USA) | 8.490,00 USD | 6.925,00 EUR |
| 07. | Glen Bindelglass (USA) | 6.052,00 USD | 4.936,00 EUR |
| 08. | John Donohue (USA) | 4.842,00 USD | 3.949,00 EUR |
| 09. | Michael Epperson (USA) | 3.873,00 USD | 3.159,00 EUR |
| 10. | Nicola Comaianni (USA) | 3.147,00 USD | 2.566,00 EUR |
| 11. | Jeremy Maher (USA) | 3.147,00 USD | 2.566,00 EUR |
| 12. | Joseph Brooks (USA) | 3.147,00 USD | 2.566,00 EUR |
| 13. | Chip Jett (USA) | 3.147,00 USD | 2.566,00 EUR |
| 14. | Michael Bosco (USA) | 3.147,00 USD | 2.566,00 EUR |
| 15. | Howard Tolman (USA) | 3.147,00 USD | 2.566,00 EUR |
| 16. | Marcin Cichon (USA) | 3.147,00 USD | 2.566,00 EUR |
| 17. | Yan Lukach (USA) | 3.147,00 USD | 2.566,00 EUR |
| 18. | Scott Adams (USA) | 3.147,00 USD | 2.566,00 EUR |
| 19. | Vladimir Kovalchuk (USA) | 2.421,00 USD | 1.974,00 EUR |
| 20. | Rydin Stafan (Schweden) | 2.421,00 USD | 1.974,00 EUR |
| 21. | David James (USA) | 2.421,00 USD | 1.974,00 EUR |
| 22. | Canio Sabia (USA) | 2.421,00 USD | 1.974,00 EUR |
| 23. | Stanley Latimer (USA) | 2.421,00 USD | 1.974,00 EUR |
| 24. | Dimitri Lipkin (USA) | 2.421,00 USD | 1.974,00 EUR |
| 25. | David Dois (USA) | 2.421,00 USD | 1.974,00 EUR |
Samstag, 25. September 11:00
500,00 USD + 50,00 USD No Limit Holdem
Entries: 535 / 267.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Bau Le (USA) | 92.822,00 USD | 75.713,00 EUR |
| 02. | Chris Reslock (USA) | 42.800,00 USD | 34.911,00 EUR |
| 03. | Seung Kang (USA) | 22.737,00 USD | 18.546,00 EUR |
| 04. | William Robertson (USA) | 16.050,00 USD | 13.091,00 EUR |
| 05. | Richard Davidson (The Slicer) (USA) | 12.037,00 USD | 9.818,00 EUR |
| 06. | Michael Miller (USA) | 9.383,00 USD | 7.653,00 EUR |
| 07. | Herb Van Dyke (USA) | 6.687,00 USD | 5.454,00 EUR |
| 08. | Ray Ho Lin (USA) | 5.350,00 USD | 4.363,00 EUR |
| 09. | Marco Ricco (USA) | 4.280,00 USD | 3.491,00 EUR |
| 10. | Jay Lamar Kell (USA) | 3.477,00 USD | 2.836,00 EUR |
| 11. | Teddy Pugh (USA) | 3.477,00 USD | 2.836,00 EUR |
| 12. | Paul Scaturro (USA) | 3.477,00 USD | 2.836,00 EUR |
| 13. | Emery Welk (Kanada) | 3.477,00 USD | 2.836,00 EUR |
| 14. | Joseph Dipisa (USA) | 3.477,00 USD | 2.836,00 EUR |
| 15. | C.T Schiafino (USA) | 3.477,00 USD | 2.836,00 EUR |
| 16. | Lois Russo (USA) | 3.477,00 USD | 2.836,00 EUR |
| 17. | Frank Kroll III (USA) | 3.477,00 USD | 2.836,00 EUR |
| 18. | Rose Vinci (USA) | 3.477,00 USD | 2.836,00 EUR |
| 19. | Michael Cach (USA) | 2.675,00 USD | 2.181,00 EUR |
| 20. | Gaash Soffer (USA) | 2.675,00 USD | 2.181,00 EUR |
| 21. | Vincent Napolitano (USA) | 2.675,00 USD | 2.181,00 EUR |
| 22. | David Feldman (USA) | 2.675,00 USD | 2.181,00 EUR |
| 23. | Arthur Gallinero (USA) | 2.675,00 USD | 2.181,00 EUR |
| 24. | H Douglas Charlton (USA) | 2.675,00 USD | 2.181,00 EUR |
| 25. | Jay Murray (USA) | 2.675,00 USD | 2.181,00 EUR |
Sonntag, 26. September 11:00
500,00 USD + 50,00 USD Limit Holdem
Entries: 169 / 84.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Aglialoro (USA) | 32.194,00 USD | 26.260,00 EUR |
| 02. | William Johnson (USA) | 16.900,00 USD | 13.784,00 EUR |
| 03. | Nick Frangos (USA) | 8.450,00 USD | 6.892,00 EUR |
| 04. | Gregory Salerno (USA) | 5.070,00 USD | 4.135,00 EUR |
| 05. | Jenny Kang (USA) | 3.902,00 USD | 3.182,00 EUR |
| 06. | Robert Perry (USA) | 2.957,00 USD | 2.411,00 EUR |
| 07. | Timothy McCoy (USA) | 2.112,00 USD | 1.722,00 EUR |
| 08. | Ariel Schlein (USA) | 1.690,00 USD | 1.378,00 EUR |
| 09. | Paul Darden Jr (USA) | 1.436,00 USD | 1.171,00 EUR |
| 10. | Owen Miuccio (USA) | 1.098,00 USD | 895,00 EUR |
| 11. | Branko Benci (USA) | 1.098,00 USD | 895,00 EUR |
| 12. | Brian Kendrick (USA) | 1.098,00 USD | 895,00 EUR |
| 13. | Chad Moore (USA) | 1.098,00 USD | 895,00 EUR |
| 14. | Nicholas Partenope (USA) | 1.098,00 USD | 895,00 EUR |
| 15. | Thomas Gerhret (USA) | 1.098,00 USD | 895,00 EUR |
| 16. | Ylon Schwartz (USA) | 1.098,00 USD | 895,00 EUR |
| 17. | Matthew Haas (USA) | 1.098,00 USD | 895,00 EUR |
| 18. | Michael Bittan (USA) | 549,00 USD | 447,00 EUR |
| 19. | Paul Eggers (USA) | 549,00 USD | 447,00 EUR |
Montag, 27. September 11:00
500,00 USD + 50,00 USD Limit 7 Card Stud
Entries: 142 / 71.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Daniel Mogavero (USA) | 28.400,00 USD | 23.075,00 EUR |
| 02. | Sharad Mehta (USA) | 14.200,00 USD | 11.537,00 EUR |
| 03. | Athony Morash (USA) | 7.100,00 USD | 5.768,00 EUR |
| 04. | Chiajan Jen (USA) | 4.410,00 USD | 3.583,00 EUR |
| 05. | Wilton Brown (USA) | 3.550,00 USD | 2.884,00 EUR |
| 06. | Ricardo Festijo (USA) | 2.840,00 USD | 2.307,00 EUR |
| 07. | Abe Kolari (USA) | 2.130,00 USD | 1.730,00 EUR |
| 08. | Joseph Machate (USA) | 1.420,00 USD | 1.153,00 EUR |
| 09. | Andre Gurt (USA) | 994,00 USD | 807,00 EUR |
| 10. | Terry Lee Wells (USA) | 994,00 USD | 807,00 EUR |
| 11. | Sazan Lusha (Sonny) (USA) | 994,00 USD | 807,00 EUR |
| 12. | Robert Scher (USA) | 994,00 USD | 807,00 EUR |
| 13. | Ya Li (USA) | 994,00 USD | 807,00 EUR |
| 14. | Wilbert Cannon (USA) | 781,00 USD | 634,00 EUR |
| 15. | Miami John Cernuto (USA) | 781,00 USD | 634,00 EUR |
| 16. | Kailash Tandrian (USA) | 781,00 USD | 634,00 EUR |
Dienstag, 28. September 11:00
500,00 USD + 50,00 USD Limit 7 Card Stud Hi/Lo
Entries: 107 / 53.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | David Lipschutz (USA) | 21.400,00 USD | 17.392,00 EUR |
| 02. | Joy Reslock | 10.700,00 USD | 8.696,00 EUR |
| 03. | Gary Hutzler (USA) | 5.350,00 USD | 4.348,00 EUR |
| 04. | Antonio Seco | 3.210,00 USD | 2.608,00 EUR |
| 05. | Matthew Haas (USA) | 2.675,00 USD | 2.174,00 EUR |
| 06. | Luigi Grillo (USA) | 2.140,00 USD | 1.739,00 EUR |
| 07. | Glenn Englebert (USA) | 1.605,00 USD | 1.304,00 EUR |
| 08. | Miami John Cernuto (USA) | 1.070,00 USD | 869,00 EUR |
| 09. | Jordan Siegel (USA) | 869,00 USD | 706,00 EUR |
Mittwoch, 29. September 11:00
1.000,00 USD + 75,00 USD No Limit Holdem
Entries: 177 / 177.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jenny Kang (USA) | 67.437,00 USD | 54.787,00 EUR |
| 02. | Chad Moore (USA) | 35.400,00 USD | 28.759,00 EUR |
| 03. | Troy O'Neal (USA) | 17.700,00 USD | 14.379,00 EUR |
| 04. | Michael Borovetz (USA) | 10.620,00 USD | 8.627,00 EUR |
| 05. | Russell Brown | 7.965,00 USD | 6.470,00 EUR |
| 06. | Julian Wohlgenuth | 6.195,00 USD | 5.032,00 EUR |
| 07. | William Tomasini (USA) | 4.425,00 USD | 3.594,00 EUR |
| 08. | Eric Haber (sheets) (USA) | 3.540,00 USD | 2.875,00 EUR |
| 09. | Eric Deery | 3.009,00 USD | 2.444,00 EUR |
Donnerstag, 30. September 11:00
1.000,00 USD + 75,00 USD Limit Holdem
Entries: 82 / 82.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Paul Darden Jr (USA) | 32.800,00 USD | 26.404,00 EUR |
| 02. | Nick Frangos (USA) | 18.860,00 USD | 15.182,00 EUR |
| 03. | Brian Kendrick (USA) | 9.840,00 USD | 7.921,00 EUR |
| 04. | Alan Schein (USA) | 5.740,00 USD | 4.620,00 EUR |
| 05. | Naylor Harrison | 4.510,00 USD | 3.630,00 EUR |
| 06. | Richard DeVito (USA) | 3.690,00 USD | 2.970,00 EUR |
| 07. | John Silbenagel | 2.870,00 USD | 2.310,00 EUR |
| 08. | Peter Aborn (USA) | 2.050,00 USD | 1.650,00 EUR |
| 09. | Miami John Cernuto (USA) | 1.640,00 USD | 1.320,00 EUR |
Freitag, 01. Oktober 11:00
500,00 USD + 50,00 USD No Limit Holdem
Entries: 343 / 171.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jenny Kang (USA) | 59.510,00 USD | 47.989,00 EUR |
| 02. | John Dimeglio (USA) | 27.440,00 USD | 22.127,00 EUR |
| 03. | Gerardo Griffa | 14.577,00 USD | 11.755,00 EUR |
| 04. | Hung Le (USA) | 10.290,00 USD | 8.297,00 EUR |
| 05. | Gary Cordeiro (USA) | 7.717,00 USD | 6.223,00 EUR |
| 06. | Sang Tae (USA) | 6.002,00 USD | 4.840,00 EUR |
| 07. | Tony Conner (Großbritannien) | 4.287,00 USD | 3.457,00 EUR |
| 08. | John Renzi (USA) | 3.430,00 USD | 2.765,00 EUR |
| 09. | Michael Santaro | 2.744,00 USD | 2.212,00 EUR |
| 10. | Harvey Layton (USA) | 2.229,00 USD | 1.797,00 EUR |
| 11. | Joseph Patalano (USA) | 2.229,00 USD | 1.797,00 EUR |
| 12. | Phillip Duca (USA) | 2.229,00 USD | 1.797,00 EUR |
| 13. | David Urbach | 2.229,00 USD | 1.797,00 EUR |
| 14. | Joseph Simmons (USA) | 2.229,00 USD | 1.797,00 EUR |
| 15. | Rose Vinci (USA) | 2.229,00 USD | 1.797,00 EUR |
| 16. | John Cerbone (USA) | 2.229,00 USD | 1.797,00 EUR |
| 17. | Tom Cope (USA) | 2.229,00 USD | 1.797,00 EUR |
| 18. | Tony O'Hagan (Kanada) | 2.229,00 USD | 1.797,00 EUR |
| 19. | Giuillo Cifelli (USA) | 1.715,00 USD | 1.382,00 EUR |
| 20. | Michael White (USA) | 1.715,00 USD | 1.382,00 EUR |
| 21. | Jack Hirschman (USA) | 1.715,00 USD | 1.382,00 EUR |
| 22. | Hung Nguyen (USA) | 1.715,00 USD | 1.382,00 EUR |
| 23. | Denis | 1.715,00 USD | 1.382,00 EUR |
| 24. | Chris Tsiprailidis (Syracuse) (USA) | 1.715,00 USD | 1.382,00 EUR |
| 25. | Daniel Sprung (USA) | 1.715,00 USD | 1.382,00 EUR |
Samstag, 02. Oktober 11:00
1.000,00 USD + 75,00 USD No Limit Holdem
Entries: 257 / 257.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Temp Hutter (USA) | 89.179,00 USD | 71.914,00 EUR |
| 02. | Judith Frame (USA) | 41.120,00 USD | 33.159,00 EUR |
| 03. | Marc Grossman (USA) | 21.845,00 USD | 17.616,00 EUR |
| 04. | Jim Miller (USA) | 15.420,00 USD | 12.434,00 EUR |
| 05. | Massoud Nikjovian (USA) | 11.565,00 USD | 9.326,00 EUR |
| 06. | Ylon Schwartz (USA) | 8.995,00 USD | 7.253,00 EUR |
| 07. | Gaetano Taormina (USA) | 6.425,00 USD | 5.181,00 EUR |
| 08. | Joseph Ferrigno (USA) | 5.140,00 USD | 4.144,00 EUR |
| 09. | Andrew Chiodini (USA) | 4.112,00 USD | 3.315,00 EUR |
| 10. | Barry Bindelglass (USA) | 3.341,00 USD | 2.694,00 EUR |
| 11. | Hung Nguyen (USA) | 3.341,00 USD | 2.694,00 EUR |
| 12. | David Mayers | 3.341,00 USD | 2.694,00 EUR |
| 13. | Sanjay Pandya (USA) | 3.341,00 USD | 2.694,00 EUR |
| 14. | Henry Bumble (USA) | 3.341,00 USD | 2.694,00 EUR |
| 15. | David Levitch (USA) | 3.341,00 USD | 2.694,00 EUR |
| 16. | Edmond Vartughian | 3.341,00 USD | 2.694,00 EUR |
| 17. | James Peera (USA) | 3.341,00 USD | 2.694,00 EUR |
| 18. | Michael Zelin (USA) | 3.341,00 USD | 2.694,00 EUR |
| 19. | Charles Palermo (USA) | 2.570,00 USD | 2.072,00 EUR |
| 20. | Julian Wohlgenuth | 2.570,00 USD | 2.072,00 EUR |
| 21. | Frank Russomanno (USA) | 2.570,00 USD | 2.072,00 EUR |
| 22. | Valetin Brkich | 2.570,00 USD | 2.072,00 EUR |
| 23. | Wendeen Eolis (USA) | 2.570,00 USD | 2.072,00 EUR |
| 24. | Lois Russo (USA) | 2.570,00 USD | 2.072,00 EUR |
| 25. | Arthur Gallinero (USA) | 2.570,00 USD | 2.072,00 EUR |
Sonntag, 03. Oktober 11:00
2.500,00 USD + 100,00 USD Limit 7 Card Stud
Entries: 34 / 167.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | David Lieberman (USA) | 67.000,00 USD | 54.029,00 EUR |
| 02. | Ronald Maset (USA) | 38.535,00 USD | 31.075,00 EUR |
| 03. | Ronnie Kevin (USA) | 20.100,00 USD | 16.208,00 EUR |
| 04. | Rosalle Feldman (USA) | 11.720,00 USD | 9.451,00 EUR |
| 05. | Ron Schnell (USA) | 10.050,00 USD | 8.104,00 EUR |
| 06. | Chip Jett (USA) | 8.375,00 USD | 6.753,00 EUR |
| 07. | Rick Rossetti (USA) | 6.700,00 USD | 5.402,00 EUR |
| 08. | Shul Fu (Frank) (USA) | 5.025,00 USD | 4.052,00 EUR |
Montag, 04. Oktober 11:00
500,00 USD + 50,00 USD No Limit Holdem
Entries: 281 / 140.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | James Wheatley (USA) | 48.754,00 USD | 39.725,00 EUR |
| 02. | John Hom (USA) | 22.480,00 USD | 18.317,00 EUR |
| 03. | Jared Drew Bis | 11.943,00 USD | 9.731,00 EUR |
| 04. | John Renzi (USA) | 8.430,00 USD | 6.868,00 EUR |
| 05. | Carlos Fernandez (USA) | 6.323,00 USD | 5.152,00 EUR |
| 06. | Denis Ethier (USA) | 4.918,00 USD | 4.007,00 EUR |
| 07. | Charles Minter (Mint) (USA) | 3.513,00 USD | 2.862,00 EUR |
| 08. | Phillip Kobcsenski | 2.810,00 USD | 2.289,00 EUR |
| 09. | David Levi (USA) | 2.248,00 USD | 1.831,00 EUR |
| 10. | Young Van Phan (USA) | 1.826,00 USD | 1.487,00 EUR |
| 11. | H Douglas Charlton (USA) | 1.826,00 USD | 1.487,00 EUR |
| 12. | Richard Franklin | 1.826,00 USD | 1.487,00 EUR |
| 13. | Michael Felder (USA) | 1.826,00 USD | 1.487,00 EUR |
| 14. | Yuebin Guo (USA) | 1.826,00 USD | 1.487,00 EUR |
| 15. | Allen Reicheberg | 1.826,00 USD | 1.487,00 EUR |
| 16. | Kiarash Navaje | 1.826,00 USD | 1.487,00 EUR |
| 17. | Mike Buttacavoli | 1.826,00 USD | 1.487,00 EUR |
| 18. | Russell Rivera (USA) | 1.826,00 USD | 1.487,00 EUR |
| 19. | Joseph Simmons (USA) | 1.405,00 USD | 1.144,00 EUR |
| 20. | Neil Villarin | 1.405,00 USD | 1.144,00 EUR |
| 21. | Mark Little (USA) | 1.405,00 USD | 1.144,00 EUR |
| 22. | Zak Alameddine | 1.405,00 USD | 1.144,00 EUR |
| 23. | David Fellah | 1.405,00 USD | 1.144,00 EUR |
| 24. | Howard Wolper (USA) | 1.405,00 USD | 1.144,00 EUR |
| 25. | Leonard Green (USA) | 1.405,00 USD | 1.144,00 EUR |
Donnerstag, 07. Oktober 14:00
10.000,00 USD Main Event - No Limit Holdem
Final Day
Entries: 177 / 1.767.731,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Aglialoro (USA) | 691.095,00 USD | 562.599,00 EUR |
| 02. | Joe Cassidy (USA) | 363.780,00 USD | 296.142,00 EUR |
| 03. | Hoyt Corkins (USA) | 181.390,00 USD | 147.664,00 EUR |
| 04. | Walter Hollander (USA) | 108.834,00 USD | 88.598,00 EUR |
| 05. | Dean Schultz (USA) | 81.625,00 USD | 66.448,00 EUR |
| 06. | John D'Agostino (Jdags) (USA) | 63.486,00 USD | 51.682,00 EUR |
| 07. | Matthew Glantz (USA) | 45.347,00 USD | 36.915,00 EUR |
| 08. | Allan Colon (USA) | 36.278,00 USD | 29.532,00 EUR |
| 09. | Brian Haveson (USA) | 30.836,00 USD | 25.102,00 EUR |
| 10. | Annand Ramdin (Victor) (USA) | 23.580,00 USD | 19.195,00 EUR |
| 11. | Alan Schein (USA) | 23.580,00 USD | 19.195,00 EUR |
| 12. | Casey Peters (USA) | 23.580,00 USD | 19.195,00 EUR |
| 13. | Toto Leonidas (USA) | 23.580,00 USD | 19.195,00 EUR |
| 14. | Mickey Appleman (USA) | 23.580,00 USD | 19.195,00 EUR |
| 15. | John Petry (USA) | 23.580,00 USD | 19.195,00 EUR |
| 16. | Arthur Azen (akula) (USA) | 23.580,00 USD | 19.195,00 EUR |

