Fall Poker Classic
Canterbury Park Card Club, Shakopee, USA, 18. September - 01. Oktober 2004
Samstag, 18. September 12:00
300,00 USD + 30,00 USD Limit Holdem
Entries: 188 / 54.708,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Mark Carlson (USA) | 18.053,00 USD | 14.827,00 EUR |
| 02. | Derek McMaster (Kidd) (USA) | 9.300,00 USD | 7.638,00 EUR |
| 03. | Eddie Carr (USA) | 6.564,00 USD | 5.391,00 EUR |
| 04. | Dale Frankie (USA) | 4.922,00 USD | 4.042,00 EUR |
| 05. | Steve Lucas (USA) | 3.290,00 USD | 2.702,00 EUR |
| 06. | Tamir Ilagafass (USA) | 2.735,00 USD | 2.246,00 EUR |
| 07. | Mark Simon (USA) | 2.190,00 USD | 1.798,00 EUR |
| 08. | James Boggs (USA) | 1.641,00 USD | 1.347,00 EUR |
| 09. | Jerry Quinn (USA) | 1.095,00 USD | 899,00 EUR |
| 10. | Joe Brodsky (USA) | 547,00 USD | 449,00 EUR |
| 11. | Gene Kilbride (USA) | 547,00 USD | 449,00 EUR |
| 12. | Mike Johnson (USA) | 547,00 USD | 449,00 EUR |
| 13. | Brian Dixon (Dix) (USA) | 547,00 USD | 449,00 EUR |
| 14. | Adam Hutchinson (USA) | 547,00 USD | 449,00 EUR |
| 15. | Bryan Mileski (USA) | 547,00 USD | 449,00 EUR |
| 16. | Justin Stewart (USA) | 547,00 USD | 449,00 EUR |
| 17. | John Neamy | 547,00 USD | 449,00 EUR |
| 18. | Craig Luedemann (USA) | 547,00 USD | 449,00 EUR |
Sonntag, 19. September 12:00
300,00 USD + 30,00 USD No Limit Holdem
Entries: 267 / 77.697,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Brian McKain (Doc) (USA) | 25.640,00 USD | 21.059,00 EUR |
| 02. | Mike Green (USA) | 12.820,00 USD | 10.529,00 EUR |
| 03. | Joe Morey | 7.381,00 USD | 6.062,00 EUR |
| 04. | Jesse Knobloch (USA) | 5.827,00 USD | 4.786,00 EUR |
| 05. | Jim Ferguson | 4.663,00 USD | 3.829,00 EUR |
| 06. | Tim Lavalli (USA) | 3.885,00 USD | 3.190,00 EUR |
| 07. | Ron Winkler (Arrow) (USA) | 3.110,00 USD | 2.554,00 EUR |
| 08. | Steve Kyler (USA) | 2.331,00 USD | 1.914,00 EUR |
| 09. | Bob Sonntag | 1.555,00 USD | 1.277,00 EUR |
Montag, 20. September 12:00
100,00 USD + 20,00 USD Limit Holdem
Entries: 312 / 30.264,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Edmond Tonnellier (Kanada) | 9.987,00 USD | 8.205,00 EUR |
| 02. | Shane Doyle | 4.994,00 USD | 4.103,00 EUR |
| 03. | Thao Thiem (Scratch) | 2.875,00 USD | 2.362,00 EUR |
| 04. | Joel Carson | 2.270,00 USD | 1.865,00 EUR |
| 05. | Ed Chihak (USA) | 1.816,00 USD | 1.492,00 EUR |
| 06. | Matt Tichy | 1.513,00 USD | 1.243,00 EUR |
| 07. | Mike Merritt (USA) | 1.210,00 USD | 994,00 EUR |
| 08. | Kannon Richards (USA) | 908,00 USD | 746,00 EUR |
| 09. | Irving Paliavin | 605,00 USD | 497,00 EUR |
| 10. | Bernie Madison | 303,00 USD | 248,00 EUR |
| 11. | Sandy Anderson | 303,00 USD | 248,00 EUR |
| 12. | Gary Miller | 303,00 USD | 248,00 EUR |
| 13. | Jeff Claman | 303,00 USD | 248,00 EUR |
| 14. | Chuck Costanzo (USA) | 303,00 USD | 248,00 EUR |
| 15. | Jeff Doane (USA) | 303,00 USD | 248,00 EUR |
| 16. | Darrel Prevail (USA) | 303,00 USD | 248,00 EUR |
| 17. | Aaron Center | 303,00 USD | 248,00 EUR |
| 18. | Dawn Halverson (USA) | 303,00 USD | 248,00 EUR |
| 19. | Brian Hall | 151,00 USD | 124,00 EUR |
| 20. | Perry Zentner | 151,00 USD | 124,00 EUR |
| 21. | Charles cano | 151,00 USD | 124,00 EUR |
| 22. | Josh Burbul | 151,00 USD | 124,00 EUR |
| 23. | Greg Sagataw | 151,00 USD | 124,00 EUR |
| 24. | Ron Rose (USA) | 151,00 USD | 124,00 EUR |
| 25. | Terry Magill (USA) | 151,00 USD | 124,00 EUR |
Dienstag, 21. September 12:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 630 / 61.110,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Greg Bartku | 20.165,00 USD | 16.439,00 EUR |
| 02. | Nick Browning (USA) | 10.080,00 USD | 8.217,00 EUR |
| 03. | Norn Cheerey | 5.805,00 USD | 4.732,00 EUR |
| 04. | Tom Anderson | 4.585,00 USD | 3.737,00 EUR |
| 05. | Aaron Center | 3.667,00 USD | 2.989,00 EUR |
| 06. | Matthew Jenson | 3.056,00 USD | 2.491,00 EUR |
| 07. | Billy Markovich | 2.444,00 USD | 1.992,00 EUR |
| 08. | Jake Spurzen | 1.833,00 USD | 1.494,00 EUR |
| 09. | Delores Ketch | 1.230,00 USD | 1.002,00 EUR |
| 10. | Todd Souba | 611,00 USD | 498,00 EUR |
| 11. | Brian Will | 611,00 USD | 498,00 EUR |
| 12. | Mark Tossey | 611,00 USD | 498,00 EUR |
| 13. | Donnie Sewell | 611,00 USD | 498,00 EUR |
| 14. | Tim Anderson | 611,00 USD | 498,00 EUR |
| 15. | Jim Getting | 611,00 USD | 498,00 EUR |
| 16. | Terry Stock | 611,00 USD | 498,00 EUR |
| 17. | Gary Lundeen | 611,00 USD | 498,00 EUR |
| 18. | Ying Thao | 611,00 USD | 498,00 EUR |
| 19. | Steve Gillespie | 306,00 USD | 249,00 EUR |
| 20. | Tim Carr | 306,00 USD | 249,00 EUR |
| 21. | Kevin Lillis | 306,00 USD | 249,00 EUR |
| 22. | Brett Froland | 306,00 USD | 249,00 EUR |
| 23. | Nate Boyer | 306,00 USD | 249,00 EUR |
| 24. | Todd Duval | 306,00 USD | 249,00 EUR |
| 25. | Brandon Barott | 306,00 USD | 249,00 EUR |
Mittwoch, 22. September 12:00
200,00 USD + 25,00 USD Limit Holdem
Entries: 193 / 37.442,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Richard Stoeckel (USA) | 12.355,00 USD | 10.075,00 EUR |
| 02. | Marty Jorgensen (USA) | 6.365,00 USD | 5.190,00 EUR |
| 03. | Mark Carlson (USA) | 4.493,00 USD | 3.664,00 EUR |
| 04. | Tony Passacantando (Da Blasta) (USA) | 3.369,00 USD | 2.747,00 EUR |
| 05. | Brian Kozin (USA) | 2.245,00 USD | 1.830,00 EUR |
| 06. | Tom Komulainen (USA) | 1.872,00 USD | 1.526,00 EUR |
| 07. | Don Wilburn (USA) | 1.497,00 USD | 1.220,00 EUR |
| 08. | Terry Gloe (USA) | 1.123,00 USD | 915,00 EUR |
| 09. | Steve Chervony (USA) | 748,00 USD | 610,00 EUR |
| 10. | Derek McMaster (USA) | 375,00 USD | 305,00 EUR |
| 11. | Mike Green (USA) | 375,00 USD | 305,00 EUR |
| 12. | Jeff Norberg (USA) | 375,00 USD | 305,00 EUR |
| 13. | Mike O'Brien (USA) | 375,00 USD | 305,00 EUR |
| 14. | Mike Merritt (USA) | 375,00 USD | 305,00 EUR |
| 15. | G Becker | 375,00 USD | 305,00 EUR |
| 16. | Mike Blankenav | 375,00 USD | 305,00 EUR |
| 17. | Robert Piehl | 375,00 USD | 305,00 EUR |
| 18. | Norman Brantley (Smokey) (USA) | 375,00 USD | 305,00 EUR |
Donnerstag, 23. September 12:00
200,00 USD + 25,00 USD No Limit Holdem
Entries: 324 / 62.856,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Leon Morford | 20.742,00 USD | 16.863,00 EUR |
| 02. | Conrad Fink (USA) | 10.371,00 USD | 8.431,00 EUR |
| 03. | Steve Lee (USA) | 5.971,00 USD | 4.854,00 EUR |
| 04. | Micheal Fay (USA) | 4.720,00 USD | 3.837,00 EUR |
| 05. | Gerry Proulx | 3.771,00 USD | 3.065,00 EUR |
| 06. | Richard Klune | 3.143,00 USD | 2.555,00 EUR |
| 07. | Gary Lundeen | 2.514,00 USD | 2.043,00 EUR |
| 08. | Bob Seifert | 1.886,00 USD | 1.533,00 EUR |
| 09. | Doug Lemire | 1.257,00 USD | 1.021,00 EUR |
| 10. | James Pearson (USA) | 629,00 USD | 511,00 EUR |
| 11. | Chris O'Rourke (USA) | 629,00 USD | 511,00 EUR |
| 12. | Mike Englerth | 629,00 USD | 511,00 EUR |
| 13. | Dan Andersen | 629,00 USD | 511,00 EUR |
| 14. | Arthur Bell | 629,00 USD | 511,00 EUR |
| 15. | Joe Fleming (Joe Joe) (USA) | 629,00 USD | 511,00 EUR |
| 16. | Tom Archibald | 629,00 USD | 511,00 EUR |
| 17. | Jeff Taylor (USA) | 629,00 USD | 511,00 EUR |
| 18. | J Le | 629,00 USD | 511,00 EUR |
| 19. | Judy Rhodes (USA) | 314,00 USD | 255,00 EUR |
| 20. | Curt Heffelfinger | 314,00 USD | 255,00 EUR |
| 21. | Jeff Hansen (USA) | 314,00 USD | 255,00 EUR |
| 22. | Bill Starr (USA) | 314,00 USD | 255,00 EUR |
| 23. | Jason Seitz (USA) | 314,00 USD | 255,00 EUR |
| 24. | Tom Souza | 314,00 USD | 255,00 EUR |
| 25. | Travis Hartlieb | 314,00 USD | 255,00 EUR |
Freitag, 24. September 12:00
200,00 USD + 25,00 USD Limit 7 Card Stud
Entries: 116 / 22.504,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | R Hewitt (Großbritannien) | 7.426,00 USD | 6.057,00 EUR |
| 02. | Bill Eichel (USA) | 3.825,00 USD | 3.119,00 EUR |
| 03. | Kurt Schaeffer (USA) | 2.926,00 USD | 2.386,00 EUR |
| 04. | Greg Gallagher (USA) | 2.250,00 USD | 1.835,00 EUR |
| 05. | Jeff Tuft (USA) | 1.575,00 USD | 1.284,00 EUR |
| 06. | Julian Gardner (Großbritannien) | 1.125,00 USD | 917,00 EUR |
| 07. | Terry Baynes (USA) | 900,00 USD | 734,00 EUR |
| 08. | Wayne Martinson (USA) | 678,00 USD | 553,00 EUR |
| 09. | Chuck Roskam (USA) | 225,00 USD | 183,00 EUR |
| 10. | Douglas Fink (USA) | 225,00 USD | 183,00 EUR |
| 11. | Cathy Eisen (USA) | 225,00 USD | 183,00 EUR |
| 12. | Tim Chester (USA) | 225,00 USD | 183,00 EUR |
| 13. | Mike Green (USA) | 225,00 USD | 183,00 EUR |
| 14. | Dave Descory (USA) | 225,00 USD | 183,00 EUR |
| 15. | Sid Spears (USA) | 225,00 USD | 183,00 EUR |
| 16. | Bill Starr (USA) | 225,00 USD | 183,00 EUR |
Samstag, 25. September 12:00
200,00 USD + 25,00 USD Limit Omaha Hi/Lo
Entries: 141 / 27.354,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Meany (USA) | 9.026,00 USD | 7.362,00 EUR |
| 02. | Roy Skolaski (USA) | 4.650,00 USD | 3.792,00 EUR |
| 03. | Kristofer Bulander (USA) | 3.282,00 USD | 2.677,00 EUR |
| 04. | John Olson (USA) | 2.461,00 USD | 2.007,00 EUR |
| 05. | Sai Man Wu (USA) | 1.641,00 USD | 1.338,00 EUR |
| 06. | Richard Barr (USA) | 1.375,00 USD | 1.121,00 EUR |
| 07. | Ken Dreher (USA) | 1.094,00 USD | 892,00 EUR |
| 08. | Michael Bigelbach (USA) | 820,00 USD | 668,00 EUR |
| 09. | Bill Eichel (USA) | 547,00 USD | 446,00 EUR |
| 10. | Edmond Tonnellier (Kanada) | 274,00 USD | 223,00 EUR |
| 11. | Jeff Doane (USA) | 274,00 USD | 223,00 EUR |
| 12. | Pat Henighan (USA) | 274,00 USD | 223,00 EUR |
| 13. | Derek McMaster (USA) | 274,00 USD | 223,00 EUR |
| 14. | Yev Kluyenko | 274,00 USD | 223,00 EUR |
| 15. | J.L Bogan | 274,00 USD | 223,00 EUR |
| 16. | Gregory Sharp | 274,00 USD | 223,00 EUR |
| 17. | Bob Stark | 274,00 USD | 223,00 EUR |
| 18. | Robert Sonntag (USA) | 274,00 USD | 223,00 EUR |
Samstag, 25. September 19:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 204 / 19.788,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Julie Palmer (USA) | 6.530,00 USD | 5.326,00 EUR |
| 02. | Siliva Flugum | 3.265,00 USD | 2.663,00 EUR |
| 03. | Bridget Sjodin | 1.880,00 USD | 1.533,00 EUR |
| 04. | Duyen Pham | 1.520,00 USD | 1.239,00 EUR |
| 05. | Lisa Gabe | 1.187,00 USD | 968,00 EUR |
| 06. | Janet Abrams (USA) | 989,00 USD | 806,00 EUR |
| 07. | Judy Carlson (USA) | 792,00 USD | 646,00 EUR |
| 08. | Robin Connelly | 594,00 USD | 484,00 EUR |
| 09. | Elena Vega (USA) | 398,00 USD | 324,00 EUR |
| 10. | Delores Ketch | 198,00 USD | 161,00 EUR |
| 11. | Lihn Pham (USA) | 198,00 USD | 161,00 EUR |
| 12. | Margaret Batchebler | 198,00 USD | 161,00 EUR |
| 13. | Joe Morey | 198,00 USD | 161,00 EUR |
| 14. | Susan Weyek | 198,00 USD | 161,00 EUR |
| 15. | Nida Schultz | 198,00 USD | 161,00 EUR |
| 16. | Tarina Bell | 198,00 USD | 161,00 EUR |
| 17. | Kay Hawley | 198,00 USD | 161,00 EUR |
| 18. | Bea Ilcafass | 198,00 USD | 161,00 EUR |
| 19. | Brandi Williams (USA) | 99,00 USD | 80,00 EUR |
| 20. | Beth Scott | 99,00 USD | 80,00 EUR |
| 21. | Jane Barnstuble (NewJane) (USA) | 99,00 USD | 80,00 EUR |
| 22. | Samantha Jones | 99,00 USD | 80,00 EUR |
| 23. | Lin Fagerland | 99,00 USD | 80,00 EUR |
| 24. | Mary Taylor (USA) | 99,00 USD | 80,00 EUR |
| 25. | Terri Johnson | 99,00 USD | 80,00 EUR |
Sonntag, 26. September 12:00
300,00 USD + 30,00 USD No Limit Holdem
Entries: 301 / 87.591,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Bill Eichel (USA) | 28.905,00 USD | 23.577,00 EUR |
| 02. | Mark Carlson (USA) | 14.452,00 USD | 11.788,00 EUR |
| 03. | Dave Kolsrud (USA) | 8.321,00 USD | 6.787,00 EUR |
| 04. | Donald Shiff | 6.575,00 USD | 5.363,00 EUR |
| 05. | David Hiben jr | 5.255,00 USD | 4.286,00 EUR |
| 06. | Mike Tornes (USA) | 4.380,00 USD | 3.572,00 EUR |
| 07. | Tom Komulainen (USA) | 3.510,00 USD | 2.863,00 EUR |
| 08. | Sean Carlson (USA) | 2.630,00 USD | 2.145,00 EUR |
| 09. | Damien Pettiford | 1.751,00 USD | 1.428,00 EUR |
| 10. | Randy Flynn | 875,00 USD | 713,00 EUR |
| 11. | Paul Wasicka (Kwickfish) (USA) | 875,00 USD | 713,00 EUR |
| 12. | Craig Luedemann (USA) | 875,00 USD | 713,00 EUR |
| 13. | Ron Rose (USA) | 875,00 USD | 713,00 EUR |
| 14. | Mike Green (USA) | 875,00 USD | 713,00 EUR |
| 15. | Phil Hernke (USA) | 875,00 USD | 713,00 EUR |
| 16. | Dan McCabe | 875,00 USD | 713,00 EUR |
| 17. | Jason Jochem (USA) | 875,00 USD | 713,00 EUR |
| 18. | Micah Johnston | 875,00 USD | 713,00 EUR |
| 19. | Max Gruzen | 438,00 USD | 357,00 EUR |
| 20. | Mike Pickett (USA) | 438,00 USD | 357,00 EUR |
| 21. | Mark Simenson | 438,00 USD | 357,00 EUR |
| 22. | Mai Vang | 438,00 USD | 357,00 EUR |
| 23. | Gary Mickiewicz | 438,00 USD | 357,00 EUR |
| 24. | Vicki Holmes | 438,00 USD | 357,00 EUR |
| 25. | Bill Knight (BK) | 438,00 USD | 357,00 EUR |
Montag, 27. September 12:00
500,00 USD + 40,00 USD Limit Holdem
Entries: 95 / 47.537,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Claudia Bearman (USA) | 16.635,00 USD | 13.516,00 EUR |
| 02. | Steve Mouacheupao (USA) | 9.506,00 USD | 7.723,00 EUR |
| 03. | Chris Overgard (USA) | 5.941,00 USD | 4.827,00 EUR |
| 04. | Mike Pickett (USA) | 4.760,00 USD | 3.867,00 EUR |
| 05. | Henry Park | 3.564,00 USD | 2.895,00 EUR |
| 06. | Martin Holm (USA) | 2.615,00 USD | 2.124,00 EUR |
| 07. | Sid Spears (USA) | 1.901,00 USD | 1.544,00 EUR |
| 08. | Ed Chihak (USA) | 1.425,00 USD | 1.157,00 EUR |
| 09. | Ray Babb (USA) | 1.190,00 USD | 966,00 EUR |
Dienstag, 28. September 12:00
500,00 USD + 40,00 USD No Limit Holdem
Entries: 195 / 94.575,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Petar Ivancevic (USA) | 31.210,00 USD | 25.365,00 EUR |
| 02. | Brian Perkins (USA) | 16.075,00 USD | 13.064,00 EUR |
| 03. | Jeff Botkin (USA) | 11.348,00 USD | 9.222,00 EUR |
| 04. | Scott Elwood (USA) | 8.512,00 USD | 6.917,00 EUR |
| 05. | Robert Sonntag (USA) | 5.680,00 USD | 4.616,00 EUR |
| 06. | Cap O'Rouke (USA) | 4.729,00 USD | 3.843,00 EUR |
| 07. | Sid Spears (USA) | 3.783,00 USD | 3.074,00 EUR |
| 08. | Robert Kimpton (USA) | 2.837,00 USD | 2.305,00 EUR |
| 09. | Scott Aigner (USA) | 1.892,00 USD | 1.537,00 EUR |
| 10. | Steven Mohs (USA) | 946,00 USD | 768,00 EUR |
| 11. | Tom Odea (USA) | 946,00 USD | 768,00 EUR |
| 12. | Tadd Johnson (USA) | 946,00 USD | 768,00 EUR |
| 13. | Dan Stowell (USA) | 946,00 USD | 768,00 EUR |
| 14. | Justin Clegg (USA) | 946,00 USD | 768,00 EUR |
| 15. | Russell Gibe (USA) | 946,00 USD | 768,00 EUR |
| 16. | Scott Buller (USA) | 946,00 USD | 768,00 EUR |
| 17. | Buffalo Joe Baldwin (USA) | 946,00 USD | 768,00 EUR |
| 18. | Sandra Strapp (USA) | 946,00 USD | 768,00 EUR |
Mittwoch, 29. September 12:00
500,00 USD + 40,00 USD Limit Omaha Hi/Lo
Entries: 50 / 24.250,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Thomas Dolan (USA) | 8.488,00 USD | 6.895,00 EUR |
| 02. | Edmond Tonnellier (Kanada) | 4.850,00 USD | 3.940,00 EUR |
| 03. | Fred Doughty (USA) | 3.035,00 USD | 2.465,00 EUR |
| 04. | Robert Sonntag (USA) | 2.425,00 USD | 1.970,00 EUR |
| 05. | Scott Buller (USA) | 1.818,00 USD | 1.476,00 EUR |
| 06. | Richard Stoeckel (USA) | 1.334,00 USD | 1.083,00 EUR |
| 07. | Vic Lewis (USA) | 970,00 USD | 788,00 EUR |
| 08. | Joe Brodsky (USA) | 728,00 USD | 591,00 EUR |
Donnerstag, 30. September 12:00
1.000,00 USD + 60,00 USD Main Event - No Limit Holdem
Entries: 338 / 327.860,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jimmy Sommerfeld (USA) | 108.194,00 USD | 87.099,00 EUR |
| 02. | Carl Christie (USA) | 54.097,00 USD | 43.549,00 EUR |
| 03. | Kurt Streiff (crazy) (USA) | 31.147,00 USD | 25.074,00 EUR |
| 04. | Scott Aigner (USA) | 24.590,00 USD | 19.795,00 EUR |
| 05. | Scott Buller (USA) | 19.670,00 USD | 15.834,00 EUR |
| 06. | Ryan Pfaff | 16.393,00 USD | 13.196,00 EUR |
| 07. | John Olson (USA) | 13.144,00 USD | 10.581,00 EUR |
| 08. | Anthony Kiris | 9.836,00 USD | 7.918,00 EUR |
| 09. | Jesse Arnot (USA) | 6.557,00 USD | 5.278,00 EUR |
| 10. | Tom Komulainen (USA) | 3.279,00 USD | 2.639,00 EUR |
| 11. | Robert Odell Jr. | 3.279,00 USD | 2.639,00 EUR |
| 12. | Mike Tornes (USA) | 3.279,00 USD | 2.639,00 EUR |
| 13. | Paul Trieglaff (USA) | 3.279,00 USD | 2.639,00 EUR |
| 14. | Andy Brommerich | 3.279,00 USD | 2.639,00 EUR |
| 15. | Dan Stanton | 3.279,00 USD | 2.639,00 EUR |
| 16. | J Barrett (Großbritannien) | 3.279,00 USD | 2.639,00 EUR |
| 17. | Mark Jones (Australien) | 3.279,00 USD | 2.639,00 EUR |
| 18. | Hector Holguin | 3.279,00 USD | 2.639,00 EUR |
| 19. | Lee Aldrich | 1.639,00 USD | 1.319,00 EUR |
| 20. | Eric Glenister | 1.639,00 USD | 1.319,00 EUR |
| 21. | Donald Shiff | 1.639,00 USD | 1.319,00 EUR |
| 22. | Roni Lokken | 1.639,00 USD | 1.319,00 EUR |
| 23. | Fessee Rodriquiz | 1.639,00 USD | 1.319,00 EUR |
| 24. | Fred Doughty (USA) | 1.639,00 USD | 1.319,00 EUR |
| 25. | Frank Finley | 1.639,00 USD | 1.319,00 EUR |
Freitag, 01. Oktober 12:00
200,00 USD + 25,00 USD Limit Holdem
Entries: 93 / 18.633,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Allan Klemz (USA) | 7.362,00 USD | 5.936,00 EUR |
| 02. | Chad Felix (USA) | 2.792,00 USD | 2.251,00 EUR |
| 03. | Cal Haugland (USA) | 2.677,00 USD | 2.158,00 EUR |
| 04. | Gerard Johnston (USA) | 2.007,00 USD | 1.618,00 EUR |
| 05. | Jim Hautman (USA) | 1.340,00 USD | 1.080,00 EUR |
| 06. | Al DeJesus (USA) | 1.115,00 USD | 899,00 EUR |
| 07. | Darrin Peterson (USA) | 891,00 USD | 718,00 EUR |
| 08. | Jeff Norberg (USA) | 449,00 USD | 362,00 EUR |

