United States Poker Championship
Trump Taj Mahal, Atlantic City, USA, 12. Februar - 13. März 1999
Freitag, 12. Februar
Event #1
Limit Holdem
| Platz | Name | Preis USD | Preis EUR |
| 01. | Michael Klarman (USA) | 27.528,00 USD | 24.398,00 EUR |
Samstag, 13. Februar
Event #2
7 Card Stud
| Platz | Name | Preis USD | Preis EUR |
| 01. | Allan Colon (USA) | 23.520,00 USD | 20.846,00 EUR |
Sonntag, 14. Februar
Event #3
No Limit Holdem
| Platz | Name | Preis USD | Preis EUR |
| 01. | Tony O'Hagan (Kanada) | 19.440,00 USD | 17.229,00 EUR |
Montag, 15. Februar
Event #4
500,00 USD 7 Card Stud
Entries: 114 / 57.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Allen Cunningham (USA) | 22.800,00 USD | 20.271,00 EUR |
| 02. | Ronnie Kevin (USA) | 11.400,00 USD | 10.135,00 EUR |
| 03. | Thomas Hufnagle (USA) | 5.700,00 USD | 5.067,00 EUR |
| 04. | Charlie Brahmi (USA) | 3.420,00 USD | 3.040,00 EUR |
| 05. | Mickey Seagle (USA) | 2.850,00 USD | 2.533,00 EUR |
| 06. | Ricardo Q. Festejo (USA) | 2.280,00 USD | 2.027,00 EUR |
| 07. | Men Nguyen (The Master) (USA) | 1.710,00 USD | 1.520,00 EUR |
| 08. | Wally Wei (USA) | 1.140,00 USD | 1.013,00 EUR |
| 09. | David Plastik (C4) (USA) | 855,00 USD | 760,00 EUR |
| 10. | Bronislav Berezovsky (USA) | 855,00 USD | 760,00 EUR |
| 11. | David Heyden (USA) | 855,00 USD | 760,00 EUR |
| 12. | Gregory Lilley (USA) | 855,00 USD | 760,00 EUR |
| 13. | Robert Toft (Bo) (USA) | 570,00 USD | 506,00 EUR |
| 14. | Rocco Bucci (USA) | 570,00 USD | 506,00 EUR |
| 15. | Herbert Allen (USA) | 570,00 USD | 506,00 EUR |
| 16. | Allan Colon (USA) | 570,00 USD | 506,00 EUR |
Dienstag, 16. Februar
Event #5
500,00 USD Limit Holdem
Entries: 190 / 95.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | David Plastik (C4) (USA) | 38.000,00 USD | 33.955,00 EUR |
| 02. | David Goldberg (USA) | 19.000,00 USD | 16.977,00 EUR |
| 03. | Jim Bucci (USA) | 9.500,00 USD | 8.488,00 EUR |
| 04. | Jerry Atkins (USA) | 5.700,00 USD | 5.093,00 EUR |
| 05. | Ken Bennett (Tacoma) (USA) | 4.275,00 USD | 3.820,00 EUR |
| 06. | Scott Fisher (USA) | 3.325,00 USD | 2.971,00 EUR |
| 07. | Tommy Henderson (USA) | 2.375,00 USD | 2.122,00 EUR |
| 08. | Frank Plazza (USA) | 1.900,00 USD | 1.697,00 EUR |
| 09. | Bill Eichel (USA) | 1.520,00 USD | 1.358,00 EUR |
| 10. | David Cossio (USA) | 1.140,00 USD | 1.018,00 EUR |
| 11. | Mariealena Calabrese (USA) | 1.140,00 USD | 1.018,00 EUR |
| 12. | Chuck Beemus (USA) | 1.140,00 USD | 1.018,00 EUR |
| 13. | Sazan Lusha (Sonny) (USA) | 1.045,00 USD | 933,00 EUR |
| 14. | Thea Byock (USA) | 1.045,00 USD | 933,00 EUR |
| 15. | Dan Wanoff (USA) | 1.045,00 USD | 933,00 EUR |
| 16. | Jeff Richman (USA) | 950,00 USD | 848,00 EUR |
| 17. | Hieu Ma (Tony) (USA) | 950,00 USD | 848,00 EUR |
| 18. | Avdo Djokovic (USA) | 950,00 USD | 848,00 EUR |
Mittwoch, 17. Februar
Event #6
7 Card Stud Hi/Lo
| Platz | Name | Preis USD | Preis EUR |
| 01. | Miami John Cernuto (USA) | 24.000,00 USD | 21.368,00 EUR |
Donnerstag, 18. Februar
Event #7
No Limit Holdem
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Bonetti (USA) | 24.600,00 USD | 21.918,00 EUR |
Freitag, 19. Februar
Event #8
Omaha Hi/Lo
| Platz | Name | Preis USD | Preis EUR |
| 01. | Asher Derei (USA) | 24.600,00 USD | 22.217,00 EUR |
Samstag, 20. Februar
Event #9
7 Card Stud
| Platz | Name | Preis USD | Preis EUR |
| 01. | Hieu Ma (Tony) (USA) | 17.600,00 USD | 15.895,00 EUR |
Sonntag, 21. Februar
Event #10
Limit Holdem
| Platz | Name | Preis USD | Preis EUR |
| 01. | Eric Panayiotou (USA) | 36.000,00 USD | 32.513,00 EUR |
Montag, 22. Februar
Event #11
7 Card Stud
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Bonetti (USA) | 24.000,00 USD | 21.745,00 EUR |
Dienstag, 23. Februar
Event #12
No Limit Holdem
| Platz | Name | Preis USD | Preis EUR |
| 01. | Michael Sukonik (Shag) (USA) | 38.000,00 USD | 34.563,00 EUR |
Mittwoch, 24. Februar
Event #13
Omaha Hi/Lo
| Platz | Name | Preis USD | Preis EUR |
| 01. | Chris Bjorin (Großbritannien) | 26.800,00 USD | 24.419,00 EUR |
Donnerstag, 25. Februar
Event #14
7 Card Stud
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Bonetti (USA) | 79.200,00 USD | 71.549,00 EUR |
Freitag, 26. Februar
Event #15
Limit Holdem
| Platz | Name | Preis USD | Preis EUR |
| 01. | Q Van (USA) | 27.200,00 USD | 24.742,00 EUR |
Samstag, 27. Februar
Event #16
7.500,00 USD No Limit Holdem Championship
Entries: 70 / 525.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Daniel Negreanu (Kid Poker) (USA) | 210.000,00 USD | 191.028,00 EUR |
| 02. | John Bonetti (USA) | 120.750,00 USD | 109.841,00 EUR |
| 03. | Jason Viriyayuthakorn (USA) | 63.000,00 USD | 57.308,00 EUR |
| 04. | John Brewer (Jack) (USA) | 36.750,00 USD | 33.430,00 EUR |
| 05. | David Plastik (C4) (USA) | 28.875,00 USD | 26.266,00 EUR |
| 06. | Don Zewin (USA) | 23.625,00 USD | 21.490,00 EUR |
| 07. | Gary Haubelt (USA) | 18.375,00 USD | 16.715,00 EUR |
| 08. | Wally Wei (USA) | 13.125,00 USD | 11.939,00 EUR |
| 09. | Eric Panayiotou (USA) | 10.500,00 USD | 9.551,00 EUR |
| 10. | Paul McKinney (USA) | 0,00 USD | 0,00 EUR |
| 11. | Gerry Craft (USA) | 0,00 USD | 0,00 EUR |
| 12. | Thomas Hufnagle (USA) | 0,00 USD | 0,00 EUR |
| 13. | Anthony Criniti (USA) | 0,00 USD | 0,00 EUR |
| 14. | T.J. Cloutier (USA) | 0,00 USD | 0,00 EUR |
| 15. | Ray Lamoureaux (USA) | 0,00 USD | 0,00 EUR |
| 16. | Michael Piari (Iron) (USA) | 0,00 USD | 0,00 EUR |
| 17. | Bob Feduniak (USA) | 0,00 USD | 0,00 EUR |
| 18. | Malisa Hayden (USA) | 0,00 USD | 0,00 EUR |
| 19. | Phil Hellmuth Jr (USA) | 0,00 USD | 0,00 EUR |
| 20. | Ken Flaton (Skyhawk) (USA) | 0,00 USD | 0,00 EUR |

