Four Queens Poker Classic
Four Queens Casino, Las Vegas, USA, 01. September - 19. September 2004
Mittwoch, 01. September 12:00
100,00 USD + 20,00 USD Limit Holdem
Entries: 194 / 18.815,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Knox Pressley (USA) | 6.210,00 USD | 5.099,00 EUR |
| 02. | Stan Schrier (USA) | 3.425,00 USD | 2.812,00 EUR |
| 03. | Kenny Robbins (USA) | 1.880,00 USD | 1.543,00 EUR |
| 04. | Andrew Rosenfeld | 1.505,00 USD | 1.235,00 EUR |
| 05. | Xavier Andrade | 1.130,00 USD | 927,00 EUR |
| 06. | Paul Erb (USA) | 935,00 USD | 767,00 EUR |
| 07. | Alfie Reice | 750,00 USD | 615,00 EUR |
| 08. | Gerald Hughs | 565,00 USD | 463,00 EUR |
| 09. | Gerry Rosenberg (USA) | 375,00 USD | 307,00 EUR |
| 10. | Michael Millstone (USA) | 265,00 USD | 217,00 EUR |
| 11. | Mel Hopkins | 265,00 USD | 217,00 EUR |
| 12. | Robert Tyburski (USA) | 265,00 USD | 217,00 EUR |
| 13. | Jim Foley (USA) | 225,00 USD | 184,00 EUR |
| 14. | Sean Pitzer (USA) | 225,00 USD | 184,00 EUR |
| 15. | Mike Ehrlich (USA) | 225,00 USD | 184,00 EUR |
| 16. | Tyler Mork | 190,00 USD | 156,00 EUR |
| 17. | Gene Donohue (USA) | 190,00 USD | 156,00 EUR |
| 18. | Mel Hudson | 190,00 USD | 156,00 EUR |
Mittwoch, 01. September 19:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 155 / Rebuys: 119 / 26.578,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Ronnie Timput (USA) | 8.778,00 USD | 7.207,00 EUR |
| 02. | David Bravman | 4.835,00 USD | 3.970,00 EUR |
| 03. | William Knowles | 2.660,00 USD | 2.184,00 EUR |
| 04. | Terry Meyers | 2.125,00 USD | 1.744,00 EUR |
| 05. | Gene Donohue (USA) | 1.595,00 USD | 1.309,00 EUR |
| 06. | Aaron Rhodes | 1.330,00 USD | 1.092,00 EUR |
| 07. | Daniel McGuire (USA) | 1.065,00 USD | 874,00 EUR |
| 08. | Asher Derei (USA) | 795,00 USD | 652,00 EUR |
| 09. | Norman Wheatcroft (USA) | 530,00 USD | 435,00 EUR |
| 10. | Bill Carroll (USA) | 370,00 USD | 303,00 EUR |
| 11. | Max Martinez (USA) | 370,00 USD | 303,00 EUR |
| 12. | Dustin Severt | 370,00 USD | 303,00 EUR |
| 13. | Dan Kenworthy (USA) | 320,00 USD | 262,00 EUR |
| 14. | Deborah Wohle (USA) | 320,00 USD | 262,00 EUR |
| 15. | Todd Testa | 320,00 USD | 262,00 EUR |
| 16. | Lonnie Alexander (USA) | 265,00 USD | 217,00 EUR |
| 17. | Thaer Ighneim | 265,00 USD | 217,00 EUR |
| 18. | Joshua Turner (JT) (USA) | 265,00 USD | 217,00 EUR |
Donnerstag, 02. September 12:00
100,00 USD + 20,00 USD Limit Omaha Hi/Lo
Entries: 119 / 11.543,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Johnny Ahles | 3.810,00 USD | 3.132,00 EUR |
| 02. | Vaughn Reuther (USA) | 2.100,00 USD | 1.726,00 EUR |
| 03. | Jack Larson (USA) | 1.155,00 USD | 949,00 EUR |
| 04. | Wayne Haynes | 925,00 USD | 760,00 EUR |
| 05. | Charles Edwards (USA) | 695,00 USD | 571,00 EUR |
| 06. | Tom Christopher (USA) | 575,00 USD | 472,00 EUR |
| 07. | John Amendola (USA) | 460,00 USD | 378,00 EUR |
| 08. | Bonnie Rattner (USA) | 345,00 USD | 283,00 EUR |
| 09. | Joe Fedak | 233,00 USD | 191,00 EUR |
| 10. | Jim De Martini | 160,00 USD | 131,00 EUR |
| 11. | Ray Rumler (USA) | 160,00 USD | 131,00 EUR |
| 12. | Ted Spires (USA) | 160,00 USD | 131,00 EUR |
| 13. | Jim Rye (USA) | 140,00 USD | 115,00 EUR |
| 14. | Ron Rogel | 140,00 USD | 115,00 EUR |
| 15. | A Woods (Großbritannien) | 140,00 USD | 115,00 EUR |
| 16. | Dan Kenworthy (USA) | 115,00 USD | 94,00 EUR |
| 17. | Darge Dreyer | 115,00 USD | 94,00 EUR |
| 18. | John Dennis | 115,00 USD | 94,00 EUR |
Donnerstag, 02. September 19:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 176 / Rebuys: 111 / 27.839,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Ilya Soyfer | 9.184,00 USD | 7.550,00 EUR |
| 02. | Vandy Kouch | 5.065,00 USD | 4.163,00 EUR |
| 03. | Andy Cook | 2.785,00 USD | 2.289,00 EUR |
| 04. | Sean Pitzer (USA) | 2.225,00 USD | 1.829,00 EUR |
| 05. | Norman Wheatcroft (USA) | 1.670,00 USD | 1.372,00 EUR |
| 06. | Lonnie Alexander (USA) | 1.390,00 USD | 1.142,00 EUR |
| 07. | Ut Nguyen (USA) | 1.115,00 USD | 916,00 EUR |
| 08. | Don Harkey (USA) | 835,00 USD | 686,00 EUR |
| 09. | Kent Washington (USA) | 555,00 USD | 456,00 EUR |
| 10. | Cong Tran (USA) | 390,00 USD | 320,00 EUR |
| 11. | Luc Mai | 390,00 USD | 320,00 EUR |
| 12. | Terry Myers (USA) | 390,00 USD | 320,00 EUR |
| 13. | Doc Jennings (USA) | 335,00 USD | 275,00 EUR |
| 14. | Don Estill | 335,00 USD | 275,00 EUR |
| 15. | Dennis Oehring | 335,00 USD | 275,00 EUR |
| 16. | Ron Schwartz | 280,00 USD | 230,00 EUR |
| 17. | Jeff Slack (USA) | 280,00 USD | 230,00 EUR |
| 18. | Asher Derei (USA) | 280,00 USD | 230,00 EUR |
| 19. | Andy Robbins (USA) | 0,00 USD | 0,00 EUR |
Freitag, 03. September 12:00
200,00 USD + 30,00 USD No Limit Holdem
Entries: 121 / Rebuys: 86 / 40.158,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Hazbi Xhindi | 13.230,00 USD | 10.977,00 EUR |
| 02. | Sarah Casey (ss) (USA) | 7.290,00 USD | 6.048,00 EUR |
| 03. | James Aresco | 4.010,00 USD | 3.327,00 EUR |
| 04. | Don Bennett | 3.213,00 USD | 2.665,00 EUR |
| 05. | Bob Greco | 2.410,00 USD | 1.999,00 EUR |
| 06. | Robert Taylor (USA) | 2.010,00 USD | 1.667,00 EUR |
| 07. | William Knowles | 1.605,00 USD | 1.331,00 EUR |
| 08. | Kenneth Ng (USA) | 1.205,00 USD | 999,00 EUR |
| 09. | Alan Vinson (Großbritannien) | 805,00 USD | 667,00 EUR |
| 10. | James Tippin (USA) | 560,00 USD | 464,00 EUR |
| 11. | Tom Lock (USA) | 560,00 USD | 464,00 EUR |
| 12. | Gerald Hughes (USA) | 560,00 USD | 464,00 EUR |
| 13. | Terry Meyers | 480,00 USD | 398,00 EUR |
| 14. | Eric Mehrholz (Emoney) (USA) | 480,00 USD | 398,00 EUR |
| 15. | Calvin Moore (USA) | 480,00 USD | 398,00 EUR |
| 16. | Larry Van Dyke | 420,00 USD | 348,00 EUR |
| 17. | Maurice Sova (USA) | 420,00 USD | 348,00 EUR |
| 18. | Paul Niemala (USA) | 0,00 USD | 0,00 EUR |
Freitag, 03. September 19:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 134 / Rebuys: 100 / 22.698,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | David Cook (USA) | 7.498,00 USD | 6.221,00 EUR |
| 02. | Pat Calabria | 4.130,00 USD | 3.426,00 EUR |
| 03. | Eddie Toms | 2.270,00 USD | 1.883,00 EUR |
| 04. | Vene Villarino (USA) | 1.815,00 USD | 1.505,00 EUR |
| 05. | Mike Fountain (USA) | 1.360,00 USD | 1.128,00 EUR |
| 06. | George Weiss (USA) | 1.135,00 USD | 941,00 EUR |
| 07. | Josh Novak (USA) | 910,00 USD | 755,00 EUR |
| 08. | David Karno (USA) | 680,00 USD | 564,00 EUR |
| 09. | Michael Bunis (USA) | 450,00 USD | 373,00 EUR |
| 10. | Mark Gierish (USA) | 320,00 USD | 265,00 EUR |
| 11. | William Bahr | 320,00 USD | 265,00 EUR |
| 12. | Steve Addy (USA) | 320,00 USD | 265,00 EUR |
| 13. | Jason Palazzolo | 270,00 USD | 224,00 EUR |
| 14. | Daniel Y Mui | 270,00 USD | 224,00 EUR |
| 15. | Bob Chow | 270,00 USD | 224,00 EUR |
| 16. | Marlon Milne (USA) | 225,00 USD | 186,00 EUR |
| 17. | Richard Nauffal (TINNY) (USA) | 225,00 USD | 186,00 EUR |
| 18. | Jackie Hawkins | 225,00 USD | 186,00 EUR |
Samstag, 04. September 12:00
200,00 USD + 30,00 USD Limit Holdem
Entries: 111 / 21.534,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Henry Chow (USA) | 7.100,00 USD | 5.891,00 EUR |
| 02. | Mike Rabinowitz (USA) | 3.905,00 USD | 3.240,00 EUR |
| 03. | Trent Cherry | 2.130,00 USD | 1.767,00 EUR |
| 04. | Xavier Andrade | 1.705,00 USD | 1.414,00 EUR |
| 05. | Rich Centanaro (USA) | 1.280,00 USD | 1.062,00 EUR |
| 06. | Bill Miller (USA) | 1.075,00 USD | 891,00 EUR |
| 07. | Walt Cheevers (USA) | 864,00 USD | 716,00 EUR |
| 08. | Robert Labella (USA) | 645,00 USD | 535,00 EUR |
| 09. | Tim Gamber | 430,00 USD | 356,00 EUR |
| 10. | Mitch Merritt (USA) | 300,00 USD | 248,00 EUR |
| 11. | Norman Wheatcroft (USA) | 300,00 USD | 248,00 EUR |
| 12. | Michael Eholich | 300,00 USD | 248,00 EUR |
| 13. | Paul Tschernia (USA) | 260,00 USD | 215,00 EUR |
| 14. | David Crawford | 260,00 USD | 215,00 EUR |
| 15. | Ted Spires (USA) | 260,00 USD | 215,00 EUR |
| 16. | Renee Jackson (USA) | 240,00 USD | 199,00 EUR |
| 17. | Coene Collins | 240,00 USD | 199,00 EUR |
| 18. | Kostas Likogiannis | 240,00 USD | 199,00 EUR |
Samstag, 04. September 19:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 117 / Rebuys: 221 / 32.786,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Sid Spears (USA) | 10.806,00 USD | 8.966,00 EUR |
| 02. | Robert Taylor (USA) | 5.965,00 USD | 4.949,00 EUR |
| 03. | Daniel Y Mui | 3.280,00 USD | 2.721,00 EUR |
| 04. | Todd Hammer (USA) | 2.626,00 USD | 2.178,00 EUR |
| 05. | Kip Mountain (USA) | 1.965,00 USD | 1.630,00 EUR |
| 06. | Manfred Hammer (Deutschland) | 1.640,00 USD | 1.360,00 EUR |
| 07. | Donald Vines (USA) | 1.310,00 USD | 1.086,00 EUR |
| 08. | Zachary Powers (USA) | 985,00 USD | 817,00 EUR |
| 09. | Mike Menor | 655,00 USD | 543,00 EUR |
| 10. | Dan Kenworthy (USA) | 460,00 USD | 381,00 EUR |
| 11. | Gary Beck (USA) | 460,00 USD | 381,00 EUR |
| 12. | John Montgomery (USA) | 460,00 USD | 381,00 EUR |
| 13. | David Karno (USA) | 395,00 USD | 327,00 EUR |
| 14. | Benjamin Chung (USA) | 395,00 USD | 327,00 EUR |
| 15. | Aaron Berman | 395,00 USD | 327,00 EUR |
| 16. | Joyce Lazarus (USA) | 330,00 USD | 273,00 EUR |
| 17. | Matt Tadla | 330,00 USD | 273,00 EUR |
| 18. | Randie Crump | 330,00 USD | 273,00 EUR |
Sonntag, 05. September 12:00
200,00 USD + 30,00 USD No Limit Holdem
Entries: 114 / Rebuys: 74 / 36.666,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Paul Dahl (USA) | 11.950,00 USD | 9.915,00 EUR |
| 02. | Luc Mai | 6.590,00 USD | 5.467,00 EUR |
| 03. | Wayne Haynes | 3.610,00 USD | 2.995,00 EUR |
| 04. | Chad Lueck | 2.905,00 USD | 2.410,00 EUR |
| 05. | Jim Pechac (USA) | 2.200,00 USD | 1.825,00 EUR |
| 06. | Jim Lester (USA) | 1.830,00 USD | 1.518,00 EUR |
| 07. | Aidan Bennett (Irland) | 1.465,00 USD | 1.215,00 EUR |
| 08. | Gerald Hughes (USA) | 1.100,00 USD | 912,00 EUR |
| 09. | Chip Penny (USA) | 741,00 USD | 614,00 EUR |
| 10. | Gerald Rhoades (USA) | 515,00 USD | 427,00 EUR |
| 11. | Bobby Hoffman (mad dog) (USA) | 515,00 USD | 427,00 EUR |
| 12. | Mark Hanna (USA) | 515,00 USD | 427,00 EUR |
| 13. | Jackie Jarvie | 470,00 USD | 389,00 EUR |
| 14. | David Gorman (USA) | 470,00 USD | 389,00 EUR |
| 15. | David Bailey (USA) | 470,00 USD | 389,00 EUR |
| 16. | Chris Kim (USA) | 440,00 USD | 365,00 EUR |
| 17. | Pat Castelluccio (USA) | 440,00 USD | 365,00 EUR |
| 18. | Bill Kerkaeri | 440,00 USD | 365,00 EUR |
Sonntag, 05. September 19:00
100,00 USD + 20,00 USD Limit Holdem & 7 Card Stud
Entries: 33 / Rebuys: 20 / 5.141,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Anna Yeranosian | 2.055,00 USD | 1.705,00 EUR |
| 02. | Ramona Howze | 1.285,00 USD | 1.066,00 EUR |
| 03. | Darlene Wood | 770,00 USD | 638,00 EUR |
| 04. | June Field (USA) | 565,00 USD | 468,00 EUR |
| 05. | Lora Foley (Princess) (USA) | 465,00 USD | 385,00 EUR |
Montag, 06. September 12:00
200,00 USD + 30,00 USD Limit 7 Card Stud Hi/Lo
Entries: 59 / 11.446,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Terry Myers (USA) | 4.175,00 USD | 3.464,00 EUR |
| 02. | Wayne Haynes | 2.520,00 USD | 2.090,00 EUR |
| 03. | Felicia Dyer | 1.490,00 USD | 1.236,00 EUR |
| 04. | Glenn Smith | 1.085,00 USD | 900,00 EUR |
| 05. | Sue Byrd (USA) | 800,00 USD | 663,00 EUR |
| 06. | Billie Walter (USA) | 570,00 USD | 472,00 EUR |
| 07. | Bill Mullins (USA) | 461,00 USD | 382,00 EUR |
| 08. | Darlene Wood | 345,00 USD | 286,00 EUR |
Montag, 06. September 19:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 125 / Rebuys: 90 / 20.855,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | An Tran (The Boss) (USA) | 6.885,00 USD | 5.712,00 EUR |
| 02. | Warren Karp | 3.795,00 USD | 3.148,00 EUR |
| 03. | Jun Y Lu | 2.085,00 USD | 1.729,00 EUR |
| 04. | Judal Villanueva | 1.670,00 USD | 1.385,00 EUR |
| 05. | Luc Mai | 1.250,00 USD | 1.037,00 EUR |
| 06. | Richard Roberts | 1.045,00 USD | 867,00 EUR |
| 07. | Don Estill | 835,00 USD | 692,00 EUR |
| 08. | D’arcy Christensen | 625,00 USD | 518,00 EUR |
| 09. | Matt Helwig | 415,00 USD | 344,00 EUR |
| 10. | Fred Bailey | 290,00 USD | 240,00 EUR |
| 11. | Sonny Gee | 290,00 USD | 240,00 EUR |
Dienstag, 07. September 12:00
300,00 USD + 35,00 USD Pot Limit Omaha
Entries: 43 / Rebuys: 108 / 43.941,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Richard Roberts (USA) | 15.380,00 USD | 12.724,00 EUR |
| 02. | Jim Sugarek | 9.230,00 USD | 7.636,00 EUR |
| 03. | Ram Vaswani (Großbritannien) | 4.385,00 USD | 3.627,00 EUR |
| 04. | Terry Myers | 3.515,00 USD | 2.908,00 EUR |
| 05. | D’arcy Christiansen | 3.075,00 USD | 2.544,00 EUR |
| 06. | Tom Christopher (USA) | 2.635,00 USD | 2.180,00 EUR |
| 07. | Carl Bailey | 2.191,00 USD | 1.812,00 EUR |
| 08. | Mick Cowley | 1.760,00 USD | 1.456,00 EUR |
| 09. | Charles Edwards (USA) | 1.320,00 USD | 1.092,00 EUR |
Dienstag, 07. September 19:00
100,00 USD + 20,00 USD Charity - No Limit Holdem
Entries: 46 / 8.972,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Mike Laing (USA) | 3.590,00 USD | 2.970,00 EUR |
| 02. | Dole Nguyn | 2.060,00 USD | 1.704,00 EUR |
| 03. | Thor Hansen (USA) | 1.072,00 USD | 886,00 EUR |
| 04. | A Toms (Großbritannien) | 630,00 USD | 521,00 EUR |
| 05. | Tom Christopher (USA) | 495,00 USD | 409,00 EUR |
| 06. | Glenn Smith | 405,00 USD | 335,00 EUR |
| 07. | Dale De St. Jeor | 320,00 USD | 264,00 EUR |
| 08. | Jerry Skinner (USA) | 225,00 USD | 186,00 EUR |
| 09. | Don Bennenger | 180,00 USD | 148,00 EUR |
Mittwoch, 08. September 12:00
300,00 USD + 35,00 USD No Limit Holdem
Entries: 92 / Rebuys: 70 / 47.142,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Chad Layne (USA) | 16.030,00 USD | 13.178,00 EUR |
| 02. | Mick Cowley | 9.430,00 USD | 7.752,00 EUR |
| 03. | Kevin Coon (USA) | 5.185,00 USD | 4.262,00 EUR |
| 04. | Gene Collins (USA) | 3.770,00 USD | 3.099,00 EUR |
| 05. | Marlon Milne (USA) | 3.300,00 USD | 2.712,00 EUR |
| 06. | Sarah Casey (ss) (USA) | 2.835,00 USD | 2.330,00 EUR |
| 07. | Warren Karp (USA) | 2.352,00 USD | 1.933,00 EUR |
| 08. | Jeff Rine (USA) | 1.885,00 USD | 1.549,00 EUR |
| 09. | Max Pescatori (Italian Pirate) (Italien) | 1.415,00 USD | 1.163,00 EUR |
| 10. | Todd Tucker (USA) | 945,00 USD | 776,00 EUR |
Mittwoch, 08. September 19:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 99 / Rebuys: 75 / 16.875,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | A Toms (Großbritannien) | 5.908,00 USD | 4.856,00 EUR |
| 02. | Vene Villarino (USA) | 3.545,00 USD | 2.914,00 EUR |
| 03. | Ray Babb (USA) | 1.855,00 USD | 1.524,00 EUR |
| 04. | Douglas Long | 1.350,00 USD | 1.109,00 EUR |
| 05. | Salvatore Palme (Kanada) | 1.180,00 USD | 970,00 EUR |
| 06. | Chip Jett (USA) | 1.010,00 USD | 830,00 EUR |
| 07. | Roxanne Rhodes (The Rock) (USA) | 845,00 USD | 694,00 EUR |
| 08. | Howard Andrew (Tahoe) (USA) | 675,00 USD | 554,00 EUR |
| 09. | Tommy An | 505,00 USD | 415,00 EUR |
Donnerstag, 09. September 12:00
300,00 USD + 35,00 USD Limit 7 Card Stud
Entries: 71 / 20.661,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Wayne Haynes | 7.540,00 USD | 6.184,00 EUR |
| 02. | James Tippin (USA) | 4.545,00 USD | 3.727,00 EUR |
| 03. | Ram Vaswani (Großbritannien) | 2.685,00 USD | 2.202,00 EUR |
| 04. | Ed Klien | 1.960,00 USD | 1.607,00 EUR |
| 05. | Darcy Christiensen (Kanada) | 1.445,00 USD | 1.185,00 EUR |
| 06. | Glenn Smith | 1.035,00 USD | 848,00 EUR |
| 07. | Bruce Corman (Großbritannien) | 826,00 USD | 677,00 EUR |
| 08. | Nat Cooper | 620,00 USD | 508,00 EUR |
Donnerstag, 09. September 19:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 107 / Rebuys: 81 / 18.236,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Mark Hanna (USA) | 6.386,00 USD | 5.237,00 EUR |
| 02. | David Luttbeg (Four Racks) (USA) | 3.830,00 USD | 3.141,00 EUR |
| 03. | John Farrell (USA) | 2.005,00 USD | 1.644,00 EUR |
| 04. | Mark Harris | 1.460,00 USD | 1.197,00 EUR |
| 05. | Patrick Smith (USA) | 1.275,00 USD | 1.045,00 EUR |
| 06. | Dean Lalmenares | 1.095,00 USD | 898,00 EUR |
| 07. | Tony Wrobel | 915,00 USD | 750,00 EUR |
| 08. | Tobin Knowles | 730,00 USD | 598,00 EUR |
| 09. | James Carroll (USA) | 545,00 USD | 447,00 EUR |
Freitag, 10. September 12:00
300,00 USD + 35,00 USD No Limit Holdem
Entries: 130 / 37.830,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Yohanes Muruz (USA) | 12.480,00 USD | 10.162,00 EUR |
| 02. | Jordan Mayers | 6.880,00 USD | 5.602,00 EUR |
| 03. | Gary Schneider (USA) | 3.785,00 USD | 3.082,00 EUR |
| 04. | Tom Brownscombe (USA) | 3.025,00 USD | 2.463,00 EUR |
| 05. | Mike Moskowitz | 2.270,00 USD | 1.848,00 EUR |
| 06. | Maximo Martinez (USA) | 1.890,00 USD | 1.538,00 EUR |
| 07. | Tim Ramsey (USA) | 1.515,00 USD | 1.233,00 EUR |
| 08. | Ronnie McMillan (USA) | 1.135,00 USD | 924,00 EUR |
| 09. | Herb Van Dyke (USA) | 780,00 USD | 635,00 EUR |
| 10. | Mike Pugliese (USA) | 530,00 USD | 431,00 EUR |
| 11. | Gene Collins (USA) | 530,00 USD | 431,00 EUR |
| 12. | Craig McKierman | 530,00 USD | 431,00 EUR |
| 13. | Greg Giannokostas (USA) | 455,00 USD | 370,00 EUR |
| 14. | Richard Nasello | 455,00 USD | 370,00 EUR |
| 15. | Pat Nichols (USA) | 455,00 USD | 370,00 EUR |
| 16. | Judy Carlson (USA) | 380,00 USD | 309,00 EUR |
| 17. | Joe Hohler | 380,00 USD | 309,00 EUR |
| 18. | Steve Kupitz | 380,00 USD | 309,00 EUR |
Freitag, 10. September 19:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 129 / Rebuys: 105 / 22.698,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Ad Toms | 7.498,00 USD | 6.105,00 EUR |
| 02. | Patrick Smith | 4.130,00 USD | 3.362,00 EUR |
| 03. | Tom McEvoy | 2.270,00 USD | 1.848,00 EUR |
| 04. | Dennis Horton | 1.815,00 USD | 1.477,00 EUR |
| 05. | David Kelly | 1.360,00 USD | 1.107,00 EUR |
| 06. | Joe Mercurio | 1.135,00 USD | 924,00 EUR |
| 07. | Stuart Satterfield | 910,00 USD | 740,00 EUR |
| 08. | Chris Smiley | 680,00 USD | 553,00 EUR |
| 09. | Pappy Brown | 455,00 USD | 370,00 EUR |
| 10. | Tanya Peck | 320,00 USD | 260,00 EUR |
| 11. | D’arcy Christensen | 320,00 USD | 260,00 EUR |
| 12. | Maurice Sova | 320,00 USD | 260,00 EUR |
| 13. | Sarah Hale | 270,00 USD | 219,00 EUR |
| 14. | Gerald Rhoads | 270,00 USD | 219,00 EUR |
| 15. | Will Ackerman | 270,00 USD | 219,00 EUR |
| 16. | Ned Cruey | 225,00 USD | 183,00 EUR |
| 17. | Paul R | 225,00 USD | 183,00 EUR |
| 18. | Rob Johnson | 270,00 USD | 219,00 EUR |
Samstag, 11. September 12:00
500,00 USD + 40,00 USD Limit Omaha Hi/Lo
Entries: 56 / 27.160,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Eric Napoleon | 9.505,00 USD | 7.739,00 EUR |
| 02. | Sam Silverman | 5.705,00 USD | 4.645,00 EUR |
| 03. | Joe Beevers | 2.985,00 USD | 2.430,00 EUR |
| 04. | O’Neil Longson | 2.175,00 USD | 1.771,00 EUR |
| 05. | Ken Seale | 1.900,00 USD | 1.547,00 EUR |
| 06. | Ram Vaswani (Großbritannien) | 1.630,00 USD | 1.327,00 EUR |
| 07. | Kurt Von Hortleben | 1.360,00 USD | 1.107,00 EUR |
| 08. | Mike Chow (USA) | 1.085,00 USD | 883,00 EUR |
| 09. | Geoff Waxler | 815,00 USD | 663,00 EUR |
Samstag, 11. September 19:00
200,00 USD + 30,00 USD No Limit Holdem
Entries: 147 / 28.518,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Joe | 9.423,00 USD | 7.672,00 EUR |
| 02. | Dale Phillips (USA) | 5.190,00 USD | 4.226,00 EUR |
| 03. | Jackie Mcdorman | 2.850,00 USD | 2.320,00 EUR |
| 04. | Steve Mcgrail | 2.280,00 USD | 1.856,00 EUR |
| 05. | Glenn Smith | 1.710,00 USD | 1.392,00 EUR |
| 06. | Hazbi | 1.425,00 USD | 1.160,00 EUR |
| 07. | Jim Mattos | 1.140,00 USD | 928,00 EUR |
| 08. | Adam Halverson (USA) | 860,00 USD | 700,00 EUR |
| 09. | Daniel McGuire (USA) | 570,00 USD | 464,00 EUR |
| 10. | Fairway Jay | 400,00 USD | 325,00 EUR |
| 11. | Chris Ocksrider | 400,00 USD | 325,00 EUR |
| 12. | Bill Pryor | 400,00 USD | 325,00 EUR |
| 13. | Gary Beck (USA) | 340,00 USD | 276,00 EUR |
| 14. | Simon Trumper (Aces) (Großbritannien) | 340,00 USD | 276,00 EUR |
| 15. | Michael Jackness (USA) | 340,00 USD | 276,00 EUR |
| 16. | Tim Pieper | 285,00 USD | 232,00 EUR |
| 17. | Ray Foley (USA) | 285,00 USD | 232,00 EUR |
| 18. | William Bahr | 285,00 USD | 232,00 EUR |
Sonntag, 12. September 12:00
500,00 USD + 40,00 USD Pot Limit Holdem
Entries: 31 / Rebuys: 19 / 24.250,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Billy Duarte (USA) | 9.700,00 USD | 7.898,00 EUR |
| 02. | David Karno (USA) | 6.060,00 USD | 4.934,00 EUR |
| 03. | Doug Kalen | 3.640,00 USD | 2.963,00 EUR |
| 04. | Mark Heintschel (USA) | 2.680,00 USD | 2.182,00 EUR |
| 05. | David Levi (USA) | 2.180,00 USD | 1.775,00 EUR |
Sonntag, 12. September 19:00
200,00 USD + 30,00 USD No Limit Holdem
Entries: 92 / 17.848,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Alexander Basile (USA) | 6.243,00 USD | 5.083,00 EUR |
| 02. | Jim Lawry | 3.750,00 USD | 3.053,00 EUR |
| 03. | Eric Napoleon (USA) | 1.965,00 USD | 1.600,00 EUR |
| 04. | Howard Andrew (Tahoe) (USA) | 1.430,00 USD | 1.164,00 EUR |
| 05. | Daniel McGuire (USA) | 1.250,00 USD | 1.017,00 EUR |
| 06. | Paul Dahl (USA) | 1.070,00 USD | 871,00 EUR |
| 07. | Jonathan Gallin (USA) | 890,00 USD | 724,00 EUR |
| 08. | Mark Hanna (USA) | 715,00 USD | 582,00 EUR |
| 09. | Todd Lundwall (USA) | 535,00 USD | 435,00 EUR |
Montag, 13. September 12:00
500,00 USD + 40,00 USD Pot Limit Omaha
Entries: 27 / Rebuys: 41 / 32.980,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jeff Rine (USA) | 13.190,00 USD | 10.767,00 EUR |
| 02. | O'Neil Longson (USA) | 8.245,00 USD | 6.730,00 EUR |
| 03. | Chad Layne (USA) | 4.945,00 USD | 4.036,00 EUR |
| 04. | A Toms (Großbritannien) | 3.630,00 USD | 2.963,00 EUR |
| 05. | Joe Beevers (Großbritannien) | 2.970,00 USD | 2.424,00 EUR |
Montag, 13. September 19:00
200,00 USD + 30,00 USD Limit Holdem
Entries: 94 / 18.235,00 USD
