Mid-America Poker Classic
Horseshoe Casino Hotel, Horseshoe Casino Hotel, USA, 27. Juli - 08. August 2004
Donnerstag, 29. Juli 11:00
Event #1
200,00 USD + 25,00 USD No Limit Holdem
Entries: 652 / 124.408,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Ryan McDaniel (USA) | 37.322,00 USD | 30.917,00 EUR |
| 02. | Dale Slattonn (USA) | 17.417,00 USD | 14.428,00 EUR |
| 03. | Steve Presley (USA) | 8.709,00 USD | 7.214,00 EUR |
| 04. | John Hurst (USA) | 6.220,00 USD | 5.152,00 EUR |
| 05. | Glyn Banks (Rachet) (USA) | 5.598,00 USD | 4.637,00 EUR |
| 06. | Jeremy Tinsley (USA) | 4.976,00 USD | 4.122,00 EUR |
| 07. | Kia Mohajeri (USA) | 4.230,00 USD | 3.504,00 EUR |
| 08. | Tom Spigel (USA) | 3.483,00 USD | 2.885,00 EUR |
| 09. | J.W. Smith (USA) | 2.861,00 USD | 2.370,00 EUR |
| 10. | Mark Robertson | 2.239,00 USD | 1.854,00 EUR |
| 11. | T.R. Long | 2.239,00 USD | 1.854,00 EUR |
| 12. | Bruce Coons (USA) | 2.239,00 USD | 1.854,00 EUR |
| 13. | Vernon Harrison (USA) | 2.239,00 USD | 1.854,00 EUR |
| 14. | Keith Kozar (Kwazar) (USA) | 2.239,00 USD | 1.854,00 EUR |
| 15. | Jerry Quinn (USA) | 2.239,00 USD | 1.854,00 EUR |
| 16. | Tony Hellman (USA) | 2.239,00 USD | 1.854,00 EUR |
| 17. | Dan Mitnik (USA) | 2.239,00 USD | 1.854,00 EUR |
| 18. | Art Kopkav | 2.239,00 USD | 1.854,00 EUR |
| 19. | Unknown | 1.493,00 USD | 1.236,00 EUR |
Freitag, 30. Juli 11:00
Event #2
300,00 USD + 40,00 USD Pot Limit Omaha
Entries: 208 / Rebuys: 336 / 156.226,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jeremy Tinsley (USA) | 46.867,00 USD | 38.949,00 EUR |
| 02. | Ray Babb (USA) | 21.871,00 USD | 18.176,00 EUR |
| 03. | Larry Kozlove (wizard of koz) (USA) | 10.936,00 USD | 9.088,00 EUR |
| 04. | Gene Timberlake (USA) | 7.811,00 USD | 6.491,00 EUR |
| 05. | Guy Bowen (USA) | 7.030,00 USD | 5.842,00 EUR |
| 06. | Howard Paguin (USA) | 6.249,00 USD | 5.193,00 EUR |
| 07. | Dallas Flowers (USA) | 5.312,00 USD | 4.414,00 EUR |
| 08. | David Hackman (USA) | 4.374,00 USD | 3.635,00 EUR |
| 09. | Robert Rowland (USA) | 3.593,00 USD | 2.985,00 EUR |
| 10. | J. R. Puyear (USA) | 2.812,00 USD | 2.336,00 EUR |
| 11. | Clonie Gowen (USA) | 2.812,00 USD | 2.336,00 EUR |
| 12. | Spence Barber (USA) | 2.812,00 USD | 2.336,00 EUR |
| 13. | Don Black (USA) | 2.812,00 USD | 2.336,00 EUR |
| 14. | Jerry Vernon (USA) | 2.812,00 USD | 2.336,00 EUR |
| 15. | Scott Gullett (USA) | 2.812,00 USD | 2.336,00 EUR |
| 16. | Jim Payton (USA) | 2.812,00 USD | 2.336,00 EUR |
| 17. | Allan Thomson (USA) | 2.812,00 USD | 2.336,00 EUR |
| 18. | Dallas Shackleford (USA) | 2.812,00 USD | 2.336,00 EUR |
| 19. | A. H. Myers (USA) | 1.875,00 USD | 1.558,00 EUR |
| 20. | Chuck Doty (USA) | 1.875,00 USD | 1.558,00 EUR |
| 21. | T. R. Long (USA) | 1.875,00 USD | 1.558,00 EUR |
| 22. | James Beetz (USA) | 1.875,00 USD | 1.558,00 EUR |
| 23. | Paul McKinney (USA) | 1.875,00 USD | 1.558,00 EUR |
| 24. | Don Coakley (USA) | 1.875,00 USD | 1.558,00 EUR |
| 25. | Bill Timms (USA) | 1.875,00 USD | 1.558,00 EUR |
Samstag, 31. Juli 11:00
Event #3
300,00 USD + 40,00 USD No Limit Holdem
Entries: 446 / Rebuys: 590 / 299.396,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Eric Edge (Snatchopotamus) (USA) | 83.832,00 USD | 69.669,00 EUR |
| 02. | Jerry Holland | 41.915,00 USD | 34.833,00 EUR |
| 03. | Hog Ellis (USA) | 20.958,00 USD | 17.417,00 EUR |
| 04. | Gary Gibbs (USA) | 14.970,00 USD | 12.440,00 EUR |
| 05. | Kelly Storm (USA) | 11.976,00 USD | 9.952,00 EUR |
| 06. | Joe Delgaudio (USA) | 10.479,00 USD | 8.708,00 EUR |
| 07. | J.W. Smith (USA) | 8.982,00 USD | 7.464,00 EUR |
| 08. | Tony Hellman (USA) | 7.485,00 USD | 6.220,00 EUR |
| 09. | John Miller (USA) | 5.838,00 USD | 4.851,00 EUR |
| 10. | Matt Murse (USA) | 4.641,00 USD | 3.856,00 EUR |
| 11. | Seth Baker (USA) | 4.641,00 USD | 3.856,00 EUR |
| 12. | Vernon Massey (USA) | 4.641,00 USD | 3.856,00 EUR |
| 13. | Jackie Chitwood (USA) | 4.641,00 USD | 3.856,00 EUR |
| 14. | Roland Bell (USA) | 4.641,00 USD | 3.856,00 EUR |
| 15. | Ray Stovall (USA) | 4.641,00 USD | 3.856,00 EUR |
| 16. | Mike Cox (USA) | 4.641,00 USD | 3.856,00 EUR |
| 17. | Lowell Chance (USA) | 4.641,00 USD | 3.856,00 EUR |
| 18. | Dennis Perry (Ironman) (USA) | 4.641,00 USD | 3.856,00 EUR |
| 19. | Dale Morrow (Horshoe) (USA) | 3.293,00 USD | 2.736,00 EUR |
| 20. | Greg Lanthier (USA) | 3.293,00 USD | 2.736,00 EUR |
| 21. | Jake Naumer (USA) | 3.293,00 USD | 2.736,00 EUR |
| 22. | Jerry Simon (USA) | 3.293,00 USD | 2.736,00 EUR |
| 23. | Bob Lake (USA) | 3.293,00 USD | 2.736,00 EUR |
| 24. | David Baker (DB) (USA) | 3.293,00 USD | 2.736,00 EUR |
| 25. | Robbie Frank (USA) | 3.293,00 USD | 2.736,00 EUR |
Sonntag, 01. August 11:00
Event #4
500,00 USD + 50,00 USD Limit Holdem
Entries: 347 / 166.215,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Georgia Boy (USA) | 46.544,00 USD | 38.680,00 EUR |
| 02. | John Strapp (USA) | 23.270,00 USD | 19.338,00 EUR |
| 03. | Jason Maeroff (USA) | 11.635,00 USD | 9.669,00 EUR |
| 04. | John Jackson (USA) | 8.311,00 USD | 6.906,00 EUR |
| 05. | Jim Payton (USA) | 6.649,00 USD | 5.525,00 EUR |
| 06. | Norm Ketchum (USA) | 5.818,00 USD | 4.835,00 EUR |
| 07. | Thomas Witherspoon (USA) | 4.986,00 USD | 4.143,00 EUR |
| 08. | Trisha Williams (USA) | 4.155,00 USD | 3.453,00 EUR |
| 09. | John Tolbert (USA) | 3.241,00 USD | 2.693,00 EUR |
| 10. | Rodeen Talebi (USA) | 2.576,00 USD | 2.140,00 EUR |
| 11. | Herbert Owensby (USA) | 2.576,00 USD | 2.140,00 EUR |
| 12. | Kip Williams (USA) | 2.576,00 USD | 2.140,00 EUR |
| 13. | Russ Floyd (USA) | 2.576,00 USD | 2.140,00 EUR |
| 14. | Gary Byers (USA) | 2.576,00 USD | 2.140,00 EUR |
| 15. | Matt Hatfield | 2.576,00 USD | 2.140,00 EUR |
| 16. | Robert Wood (USA) | 2.576,00 USD | 2.140,00 EUR |
| 17. | Al Williams (USA) | 2.576,00 USD | 2.140,00 EUR |
| 18. | Jeff Goldberg (USA) | 2.576,00 USD | 2.140,00 EUR |
| 19. | Dustin Graves (USA) | 1.828,00 USD | 1.519,00 EUR |
| 20. | Kim Murphy (USA) | 1.828,00 USD | 1.519,00 EUR |
| 21. | Mike Lizada (USA) | 1.828,00 USD | 1.519,00 EUR |
| 22. | Gerard Johnston (USA) | 1.828,00 USD | 1.519,00 EUR |
| 23. | Elliott Kiersky (USA) | 1.828,00 USD | 1.519,00 EUR |
| 24. | Dylan Shopp (USA) | 1.828,00 USD | 1.519,00 EUR |
| 25. | John Davis (USA) | 1.828,00 USD | 1.519,00 EUR |
Montag, 02. August 11:00
Event #5
300,00 USD + 40,00 USD Limit Omaha Hi/Lo
Entries: 213 / 61.983,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Dean Jackson (USA) | 18.595,00 USD | 15.453,00 EUR |
| 02. | Dale Witherspoon (USA) | 8.678,00 USD | 7.211,00 EUR |
| 03. | Tony Townsend (USA) | 4.339,00 USD | 3.605,00 EUR |
| 04. | Nathan Weisner (USA) | 3.099,00 USD | 2.575,00 EUR |
| 05. | Jim Sears (USA) | 2.789,00 USD | 2.317,00 EUR |
| 06. | Charles Edwards (USA) | 2.479,00 USD | 2.060,00 EUR |
| 07. | James MacKey (USA) | 2.107,00 USD | 1.751,00 EUR |
| 08. | Dennis Borders (USA) | 1.736,00 USD | 1.442,00 EUR |
| 09. | Sam Eason (USA) | 1.426,00 USD | 1.185,00 EUR |
| 10. | Mo Gohlieb (USA) | 1.116,00 USD | 927,00 EUR |
| 11. | Don Watt (USA) | 1.116,00 USD | 927,00 EUR |
| 12. | Charles Jackson (USA) | 1.116,00 USD | 927,00 EUR |
| 13. | Speedy Myers (USA) | 1.116,00 USD | 927,00 EUR |
| 14. | David Segal (USA) | 1.116,00 USD | 927,00 EUR |
| 15. | Bill Dyer (USA) | 1.116,00 USD | 927,00 EUR |
| 16. | Dennis Washington (USA) | 1.116,00 USD | 927,00 EUR |
| 17. | Lewis Perez (USA) | 1.116,00 USD | 927,00 EUR |
| 18. | Herbert Owenby (USA) | 1.116,00 USD | 927,00 EUR |
| 19. | Mike Brawley (USA) | 744,00 USD | 618,00 EUR |
| 20. | Rob Ware (USA) | 744,00 USD | 618,00 EUR |
| 21. | Bob Levatt (USA) | 744,00 USD | 618,00 EUR |
| 22. | John Davis (USA) | 744,00 USD | 618,00 EUR |
| 23. | Benny Luu (USA) | 744,00 USD | 618,00 EUR |
| 24. | Eddie Strom (USA) | 744,00 USD | 618,00 EUR |
| 25. | Tony Maglio (USA) | 744,00 USD | 618,00 EUR |
Dienstag, 03. August 11:00
Event #6
300,00 USD + 40,00 USD Pot Limit Holdem
Entries: 156 / Rebuys: 251 / 116.357,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Ed Lark (USA) | 37.234,00 USD | 30.901,00 EUR |
| 02. | Jay Kaley (USA) | 18.617,00 USD | 15.450,00 EUR |
| 03. | Chris Moneymaker (USA) | 10.239,00 USD | 8.497,00 EUR |
| 04. | Mark Vaughn (USA) | 6.632,00 USD | 5.504,00 EUR |
| 05. | Dennis Borders (USA) | 5.585,00 USD | 4.635,00 EUR |
| 06. | Todd Tucker (USA) | 4.654,00 USD | 3.862,00 EUR |
| 07. | Lynda Lanham (USA) | 3.723,00 USD | 3.089,00 EUR |
| 08. | Dan Schmiech (USA) | 3.258,00 USD | 2.703,00 EUR |
| 09. | Frankie Havard (USA) | 3.025,00 USD | 2.510,00 EUR |
| 10. | Dewey Weum (USA) | 2.793,00 USD | 2.318,00 EUR |
| 11. | Jerry Simon (USA) | 2.793,00 USD | 2.318,00 EUR |
| 12. | Alan Katzan (USA) | 2.793,00 USD | 2.318,00 EUR |
| 13. | Jim Rye (USA) | 2.560,00 USD | 2.124,00 EUR |
| 14. | Tony Hellman (USA) | 2.560,00 USD | 2.124,00 EUR |
| 15. | Ron Dennoncourt (USA) | 2.560,00 USD | 2.124,00 EUR |
| 16. | Jesse Jackson (USA) | 2.443,00 USD | 2.027,00 EUR |
| 17. | Paul Kroh (USA) | 2.443,00 USD | 2.027,00 EUR |
| 18. | Lanny Perez (USA) | 2.443,00 USD | 2.027,00 EUR |
Mittwoch, 04. August 11:00
Event #7
500,00 USD + 50,00 USD No Limit Holdem
Entries: 364 / 174.460,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Roger Ledford (USA) | 48.847,00 USD | 40.516,00 EUR |
| 02. | Rodney Guidry (USA) | 24.424,00 USD | 20.258,00 EUR |
| 03. | Greg Cash (G. Money) (USA) | 12.212,00 USD | 10.129,00 EUR |
| 04. | Mike Postel (USA) | 8.723,00 USD | 7.235,00 EUR |
| 05. | Todd Zahner (USA) | 6.978,00 USD | 5.787,00 EUR |
| 06. | Ivan Plantz (USA) | 6.106,00 USD | 5.064,00 EUR |
| 07. | Jakob Elbaz (USA) | 5.234,00 USD | 4.341,00 EUR |
| 08. | Dennis Perry (USA) | 4.362,00 USD | 3.618,00 EUR |
| 09. | Carl Sharp (USA) | 3.402,00 USD | 2.821,00 EUR |
| 10. | Branham Biggers (USA) | 2.704,00 USD | 2.242,00 EUR |
| 11. | Larry Daigle (USA) | 2.704,00 USD | 2.242,00 EUR |
| 12. | Trent Cherry (USA) | 2.704,00 USD | 2.242,00 EUR |
| 13. | Sue Rozell (USA) | 2.704,00 USD | 2.242,00 EUR |
| 14. | John Stephenson (USA) | 2.704,00 USD | 2.242,00 EUR |
| 15. | Maurice Sova (USA) | 2.704,00 USD | 2.242,00 EUR |
| 16. | Sharbel Koumi (Großbritannien) | 2.704,00 USD | 2.242,00 EUR |
| 17. | Kianoosh Mohajeri (USA) | 2.704,00 USD | 2.242,00 EUR |
| 18. | Sidney Wells (USA) | 2.704,00 USD | 2.242,00 EUR |
| 19. | Mike Lizada (USA) | 2.704,00 USD | 2.242,00 EUR |
| 20. | Tomy Hellmann (USA) | 1.919,00 USD | 1.591,00 EUR |
| 21. | David Cowan (USA) | 1.919,00 USD | 1.591,00 EUR |
| 22. | Donald Webster (USA) | 1.919,00 USD | 1.591,00 EUR |
| 23. | Mark Vaughn (USA) | 1.919,00 USD | 1.591,00 EUR |
| 24. | Scott Hunter (USA) | 1.919,00 USD | 1.591,00 EUR |
| 25. | Lester Naquin (USA) | 1.919,00 USD | 1.591,00 EUR |
Donnerstag, 05. August 11:00
Event #8
500,00 USD + 50,00 USD Pot Limit Omaha
Entries: 103 / Rebuys: 184 / 137.115,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Lance Grigsby (USA) | 43.875,00 USD | 36.409,00 EUR |
| 02. | Robert Williamson III (USA) | 21.938,00 USD | 18.205,00 EUR |
| 03. | Charles Edwards (USA) | 12.066,00 USD | 10.012,00 EUR |
| 04. | Carroll Hopkins (USA) | 7.816,00 USD | 6.486,00 EUR |
| 05. | John Gibson (USA) | 6.582,00 USD | 5.462,00 EUR |
| 06. | Tony Lay (USA) | 5.485,00 USD | 4.551,00 EUR |
| 07. | Tom Crowson (USA) | 4.388,00 USD | 3.641,00 EUR |
| 08. | Ernest Byrd (USA) | 3.839,00 USD | 3.185,00 EUR |
| 09. | Herb Owensby (USA) | 3.565,00 USD | 2.958,00 EUR |
| 10. | Karen Longfellow (USA) | 3.565,00 USD | 2.958,00 EUR |
| 11. | Pat McMillan (USA) | 3.565,00 USD | 2.958,00 EUR |
| 12. | Jim Payton Jr. (USA) | 3.291,00 USD | 2.731,00 EUR |
| 13. | Dave Hogue (USA) | 3.291,00 USD | 2.731,00 EUR |
| 14. | Frankie Wales (USA) | 3.291,00 USD | 2.731,00 EUR |
| 15. | John Zambito (USA) | 3.017,00 USD | 2.503,00 EUR |
| 16. | Jeff Wood (USA) | 3.017,00 USD | 2.503,00 EUR |
| 17. | Larry Kozlove (USA) | 3.017,00 USD | 2.503,00 EUR |
| 18. | James Covington (USA) | 2.879,00 USD | 2.389,00 EUR |
Freitag, 06. August 23:00
Event #9
500,00 USD + 50,00 USD No Limit Holdem
Entries: 265 / Rebuys: 349 / 295.710,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Pete Bigelow (USA) | 88.707,00 USD | 72.279,00 EUR |
| 02. | Robert Williamson III (USA) | 41.399,00 USD | 33.732,00 EUR |
| 03. | Jason McMahan | 20.700,00 USD | 16.866,00 EUR |
| 04. | Jacob Eldaz | 14.786,00 USD | 12.047,00 EUR |
| 05. | Bill Lester (USA) | 13.307,00 USD | 10.842,00 EUR |
| 06. | Robert Raul | 11.828,00 USD | 9.637,00 EUR |
| 07. | J.W. Smith (USA) | 10.054,00 USD | 8.192,00 EUR |
| 08. | Huey Gray (USA) | 8.280,00 USD | 6.746,00 EUR |
| 09. | Mike Sica (Little Man) (USA) | 6.801,00 USD | 5.541,00 EUR |
| 10. | Herbert Montalbano (Louisiana Lighting) (USA) | 5.323,00 USD | 4.337,00 EUR |
| 11. | Lance Grigsby (USA) | 5.323,00 USD | 4.337,00 EUR |
| 12. | Samuel Whitt (USA) | 5.323,00 USD | 4.337,00 EUR |
| 13. | Eldon Elias (USA) | 5.323,00 USD | 4.337,00 EUR |
| 14. | Brad Johnson (Tank) (USA) | 5.323,00 USD | 4.337,00 EUR |
| 15. | Tony Lay (Oklahoma Tony) (USA) | 5.323,00 USD | 4.337,00 EUR |
| 16. | Vassilios Maniotis (USA) | 5.323,00 USD | 4.337,00 EUR |
| 17. | Peter Moore (USA) | 5.323,00 USD | 4.337,00 EUR |
| 18. | Larry Daigle (USA) | 5.323,00 USD | 4.337,00 EUR |
| 19. | Shannon Westbrook (USA) | 3.549,00 USD | 2.891,00 EUR |
| 20. | James Tippin (USA) | 3.549,00 USD | 2.891,00 EUR |
| 21. | Richard Brodie (Quiet Lion) (USA) | 3.549,00 USD | 2.891,00 EUR |
| 22. | Alan C. Thompson (USA) | 3.549,00 USD | 2.891,00 EUR |
| 23. | Branham Biggers | 3.549,00 USD | 2.891,00 EUR |
| 24. | Rickey Her (USA) | 3.549,00 USD | 2.891,00 EUR |
| 25. | Jim Eggerbrecht | 3.549,00 USD | 2.891,00 EUR |
Samstag, 07. August 12:00
Event #10
1.000,00 USD + 60,00 USD Limit Holdem
Entries: 220 / 211.320,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jason Mullen (USA) | 63.393,00 USD | 51.653,00 EUR |
| 02. | Carolyn Hopkins (USA) | 29.585,00 USD | 24.106,00 EUR |
| 03. | Joe Wagner (USA) | 14.792,00 USD | 12.052,00 EUR |
| 04. | James Tippin (USA) | 10.566,00 USD | 8.609,00 EUR |
| 05. | David Hackman (USA) | 9.509,00 USD | 7.748,00 EUR |
| 06. | Rollo Johnson (USA) | 8.453,00 USD | 6.887,00 EUR |
| 07. | John Valet (USA) | 7.185,00 USD | 5.854,00 EUR |
| 08. | Jim Rumptz (USA) | 5.917,00 USD | 4.821,00 EUR |
| 09. | Gavin Griffin (USA) | 4.860,00 USD | 3.959,00 EUR |
| 10. | Norm Ketchum (USA) | 3.804,00 USD | 3.099,00 EUR |
| 11. | Ed Corrado (USA) | 3.804,00 USD | 3.099,00 EUR |
| 12. | Jack Nall (USA) | 3.804,00 USD | 3.099,00 EUR |
| 13. | Rick LaFay (Ranger) (USA) | 3.804,00 USD | 3.099,00 EUR |
| 14. | Joe Mackey | 3.804,00 USD | 3.099,00 EUR |
| 15. | Harold Yarbrough (USA) | 3.804,00 USD | 3.099,00 EUR |
| 16. | Ayaz Mahmood (USA) | 3.804,00 USD | 3.099,00 EUR |
| 17. | Frank Huschle (USA) | 3.804,00 USD | 3.099,00 EUR |
| 18. | Philip A Goldberg | 3.804,00 USD | 3.099,00 EUR |
| 19. | William Eichel (USA) | 2.536,00 USD | 2.066,00 EUR |
| 20. | Ray Babb (USA) | 2.536,00 USD | 2.066,00 EUR |
| 21. | Louay Aamer (USA) | 2.536,00 USD | 2.066,00 EUR |
| 22. | Maurice Gohtlieb | 2.536,00 USD | 2.066,00 EUR |
| 23. | Lynda Lanham (USA) | 2.536,00 USD | 2.066,00 EUR |
| 24. | Johnathan Crowson | 2.536,00 USD | 2.066,00 EUR |
| 25. | Mike Bourke (USA) | 2.536,00 USD | 2.066,00 EUR |
Sonntag, 08. August 11:00
Event #11 - Main Event
2.000,00 USD + 80,00 USD No Limit Holdem
Entries: 351 / 680.940,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | K. D Groves (USA) | 190.663,00 USD | 155.354,00 EUR |
| 02. | Robert Williamson III (USA) | 95.332,00 USD | 77.677,00 EUR |
| 03. | Dustin Sitar (USA) | 47.666,00 USD | 38.838,00 EUR |
| 04. | Dale Morrow (Horshoe) (USA) | 34.047,00 USD | 27.741,00 EUR |
| 05. | Mark Gallo (USA) | 27.238,00 USD | 22.193,00 EUR |
| 06. | Bret Longman (USA) | 23.833,00 USD | 19.419,00 EUR |
| 07. | Ivan Plantz (USA) | 20.482,00 USD | 16.688,00 EUR |
| 08. | Carl Sheddan (USA) | 17.024,00 USD | 13.871,00 EUR |
| 09. | Hung Nguyen (USA) | 13.278,00 USD | 10.819,00 EUR |
| 10. | Larry Beilfuss (USA) | 10.555,00 USD | 8.600,00 EUR |
| 11. | Brad Peeples (USA) | 10.555,00 USD | 8.600,00 EUR |
| 12. | Robert Raul | 10.555,00 USD | 8.600,00 EUR |
| 13. | Randall Whitt | 10.555,00 USD | 8.600,00 EUR |
| 14. | Bob Macon | 10.555,00 USD | 8.600,00 EUR |
| 15. | Steve Power | 10.555,00 USD | 8.600,00 EUR |
| 16. | Richard Freire (Knucklehead) (USA) | 10.555,00 USD | 8.600,00 EUR |
| 17. | Gavin Griffin (USA) | 10.555,00 USD | 8.600,00 EUR |
| 18. | Walter Alexander | 10.555,00 USD | 8.600,00 EUR |
| 19. | Al Williams (USA) | 7.490,00 USD | 6.102,00 EUR |
| 20. | Arthur Estill | 7.490,00 USD | 6.102,00 EUR |
| 21. | Roland Bell (USA) | 7.490,00 USD | 6.102,00 EUR |
| 22. | Brad Chambers | 7.490,00 USD | 6.102,00 EUR |
| 23. | Avi Freedman (USA) | 7.490,00 USD | 6.102,00 EUR |
| 24. | Klinton Griffin (USA) | 7.490,00 USD | 6.102,00 EUR |
| 25. | Bobby Oldham (USA) | 7.490,00 USD | 6.102,00 EUR |

