Irish Open
Merrion Club, Dublin, Irland, 08. April - 11. April 2004
Donnerstag, 08. April 20:00
300,00 EUR No Limit Holdem
Unlimited Rebuys 90 Minutes
Entries: 155 / Rebuys: 71 / 67.800,00 EUR
| Platz | Name | Preis EUR |
| 01. | Robert Mitchell (USA) | 27.800,00 EUR |
| 02. | David Doyle (Irland) | 13.570,00 EUR |
| 03. | Derek Baxter (Großbritannien) | 8.130,00 EUR |
| 04. | Frankie Knight (Großbritannien) | 5.420,00 EUR |
| 05. | Christy Rourke | 3.390,00 EUR |
| 06. | Adrian Walshe (Irland) | 2.710,00 EUR |
| 07. | Bill White (Großbritannien) | 2.030,00 EUR |
| 08. | Roberto Binelli (Großbritannien) | 1.350,00 EUR |
| 09. | Mick McCloskey (Irland) | 680,00 EUR |
| 10. | Simon Trumper (Aces) (Großbritannien) | 680,00 EUR |
| 11. | Eoghan O'Dea (Irland) | 680,00 EUR |
| 12. | David Wood | 680,00 EUR |
| 13. | Mick Cook (The Clock) (Großbritannien) | 680,00 EUR |
Freitag, 09. April 20:00
400,00 EUR Pot Limit Omaha
Unlimited Rebuys 90 Minutes
Entries: 71 / Rebuys: 43 / 45.600,00 EUR
| Platz | Name | Preis EUR |
| 01. | Scott Gray (Irland) | 18.700,00 EUR |
| 02. | Shane Timony | 9.120,00 EUR |
| 03. | Goran Tomic | 5.470,00 EUR |
| 04. | Jim Reid (Irland) | 3.650,00 EUR |
| 05. | George McKeever (Irland) | 2.280,00 EUR |
| 06. | Zeik Tuit (Irland) | 1.820,00 EUR |
| 07. | Kevin O'Connell (Großbritannien) | 1.360,00 EUR |
| 08. | Julian Thew (yoyo) (Großbritannien) | 900,00 EUR |
| 09. | Willie Tann (Großbritannien) | 460,00 EUR |
| 10. | Frank Callaghan (Irland) | 460,00 EUR |
| 11. | David O'Neal | 460,00 EUR |
| 12. | Ian Dobson (Großbritannien) | 460,00 EUR |
| 13. | Roy Brindley ('The Boy') (Irland) | 460,00 EUR |
Samstag, 10. April 20:00
1.500,00 EUR No Limit Holdem
Freezeout
Entries: 107 / 170.500,00 EUR
| Platz | Name | Preis EUR |
| 01. | Ivan Donaghy (Großbritannien) | 65.800,00 EUR |
| 02. | Robert McGuirk | 32.400,00 EUR |
| 03. | Simon Henessey (Großbritannien) | 15.350,00 EUR |
| 04. | David Wood | 11.940,00 EUR |
| 05. | Rumit Somaiya (Großbritannien) | 8.620,00 EUR |
| 06. | John Kabbaj (Großbritannien) | 6.820,00 EUR |
| 07. | Ian McDonald (Großbritannien) | 5.110,00 EUR |
| 08. | Namir Mohamaud (Irland) | 3.410,00 EUR |
| 09. | Tony Cascarino (Irland) | 3.410,00 EUR |
Sonntag, 11. April 17:00
150,00 EUR No Limit Holdem
Unlimited Rebuys 90 Minutes
Entries: 106 / Rebuys: 90 / 29.400,00 EUR
| Platz | Name | Preis EUR |
| 01. | Willie Tann (Großbritannien) | 12.050,00 EUR |
| 02. | Kevin Farrelly (Irland) | 5.880,00 EUR |
| 03. | Derek Durkin | 3.520,00 EUR |
| 04. | Jim Reid (Irland) | 2.350,00 EUR |
| 05. | Alan Kelleher (Irland) | 1.470,00 EUR |
| 06. | Garry Bush (Großbritannien) | 1.170,00 EUR |
| 07. | Gavin Stevens (Großbritannien) | 880,00 EUR |
| 08. | Mick McCloskey (Irland) | 580,00 EUR |
| 09. | Joe O'Neill | 300,00 EUR |

