5th Annual Jack Binion World Poker Open - WPT Season 2
Horseshoe Casino Hotel, Tunica, USA, 06. Januar - 29. Januar 2003
Donnerstag, 08. Januar 12:00
Event #1
500,00 USD + 50,00 USD WPO Pot Limit Omaha
Entries: 259 / Rebuys: 320 / 270.615,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Ed De Haas (Niederlande) | 100.126,00 USD | 78.398,00 EUR |
| 02. | Tony Seunsom (USA) | 51.417,00 USD | 40.259,00 EUR |
| 03. | Chuck Doumitt (USA) | 25.708,00 USD | 20.129,00 EUR |
| 04. | Scott Downes (USA) | 16.237,00 USD | 12.713,00 EUR |
| 05. | David Cowan (USA) | 12.178,00 USD | 9.535,00 EUR |
| 06. | Arthur Young (USA) | 9.472,00 USD | 7.416,00 EUR |
| 07. | Doug Kim (USA) | 6.765,00 USD | 5.296,00 EUR |
| 08. | Hoyt Corkins (USA) | 5.412,00 USD | 4.237,00 EUR |
| 09. | Tony Cousineau (USA) | 4.330,00 USD | 3.390,00 EUR |
| 10. | Robin Keston (Großbritannien) | 3.247,00 USD | 2.542,00 EUR |
| 11. | Jim Balestrere (USA) | 3.247,00 USD | 2.542,00 EUR |
| 12. | Garland Walters (Munsfordsville) (USA) | 3.247,00 USD | 2.542,00 EUR |
| 13. | Tim Lyons (The Alaskan Assassin) (USA) | 2.706,00 USD | 2.118,00 EUR |
| 14. | Jackie Chitwood (USA) | 2.706,00 USD | 2.118,00 EUR |
| 15. | Baud Dominik (Deutschland) | 2.706,00 USD | 2.118,00 EUR |
| 16. | Michael Chesteen (USA) | 2.165,00 USD | 1.695,00 EUR |
| 17. | Donnacha O'Dea (Irland) | 2.165,00 USD | 1.695,00 EUR |
| 18. | Lee Watkinson (USA) | 2.165,00 USD | 1.695,00 EUR |
| 19. | Manfred Jaschkowitz (USA) | 1.624,00 USD | 1.271,00 EUR |
| 20. | William Puyear Jr (USA) | 1.624,00 USD | 1.271,00 EUR |
| 21. | Jake Naumer (USA) | 1.624,00 USD | 1.271,00 EUR |
| 22. | Larry Rennie (USA) | 1.624,00 USD | 1.271,00 EUR |
| 23. | Salim Valimahomed (USA) | 1.624,00 USD | 1.271,00 EUR |
| 24. | Ayaz Mahmood (USA) | 1.624,00 USD | 1.271,00 EUR |
| 25. | Kevin Keller (USA) | 1.624,00 USD | 1.271,00 EUR |
Freitag, 09. Januar 12:00
Event #2
500,00 USD + 50,00 USD WPO Limit Holdem
Entries: 918 / 435.030,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Bon Phan (USA) | 160.965,00 USD | 125.250,00 EUR |
| 02. | Bennett Flanagan | 80.481,00 USD | 62.623,00 EUR |
| 03. | Tony Passacatando (USA) | 41.328,00 USD | 32.158,00 EUR |
| 04. | Mike Blankenau (USA) | 23.927,00 USD | 18.618,00 EUR |
| 05. | Vernon Harrison (USA) | 18.706,00 USD | 14.555,00 EUR |
| 06. | Ayaz Mahmood (USA) | 13.921,00 USD | 10.832,00 EUR |
| 07. | Robbie Frank (USA) | 10.006,00 USD | 7.785,00 EUR |
| 08. | Keith Copp (USA) | 8.701,00 USD | 6.770,00 EUR |
| 09. | Scott Robinson (USA) | 6.525,00 USD | 5.077,00 EUR |
| 10. | Andrew Gerson (USA) | 4.785,00 USD | 3.723,00 EUR |
| 11. | Ted Brooks (USA) | 4.785,00 USD | 3.723,00 EUR |
| 12. | Whan Boaz (USA) | 4.785,00 USD | 3.723,00 EUR |
| 13. | Ed Comer (USA) | 3.917,00 USD | 3.047,00 EUR |
| 14. | William Saint (USA) | 3.915,00 USD | 3.046,00 EUR |
| 15. | Tim Hirsch | 3.915,00 USD | 3.046,00 EUR |
| 16. | Larieng Garrett (USA) | 3.045,00 USD | 2.369,00 EUR |
| 17. | Michael Parisi (USA) | 3.045,00 USD | 2.369,00 EUR |
| 18. | Stephen Joiner (USA) | 3.045,00 USD | 2.369,00 EUR |
| 19. | J.D. Willis (USA) | 2.610,00 USD | 2.030,00 EUR |
| 20. | Greg Elliott (USA) | 2.610,00 USD | 2.030,00 EUR |
| 21. | James Moreau (USA) | 2.610,00 USD | 2.030,00 EUR |
| 22. | Igor Medvetsky (USA) | 2.610,00 USD | 2.030,00 EUR |
| 23. | Joe Kostei (USA) | 2.610,00 USD | 2.030,00 EUR |
| 24. | Jon Hoellein (USA) | 2.610,00 USD | 2.030,00 EUR |
| 25. | Doug Cox (USA) | 2.610,00 USD | 2.030,00 EUR |
Samstag, 10. Januar 12:00
Event #3
500,00 USD + 50,00 USD WPO Limit Omaha Hi/Lo
Entries: 410 / 188.650,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Can Kim Hua (CK) (USA) | 69.798,00 USD | 54.311,00 EUR |
| 02. | Chad Leavitt (USA) | 35.844,00 USD | 27.890,00 EUR |
| 03. | Corey Bradford (USA) | 17.922,00 USD | 13.945,00 EUR |
| 04. | Miami John Cernuto (USA) | 11.319,00 USD | 8.807,00 EUR |
| 05. | Ray Norcum (USA) | 8.489,00 USD | 6.605,00 EUR |
| 06. | Dale Witherspoon (USA) | 6.603,00 USD | 5.137,00 EUR |
| 07. | Earl Key (USA) | 4.716,00 USD | 3.669,00 EUR |
| 08. | Samuel Whitt (USA) | 3.773,00 USD | 2.935,00 EUR |
| 09. | Gene Fisher (USA) | 3.018,00 USD | 2.348,00 EUR |
| 10. | Vince Burgio (USA) | 2.264,00 USD | 1.761,00 EUR |
| 11. | Timothy Layne (USA) | 2.264,00 USD | 1.761,00 EUR |
| 12. | Quentin Ball (USA) | 2.264,00 USD | 1.761,00 EUR |
| 13. | Mark Fleddermann (USA) | 1.887,00 USD | 1.468,00 EUR |
| 14. | Jeff Peterson (USA) | 1.887,00 USD | 1.468,00 EUR |
| 15. | Milton Peel (USA) | 1.887,00 USD | 1.468,00 EUR |
| 16. | Greg Giannokostas (USA) | 1.509,00 USD | 1.174,00 EUR |
| 17. | Terry Garner (USA) | 1.509,00 USD | 1.174,00 EUR |
| 18. | David Rabbi (Danheiser) (USA) | 1.509,00 USD | 1.174,00 EUR |
| 19. | Dale Kunkel (USA) | 1.132,00 USD | 880,00 EUR |
| 20. | Robert Mizrachi (USA) | 1.132,00 USD | 880,00 EUR |
| 21. | Joe Pittman, Jnr. (USA) | 1.132,00 USD | 880,00 EUR |
| 22. | Dennis Koller (USA) | 1.132,00 USD | 880,00 EUR |
| 23. | Luis Velador (USA) | 1.132,00 USD | 880,00 EUR |
| 24. | Andrew Singel (USA) | 1.132,00 USD | 880,00 EUR |
| 25. | Dale Phillips (USA) | 1.132,00 USD | 880,00 EUR |
Sonntag, 11. Januar 12:00
Event #4
500,00 USD + 50,00 USD WPO No Limit Holdem
Entries: 950 / 450.550,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Bob Mangino (Buzz Saw) (USA) | 166.702,00 USD | 129.714,00 EUR |
| 02. | Billy Shadwick (USA) | 83.352,00 USD | 64.857,00 EUR |
| 03. | Bob Ciaffone (USA) | 42.802,00 USD | 33.305,00 EUR |
| 04. | Juha Helppi (Finnland) | 24.780,00 USD | 19.281,00 EUR |
| 05. | Tommy Vinas (USA) | 19.374,00 USD | 15.075,00 EUR |
| 06. | John Lukas (USA) | 14.418,00 USD | 11.218,00 EUR |
| 07. | Bill Williams (USA) | 10.363,00 USD | 8.063,00 EUR |
| 08. | Frank Vigna (USA) | 9.011,00 USD | 7.011,00 EUR |
| 09. | Paul Minsky (Wolf) (USA) | 6.758,00 USD | 5.258,00 EUR |
| 10. | Dan Mitnick (USA) | 4.956,00 USD | 3.856,00 EUR |
| 11. | Jason Frost | 4.956,00 USD | 3.856,00 EUR |
| 12. | Larry Butler (Doc EZ) (USA) | 4.956,00 USD | 3.856,00 EUR |
| 13. | Mike Ganter | 4.055,00 USD | 3.155,00 EUR |
| 14. | Steve Sample (Junior) (USA) | 4.055,00 USD | 3.155,00 EUR |
| 15. | Emad Alabsi (The Beast) (USA) | 4.055,00 USD | 3.155,00 EUR |
| 16. | Al Korsin (USA) | 3.154,00 USD | 2.454,00 EUR |
| 17. | Gary Wahl (USA) | 3.154,00 USD | 2.454,00 EUR |
| 18. | Jay Mortensen (USA) | 3.154,00 USD | 2.454,00 EUR |
| 19. | Jim Lester (USA) | 2.703,00 USD | 2.103,00 EUR |
| 20. | George Phillips (USA) | 2.703,00 USD | 2.103,00 EUR |
| 21. | Paul Abbott (USA) | 2.703,00 USD | 2.103,00 EUR |
| 22. | Arthur Young (USA) | 2.703,00 USD | 2.103,00 EUR |
| 23. | Clark Lamb (USA) | 2.703,00 USD | 2.103,00 EUR |
| 24. | Doug Saab (USA) | 2.703,00 USD | 2.103,00 EUR |
| 25. | Cliff Stratton (USA) | 2.703,00 USD | 2.103,00 EUR |
Montag, 12. Januar 12:00
Event #5
500,00 USD + 50,00 USD WPO Limit 7 Card Stud
Entries: 160 / 77.600,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Can Kim Hua (CK) (USA) | 31.040,00 USD | 24.244,00 EUR |
| 02. | John Oetker (Johnny O) (USA) | 15.520,00 USD | 12.122,00 EUR |
| 03. | Frank Kitchens (USA) | 7.760,00 USD | 6.061,00 EUR |
| 04. | Andrew Kelsall (USA) | 4.656,00 USD | 3.636,00 EUR |
| 05. | Bill Boyers (USA) | 3.880,00 USD | 3.030,00 EUR |
| 06. | David Borchert (USA) | 3.104,00 USD | 2.424,00 EUR |
| 07. | John Cain (Gandhi) (USA) | 2.328,00 USD | 1.818,00 EUR |
| 08. | Stavros Karabinas (USA) | 1.552,00 USD | 1.212,00 EUR |
| 09. | Raymond Brown (Großbritannien) | 1.164,00 USD | 909,00 EUR |
| 10. | Arthur Young (USA) | 1.164,00 USD | 909,00 EUR |
| 11. | Brandon Breeding (USA) | 1.164,00 USD | 909,00 EUR |
| 12. | Richard Baker (USA) | 1.164,00 USD | 909,00 EUR |
| 13. | Ray Brown (Großbritannien) | 776,00 USD | 606,00 EUR |
| 14. | Miami John Cernuto (USA) | 776,00 USD | 606,00 EUR |
| 15. | Joe Bowers (USA) | 776,00 USD | 606,00 EUR |
| 16. | Mike Greenleaf (USA) | 776,00 USD | 606,00 EUR |
Dienstag, 13. Januar 12:00
Event #6
500,00 USD + 50,00 USD WPO Pot Limit Holdem
Entries: 454 / 209.990,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Bon Phan (USA) | 77.694,00 USD | 61.002,00 EUR |
| 02. | Doug Paxton (USA) | 38.848,00 USD | 30.501,00 EUR |
| 03. | Ed Corrado (USA) | 19.949,00 USD | 15.663,00 EUR |
| 04. | Glen Bean (USA) | 11.549,00 USD | 9.067,00 EUR |
| 05. | Dave Ulliott (Devilfish) (Großbritannien) | 9.030,00 USD | 7.089,00 EUR |
| 06. | Tommy Vinas (USA) | 6.720,00 USD | 5.276,00 EUR |
| 07. | Billy Duarte (USA) | 4.830,00 USD | 3.792,00 EUR |
| 08. | Grant Pittman (Kanada) | 4.200,00 USD | 3.297,00 EUR |
| 09. | Mathew McDaniel (USA) | 3.150,00 USD | 2.473,00 EUR |
| 10. | Robert Swickard (USA) | 2.310,00 USD | 1.813,00 EUR |
| 11. | Chad Moore (USA) | 2.310,00 USD | 1.813,00 EUR |
| 12. | Matt Hatfield | 2.310,00 USD | 1.813,00 EUR |
| 13. | Charles Moore (Reno) (USA) | 1.890,00 USD | 1.483,00 EUR |
| 14. | Gene Carder (USA) | 1.890,00 USD | 1.483,00 EUR |
| 15. | Todd Tucker (USA) | 1.890,00 USD | 1.483,00 EUR |
| 16. | Robert Mizrachi (USA) | 1.470,00 USD | 1.154,00 EUR |
| 17. | Campbell Davis (USA) | 1.470,00 USD | 1.154,00 EUR |
| 18. | Jerry Pachciarz (USA) | 1.470,00 USD | 1.154,00 EUR |
| 19. | Robert Williamson III (USA) | 1.260,00 USD | 989,00 EUR |
| 20. | Kamran Shahlafi (USA) | 1.260,00 USD | 989,00 EUR |
| 21. | Arthur Young (USA) | 1.260,00 USD | 989,00 EUR |
| 22. | Rick LaFay (Ranger) (USA) | 1.260,00 USD | 989,00 EUR |
| 23. | Casey Kastle (USA) | 1.260,00 USD | 989,00 EUR |
| 24. | Tom McEvoy (pokerchump) (USA) | 1.260,00 USD | 989,00 EUR |
| 25. | Glyn Banks (Rachet) (USA) | 1.260,00 USD | 989,00 EUR |
Mittwoch, 14. Januar 12:00
Event #7
500,00 USD + 50,00 USD WPO Limit 7 Card Stud Hi/Lo
Entries: 223 / 104.919,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Peter Phillips (USA) | 38.816,00 USD | 30.499,00 EUR |
| 02. | Thor Hansen (USA) | 19.933,00 USD | 15.662,00 EUR |
| 03. | Gary Gentry (USA) | 9.967,00 USD | 7.831,00 EUR |
| 04. | George Kraynak (USA) | 6.294,00 USD | 4.945,00 EUR |
| 05. | Frankie Hendrickson (USA) | 5.246,00 USD | 4.122,00 EUR |
| 06. | Brent Carter (USA) | 4.196,00 USD | 3.297,00 EUR |
| 07. | Angel Fontanez (USA) | 3.148,00 USD | 2.473,00 EUR |
| 08. | Jeff Hunsinger (USA) | 2.203,00 USD | 1.731,00 EUR |
| 09. | Doug Saab (USA) | 1.469,00 USD | 1.154,00 EUR |
| 10. | Andrew Kelsall (USA) | 1.469,00 USD | 1.154,00 EUR |
| 11. | Shane Spicer | 1.469,00 USD | 1.154,00 EUR |
| 12. | Dan Heimiller (USA) | 1.469,00 USD | 1.154,00 EUR |
| 13. | Chick Anderson | 1.050,00 USD | 825,00 EUR |
| 14. | Kip Williams (USA) | 1.050,00 USD | 825,00 EUR |
| 15. | Howard Tolman (USA) | 1.050,00 USD | 825,00 EUR |
| 16. | Miami John Cernuto (USA) | 1.050,00 USD | 825,00 EUR |
| 17. | Chaim Halpern (USA) | 630,00 USD | 495,00 EUR |
| 18. | Jeff Chapman (USA) | 630,00 USD | 495,00 EUR |
| 19. | Paul E O'Connell | 630,00 USD | 495,00 EUR |
| 20. | Tommy Mixor | 630,00 USD | 495,00 EUR |
| 21. | Casey Kastle (USA) | 630,00 USD | 495,00 EUR |
| 22. | Glyn Banks (Rachet) (USA) | 630,00 USD | 495,00 EUR |
| 23. | Sue Byrd (USA) | 630,00 USD | 495,00 EUR |
| 24. | Derin Pitre | 630,00 USD | 495,00 EUR |
Donnerstag, 15. Januar 12:00
Event #8
1.000,00 USD + 60,00 USD WPO Limit Deuce to Seven Lowball
Entries: 45 / Rebuys: 45 / 74.786,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Charles Taylor (USA) | 29.915,00 USD | 23.757,00 EUR |
| 02. | Arturo Diaz (USA) | 14.957,00 USD | 11.878,00 EUR |
| 03. | Chris Bjorin (Großbritannien) | 11.218,00 USD | 8.908,00 EUR |
| 04. | Keith Lehr (USA) | 8.974,00 USD | 7.126,00 EUR |
| 05. | Jason Mubarak (USA) | 5.983,00 USD | 4.751,00 EUR |
| 06. | Jackie Chitwood (USA) | 3.739,00 USD | 2.969,00 EUR |
Freitag, 16. Januar 12:00
Event #9
1.000,00 USD + 60,00 USD WPO Limit Holdem
Entries: 258 / 232.859,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Habib Khanis (USA) | 86.157,00 USD | 69.501,00 EUR |
| 02. | Alan Katzen (USA) | 44.243,00 USD | 35.690,00 EUR |
| 03. | Todd Taylor (USA) | 22.122,00 USD | 17.845,00 EUR |
| 04. | Oscar San Miguel (USA) | 13.972,00 USD | 11.271,00 EUR |
| 05. | Rodney Hobbs (USA) | 10.479,00 USD | 8.453,00 EUR |
| 06. | Peter Vilandos (USA) | 8.150,00 USD | 6.574,00 EUR |
| 07. | Dave Brown (USA) | 5.822,00 USD | 4.696,00 EUR |
| 08. | Ayaz Mahmood (USA) | 4.657,00 USD | 3.756,00 EUR |
| 09. | Vinnie Vinh (USA) | 3.726,00 USD | 3.005,00 EUR |
| 10. | Doug Saab (USA) | 2.795,00 USD | 2.254,00 EUR |
| 11. | Derek Taylor (USA) | 2.795,00 USD | 2.254,00 EUR |
| 12. | Rick Tidwell (USA) | 2.795,00 USD | 2.254,00 EUR |
| 13. | Luis Velador (USA) | 2.795,00 USD | 2.254,00 EUR |
| 14. | Filmore Humphreys (USA) | 2.329,00 USD | 1.878,00 EUR |
| 15. | Gloria Tschetschot (USA) | 2.329,00 USD | 1.878,00 EUR |
| 16. | John Bon Phan (USA) | 1.862,00 USD | 1.502,00 EUR |
| 17. | William O Donnell (USA) | 1.862,00 USD | 1.502,00 EUR |
| 18. | Humberto Brenes (USA) | 1.862,00 USD | 1.502,00 EUR |
| 19. | Jody Garaventa (USA) | 1.397,00 USD | 1.126,00 EUR |
| 20. | Frankie Hendrickson (USA) | 1.397,00 USD | 1.126,00 EUR |
| 21. | John McIntyre | 1.397,00 USD | 1.126,00 EUR |
| 22. | Paul McKinney (USA) | 1.397,00 USD | 1.126,00 EUR |
| 23. | David k.b (Deutschland) | 1.397,00 USD | 1.126,00 EUR |
| 24. | Bruce Grossman | 1.397,00 USD | 1.126,00 EUR |
| 25. | Quentin Ball (USA) | 1.397,00 USD | 1.126,00 EUR |
Samstag, 17. Januar 12:00
Event #10
1.000,00 USD + 60,00 USD WPO Limit Omaha Hi/Lo
Entries: 140 / 121.834,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Stephen Kaufman (USA) | 48.733,00 USD | 39.312,00 EUR |
| 02. | John Oetker (Johnny O) (USA) | 24.366,00 USD | 19.655,00 EUR |
| 03. | Bill Canfield (USA) | 12.183,00 USD | 9.827,00 EUR |
| 04. | James Covington (USA) | 7.310,00 USD | 5.896,00 EUR |
| 05. | Jani Vilmunen (Finnland) | 5.482,00 USD | 4.422,00 EUR |
| 06. | Hyechyn Murphy (USA) | 4.264,00 USD | 3.439,00 EUR |
| 07. | Richard Glading (Großbritannien) | 3.046,00 USD | 2.457,00 EUR |
| 08. | Richard Laskey (USA) | 2.437,00 USD | 1.965,00 EUR |
| 09. | Bert Pernikoff (USA) | 1.950,00 USD | 1.573,00 EUR |
| 10. | Thomas Hufnagle (USA) | 1.462,00 USD | 1.179,00 EUR |
| 11. | Thor Hansen (USA) | 1.462,00 USD | 1.179,00 EUR |
| 12. | Tom McCormick (The Shamrock Kid) (USA) | 1.462,00 USD | 1.179,00 EUR |
| 13. | Shannon Westbrook (USA) | 1.341,00 USD | 1.081,00 EUR |
| 14. | Can Kim Hua (CK) (USA) | 1.341,00 USD | 1.081,00 EUR |
| 15. | Gary Lent (USA) | 1.341,00 USD | 1.081,00 EUR |
| 16. | Miami John Cernuto (USA) | 1.218,00 USD | 982,00 EUR |
| 17. | John Bon Phan (USA) | 1.218,00 USD | 982,00 EUR |
| 18. | Tony Guoga (G) (Australien) | 1.218,00 USD | 982,00 EUR |
Sonntag, 18. Januar 12:00
Event #11
1.000,00 USD + 60,00 USD WPO Pot Limit Omaha
Entries: 152 / Rebuys: 259 / 376.817,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Robert Willis (USA) | 150.726,00 USD | 121.589,00 EUR |
| 02. | Tony Lay (Oklahoma Tony) (USA) | 75.363,00 USD | 60.794,00 EUR |
| 03. | Danny Dang (USA) | 37.682,00 USD | 30.397,00 EUR |
| 04. | Ben Roberts (Großbritannien) | 22.609,00 USD | 18.238,00 EUR |
| 05. | Arturo Diaz (USA) | 16.957,00 USD | 13.679,00 EUR |
| 06. | Shannon Westbrook (USA) | 13.188,00 USD | 10.638,00 EUR |
| 07. | Kevin Zarandi (Großbritannien) | 9.421,00 USD | 7.599,00 EUR |
| 08. | Sam Grizzle (USA) | 7.536,00 USD | 6.079,00 EUR |
| 09. | George Paravoliasakis (The Greek) (Griechenland) | 6.030,00 USD | 4.864,00 EUR |
| 10. | Thor Hansen (USA) | 4.522,00 USD | 3.647,00 EUR |
| 11. | Jerry Clay (USA) | 4.522,00 USD | 3.647,00 EUR |
| 12. | Cornel Andrew Cimpan (Evil Hurricane Andrew) (USA) | 4.522,00 USD | 3.647,00 EUR |
| 13. | Kenneth Brooks (USA) | 4.145,00 USD | 3.343,00 EUR |
| 14. | Paul Maxfield (Großbritannien) | 4.145,00 USD | 3.343,00 EUR |
| 15. | Roger Kamus (USA) | 4.145,00 USD | 3.343,00 EUR |
| 16. | George Pitsilides (USA) | 3.768,00 USD | 3.039,00 EUR |
| 17. | Humberto Brenes (USA) | 3.768,00 USD | 3.039,00 EUR |
| 18. | Chris Bjorin (Großbritannien) | 3.768,00 USD | 3.039,00 EUR |
Sonntag, 18. Januar 16:00
Event #12 - WPO Ladies
200,00 USD + 20,00 USD No Limit Holdem
Entries: 254 / 49.276,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Kelly Voci (USA) | 17.685,00 USD | 14.266,00 EUR |
| 02. | Laurene Holland (USA) | 9.081,00 USD | 7.325,00 EUR |
| 03. | Lynda Lanham (USA) | 4.541,00 USD | 3.663,00 EUR |
| 04. | Ruth Spiegel (USA) | 2.868,00 USD | 2.313,00 EUR |
| 05. | Jill Gesnor (USA) | 2.150,00 USD | 1.734,00 EUR |
| 06. | Jenny Haddad (USA) | 1.725,00 USD | 1.391,00 EUR |
| 07. | Kellie Terry (USA) | 1.232,00 USD | 993,00 EUR |
| 08. | Nash Ball (USA) | 986,00 USD | 795,00 EUR |
| 09. | Judy Rhodes (USA) | 764,00 USD | 616,00 EUR |
| 10. | Jo Cain (USA) | 591,00 USD | 476,00 EUR |
| 11. | Nicholas Peters (Großbritannien) | 591,00 USD | 476,00 EUR |
| 12. | Emily Doughty (USA) | 591,00 USD | 476,00 EUR |
| 13. | Darcy Richeson (USA) | 493,00 USD | 397,00 EUR |
| 14. | Dorothy Payne (Dottie) (USA) | 493,00 USD | 397,00 EUR |
| 15. | Jennifer Graham (USA) | 493,00 USD | 397,00 EUR |
| 16. | Linda Wroblewski (USA) | 394,00 USD | 317,00 EUR |
| 17. | Gwen Ross (USA) | 394,00 USD | 317,00 EUR |
| 18. | Susna Lindaig (USA) | 394,00 USD | 317,00 EUR |
| 19. | Sarah Evans (USA) | 296,00 USD | 238,00 EUR |
| 20. | Kelli Mix (USA) | 296,00 USD | 238,00 EUR |
| 21. | Marine Durham (USA) | 296,00 USD | 238,00 EUR |
| 22. | Beverly Cheney (USA) | 296,00 USD | 238,00 EUR |
| 23. | Shari Ramsey (USA) | 296,00 USD | 238,00 EUR |
| 24. | Sanoy Fulgenzi (USA) | 296,00 USD | 238,00 EUR |
| 25. | Frankie Hendrickson (USA) | 296,00 USD | 238,00 EUR |
Montag, 19. Januar 12:00
Event #13
1.000,00 USD + 60,00 USD WPO No Limit Holdem
Entries: 404 / 370.225,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Douglas Farmer (USA) | 136.985,00 USD | 110.671,00 EUR |
| 02. | Carlos Fuentes (Spanien) | 70.343,00 USD | 56.830,00 EUR |
| 03. | Larry Daigle (USA) | 35.172,00 USD | 28.415,00 EUR |
| 04. | Peter Moore (USA) | 22.214,00 USD | 17.946,00 EUR |
| 05. | Reggie Jackson (USA) | 16.661,00 USD | 13.460,00 EUR |
| 06. | Jake Austin (USA) | 12.958,00 USD | 10.468,00 EUR |
| 07. | John Callahan (USA) | 9.256,00 USD | 7.478,00 EUR |
| 08. | Donny Kerr (USA) | 7.405,00 USD | 5.982,00 EUR |
| 09. | Ricky Afalava (USA) | 5.924,00 USD | 4.786,00 EUR |
| 10. | Bud Irving (USA) | 4.443,00 USD | 3.589,00 EUR |
| 11. | Brian Green (Costa Rica) | 4.443,00 USD | 3.589,00 EUR |
| 12. | Kristi Catalani (USA) | 4.443,00 USD | 3.589,00 EUR |
| 13. | T.J. Cloutier (USA) | 3.702,00 USD | 2.990,00 EUR |
| 14. | Nick Dileo (USA) | 3.702,00 USD | 2.990,00 EUR |
| 15. | Tim Lavalli (USA) | 3.702,00 USD | 2.990,00 EUR |
| 16. | Chris Ackerman (USA) | 2.961,00 USD | 2.392,00 EUR |
| 17. | Frank Sinopoli (USA) | 2.961,00 USD | 2.392,00 EUR |
| 18. | Jerry Simon (USA) | 2.961,00 USD | 2.392,00 EUR |
| 19. | Roland Bell (USA) | 2.221,00 USD | 1.794,00 EUR |
| 20. | Russell L. Bouffiou (USA) | 2.221,00 USD | 1.794,00 EUR |
| 21. | Randy Smith (Silver Indian) (USA) | 2.221,00 USD | 1.794,00 EUR |
| 22. | Paul Clements (USA) | 2.221,00 USD | 1.794,00 EUR |
| 23. | Brian Foster (Frost) (USA) | 2.221,00 USD | 1.794,00 EUR |
| 24. | Robert Beck (USA) | 2.221,00 USD | 1.794,00 EUR |
| 25. | Butch Gesner (USA) | 2.221,00 USD | 1.794,00 EUR |
Mittwoch, 21. Januar 12:00
Event #14
1.000,00 USD + 60,00 USD WPO Limit 7 Card Stud Hi/Lo
Entries: 79 / 74.331,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Mariealena Calabrese (USA) | 29.732,00 USD | 23.565,00 EUR |
| 02. | Chris Bjorin (Großbritannien) | 17.096,00 USD | 13.550,00 EUR |
| 03. | Brent Carter (USA) | 8.920,00 USD | 7.069,00 EUR |
| 04. | Avner Levi (Papa) (USA) | 5.203,00 USD | 4.123,00 EUR |
| 05. | Mickey Seagle (USA) | 4.460,00 USD | 3.534,00 EUR |
| 06. | Captain Tom Franklin (USA) | 3.717,00 USD | 2.946,00 EUR |
| 07. | Tony Guoga (G) (Australien) | 2.973,00 USD | 2.356,00 EUR |
| 08. | Scotty Nguyen (USA) | 2.230,00 USD | 1.767,00 EUR |
Mittwoch, 21. Januar 12:00
Event #15
1.000,00 USD + 60,00 USD WPO Pot Limit Holdem
Entries: 229 / 205.575,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Billy Duarte (USA) | 76.062,00 USD | 60.286,00 EUR |
| 02. | George Abdallah (USA) | 39.059,00 USD | 30.958,00 EUR |
| 03. | Scott O'Bryan (USA) | 19.529,00 USD | 15.478,00 EUR |
| 04. | Ali Sarkeshik (Großbritannien) | 12.335,00 USD | 9.776,00 EUR |
| 05. | Roger Guerrette (USA) | 9.251,00 USD | 7.332,00 EUR |
| 06. | Buddy Williams (USA) | 7.195,00 USD | 5.702,00 EUR |
| 07. | Nick Dileo (USA) | 5.139,00 USD | 4.073,00 EUR |
| 08. | John Bon Phan (USA) | 4.112,00 USD | 3.259,00 EUR |
| 09. | Richard Henson | 3.289,00 USD | 2.606,00 EUR |
| 10. | Timothy D. Belstner (USA) | 2.467,00 USD | 1.955,00 EUR |
| 11. | Jose Rosenkrantz (USA) | 2.467,00 USD | 1.955,00 EUR |
| 12. | Glyn Banks (Rachet) (USA) | 2.467,00 USD | 1.955,00 EUR |
| 13. | Alvin Horwitz (USA) | 2.055,00 USD | 1.628,00 EUR |
| 14. | Neil Gellert (USA) | 2.055,00 USD | 1.628,00 EUR |
| 15. | Lee Markholt (USA) | 2.055,00 USD | 1.628,00 EUR |
| 16. | Dan Alspach (Dan A) (USA) | 1.644,00 USD | 1.303,00 EUR |
| 17. | Clifford Roof (USA) | 1.644,00 USD | 1.303,00 EUR |
| 18. | George Paravoliasakis (The Greek) (Griechenland) | 1.644,00 USD | 1.303,00 EUR |
