Fall Poker Classic
Canterbury Park Card Club, Shakopee, USA, 04. Oktober - 17. Oktober 2003
Samstag, 04. Oktober 12:00
100,00 USD + 20,00 USD Limit Holdem
Entries: 302 / 29.294,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Michael Houck (USA) | 10.836,00 USD | 9.341,00 EUR |
| 02. | Craig Luedemann (USA) | 5.566,00 USD | 4.798,00 EUR |
| 03. | Max Miller (USA) | 2.783,00 USD | 2.399,00 EUR |
| 04. | Terry Myers (USA) | 1.758,00 USD | 1.515,00 EUR |
| 05. | Bart Hanson (deduce bag) (USA) | 1.318,00 USD | 1.136,00 EUR |
| 06. | Greg Johnson (USA) | 1.025,00 USD | 883,00 EUR |
| 07. | Jim Ferrel (USA) | 732,00 USD | 631,00 EUR |
| 08. | Charlie Otterdahl (USA) | 586,00 USD | 505,00 EUR |
| 09. | Jeff Riemenschneider (USA) | 469,00 USD | 404,00 EUR |
| 10. | Myrl Unzelman (USA) | 352,00 USD | 303,00 EUR |
| 11. | Mike Tornes (USA) | 352,00 USD | 303,00 EUR |
| 12. | Steve Jones (USA) | 352,00 USD | 303,00 EUR |
| 13. | Tony James (USA) | 293,00 USD | 252,00 EUR |
| 14. | Rick Trapp (USA) | 293,00 USD | 252,00 EUR |
| 15. | Steve Wojcik (USA) | 293,00 USD | 252,00 EUR |
| 16. | Claudia Bearman (USA) | 234,00 USD | 201,00 EUR |
| 17. | John Nguyen (USA) | 234,00 USD | 201,00 EUR |
| 18. | River Phipps | 234,00 USD | 201,00 EUR |
| 19. | Steven House (USA) | 176,00 USD | 151,00 EUR |
| 20. | Richard Holte (USA) | 176,00 USD | 151,00 EUR |
| 21. | Terry Magill (USA) | 176,00 USD | 151,00 EUR |
| 22. | Lois Rieger | 176,00 USD | 151,00 EUR |
| 23. | Neil Haugerud | 176,00 USD | 151,00 EUR |
| 24. | Matt Young | 176,00 USD | 151,00 EUR |
| 25. | Phil Hernke (USA) | 176,00 USD | 151,00 EUR |
Sonntag, 05. Oktober 12:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 340 / 34.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Chuck Costanzo (USA) | 12.202,00 USD | 10.519,00 EUR |
| 02. | Steve Cahill (USA) | 6.266,00 USD | 5.402,00 EUR |
| 03. | Roland Bell (USA) | 3.133,00 USD | 2.701,00 EUR |
| 04. | Sean Moore (USA) | 1.978,00 USD | 1.705,00 EUR |
| 05. | Nes Coburn (USA) | 1.483,00 USD | 1.278,00 EUR |
| 06. | Gary Lundeen (USA) | 1.153,00 USD | 994,00 EUR |
| 07. | Alfred Kim (USA) | 825,00 USD | 711,00 EUR |
| 08. | Nathan Guentzel (USA) | 660,00 USD | 568,00 EUR |
| 09. | Chris Spring (USA) | 528,00 USD | 455,00 EUR |
| 10. | Jennifer Muzzey (USA) | 396,00 USD | 341,00 EUR |
| 11. | Unknown | 396,00 USD | 341,00 EUR |
| 13. | Unknown | 330,00 USD | 284,00 EUR |
| 16. | Unknown | 264,00 USD | 227,00 EUR |
| 19. | Unknown | 198,00 USD | 170,00 EUR |
Montag, 06. Oktober 16:00
200,00 USD + 25,00 USD Limit Holdem
Entries: 180 / 34.917,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Claudia Bearman (USA) | 13.958,00 USD | 11.922,00 EUR |
| 02. | Tashi Dawa (USA) | 6.984,00 USD | 5.965,00 EUR |
| 03. | Tom Komulainen (USA) | 3.492,00 USD | 2.982,00 EUR |
| 04. | Steven House (USA) | 2.095,00 USD | 1.789,00 EUR |
| 05. | Dave Tobin (goose) (USA) | 1.571,00 USD | 1.341,00 EUR |
| 06. | John Oetker (Johnny O) (USA) | 1.222,00 USD | 1.043,00 EUR |
| 07. | Dan Schmidt (USA) | 873,00 USD | 745,00 EUR |
| 08. | Julian Gardner (Großbritannien) | 698,00 USD | 596,00 EUR |
| 09. | Ralph Kontos (USA) | 558,00 USD | 476,00 EUR |
| 10. | Danny Allgood (USA) | 419,00 USD | 357,00 EUR |
| 11. | Chris Ferguson (Jesus) (USA) | 419,00 USD | 357,00 EUR |
| 12. | Jeff Whitson (White Chocolate) (USA) | 419,00 USD | 357,00 EUR |
| 13. | Ron Lingle (Coustom) (USA) | 384,00 USD | 327,00 EUR |
| 14. | Ray Klann (USA) | 384,00 USD | 327,00 EUR |
| 15. | Steve Krogness (USA) | 384,00 USD | 327,00 EUR |
| 16. | Dave Runyan (USA) | 350,00 USD | 298,00 EUR |
| 17. | Tim Lavalli (USA) | 350,00 USD | 298,00 EUR |
| 18. | Jesse Coufal (USA) | 350,00 USD | 298,00 EUR |
Dienstag, 07. Oktober 16:00
200,00 USD + 25,00 USD No Limit Holdem
Entries: 215 / 41.700,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Clint Holmes (USA) | 15.433,00 USD | 13.095,00 EUR |
| 02. | Bounkong Saycocie | 7.925,00 USD | 6.724,00 EUR |
| 03. | Bob Karp (USA) | 3.962,00 USD | 3.361,00 EUR |
| 04. | Leo Lei | 2.503,00 USD | 2.123,00 EUR |
| 05. | John Oekter | 1.877,00 USD | 1.592,00 EUR |
| 06. | Steve Morgan (USA) | 1.460,00 USD | 1.238,00 EUR |
| 07. | Greg Lasica (USA) | 1.043,00 USD | 885,00 EUR |
| 08. | Doug Sill | 834,00 USD | 707,00 EUR |
| 09. | Richard Gardner (Fish) (USA) | 667,00 USD | 565,00 EUR |
| 10. | Tom Komulainen (USA) | 501,00 USD | 425,00 EUR |
| 11. | Robert Sonntag (USA) | 501,00 USD | 425,00 EUR |
| 12. | Nesbitt Coburn (Nez) (USA) | 501,00 USD | 425,00 EUR |
| 13. | Vern Stodahl | 417,00 USD | 353,00 EUR |
| 14. | Jeremy Dresch (USA) | 417,00 USD | 353,00 EUR |
| 15. | Andrew Schaffran | 417,00 USD | 353,00 EUR |
| 16. | Mark Reishus (USA) | 334,00 USD | 283,00 EUR |
| 17. | Daniel Buckley (DJ, stingray) (USA) | 334,00 USD | 283,00 EUR |
| 18. | Weston Broad | 334,00 USD | 283,00 EUR |
| 19. | Raymond George (USA) | 250,00 USD | 212,00 EUR |
| 20. | Tamir Ilagafass (USA) | 250,00 USD | 212,00 EUR |
| 21. | Richard Holte (USA) | 250,00 USD | 212,00 EUR |
| 22. | Matt Salo (USA) | 250,00 USD | 212,00 EUR |
| 23. | Jeff Lundquist (USA) | 250,00 USD | 212,00 EUR |
| 24. | Willard Johnson | 250,00 USD | 212,00 EUR |
| 25. | Larry Canfield (USA) | 250,00 USD | 212,00 EUR |
Mittwoch, 08. Oktober 16:00
200,00 USD + 25,00 USD Limit Omaha Hi/Lo
Entries: 120 / 23.280,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Dale Phillips (USA) | 9.312,00 USD | 7.887,00 EUR |
| 02. | Don McNamara (USA) | 4.656,00 USD | 3.943,00 EUR |
| 03. | Clint Holmes (USA) | 2.328,00 USD | 1.971,00 EUR |
| 04. | Roy Zimmerman (USA) | 1.396,00 USD | 1.182,00 EUR |
| 05. | Nesbitt Coburn (Nez) (USA) | 1.047,00 USD | 886,00 EUR |
| 06. | John Beaty | 814,00 USD | 689,00 EUR |
| 07. | Rick Rifenberg (USA) | 582,00 USD | 492,00 EUR |
| 08. | Doug Hunter (USA) | 465,00 USD | 393,00 EUR |
| 09. | Brian Wright (USA) | 373,00 USD | 315,00 EUR |
| 10. | Bob Karp (USA) | 280,00 USD | 237,00 EUR |
| 11. | Terry McGuire (USA) | 280,00 USD | 237,00 EUR |
| 12. | Arne Pederson (USA) | 280,00 USD | 237,00 EUR |
| 13. | Michael Gassner (USA) | 256,00 USD | 216,00 EUR |
| 14. | Fred Button (USA) | 256,00 USD | 216,00 EUR |
| 15. | Miles Dalke (USA) | 256,00 USD | 216,00 EUR |
| 16. | Steve Chervony (USA) | 233,00 USD | 197,00 EUR |
| 17. | George Kaltsas (USA) | 233,00 USD | 197,00 EUR |
| 18. | Tom Koberoski (USA) | 233,00 USD | 197,00 EUR |
Donnerstag, 09. Oktober 16:00
200,00 USD + 25,00 USD Limit 7 Card Stud
Entries: 111 / 21.534,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Kevin Quaas (USA) | 8.613,00 USD | 7.364,00 EUR |
| 02. | Dave Ness (USA) | 4.306,00 USD | 3.681,00 EUR |
| 03. | Charles Roskam III (USA) | 2.153,00 USD | 1.840,00 EUR |
| 04. | Sanford Lederfine (USA) | 1.292,00 USD | 1.104,00 EUR |
| 05. | Andy Blackwood (USA) | 861,00 USD | 736,00 EUR |
| 06. | Brian Wright (USA) | 647,00 USD | 553,00 EUR |
| 07. | Terry Magill (USA) | 430,00 USD | 367,00 EUR |
| 08. | Max Miller (USA) | 324,00 USD | 277,00 EUR |
| 09. | Coralee Greeb (USA) | 324,00 USD | 277,00 EUR |
| 10. | Gus Delesi (USA) | 324,00 USD | 277,00 EUR |
| 11. | Fred Button (USA) | 324,00 USD | 277,00 EUR |
| 12. | Jeff Doane (USA) | 215,00 USD | 183,00 EUR |
| 13. | Ralph Anderson (USA) | 215,00 USD | 183,00 EUR |
| 14. | Gary Graves (USA) | 215,00 USD | 183,00 EUR |
| 15. | Kaying Vang (USA) | 215,00 USD | 183,00 EUR |
Freitag, 10. Oktober 16:00
200,00 USD + 25,00 USD Limit 7 Card Stud Hi/Lo
Entries: 80 / 15.520,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | 'Hollywood" Bell | 6.208,00 USD | 5.254,00 EUR |
| 02. | Brian Thompson (USA) | 3.570,00 USD | 3.021,00 EUR |
| 03. | John Olson (USA) | 1.862,00 USD | 1.576,00 EUR |
| 04. | Mike Tornes (USA) | 1.086,00 USD | 919,00 EUR |
| 05. | Andy Moore (USA) | 931,00 USD | 788,00 EUR |
| 06. | Joe Koster (USA) | 778,00 USD | 658,00 EUR |
| 07. | Dave Ness (USA) | 620,00 USD | 524,00 EUR |
| 08. | George Kaltsas (USA) | 465,00 USD | 393,00 EUR |
Samstag, 11. Oktober 12:00
300,00 USD + 30,00 USD Limit Holdem
Entries: 151 / 43.941,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Scott Heiligman (USA) | 17.756,00 USD | 15.029,00 EUR |
| 02. | Andy Moore (USA) | 8.788,00 USD | 7.438,00 EUR |
| 03. | Harry Cohn (USA) | 4.395,00 USD | 3.720,00 EUR |
| 04. | Al Giardina (USA) | 2.636,00 USD | 2.231,00 EUR |
| 05. | Phil Hernke (USA) | 1.977,00 USD | 1.673,00 EUR |
| 06. | Darrell Sorenson (USA) | 1.538,00 USD | 1.301,00 EUR |
| 07. | Loras Sabers (USA) | 1.099,00 USD | 930,00 EUR |
| 08. | Robert Haughton (USA) | 879,00 USD | 744,00 EUR |
| 09. | Tom Flynn (USA) | 703,00 USD | 595,00 EUR |
| 10. | Terry Myers (USA) | 527,00 USD | 446,00 EUR |
| 11. | Dave Koland (USA) | 527,00 USD | 446,00 EUR |
| 12. | Steve Abrams (USA) | 527,00 USD | 446,00 EUR |
| 13. | Curtis Liudahl (USA) | 483,00 USD | 408,00 EUR |
| 14. | Tammy Proulx (USA) | 483,00 USD | 408,00 EUR |
| 15. | Robert Sonntag (USA) | 483,00 USD | 408,00 EUR |
| 16. | Jim Proctor (USA) | 440,00 USD | 372,00 EUR |
| 17. | Dave Desorcy | 440,00 USD | 372,00 EUR |
| 18. | Willard Johnson | 440,00 USD | 372,00 EUR |
Samstag, 11. Oktober 19:00
100,00 USD + 20,00 USD Limit Holdem
Entries: 58 / 5.626,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Christa Simmons (USA) | 2.250,00 USD | 1.904,00 EUR |
| 02. | Kirsten Johnson (USA) | 1.292,00 USD | 1.093,00 EUR |
| 03. | Nancy Rasmussen (USA) | 675,00 USD | 571,00 EUR |
| 04. | Tammy Proulx (USA) | 393,00 USD | 332,00 EUR |
| 05. | Viriya Rath (USA) | 309,00 USD | 261,00 EUR |
| 06. | Brenda de Jesus (USA) | 255,00 USD | 215,00 EUR |
| 07. | Gloria Caselius (USA) | 196,00 USD | 165,00 EUR |
| 08. | Betty Hahn (USA) | 140,00 USD | 118,00 EUR |
| 09. | Trish Anderson (USA) | 115,00 USD | 97,00 EUR |
Sonntag, 12. Oktober 12:00
300,00 USD + 30,00 USD No Limit Holdem
Entries: 174 / 50.634,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Curtis Liudahl (USA) | 20.253,00 USD | 17.143,00 EUR |
| 02. | Tom Komulainen (USA) | 10.126,00 USD | 8.571,00 EUR |
| 03. | Collins Guillebeaux Jr (USA) | 5.063,00 USD | 4.285,00 EUR |
| 04. | Troy Schaff (USA) | 3.038,00 USD | 2.571,00 EUR |
| 05. | Harry Cohn (USA) | 2.278,00 USD | 1.928,00 EUR |
| 06. | Dody Roach (USA) | 1.772,00 USD | 1.499,00 EUR |
| 07. | Richard Holte (USA) | 1.265,00 USD | 1.070,00 EUR |
| 08. | Dave Ness (USA) | 1.013,00 USD | 857,00 EUR |
| 09. | Steve Jones (USA) | 810,00 USD | 685,00 EUR |
| 10. | Chuck Thompson (USA) | 610,00 USD | 516,00 EUR |
| 11. | Al DeJesus (USA) | 610,00 USD | 516,00 EUR |
| 12. | Jason Heirigs (USA) | 610,00 USD | 516,00 EUR |
| 13. | Mike Greenleaf (USA) | 556,00 USD | 470,00 EUR |
| 14. | Jim Woodbury (USA) | 556,00 USD | 470,00 EUR |
| 15. | Howard Gianera (USA) | 556,00 USD | 470,00 EUR |
| 16. | Nesbitt Coburn (Nez) (USA) | 506,00 USD | 428,00 EUR |
| 17. | In Lee (USA) | 506,00 USD | 428,00 EUR |
| 18. | Bill Eichel (USA) | 506,00 USD | 428,00 EUR |
Montag, 13. Oktober 16:00
300,00 USD + 30,00 USD Limit Omaha Hi/Lo
Entries: 77 / 222.407,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Steve Tappis (USA) | 8.963,00 USD | 7.586,00 EUR |
| 02. | Tom Koberoski (USA) | 5.154,00 USD | 4.362,00 EUR |
| 03. | Bill Shalhoob (USA) | 2.689,00 USD | 2.276,00 EUR |
| 04. | Stephen Kaufman (USA) | 1.568,00 USD | 1.327,00 EUR |
| 05. | Michael Gassner (USA) | 1.232,00 USD | 1.042,00 EUR |
| 06. | Paul Honas (USA) | 1.008,00 USD | 853,00 EUR |
| 07. | Doug Hunter (USA) | 785,00 USD | 664,00 EUR |
| 08. | Scott Buller (USA) | 560,00 USD | 474,00 EUR |
| 09. | Jeff Imhoff (USA) | 448,00 USD | 379,00 EUR |
Dienstag, 14. Oktober 16:00
500,00 USD + 40,00 USD No Limit Holdem
Entries: 113 / 54.805,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Steve Morgan (USA) | 21.922,00 USD | 18.701,00 EUR |
| 02. | Doug Hunter (USA) | 10.961,00 USD | 9.350,00 EUR |
| 03. | Jim Balestrere (USA) | 5.841,00 USD | 4.982,00 EUR |
| 04. | Harry Cohn (USA) | 3.288,00 USD | 2.804,00 EUR |
| 05. | Nick Browning (USA) | 2.466,00 USD | 2.103,00 EUR |
| 06. | Jeff Ortega (USA) | 1.918,00 USD | 1.636,00 EUR |
| 07. | Richard Holte (USA) | 1.370,00 USD | 1.168,00 EUR |
| 08. | Tony Hartmann (USA) | 1.096,00 USD | 934,00 EUR |
| 09. | Wayne Martinson (USA) | 876,00 USD | 747,00 EUR |
| 10. | Sara Allgood (USA) | 658,00 USD | 561,00 EUR |
| 11. | John Patrick Johnson (USA) | 658,00 USD | 561,00 EUR |
| 12. | Terry Myers (USA) | 658,00 USD | 561,00 EUR |
| 13. | Nesbitt Coburn (Nez) (USA) | 603,00 USD | 514,00 EUR |
| 14. | Robert Sonntag (USA) | 603,00 USD | 514,00 EUR |
| 15. | Tom Komulainen (USA) | 603,00 USD | 514,00 EUR |
| 16. | Roger Linnemann (USA) | 548,00 USD | 467,00 EUR |
| 17. | Vern Stordahl | 548,00 USD | 467,00 EUR |
| 18. | Steve Tappis (USA) | 548,00 USD | 467,00 EUR |
Mittwoch, 15. Oktober 16:00
500,00 USD + 40,00 USD No Limit Holdem
Entries: 93 / 45.105,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Cary Long (USA) | 18.042,00 USD | 15.483,00 EUR |
| 02. | Steve Morgan (USA) | 10.374,00 USD | 8.902,00 EUR |
| 03. | Brian Slovut (USA) | 5.413,00 USD | 4.645,00 EUR |
| 04. | Bob Galinson (USA) | 3.157,00 USD | 2.709,00 EUR |
| 05. | Bill Shalhoob (USA) | 2.480,00 USD | 2.128,00 EUR |
| 06. | Andy Karon (USA) | 2.030,00 USD | 1.742,00 EUR |
| 07. | Matt Riemenschneider (USA) | 1.579,00 USD | 1.355,00 EUR |
| 08. | Dave Fousek (USA) | 1.128,00 USD | 968,00 EUR |
| 09. | Don Marshall (USA) | 902,00 USD | 774,00 EUR |
Donnerstag, 16. Oktober 12:00
1.000,00 USD + 60,00 USD No Limit Holdem
Entries: 239 / 231.830,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Eric Musser (USA) | 85.777,00 USD | 73.519,00 EUR |
| 02. | Scott Aigner (USA) | 44.048,00 USD | 37.753,00 EUR |
| 03. | Troy Skinner (USA) | 22.024,00 USD | 18.876,00 EUR |
| 04. | Michael Delany (USA) | 13.910,00 USD | 11.922,00 EUR |
| 05. | Steve Tappis (USA) | 10.432,00 USD | 8.941,00 EUR |
| 06. | Howard Greenspan (USA) | 8.114,00 USD | 6.954,00 EUR |
| 07. | Cap ORourke (USA) | 5.795,00 USD | 4.966,00 EUR |
| 08. | Al Miera (USA) | 4.637,00 USD | 3.974,00 EUR |
| 09. | Judd Greenagel (USA) | 3.709,00 USD | 3.178,00 EUR |
| 10. | Steve Morgan (USA) | 2.782,00 USD | 2.384,00 EUR |
| 11. | James Kasputis Jr (JIMMY ROCKFORD) (USA) | 2.782,00 USD | 2.384,00 EUR |
| 12. | Eric Larson (USA) | 2.782,00 USD | 2.384,00 EUR |
| 13. | Marc Schubbe (USA) | 2.318,00 USD | 1.986,00 EUR |
| 14. | Xue Lee (USA) | 2.318,00 USD | 1.986,00 EUR |
| 15. | Bill Shalhoob (USA) | 2.318,00 USD | 1.986,00 EUR |
| 16. | John Waldrop (USA) | 1.855,00 USD | 1.589,00 EUR |
| 17. | Tom McCormick (The Shamrock Kid) (USA) | 1.855,00 USD | 1.589,00 EUR |
| 18. | Ryan Auers (USA) | 1.855,00 USD | 1.589,00 EUR |
| 19. | Mike Green (USA) | 1.391,00 USD | 1.192,00 EUR |
| 20. | Zach Amundson (USA) | 1.391,00 USD | 1.192,00 EUR |
| 21. | Elizabeth Martin (USA) | 1.391,00 USD | 1.192,00 EUR |
| 22. | Darryl Green (USA) | 1.391,00 USD | 1.192,00 EUR |
| 23. | Tom Ralph (USA) | 1.391,00 USD | 1.192,00 EUR |
| 24. | Jeff Raaen (USA) | 1.391,00 USD | 1.192,00 EUR |
| 24. | Zeke Weber (USA) | 1.391,00 USD | 1.192,00 EUR |
Freitag, 17. Oktober 16:00
200,00 USD + 25,00 USD Limit Holdem
Entries: 85 / 16.490,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Tom Ralph (USA) | 6.596,00 USD | 5.670,00 EUR |
| 02. | Mike Tornes (USA) | 3.793,00 USD | 3.261,00 EUR |
| 03. | Robert Buck (USA) | 1.979,00 USD | 1.701,00 EUR |
| 04. | Greg Stanford (USA) | 1.154,00 USD | 992,00 EUR |
| 05. | Rick Conlon (USA) | 907,00 USD | 779,00 EUR |
| 06. | Elizabeth Martin (USA) | 742,00 USD | 637,00 EUR |
| 07. | Jeff Norberg (USA) | 577,00 USD | 496,00 EUR |
| 08. | Dennis Vonwald | 412,00 USD | 354,00 EUR |
| 09. | Matt Peterson (USA) | 330,00 USD | 283,00 EUR |

