Four Queens Poker Classic
Four Queens Casino, Las Vegas, USA, 17. September - 05. Oktober 2003
Mittwoch, 17. September 12:00
100,00 USD + 20,00 USD Limit Holdem
Entries: 308 / 29.876,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jesse Snyder (USA) | 10.455,00 USD | 9.302,00 EUR |
| 02. | Paul Bishop (USA) | 5.080,00 USD | 4.520,00 EUR |
| 03. | George Weiss (USA) | 2.690,00 USD | 2.393,00 EUR |
| 04. | Patricia Moynihan (USA) | 1.795,00 USD | 1.597,00 EUR |
| 05. | Mike Hodson (USA) | 1.315,00 USD | 1.170,00 EUR |
| 06. | Robert Tyburski (USA) | 1.045,00 USD | 929,00 EUR |
| 07. | Mindy Dewey (USA) | 745,00 USD | 662,00 EUR |
| 08. | Guy Vitale (USA) | 600,00 USD | 533,00 EUR |
| 09. | Thomas McHugh (USA) | 480,00 USD | 427,00 EUR |
| 10. | Ben Santoli (USA) | 360,00 USD | 320,00 EUR |
| 11. | Robert Feagley | 360,00 USD | 320,00 EUR |
| 12. | Ben Chused | 360,00 USD | 320,00 EUR |
| 13. | Jerry Todd (USA) | 300,00 USD | 266,00 EUR |
| 14. | Bernard Litman (Großbritannien) | 300,00 USD | 266,00 EUR |
| 15. | Blake Buffington (USA) | 300,00 USD | 266,00 EUR |
| 16. | Matt Ayers | 240,00 USD | 213,00 EUR |
| 17. | Ken Turner | 240,00 USD | 213,00 EUR |
| 18. | Chris Tessitore | 240,00 USD | 213,00 EUR |
| 19. | Unknown | 180,00 USD | 160,00 EUR |
| 20. | Unknown | 150,00 USD | 133,00 EUR |
| 37. | Robert Winkleman (USA) | 0,00 USD | 0,00 EUR |
Mittwoch, 17. September 19:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 178 / Rebuys: 157 / 32.495,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Hippy John Andlovec (USA) | 12.675,00 USD | 11.278,00 EUR |
| 02. | Malki Marzouo (USA) | 6.500,00 USD | 5.783,00 EUR |
| 03. | Perry Shenkman (USA) | 3.250,00 USD | 2.891,00 EUR |
| 04. | Bradley Scott Dehoff (USA) | 1.950,00 USD | 1.735,00 EUR |
| 05. | Jeffrey Chernosky (USA) | 1.460,00 USD | 1.299,00 EUR |
| 06. | J Ruehle | 1.135,00 USD | 1.009,00 EUR |
| 07. | Jim Bates (USA) | 820,00 USD | 729,00 EUR |
| 08. | Maximo Martinez (USA) | 650,00 USD | 578,00 EUR |
| 09. | Dan Garland (USA) | 520,00 USD | 462,00 EUR |
| 10. | Johnny Sartain (USA) | 390,00 USD | 347,00 EUR |
| 11. | Adrian Sanders (USA) | 390,00 USD | 347,00 EUR |
| 12. | Mike Weger (USA) | 390,00 USD | 347,00 EUR |
| 13. | Chip Penny (USA) | 355,00 USD | 315,00 EUR |
| 14. | Dave Pattalio (USA) | 355,00 USD | 315,00 EUR |
| 15. | John Robertson (USA) | 355,00 USD | 315,00 EUR |
| 16. | Rolando Asuncion (USA) | 325,00 USD | 289,00 EUR |
| 17. | Jeff Neuman (USA) | 325,00 USD | 289,00 EUR |
| 18. | Brook Stephen (USA) | 325,00 USD | 289,00 EUR |
| 19. | Peg Kerr (USA) | 325,00 USD | 289,00 EUR |
Donnerstag, 18. September 12:00
100,00 USD + 20,00 USD Limit Omaha Hi/Lo
Entries: 179 / 17.360,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | David Rabbi (Danheiser) (USA) | 6.945,00 USD | 6.177,00 EUR |
| 02. | James Taylor (USA) | 3.475,00 USD | 3.090,00 EUR |
| 03. | Robert Gray (USA) | 1.730,00 USD | 1.538,00 EUR |
| 04. | Jerry Zehr (USA) | 1.035,00 USD | 920,00 EUR |
| 05. | Tom West (USA) | 780,00 USD | 693,00 EUR |
| 06. | Tony Bolton (Großbritannien) | 610,00 USD | 542,00 EUR |
| 07. | Pat Castelluccio (USA) | 435,00 USD | 386,00 EUR |
| 08. | Kee Ng (USA) | 345,00 USD | 306,00 EUR |
| 09. | David Kutcher (USA) | 280,00 USD | 249,00 EUR |
| 10. | Clifford Bergman (USA) | 210,00 USD | 186,00 EUR |
| 11. | Gil Quantz (USA) | 210,00 USD | 186,00 EUR |
| 12. | Jim Keane (USA) | 210,00 USD | 186,00 EUR |
| 13. | Mitch Look (USA) | 190,00 USD | 168,00 EUR |
| 14. | Kevin Lutz (USA) | 190,00 USD | 168,00 EUR |
| 15. | Robert Fisher (USA) | 190,00 USD | 168,00 EUR |
| 16. | Alan Barnacle (Großbritannien) | 175,00 USD | 155,00 EUR |
| 17. | Jack Jones (Deutschland) | 175,00 USD | 155,00 EUR |
| 18. | Robert Cunningham (USA) | 175,00 USD | 155,00 EUR |
Donnerstag, 18. September 19:00
100,00 USD + 20,00 USD Limit Holdem
Entries: 125 / Rebuys: 109 / 22.698,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Craig DiSalvo (USA) | 9.080,00 USD | 8.075,00 EUR |
| 02. | David Litvak (USA) | 4.540,00 USD | 4.037,00 EUR |
| 03. | Jose Covarrubias (USA) | 2.270,00 USD | 2.018,00 EUR |
| 04. | Robert Greco (USA) | 1.373,00 USD | 1.221,00 EUR |
| 05. | Christopher Kirby (USA) | 1.020,00 USD | 907,00 EUR |
| 06. | Arthur Harmann (USA) | 795,00 USD | 707,00 EUR |
| 07. | Gary Lorgan (USA) | 565,00 USD | 502,00 EUR |
| 08. | Troy Schaff (USA) | 455,00 USD | 404,00 EUR |
| 09. | Frank Delaney | 365,00 USD | 324,00 EUR |
| 10. | Rich Barton (USA) | 270,00 USD | 240,00 EUR |
| 11. | Mike Ehrlich (USA) | 270,00 USD | 240,00 EUR |
| 12. | Martin Corpuz Jr (USA) | 270,00 USD | 240,00 EUR |
| 13. | Caroline Jueco (USA) | 250,00 USD | 222,00 EUR |
| 14. | Keith Corso (USA) | 250,00 USD | 222,00 EUR |
| 15. | Athena Manasses (USA) | 250,00 USD | 222,00 EUR |
| 16. | Billy McGowen (USA) | 225,00 USD | 200,00 EUR |
| 17. | Brian M. Sweeney, Jr. (USA) | 225,00 USD | 200,00 EUR |
| 18. | Chuck Frasier (USA) | 225,00 USD | 200,00 EUR |
Freitag, 19. September 12:00
200,00 USD + 30,00 USD No Limit Holdem
Entries: 218 / Rebuys: 128 / 67.125,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Laurene Holland (USA) | 24.835,00 USD | 21.886,00 EUR |
| 02. | Martin Corpuz Jr (USA) | 12.755,00 USD | 11.240,00 EUR |
| 03. | Burt Boutin (USA) | 6.375,00 USD | 5.618,00 EUR |
| 04. | Todd Hammer (USA) | 4.025,00 USD | 3.547,00 EUR |
| 05. | Rebekah Emmons (USA) | 3.020,00 USD | 2.661,00 EUR |
| 06. | Bill Wynes (USA) | 2.350,00 USD | 2.070,00 EUR |
| 07. | Ely Smith (USA) | 1.680,00 USD | 1.480,00 EUR |
| 08. | John Horrocks (USA) | 1.340,00 USD | 1.180,00 EUR |
| 09. | Sarah Casey (ss) (USA) | 1.070,00 USD | 942,00 EUR |
| 10. | Paul Kroh (USA) | 805,00 USD | 709,00 EUR |
| 11. | David Scott | 805,00 USD | 709,00 EUR |
| 12. | Jim Bates (USA) | 805,00 USD | 709,00 EUR |
| 13. | Tony Hartmann (USA) | 670,00 USD | 590,00 EUR |
| 14. | John Armstrong (USA) | 670,00 USD | 590,00 EUR |
| 15. | Richard Klein (USA) | 670,00 USD | 590,00 EUR |
| 16. | Steve Rosling (USA) | 535,00 USD | 471,00 EUR |
| 17. | Rich Whitely | 535,00 USD | 471,00 EUR |
| 18. | Alan Miskin (USA) | 535,00 USD | 471,00 EUR |
Freitag, 19. September 19:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 174 / Rebuys: 150 / 31.428,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Marshal Soskin (USA) | 12.573,00 USD | 11.080,00 EUR |
| 02. | Daniel Mui (USA) | 6.285,00 USD | 5.538,00 EUR |
| 03. | James Cruse (USA) | 3.145,00 USD | 2.771,00 EUR |
| 04. | Jim Schmidt (USA) | 1.885,00 USD | 1.661,00 EUR |
| 05. | Adrian Sanders (USA) | 1.415,00 USD | 1.246,00 EUR |
| 06. | Angela McCullough (USA) | 1.100,00 USD | 969,00 EUR |
| 07. | Rong Lam (USA) | 785,00 USD | 691,00 EUR |
| 08. | Angie Tran (USA) | 630,00 USD | 555,00 EUR |
| 09. | Paul Westley (USA) | 505,00 USD | 445,00 EUR |
| 10. | Jeff Neuman (USA) | 375,00 USD | 330,00 EUR |
| 11. | Orestes Melgarejo | 375,00 USD | 330,00 EUR |
| 12. | Jerry Zehr (USA) | 375,00 USD | 330,00 EUR |
| 13. | Raymond Miller (USA) | 345,00 USD | 304,00 EUR |
| 14. | Pete Bigelow (USA) | 345,00 USD | 304,00 EUR |
| 15. | Jimmy Tran (USA) | 345,00 USD | 304,00 EUR |
| 16. | Marc Bergida (USA) | 315,00 USD | 277,00 EUR |
| 17. | Josh Novak (USA) | 315,00 USD | 277,00 EUR |
| 18. | Robert Rotman (USA) | 315,00 USD | 277,00 EUR |
Samstag, 20. September 12:00
200,00 USD + 30,00 USD Limit Holdem
Entries: 169 / 32.786,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jim Pechac (USA) | 13.115,00 USD | 11.557,00 EUR |
| 02. | Bob Craig (Kanada) | 6.555,00 USD | 5.776,00 EUR |
| 03. | Michael Millstone (USA) | 3.280,00 USD | 2.890,00 EUR |
| 04. | Mark Gierish (USA) | 1.960,00 USD | 1.727,00 EUR |
| 05. | Anthony Lazar (USA) | 1.470,00 USD | 1.295,00 EUR |
| 06. | Stephen Kaufman (USA) | 1.150,00 USD | 1.013,00 EUR |
| 07. | Hideo Shida (Japan) | 820,00 USD | 722,00 EUR |
| 08. | Hippy John Andlovec (USA) | 655,00 USD | 577,00 EUR |
| 09. | Danny Morgan (USA) | 525,00 USD | 462,00 EUR |
| 10. | Gerald Lewis | 395,00 USD | 348,00 EUR |
| 11. | Bill Mullins (USA) | 395,00 USD | 348,00 EUR |
| 12. | Ted Spires (USA) | 395,00 USD | 348,00 EUR |
| 13. | Richard Wilkey | 360,00 USD | 317,00 EUR |
| 14. | Steve Kupitz | 360,00 USD | 317,00 EUR |
| 15. | Dave Hudbe | 360,00 USD | 317,00 EUR |
| 16. | Mike Splaine | 330,00 USD | 290,00 EUR |
| 17. | Howard Tattrie (USA) | 330,00 USD | 290,00 EUR |
| 18. | Orestes Melgarejo | 330,00 USD | 290,00 EUR |
Samstag, 20. September 19:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 153 / Rebuys: 340 / 47.821,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | William Kirby | 18.646,00 USD | 16.432,00 EUR |
| 02. | Pete Bigelow (USA) | 9.565,00 USD | 8.429,00 EUR |
| 03. | Bruce Fagrie | 4.780,00 USD | 4.212,00 EUR |
| 04. | Blake Buffington (USA) | 2.870,00 USD | 2.529,00 EUR |
| 05. | Mike Spinetti (USA) | 2.150,00 USD | 1.894,00 EUR |
| 06. | Jenny Brokenshire (USA) | 1.675,00 USD | 1.476,00 EUR |
| 07. | Randall Holland (USA) | 1.195,00 USD | 1.053,00 EUR |
| 08. | John Horrocks (USA) | 955,00 USD | 841,00 EUR |
| 09. | Martin Corpuz Jr (USA) | 765,00 USD | 674,00 EUR |
| 10. | Sarah Casey (ss) (USA) | 575,00 USD | 506,00 EUR |
| 11. | George Weiss (USA) | 575,00 USD | 506,00 EUR |
| 12. | J Ruehle | 575,00 USD | 506,00 EUR |
| 13. | Jeff Peterson (USA) | 525,00 USD | 462,00 EUR |
| 14. | Larry Diamond (USA) | 525,00 USD | 462,00 EUR |
| 15. | Barry Gassen (USA) | 525,00 USD | 462,00 EUR |
| 16. | Robert Blechman (Rabbit) (USA) | 480,00 USD | 423,00 EUR |
| 17. | Anne Spinetti (Finnland) | 480,00 USD | 423,00 EUR |
| 18. | Scott Muhammad (USA) | 480,00 USD | 423,00 EUR |
Sonntag, 21. September 12:00
200,00 USD + 30,00 USD No Limit Holdem
Entries: 159 / Rebuys: 95 / 49.276,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Cleve Haley (USA) | 19.710,00 USD | 17.369,00 EUR |
| 02. | Oscar San Miguel (USA) | 9.855,00 USD | 8.684,00 EUR |
| 03. | Anthony Tran (USA) | 4.930,00 USD | 4.344,00 EUR |
| 04. | Jeff Crabtree (USA) | 2.955,00 USD | 2.604,00 EUR |
| 05. | Brent Spencer (USA) | 2.215,00 USD | 1.952,00 EUR |
| 06. | Brian Gray (USA) | 1.725,00 USD | 1.520,00 EUR |
| 07. | Hamy Wahjudi (USA) | 1.230,00 USD | 1.083,00 EUR |
| 08. | Pete Kaufman (USA) | 991,00 USD | 873,00 EUR |
| 09. | Daniel Mui (USA) | 790,00 USD | 696,00 EUR |
| 10. | Johnny Donaldson (USA) | 590,00 USD | 519,00 EUR |
| 11. | Jim Balestrere (USA) | 590,00 USD | 519,00 EUR |
| 12. | Jeremy Brom (J DOGG) (USA) | 590,00 USD | 519,00 EUR |
| 13. | Randall Holland (USA) | 540,00 USD | 475,00 EUR |
| 14. | A.J. Viado | 540,00 USD | 475,00 EUR |
| 15. | David Marcus | 540,00 USD | 475,00 EUR |
| 16. | Chicago Mike APA | 495,00 USD | 436,00 EUR |
| 17. | Adam Petryk (USA) | 495,00 USD | 436,00 EUR |
| 18. | Jim Balestrere (USA) | 495,00 USD | 436,00 EUR |
Sonntag, 21. September 19:00
100,00 USD + 20,00 USD Limit Holdem & 7 Card Stud
Entries: 43 / Rebuys: 32 / 7.275,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Debra Cohen | 2.910,00 USD | 2.564,00 EUR |
| 02. | Debbie Burkhead (USA) | 1.675,00 USD | 1.476,00 EUR |
| 03. | Marshal Soskin (USA) | 875,00 USD | 771,00 EUR |
| 04. | Mike Thibodeaux (USA) | 510,00 USD | 449,00 EUR |
| 05. | Jenny Brokenshire (USA) | 430,00 USD | 378,00 EUR |
| 06. | Cissy Bottoms (USA) | 365,00 USD | 321,00 EUR |
| 07. | Anne Spinetti (Finnland) | 290,00 USD | 255,00 EUR |
| 08. | Susie Isaacs (USA) | 220,00 USD | 193,00 EUR |
Montag, 22. September 12:00
200,00 USD + 30,00 USD Limit 7 Card Stud Hi/Lo
Entries: 113 / 21.922,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Thomas Hutyra (USA) | 8.550,00 USD | 7.454,00 EUR |
| 02. | Randall Holland (USA) | 4.385,00 USD | 3.823,00 EUR |
| 03. | Fred Clayton (USA) | 2.190,00 USD | 1.909,00 EUR |
| 04. | John Robertson (USA) | 1.445,00 USD | 1.259,00 EUR |
| 05. | Jan Theskin (USA) | 1.095,00 USD | 954,00 EUR |
| 06. | Vince Burgio (USA) | 875,00 USD | 762,00 EUR |
| 07. | R Fenning (Großbritannien) | 662,00 USD | 577,00 EUR |
| 08. | Pete Kaufman (USA) | 330,00 USD | 287,00 EUR |
| 09. | Ray Rumler (USA) | 330,00 USD | 287,00 EUR |
| 10. | Kenny Jackson (USA) | 330,00 USD | 287,00 EUR |
| 11. | Alan Miskin (USA) | 330,00 USD | 287,00 EUR |
| 12. | Kandy Hartshorn | 330,00 USD | 287,00 EUR |
| 13. | Earl Kim (USA) | 240,00 USD | 209,00 EUR |
| 14. | Bill Wiley (USA) | 240,00 USD | 209,00 EUR |
| 15. | Rebekah Emmons (USA) | 240,00 USD | 209,00 EUR |
| 16. | Jim Keane (USA) | 240,00 USD | 209,00 EUR |
| 17. | Kenny Jackson (USA) | 0,00 USD | 0,00 EUR |
Montag, 22. September 19:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 142 / Rebuys: 123 / 25.705,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Tony Hartmann (USA) | 10.820,00 USD | 9.433,00 EUR |
| 02. | Paul Westley (USA) | 5.140,00 USD | 4.481,00 EUR |
| 03. | Jeff Crabtree (USA) | 2.570,00 USD | 2.240,00 EUR |
| 04. | Leo Vargas (USA) | 1.540,00 USD | 1.342,00 EUR |
| 05. | David Evans (Großbritannien) | 1.155,00 USD | 1.006,00 EUR |
| 06. | Steven Joe Caravella (USA) | 900,00 USD | 784,00 EUR |
| 07. | Terry Fleischer (USA) | 645,00 USD | 562,00 EUR |
| 08. | Tom McEvoy (pokerchump) (USA) | 515,00 USD | 449,00 EUR |
| 09. | Bruce Fagrle (USA) | 410,00 USD | 357,00 EUR |
| 10. | Max Mamolen (USA) | 310,00 USD | 270,00 EUR |
| 11. | Marshal Soskin (USA) | 310,00 USD | 270,00 EUR |
| 12. | Stanley J Wierzbicki (USA) | 310,00 USD | 270,00 EUR |
| 13. | Tom Singleton (USA) | 285,00 USD | 248,00 EUR |
| 14. | Lam Rong (USA) | 285,00 USD | 248,00 EUR |
| 15. | Robert Gamm (USA) | 285,00 USD | 248,00 EUR |
| 16. | Freddie Hebert (Kanada) | 255,00 USD | 222,00 EUR |
| 17. | Craig DiSalvo (USA) | 255,00 USD | 222,00 EUR |
| 18. | Dwayne Miller (USA) | 255,00 USD | 222,00 EUR |
| 19. | David Kutcher (USA) | 0,00 USD | 0,00 EUR |
Dienstag, 23. September 12:00
300,00 USD + 30,00 USD Pot Limit Omaha
Entries: 45 / Rebuys: 62 / 31.137,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Barney Boatman (Großbritannien) | 14.010,00 USD | 12.195,00 EUR |
| 02. | Ross Boatman (Großbritannien) | 7.785,00 USD | 6.776,00 EUR |
| 03. | James Hoeppner (USA) | 4.670,00 USD | 4.065,00 EUR |
| 04. | Bob Walker (USA) | 4.670,00 USD | 4.065,00 EUR |
| 05. | Howard Stevens (USA) | 1.557,00 USD | 1.355,00 EUR |
Dienstag, 23. September 19:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 87 / 8.700,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Johnny Donaldson (USA) | 4.237,00 USD | 3.688,00 EUR |
| 02. | Frank Gallas (Spike) | 2.505,00 USD | 2.180,00 EUR |
| 03. | Andrew John Hangarter | 1.306,00 USD | 1.136,00 EUR |
| 04. | Pat Nichols (USA) | 762,00 USD | 663,00 EUR |
| 05. | Tom McEvoy (pokerchump) (USA) | 599,00 USD | 521,00 EUR |
Mittwoch, 24. September 12:00
300,00 USD + 35,00 USD No Limit Holdem
Entries: 154 / Rebuys: 104 / 75.078,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Kenna James (Cowboy) (USA) | 30.030,00 USD | 26.175,00 EUR |
| 02. | Jim Miller (USA) | 15.015,00 USD | 13.087,00 EUR |
| 03. | Minh Nguyen (USA) | 7.510,00 USD | 6.546,00 EUR |
| 04. | David Plastik (C4) (USA) | 4.505,00 USD | 3.926,00 EUR |
| 05. | Ned Cruey (USA) | 3.380,00 USD | 2.946,00 EUR |
| 06. | Lamar Hampton (USA) | 2.635,00 USD | 2.296,00 EUR |
| 07. | Frank Cremen (USA) | 1.878,00 USD | 1.636,00 EUR |
| 08. | Bruce Corman (Großbritannien) | 1.500,00 USD | 1.307,00 EUR |
| 09. | Steve Addy (USA) | 1.200,00 USD | 1.045,00 EUR |
| 10. | Unknown | 900,00 USD | 784,00 EUR |
| 13. | Unknown | 825,00 USD | 719,00 EUR |
| 16. | Unknown | 750,00 USD | 653,00 EUR |
Mittwoch, 24. September 19:00
100,00 USD + 20,00 USD Limit Razz
Entries: 82 / Rebuys: 63 / 14.065,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Randall Holland (USA) | 5.625,00 USD | 4.903,00 EUR |
| 02. | Dayne Baverman (USA) | 3.235,00 USD | 2.819,00 EUR |
| 03. | Michael Bunis (USA) | 1.685,00 USD | 1.468,00 EUR |
| 04. | Fred Clayton (USA) | 985,00 USD | 858,00 EUR |
| 05. | Jan Siroky (USA) | 845,00 USD | 736,00 EUR |
| 06. | William Helm (USA) | 705,00 USD | 614,00 EUR |
| 07. | Tommy Sullivan (USA) | 565,00 USD | 492,00 EUR |
| 08. | Bonnie Damiano-Leinhos (USA) | 420,00 USD | 366,00 EUR |
Donnerstag, 25. September 12:00
300,00 USD + 35,00 USD Limit 7 Card Stud
Entries: 95 / 27.645,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Johnny Donaldson (USA) | 11.060,00 USD | 9.629,00 EUR |
| 02. | Anthony Markese (USA) | 6.360,00 USD | 5.537,00 EUR |
| 03. | George Weiss (USA) | 3.315,00 USD | 2.886,00 EUR |
| 04. | Mike Rabinowitz (USA) | 1.935,00 USD | 1.684,00 EUR |
| 05. | Robert Gamm (USA) | 1.660,00 USD | 1.445,00 EUR |
| 06. | Pat Nixon (USA) | 1.380,00 USD | 1.201,00 EUR |
| 07. | Artie Cobb (USA) | 1.105,00 USD | 962,00 EUR |
| 08. | Walt Baronick (USA) | 830,00 USD | 722,00 EUR |
Donnerstag, 25. September 19:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 136 / Rebuys: 121 / 24.929,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Tom McEvoy (pokerchump) (USA) | 9.959,00 USD | 8.670,00 EUR |
| 02. | Debbie Burkhead (USA) | 4.985,00 USD | 4.340,00 EUR |
| 03. | Tony Bryant (USA) | 2.495,00 USD | 2.172,00 EUR |
| 04. | Daniel McGuire (USA) | 1.495,00 USD | 1.301,00 EUR |
| 05. | Marlon Milne (USA) | 1.120,00 USD | 975,00 EUR |
| 06. | Mike Dobrowolski (USA) | 875,00 USD | 761,00 EUR |
| 07. | Carl Smith (USA) | 625,00 USD | 544,00 EUR |
| 08. | Ray Rumler (USA) | 500,00 USD | 435,00 EUR |
| 09. | Asher Derei (USA) | 400,00 USD | 348,00 EUR |
| 10. | Tony Bolton (Großbritannien) | 300,00 USD | 261,00 EUR |
| 11. | Karen Bowser (USA) | 300,00 USD | 261,00 EUR |
| 12. | James Cruse (USA) | 300,00 USD | 261,00 EUR |
| 13. | David Bain (USA) | 275,00 USD | 239,00 EUR |
| 14. | John Heoderman (USA) | 275,00 USD | 239,00 EUR |
| 15. | Kent Ervin (USA) | 275,00 USD | 239,00 EUR |
| 16. | Eugene Lee (USA) | 250,00 USD | 217,00 EUR |
| 17. | Kenneth Ng (USA) | 250,00 USD | 217,00 EUR |
| 18. | Bill Boston (USA) | 250,00 USD | 217,00 EUR |
Freitag, 26. September 12:00
300,00 USD + 35,00 USD Limit Omaha Hi/Lo
Entries: 91 / 27.354,00 USD
| Platz | Name | Preis USD |
| 01. | Philip Yeung (USA) | 10.940,00 USD |
| 02. | Ted Spires (USA) | 6.290,00 USD |
| 03. | Raymond Miller (USA) | 3.280,00 USD |
| 04. | Kent Ervin (USA) | 1.915,00 USD |
| 05. | Ram Vaswani (Großbritannien) | 1.505,00 USD |
| 06. | Tony Bolton (Großbritannien) | 1.230,00 USD |
| 07. | Rebekah Emmons (USA) | 964,00 USD |
| 08. | Frank O'Dell (USA) | 685,00 USD |
| 09. | Judy Coover (USA) | 545,00 USD |
| 10. | Zien Chan |
Samstag, 27. September 12:00
500,00 USD + 40,00 USD Limit Holdem
Entries: 95 / 46.075,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Muhamad Sani (USA) | 18.430,00 USD | 16.049,00 EUR |
| 02. | M.N. (USA) | 10.595,00 USD | 9.226,00 EUR |
| 03. | Doug Saab (USA) | 5.530,00 USD | 4.815,00 EUR |
| 04. | Frank O'Dell (USA) | 3.225,00 USD | 2.808,00 EUR |
| 05. | Dan Ritter (USA) | 2.535,00 USD | 2.207,00 EUR |
| 06. | John Strzemp (USA) | 2.075,00 USD | 1.807,00 EUR |
| 07. | Ayman Qutami (USA) | 1.615,00 USD | 1.406,00 EUR |
| 08. | Herb Van Dyke (USA) | 1.150,00 USD | 1.001,00 EUR |
| 09. | John Wood (USA) | 920,00 USD | 801,00 EUR |
Samstag, 27. September 19:00
100,00 USD + 20,00 USD Limit 7 Card Stud Hi/Lo
Entries: 43 / Rebuys: 81 / 16.199,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Yda McCaskey David Kutcher | 6.480,00 USD | 5.643,00 EUR |
| 02. | Billie Walter Thomas Walter | 3.725,00 USD | 3.243,00 EUR |
| 03. | Gary Darter Robert Petty | 1.945,00 USD | 1.693,00 EUR |
| 04. | Dayne Bauerman James Adams | 1.135,00 USD | 988,00 EUR |
| 05. | Jimmy Carter Chuck Bell | 970,00 USD | 844,00 EUR |
| 06. | Carl Dobrich Michael Dobrich | 810,00 USD | 705,00 EUR |
| 07. | Mike Longo Habib Abdulkarim | 650,00 USD | 566,00 EUR |
| 08. | John Robertson Bonnio Damiano | 484,00 USD | 421,00 EUR |
Sonntag, 28. September 12:00
500,00 USD + 40,00 USD Pot Limit Omaha
Entries: 30 / Rebuys: 46 / 44.135,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Ram Vaswani (Großbritannien) | 19.860,00 USD | 17.295,00 EUR |
| 02. | Bob Walker (USA) | 11.035,00 USD | 9.609,00 EUR |
| 03. | Scotty Nguyen (USA) | 6.620,00 USD | 5.765,00 EUR |
| 04. | Joe Beevers (Großbritannien) | 4.415,00 USD | 3.844,00 EUR |
| 05. | Barney Boatman (Großbritannien) | 2.205,00 USD | 1.920,00 EUR |
Sonntag, 28. September 19:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 123 / Rebuys: 113 / 22.892,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Bill Mullins (USA) | 9.157,00 USD | 7.974,00 EUR |
| 02. | Sai Jong Kim (USA) | 4.580,00 USD | 3.988,00 EUR |
| 03. | Brent Spencer (USA) | 2.290,00 USD | 1.994,00 EUR |
| 04. | Remberto Castro (USA) | 1.375,00 USD | 1.197,00 EUR |
| 05. | Tomer Benvenisti (USA) | 1.030,00 USD | 896,00 EUR |
| 06. | David Plastik (C4) (USA) | 800,00 USD | 696,00 EUR |
| 07. | Mike Laing (USA) | 570,00 USD | 496,00 EUR |
| 08. | Richard Klein (USA) | 460,00 USD | 400,00 EUR |
| 09. | Mike Spinetti (USA) | 365,00 USD | 317,00 EUR |
| 10. | David Litvak (USA) | 275,00 USD | 239,00 EUR |
| 11. | Mike Lin (USA) | 275,00 USD | 239,00 EUR |
| 12. | Kee Ng (USA) | 275,00 USD | 239,00 EUR |
| 13. | Men Nguyen (The Master) (USA) | 250,00 USD | 217,00 EUR |
| 14. | Joe P (USA) | 250,00 USD | 217,00 EUR |
| 15. | Layne Flack (USA) | 250,00 USD | 217,00 EUR |
| 16. | Teddy Selby (GoodBear) (USA) | 230,00 USD | 200,00 EUR |
| 17. | Jarek Markowiak (USA) | 230,00 USD | 200,00 EUR |
| 18. | Jebb Dunn (USA) | 230,00 USD | 200,00 EUR |
Montag, 29. September 12:00
500,00 USD + 40,00 USD Limit Omaha Hi/Lo
Entries: 81 / 39.285,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Layne Flack (USA) | 15.715,00 USD | 13.567,00 EUR |
| 02. | Mike Crescanko (USA) | 9.035,00 USD | 7.800,00 EUR |
| 03. | David Kutcher (USA) | 4.715,00 USD | 4.070,00 EUR |
| 04. | David Rabbi (Danheiser) (USA) | 2.750,00 USD | 2.374,00 EUR |
| 05. | Ram Vaswani (Großbritannien) | 2.160,00 USD | 1.864,00 EUR |
| 06. | Max Pescatori (Italian Pirate) (Italien) | 1.770,00 USD | 1.528,00 EUR |
