2003 United States Poker Championship
Trump Taj Mahal, Atlantic City, USA, 01. September - 19. September 2003
Dienstag, 02. September 11:00
300,00 USD + 35,00 USD Limit Holdem
Entries: 314 / 94.200,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Robert Lafemina | 34.854,00 USD | 32.054,00 EUR |
| 02. | Glen Bindelglass (USA) | 17.898,00 USD | 16.460,00 EUR |
| 03. | John Poccia (USA) | 8.949,00 USD | 8.230,00 EUR |
| 04. | Michael Dellarato | 5.652,00 USD | 5.198,00 EUR |
| 05. | Ricardo Q. Festejo (USA) | 4.239,00 USD | 3.898,00 EUR |
| 06. | John MacCabe (USA) | 3.297,00 USD | 3.032,00 EUR |
| 07. | James DeFazio (USA) | 2.355,00 USD | 2.165,00 EUR |
| 08. | Louis Aiello | 1.884,00 USD | 1.732,00 EUR |
| 09. | Richard Livolsi | 1.507,00 USD | 1.385,00 EUR |
| 10. | Walter Morrill (USA) | 1.130,00 USD | 1.039,00 EUR |
| 11. | Ralph Pagano | 1.130,00 USD | 1.039,00 EUR |
| 12. | Harold Smith (USA) | 1.130,00 USD | 1.039,00 EUR |
| 13. | David Apolostico | 942,00 USD | 866,00 EUR |
| 14. | Ben Grizzaffi | 942,00 USD | 866,00 EUR |
| 15. | Serafim Zaharopoulos (USA) | 942,00 USD | 866,00 EUR |
| 16. | Ronald Lankin | 753,00 USD | 692,00 EUR |
| 17. | Elias Damouni (Frankreich) | 753,00 USD | 692,00 EUR |
| 18. | Anne Marie Graham | 753,00 USD | 692,00 EUR |
| 19. | Kenneth Murdock | 565,00 USD | 519,00 EUR |
| 20. | Tony Immordino (USA) | 565,00 USD | 519,00 EUR |
| 21. | Fred Sateri | 565,00 USD | 519,00 EUR |
| 22. | Joe Loguidice (USA) | 565,00 USD | 519,00 EUR |
| 23. | Donovan Harvie | 565,00 USD | 519,00 EUR |
| 24. | Emanuel Cardinale | 565,00 USD | 519,00 EUR |
| 25. | Earl Fullerton (USA) | 565,00 USD | 519,00 EUR |
Mittwoch, 03. September 11:00
300,00 USD + 35,00 USD Limit 7 Card Stud
Entries: 187 / 56.100,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Allan Colon (USA) | 22.440,00 USD | 20.690,00 EUR |
| 02. | Steve Orros (USA) | 11.220,00 USD | 10.345,00 EUR |
| 03. | John Brewer (Jack) (USA) | 5.610,00 USD | 5.172,00 EUR |
| 04. | Amnon Filippi (USA) | 3.660,00 USD | 3.374,00 EUR |
| 05. | Joe Loguidice (USA) | 2.805,00 USD | 2.586,00 EUR |
| 06. | John Engelbert | 2.244,00 USD | 2.069,00 EUR |
| 07. | Chris Reslock (USA) | 1.683,00 USD | 1.551,00 EUR |
| 08. | Asher Derei (USA) | 1.122,00 USD | 1.034,00 EUR |
| 09. | Unknown | 785,00 USD | 723,00 EUR |
Donnerstag, 04. September 11:00
300,00 USD + 35,00 USD No Limit Holdem
Entries: 355 / 106.638,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Raymond Mordekhai (USA) | 40.182,00 USD | 36.863,00 EUR |
| 02. | Mark Ostrow | 20.634,00 USD | 18.930,00 EUR |
| 03. | Edward Lui | 10.317,00 USD | 9.465,00 EUR |
| 04. | Ernie Gregori | 6.516,00 USD | 5.977,00 EUR |
| 05. | Harvey Layton (USA) | 4.887,00 USD | 4.483,00 EUR |
| 06. | Robert Toft (Bo) (USA) | 3.801,00 USD | 3.487,00 EUR |
| 07. | Tonio Scali (USA) | 2.715,00 USD | 2.490,00 EUR |
| 08. | Greg Shahade (USA) | 2.172,00 USD | 1.992,00 EUR |
| 09. | Anthony Lanza | 1.737,00 USD | 1.593,00 EUR |
| 10. | David Bochert | 1.303,00 USD | 1.195,00 EUR |
| 11. | Gregory Minnich (USA) | 1.303,00 USD | 1.195,00 EUR |
| 12. | Kevin Gimble | 1.303,00 USD | 1.195,00 EUR |
| 13. | Michael Zhu (USA) | 1.086,00 USD | 996,00 EUR |
| 14. | Robert Wells | 1.086,00 USD | 996,00 EUR |
| 15. | Joe Slinger | 1.086,00 USD | 996,00 EUR |
| 16. | Jonathan Bascom (USA) | 868,00 USD | 796,00 EUR |
| 17. | Frank K | 868,00 USD | 796,00 EUR |
| 18. | Joe Valenti (USA) | 868,00 USD | 796,00 EUR |
| 19. | Boris Alic (USA) | 651,00 USD | 597,00 EUR |
| 20. | Donnell Mumford | 651,00 USD | 597,00 EUR |
| 21. | Charles Boncich (USA) | 651,00 USD | 597,00 EUR |
| 22. | Barry Blufer (USA) | 651,00 USD | 597,00 EUR |
| 23. | Marco Andeano | 651,00 USD | 597,00 EUR |
| 24. | Jeffrey Davis (USA) | 651,00 USD | 597,00 EUR |
Freitag, 05. September 11:00
300,00 USD + 35,00 USD Limit Omaha Hi/Lo
Entries: 180 / 54.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Bob Sherry (USA) | 21.060,00 USD | 19.019,00 EUR |
| 02. | Mark Ashley (USA) | 10.800,00 USD | 9.753,00 EUR |
| 03. | Lucio Procopio (USA) | 5.400,00 USD | 4.876,00 EUR |
| 04. | Daniel Dominy | 3.240,00 USD | 2.926,00 EUR |
| 05. | Kenneth E. Jorgenson (USA) | 2.430,00 USD | 2.194,00 EUR |
| 06. | Mathew A. Solitro (USA) | 1.890,00 USD | 1.706,00 EUR |
| 07. | William Coren (USA) | 1.350,00 USD | 1.219,00 EUR |
| 08. | Terry Lee Wells (USA) | 1.080,00 USD | 975,00 EUR |
| 09. | Michael Zhu (USA) | 918,00 USD | 829,00 EUR |
| 10. | John Hom (USA) | 702,00 USD | 633,00 EUR |
| 11. | Albert Amar (USA) | 702,00 USD | 633,00 EUR |
| 12. | Men Nguyen (The Master) (USA) | 702,00 USD | 633,00 EUR |
| 13. | Douglas A Gross (USA) | 648,00 USD | 585,00 EUR |
| 14. | William Montag | 648,00 USD | 585,00 EUR |
| 15. | Chris Reslock (USA) | 648,00 USD | 585,00 EUR |
| 16. | Eric Koppel (USA) | 594,00 USD | 536,00 EUR |
| 17. | Gary Hutzler (USA) | 594,00 USD | 536,00 EUR |
| 18. | Mahiout Francis (Frankreich) | 594,00 USD | 536,00 EUR |
Samstag, 06. September 11:00
500,00 USD + 50,00 USD No Limit Holdem
Entries: 346 / 173.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Martin Berchenko (USA) | 64.010,00 USD | 57.808,00 EUR |
| 02. | Hamdy Abdalla (USA) | 32.870,00 USD | 29.685,00 EUR |
| 03. | Scott Glaze (USA) | 16.435,00 USD | 14.842,00 EUR |
| 04. | Ray DiDonato (USA) | 10.380,00 USD | 9.374,00 EUR |
| 05. | Rick Feinstein | 7.785,00 USD | 7.030,00 EUR |
| 06. | Barry Bluter | 6.055,00 USD | 5.468,00 EUR |
| 07. | Robert Ryan | 4.325,00 USD | 3.905,00 EUR |
| 08. | Sam Valore (USA) | 3.460,00 USD | 3.124,00 EUR |
| 08. | Charlie Townsend (USA) | 2.422,00 USD | 2.187,00 EUR |
| 08. | Frank Rasile (USA) | 2.422,00 USD | 2.187,00 EUR |
| 10. | David Kerschner | 2.076,00 USD | 1.874,00 EUR |
| 19. | Jules Bui (USA) | 1.038,00 USD | 937,00 EUR |
Sonntag, 07. September 11:00
500,00 USD + 50,00 USD Limit 7 Card Stud
Entries: 135 / 67.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jan Chen (USA) | 27.000,00 USD | 24.383,00 EUR |
| 02. | Alan Miskin (USA) | 13.500,00 USD | 12.191,00 EUR |
| 03. | Tony Grand (USA) | 6.750,00 USD | 6.095,00 EUR |
| 04. | Leonard Green (USA) | 4.050,00 USD | 3.657,00 EUR |
| 05. | Airy Phanhyaseng (USA) | 3.375,00 USD | 3.047,00 EUR |
| 06. | Paul Darden Jr (USA) | 2.700,00 USD | 2.438,00 EUR |
| 07. | Donald Clarke (USA) | 2.025,00 USD | 1.828,00 EUR |
| 08. | Reuven Garber | 1.350,00 USD | 1.219,00 EUR |
| 09. | Unknown | 945,00 USD | 853,00 EUR |
| 16. | Unknown | 742,00 USD | 670,00 EUR |
Montag, 08. September 11:00
500,00 USD + 50,00 USD Limit Holdem
Entries: 167 / 83.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | David King Jr | 32.565,00 USD | 29.266,00 EUR |
| 02. | Joseph Simmons | 16.700,00 USD | 15.008,00 EUR |
| 03. | Sanjay Pandya (USA) | 8.350,00 USD | 7.504,00 EUR |
| 04. | John Myung (USA) | 5.010,00 USD | 4.502,00 EUR |
| 05. | Airy Phanhyaseng (USA) | 3.757,00 USD | 3.376,00 EUR |
| 06. | Paul Darden Jr (USA) | 2.922,00 USD | 2.626,00 EUR |
| 07. | Michael Dean (USA) | 2.087,00 USD | 1.875,00 EUR |
| 08. | Nicholas Partenope (USA) | 1.670,00 USD | 1.500,00 EUR |
| 09. | Michael Foley (USA) | 1.419,00 USD | 1.275,00 EUR |
| 10. | Unknown | 1.085,00 USD | 975,00 EUR |
Dienstag, 09. September 11:00
500,00 USD + 50,00 USD Limit 7 Card Stud Hi/Lo
Entries: 112 / 56.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Phillip Armstrong | 22.400,00 USD | 20.017,00 EUR |
| 02. | Denis Ethier (USA) | 11.200,00 USD | 10.008,00 EUR |
| 03. | Chris Debock (USA) | 5.600,00 USD | 5.004,00 EUR |
| 04. | Gary Hutzler (USA) | 3.360,00 USD | 3.002,00 EUR |
| 05. | Scotty Warbucks (USA) | 2.800,00 USD | 2.502,00 EUR |
| 06. | Terry Lee Wells (USA) | 2.240,00 USD | 2.001,00 EUR |
| 07. | Al Green | 1.680,00 USD | 1.501,00 EUR |
| 08. | Neil Baker | 1.120,00 USD | 1.000,00 EUR |
| 09. | Massoud Nikojovian | 784,00 USD | 700,00 EUR |
| 10. | Leonard Prsiser | 784,00 USD | 700,00 EUR |
| 11. | Wayne Stock (USA) | 784,00 USD | 700,00 EUR |
| 12. | Miami John Cernuto (USA) | 784,00 USD | 700,00 EUR |
| 13. | Unknown | 616,00 USD | 550,00 EUR |
Mittwoch, 10. September 11:00
500,00 USD + 50,00 USD Limit Omaha Hi/Lo
Entries: 111 / 55.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Urpsis (USA) | 21.645,00 USD | 19.331,00 EUR |
| 02. | Charlie Brahmi (USA) | 11.100,00 USD | 9.913,00 EUR |
| 03. | Can Kim Hua (CK) (USA) | 5.550,00 USD | 4.956,00 EUR |
| 04. | Larry Colt (USA) | 3.330,00 USD | 2.974,00 EUR |
| 05. | Miami John Cernuto (USA) | 2.497,00 USD | 2.230,00 EUR |
| 06. | Mitchell Nong (USA) | 1.942,00 USD | 1.734,00 EUR |
| 07. | Paul Hunter | 1.387,00 USD | 1.238,00 EUR |
| 08. | Jan Chen (USA) | 1.110,00 USD | 991,00 EUR |
| 09. | Tim M Margolis (USA) | 943,00 USD | 842,00 EUR |
| 10. | Unknown | 721,00 USD | 643,00 EUR |
| 11. | Unknown | 666,00 USD | 594,00 EUR |
| 12. | Unknown | 610,00 USD | 544,00 EUR |
Donnerstag, 11. September 11:00
1.000,00 USD + 75,00 USD Limit 7 Card Stud
Entries: 81 / 81.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Paul Darden Jr (USA) | 32.400,00 USD | 28.964,00 EUR |
| 02. | Ibrahim Kolari | 18.630,00 USD | 16.654,00 EUR |
| 03. | Michael Bittan (USA) | 9.720,00 USD | 8.689,00 EUR |
| 04. | Stephen Frame (USA) | 5.670,00 USD | 5.068,00 EUR |
| 05. | Wilbert Cannon (USA) | 4.860,00 USD | 4.344,00 EUR |
| 06. | Anthony DeAngelo (USA) | 4.050,00 USD | 3.620,00 EUR |
| 07. | Ping Kwan (USA) | 3.240,00 USD | 2.896,00 EUR |
| 08. | Joe Loguidice (USA) | 2.430,00 USD | 2.172,00 EUR |
Freitag, 12. September 11:00
1.000,00 USD + 75,00 USD Limit Holdem
Entries: 82 / 82.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Walter Morrill (USA) | 32.800,00 USD | 29.005,00 EUR |
| 02. | Young V Phan (USA) | 18.860,00 USD | 16.678,00 EUR |
| 03. | Kerry Small (USA) | 9.840,00 USD | 8.701,00 EUR |
| 04. | David Plastik (C4) (USA) | 5.740,00 USD | 5.075,00 EUR |
| 05. | Ivo Donev (The Chess Master) (Österreich) | 4.510,00 USD | 3.988,00 EUR |
| 06. | Men Nguyen (The Master) (USA) | 3.690,00 USD | 3.263,00 EUR |
| 07. | Tom Savitsky (USA) | 2.870,00 USD | 2.537,00 EUR |
| 08. | Allan Colon (USA) | 2.050,00 USD | 1.812,00 EUR |
| 09. | Charlie Brahmi (USA) | 1.640,00 USD | 1.450,00 EUR |
Samstag, 13. September 11:00
1.000,00 USD + 75,00 USD No Limit Holdem
Entries: 150 / 150.390,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Allen Cunningham (USA) | 63.180,00 USD | 55.871,00 EUR |
| 02. | Chung Ng (USA) | 32.400,00 USD | 28.651,00 EUR |
| 03. | Asher Derei (USA) | 16.200,00 USD | 14.325,00 EUR |
| 04. | Ralph E Porter (Rep) (USA) | 9.720,00 USD | 8.595,00 EUR |
| 05. | Lugi Santoro | 7.290,00 USD | 6.446,00 EUR |
| 06. | Marc Matz (USA) | 5.670,00 USD | 5.014,00 EUR |
| 07. | Ricardo Q. Festejo (USA) | 4.050,00 USD | 3.581,00 EUR |
| 08. | David Levi (USA) | 3.240,00 USD | 2.865,00 EUR |
| 09. | Michael Capolino | 2.754,00 USD | 2.435,00 EUR |
| 10. | Unknown | 2.160,00 USD | 1.910,00 EUR |
| 13. | Unknown | 1.944,00 USD | 1.719,00 EUR |
| 14. | Unknown | 1.782,00 USD | 1.575,00 EUR |
Sonntag, 14. September 23:00
4.000,00 USD + 150,00 USD Main Event - Limit 7 Card Stud
Entries: 70 / 280.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Nick Hanna (USA) | 112.000,00 USD | 99.043,00 EUR |
| 02. | Leonard Green (USA) | 64.400,00 USD | 56.950,00 EUR |
| 03. | Michael Esposito (USA) | 33.600,00 USD | 29.713,00 EUR |
| 04. | Miami John Cernuto (USA) | 19.600,00 USD | 17.332,00 EUR |
| 05. | Sidney Miller (USA) | 16.800,00 USD | 14.856,00 EUR |
| 06. | Freddie Ellis | 14.000,00 USD | 12.380,00 EUR |
| 07. | Benjamin Lin (USA) | 11.200,00 USD | 9.904,00 EUR |
| 08. | Mehrdad Yousefadeh | 8.400,00 USD | 7.428,00 EUR |
Montag, 15. September 11:00
300,00 USD + 35,00 USD No Limit Holdem
Entries: 271 / 81.300,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Bret Murray (USA) | 30.081,00 USD | 26.609,00 EUR |
| 02. | Raj Sawant (USA) | 15.447,00 USD | 13.664,00 EUR |
| 03. | Giuillo Cifelli (USA) | 7.723,00 USD | 6.831,00 EUR |
| 04. | David Yamada (USA) | 4.878,00 USD | 4.315,00 EUR |
| 05. | Salvatore Poma (USA) | 3.658,00 USD | 3.235,00 EUR |
| 06. | Robert Thompson | 2.845,00 USD | 2.516,00 EUR |
| 07. | Thomas Duncker (USA) | 2.032,00 USD | 1.797,00 EUR |
| 08. | Tony Cousineau (USA) | 1.626,00 USD | 1.438,00 EUR |
| 09. | Roger Vasilladis (USA) | 1.300,00 USD | 1.149,00 EUR |
| 10. | Jae Song | 975,00 USD | 862,00 EUR |
| 11. | Richard Millier | 975,00 USD | 862,00 EUR |
| 12. | Larry Shuemate Jr | 975,00 USD | 862,00 EUR |
| 13. | Anthony De Pasquale | 813,00 USD | 719,00 EUR |
| 14. | Robert Magliozzo (USA) | 813,00 USD | 719,00 EUR |
| 15. | James Frank (USA) | 813,00 USD | 719,00 EUR |
| 16. | Jeffrey Abrams (USA) | 650,00 USD | 574,00 EUR |
| 17. | James Appling (USA) | 650,00 USD | 574,00 EUR |
| 18. | Robert Fogarty Jr | 650,00 USD | 574,00 EUR |
| 19. | Leonard Green (USA) | 487,00 USD | 430,00 EUR |
| 20. | S Ferguson | 487,00 USD | 430,00 EUR |
| 21. | Roman Abinsay (USA) | 487,00 USD | 430,00 EUR |
| 22. | Benjamin Cowan (USA) | 487,00 USD | 430,00 EUR |
| 23. | Edward Wolfman | 487,00 USD | 430,00 EUR |
| 24. | Robert Middleman | 487,00 USD | 430,00 EUR |
| 25. | Lonnie Lee | 487,00 USD | 430,00 EUR |
Dienstag, 16. September 11:00
500,00 USD + 50,00 USD No Limit Holdem
Entries: 199 / 99.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Barry Greenstein (USA) | 38.805,00 USD | 34.746,00 EUR |
| 02. | Captain Tom Franklin (USA) | 19.900,00 USD | 17.818,00 EUR |
| 03. | Tonio Scali (USA) | 9.950,00 USD | 8.909,00 EUR |
| 04. | Chip Jett (USA) | 5.970,00 USD | 5.345,00 EUR |
| 05. | Louis Asmo (USA) | 4.477,00 USD | 4.008,00 EUR |
| 06. | Nick Hanna (USA) | 3.482,00 USD | 3.117,00 EUR |
| 07. | Leonard Green (USA) | 2.487,00 USD | 2.226,00 EUR |
| 08. | Jon Brody (USA) | 1.990,00 USD | 1.781,00 EUR |
| 09. | Bruce Yamron (USA) | 1.691,00 USD | 1.514,00 EUR |
| 10. | Annand Ramdin (Victor) (USA) | 1.293,00 USD | 1.157,00 EUR |
| 11. | Henry Gullotti (USA) | 1.293,00 USD | 1.157,00 EUR |
| 12. | Brock Parker (USA) | 1.293,00 USD | 1.157,00 EUR |
| 13. | Timothy Manguno (Sac) (USA) | 1.194,00 USD | 1.069,00 EUR |
| 14. | Young V Phan (USA) | 1.194,00 USD | 1.069,00 EUR |
| 15. | Walter Morrill (USA) | 1.194,00 USD | 1.069,00 EUR |
| 16. | James Appling (USA) | 1.094,00 USD | 979,00 EUR |
| 17. | Asher Derei (USA) | 1.094,00 USD | 979,00 EUR |
Freitag, 19. September 16:00
10.000,00 USD Main Event - No Limit Holdem
Entries: 99 / 970.200,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Toto Leonidas (USA) | 388.080,00 USD | 342.003,00 EUR |
| 02. | Erik Seidel (USA) | 223.146,00 USD | 196.651,00 EUR |
| 03. | Phil Hellmuth Jr (USA) | 116.424,00 USD | 102.600,00 EUR |
| 04. | Frank Russomanno (USA) | 67.914,00 USD | 59.850,00 EUR |
| 05. | John Hennigan (USA) | 53.361,00 USD | 47.025,00 EUR |
| 06. | Bau Le (USA) | 43.659,00 USD | 38.475,00 EUR |
| 07. | Kenneth Jacoby (USA) | 33.957,00 USD | 29.925,00 EUR |
| 08. | Ray Ho Lin (USA) | 24.255,00 USD | 21.375,00 EUR |
| 09. | Mickey Appleman (USA) | 19.404,00 USD | 17.100,00 EUR |

