Five-Star World Poker Classic - WPT Championship Season 1
Bellagio, Las Vegas, USA, 02. April - 18. April 2003
Mittwoch, 02. April 12:00
1.500,00 USD + 70,00 USD Limit Holdem
Entries: 203 / 295.365,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Don Zewin (USA) | 118.146,00 USD | 109.758,00 EUR |
| 02. | Barry Greenstein (USA) | 59.073,00 USD | 54.879,00 EUR |
| 03. | Jeff Mervis (USA) | 29.537,00 USD | 27.440,00 EUR |
| 04. | Kyle Rickey (USA) | 17.722,00 USD | 16.463,00 EUR |
| 05. | Lee Salem (USA) | 13.291,00 USD | 12.347,00 EUR |
| 06. | Jason Gray (Großbritannien) | 10.338,00 USD | 9.604,00 EUR |
| 07. | James Allen (USA) | 7.384,00 USD | 6.859,00 EUR |
| 08. | David Slowik (USA) | 5.907,00 USD | 5.487,00 EUR |
| 09. | Alan Goehring (USA) | 4.726,00 USD | 4.390,00 EUR |
| 10. | Taz Kampf (USA) | 3.544,00 USD | 3.292,00 EUR |
| 11. | Victoriano Perches (USA) | 3.544,00 USD | 3.292,00 EUR |
| 12. | James Hoeppner (USA) | 3.544,00 USD | 3.292,00 EUR |
| 13. | John Pires (USA) | 3.249,00 USD | 3.018,00 EUR |
| 14. | David Rabbi (Danheiser) (USA) | 3.249,00 USD | 3.018,00 EUR |
| 15. | Ray Dehkharghahi (USA) | 3.249,00 USD | 3.018,00 EUR |
| 16. | Vinnie Vinh (USA) | 2.954,00 USD | 2.744,00 EUR |
| 17. | Bob Feduniak (USA) | 2.954,00 USD | 2.744,00 EUR |
| 18. | Robert Perry (USA) | 2.954,00 USD | 2.744,00 EUR |
Donnerstag, 03. April 12:00
1.500,00 USD + 70,00 USD Limit 7 Card Stud
Entries: 112 / 146.955,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Phil Ivey (USA) | 58.782,00 USD | 54.740,00 EUR |
| 02. | Jeff Cohen (USA) | 33.800,00 USD | 31.476,00 EUR |
| 03. | Bill Schonsheck (USA) | 17.634,00 USD | 16.421,00 EUR |
| 04. | Mickey Seagle (USA) | 10.287,00 USD | 9.579,00 EUR |
| 05. | Ben Cohen (USA) | 8.817,00 USD | 8.210,00 EUR |
| 06. | Scotty Nguyen (USA) | 7.348,00 USD | 6.842,00 EUR |
| 07. | Mel Judah (Großbritannien) | 5.878,00 USD | 5.473,00 EUR |
| 08. | Harold Kaufler (USA) | 4.409,00 USD | 4.105,00 EUR |
Freitag, 04. April 12:00
1.500,00 USD + 70,00 USD Limit Omaha Hi/Lo
Entries: 128 / 186.240,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Russell Salzer (The Muscle) (USA) | 74.496,00 USD | 69.535,00 EUR |
| 02. | Annie Duke (USA) | 37.248,00 USD | 34.767,00 EUR |
| 03. | Gene Collins (USA) | 18.624,00 USD | 17.383,00 EUR |
| 04. | Dr Max Stern (USA) | 11.174,00 USD | 10.429,00 EUR |
| 05. | Perry Green (USA) | 8.380,00 USD | 7.821,00 EUR |
| 06. | Raymond Davis (USA) | 6.518,00 USD | 6.083,00 EUR |
| 07. | Miami John Cernuto (USA) | 4.655,00 USD | 4.345,00 EUR |
| 08. | Morris Klevansky (USA) | 3.724,00 USD | 3.476,00 EUR |
| 09. | Allen Kessler (USA) | 2.980,00 USD | 2.781,00 EUR |
| 10. | Doug Saab (USA) | 2.235,00 USD | 2.086,00 EUR |
| 11. | Lap Mon Lee (USA) | 2.230,00 USD | 2.081,00 EUR |
| 12. | Scott Veitzer (USA) | 2.235,00 USD | 2.086,00 EUR |
| 13. | Rich Kopbin (USA) | 2.049,00 USD | 1.912,00 EUR |
| 14. | Mark Wilds (USA) | 2.049,00 USD | 1.912,00 EUR |
| 15. | Spencer Sun (USA) | 2.049,00 USD | 1.912,00 EUR |
| 16. | Mark Gregorich (USA) | 1.863,00 USD | 1.738,00 EUR |
| 17. | Brad Bogue (USA) | 1.863,00 USD | 1.738,00 EUR |
| 18. | George Abdallah (USA) | 1.863,00 USD | 1.738,00 EUR |
Samstag, 05. April 12:00
1.500,00 USD + 70,00 USD Pot Limit Holdem
Entries: 170 / 247.350,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | T.J. Cloutier (USA) | 98.940,00 USD | 92.351,00 EUR |
| 02. | Dave Ulliott (Devilfish) (Großbritannien) | 49.470,00 USD | 46.175,00 EUR |
| 03. | Andre Boyer (USA) | 24.735,00 USD | 23.087,00 EUR |
| 04. | David Silverberg (USA) | 14.841,00 USD | 13.852,00 EUR |
| 05. | Matt Lefkowitz (USA) | 11.130,00 USD | 10.388,00 EUR |
| 06. | Richie Rotundo | 8.656,00 USD | 8.079,00 EUR |
| 07. | Gino Yu (USA) | 6.184,00 USD | 5.772,00 EUR |
| 08. | Bill Gazes (USA) | 4.947,00 USD | 4.617,00 EUR |
| 09. | Birinder Nijran (Sonny) (Großbritannien) | 3.958,00 USD | 3.694,00 EUR |
| 10. | Julian Gardner (Großbritannien) | 2.969,00 USD | 2.771,00 EUR |
| 11. | Jaime Ateneloff (Uruguay) | 2.969,00 USD | 2.771,00 EUR |
| 12. | Erik Seidel (USA) | 2.969,00 USD | 2.771,00 EUR |
| 13. | Huck Seed (USA) | 2.721,00 USD | 2.539,00 EUR |
| 14. | Joe Baumgartner (USA) | 2.721,00 USD | 2.539,00 EUR |
| 15. | James Hoeppner (USA) | 2.721,00 USD | 2.539,00 EUR |
| 16. | Erick Lindgren (USA) | 2.473,00 USD | 2.308,00 EUR |
| 17. | Layne Flack (USA) | 2.473,00 USD | 2.308,00 EUR |
| 18. | Joe Bowers (USA) | 2.473,00 USD | 2.308,00 EUR |
Sonntag, 06. April 12:00
1.500,00 USD + 70,00 USD Limit 7 Card Stud Hi/Lo
Entries: 82 / 119.310,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Richard Tatalovich (USA) | 47.724,00 USD | 44.546,00 EUR |
| 02. | Francisco Fonseca | 27.441,00 USD | 25.613,00 EUR |
| 03. | Tony Cousineau (USA) | 14.317,00 USD | 13.363,00 EUR |
| 04. | Kim Bye (USA) | 8.352,00 USD | 7.795,00 EUR |
| 05. | Chris Grigorian (The Armenian Express) (USA) | 7.159,00 USD | 6.682,00 EUR |
| 06. | Bill McCulley (USA) | 5.965,00 USD | 5.567,00 EUR |
| 07. | John Lukas (USA) | 4.772,00 USD | 4.454,00 EUR |
| 08. | Steve Zolotow (USA) | 3.580,00 USD | 3.341,00 EUR |
Montag, 07. April 12:00
1.500,00 USD + 70,00 USD No Limit Holdem
Entries: 249 / 362.295,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Paul Clark (Eskimo) (USA) | 160.095,00 USD | 150.724,00 EUR |
| 02. | Jamie Posner (Großbritannien) | 67.400,00 USD | 63.455,00 EUR |
| 03. | Erik Seidel (USA) | 33.700,00 USD | 31.727,00 EUR |
| 04. | Chris Karagoulian (USA) | 20.220,00 USD | 19.036,00 EUR |
| 05. | Dave Ulliott (Devilfish) (Großbritannien) | 15.165,00 USD | 14.277,00 EUR |
| 06. | Mori Eskandani (USA) | 11.795,00 USD | 11.104,00 EUR |
| 07. | Mark Fleddermann (USA) | 8.425,00 USD | 7.931,00 EUR |
| 08. | Johnny Chan (USA) | 6.740,00 USD | 6.345,00 EUR |
| 09. | Huck Seed (USA) | 5.392,00 USD | 5.076,00 EUR |
Dienstag, 08. April 12:00
1.500,00 USD + 70,00 USD Pot Limit Omaha
Entries: 116 / 168.780,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Marcel Luske (The Flying Dutchman) (Niederlande) | 67.512,00 USD | 63.189,00 EUR |
| 02. | Padraig Parkinson (Irland) | 38.819,00 USD | 36.333,00 EUR |
| 03. | Jeff Duvall (Großbritannien) | 20.254,00 USD | 18.957,00 EUR |
| 04. | Lucy Rokach (Großbritannien) | 11.815,00 USD | 11.058,00 EUR |
| 05. | David Silverberg (USA) | 9.283,00 USD | 8.688,00 EUR |
| 06. | Martin de Knijff (Schweden) | 7.595,00 USD | 7.108,00 EUR |
| 07. | Derek Baxter (Großbritannien) | 5.907,00 USD | 5.528,00 EUR |
| 08. | Scotty Nguyen (USA) | 4.220,00 USD | 3.949,00 EUR |
| 09. | Jason Gray (Großbritannien) | 3.375,00 USD | 3.158,00 EUR |
Mittwoch, 09. April 12:00
2.500,00 USD + 100,00 USD Limit Holdem
Entries: 114 / 276.450,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Sammy Schenker (USA) | 110.580,00 USD | 103.132,00 EUR |
| 02. | David Plastik (C4) (USA) | 63.584,00 USD | 59.301,00 EUR |
| 03. | Jimmy Tran (USA) | 33.174,00 USD | 30.939,00 EUR |
| 04. | Oke O'Conell (USA) | 19.351,00 USD | 18.047,00 EUR |
| 05. | Joel Chaseman (USA) | 15.205,00 USD | 14.180,00 EUR |
| 06. | Bill Comer (USA) | 12.440,00 USD | 11.602,00 EUR |
| 07. | David Rabbi (Danheiser) (USA) | 9.676,00 USD | 9.024,00 EUR |
| 08. | Jan Olav Sjavik (Norwegen) | 6.911,00 USD | 6.445,00 EUR |
| 09. | Hieu Ma (Tony) (USA) | 5.529,00 USD | 5.156,00 EUR |
Donnerstag, 10. April 12:00
2.500,00 USD + 100,00 USD Limit Omaha Hi/Lo
Entries: 69 / 167.325,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Phil Ivey (USA) | 66.930,00 USD | 61.951,00 EUR |
| 02. | Greg Mascio (USA) | 38.485,00 USD | 35.622,00 EUR |
| 03. | Howard Lederer (The Professor) (USA) | 20.079,00 USD | 18.585,00 EUR |
| 04. | Miami John Cernuto (USA) | 11.713,00 USD | 10.841,00 EUR |
| 05. | Daniel McElroy (USA) | 9.203,00 USD | 8.518,00 EUR |
| 06. | Minneapolis Jim Meehan (USA) | 7.530,00 USD | 6.969,00 EUR |
| 07. | Mike Matusow (The Mouth) (USA) | 5.856,00 USD | 5.420,00 EUR |
| 08. | Toto Leonidas (USA) | 4.183,00 USD | 3.871,00 EUR |
| 09. | Mark Wilds (USA) | 3.346,00 USD | 3.097,00 EUR |
Freitag, 11. April 12:00
2.500,00 USD + 100,00 USD Pot Limit Omaha
Entries: 81 / 196.425,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jan Svendsen (Norwegen) | 78.750,00 USD | 73.245,00 EUR |
| 02. | Scotty Nguyen (USA) | 45.178,00 USD | 42.020,00 EUR |
| 03. | Jim McManus (USA) | 23.571,00 USD | 21.923,00 EUR |
| 04. | Marlon Santos (USA) | 13.750,00 USD | 12.788,00 EUR |
| 05. | Robert Williamson III (USA) | 10.803,00 USD | 10.047,00 EUR |
| 06. | Steve Zolotow (USA) | 8.839,00 USD | 8.221,00 EUR |
| 07. | Bruce Yamron (USA) | 6.875,00 USD | 6.394,00 EUR |
| 08. | Randy Jensen (USA) | 4.911,00 USD | 4.567,00 EUR |
| 09. | Ayaz Mahmood (USA) | 3.928,00 USD | 3.653,00 EUR |
Samstag, 12. April 12:00
2.500,00 USD + 100,00 USD No Limit Holdem
Entries: 212 / 514.100,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Howard Lederer (The Professor) (USA) | 220.820,00 USD | 205.384,00 EUR |
| 02. | Herman Zango (vuddu) (USA) | 97.760,00 USD | 90.926,00 EUR |
| 03. | Kirk Conrad (USA) | 48.880,00 USD | 45.463,00 EUR |
| 04. | Ronnie McMillan (USA) | 29.328,00 USD | 27.277,00 EUR |
| 05. | John Juanda (USA) | 21.966,00 USD | 20.430,00 EUR |
| 06. | Jaime Aneteloff (Uruguay) | 17.108,00 USD | 15.912,00 EUR |
| 07. | Chris Bjorin (Großbritannien) | 12.222,00 USD | 11.367,00 EUR |
| 08. | Anthony J. Farrell (USA) | 9.776,00 USD | 9.092,00 EUR |
| 09. | Juan Carlos Mortensen (El Matador) (USA) | 7.820,00 USD | 7.273,00 EUR |
| 10. | Alex Gurevich (USA) | 5.866,00 USD | 5.455,00 EUR |
| 11. | Billy Swords (USA) | 5.866,00 USD | 5.455,00 EUR |
| 12. | Daniel Burke (USA) | 5.866,00 USD | 5.455,00 EUR |
| 13. | Prahlad Friedman (USA) | 5.376,00 USD | 5.000,00 EUR |
| 14. | Captain Tom Franklin (USA) | 5.376,00 USD | 5.000,00 EUR |
| 15. | Mike Tashman | 5.376,00 USD | 5.000,00 EUR |
| 16. | Layne Flack (USA) | 4.888,00 USD | 4.546,00 EUR |
| 17. | Tony Guoga (G) (Australien) | 4.888,00 USD | 4.546,00 EUR |
| 18. | Erik Seidel (USA) | 4.888,00 USD | 4.546,00 EUR |
Freitag, 18. April 12:00
25.000,00 USD + 300,00 USD WPT Main Event - No Limit Holdem
Final Day
Entries: 108 / 2.691.751,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Alan Goehring (USA) | 1.011.886,00 USD | 927.788,00 EUR |
| 02. | Kirill Gerasimov (Russische Föderation) | 506.625,00 USD | 464.519,00 EUR |
| 03. | Phil Ivey (USA) | 253.313,00 USD | 232.260,00 EUR |
| 04. | Doyle Brunson (USA) | 159.987,00 USD | 146.690,00 EUR |
| 05. | Ted Forrest (USA) | 119.990,00 USD | 110.017,00 EUR |
| 06. | James Hoeppner (USA) | 93.326,00 USD | 85.569,00 EUR |
| 07. | Derek Baxter (Großbritannien) | 66.661,00 USD | 61.120,00 EUR |
| 08. | Bruno Fitoussi (King) (Frankreich) | 53.329,00 USD | 48.896,00 EUR |
| 09. | Chau Giang (USA) | 42.663,00 USD | 39.117,00 EUR |
| 10. | Layne Flack (USA) | 31.997,00 USD | 29.337,00 EUR |
| 11. | Bob Feduniak (USA) | 31.997,00 USD | 29.337,00 EUR |
| 12. | Jimmy Tran (USA) | 31.997,00 USD | 29.337,00 EUR |
| 13. | Allen Cunningham (USA) | 26.664,00 USD | 24.447,00 EUR |
| 14. | Marcel Luske (The Flying Dutchman) (Niederlande) | 26.664,00 USD | 24.447,00 EUR |
| 15. | Martin de Knijff (Schweden) | 26.664,00 USD | 24.447,00 EUR |
| 16. | Dr Max Stern (USA) | 21.332,00 USD | 19.559,00 EUR |
| 17. | Jeff Shulman (USA) | 21.332,00 USD | 19.559,00 EUR |
| 18. | Wil Wilkinson (USA) | 21.332,00 USD | 19.559,00 EUR |
| 19. | Hung La (USA) | 15.999,00 USD | 14.669,00 EUR |
| 20. | Phil Hellmuth Jr (USA) | 15.999,00 USD | 14.669,00 EUR |
| 21. | Robin Keston (Großbritannien) | 15.999,00 USD | 14.669,00 EUR |
| 22. | Russell Rosenblum (USA) | 15.999,00 USD | 14.669,00 EUR |
| 23. | Mark Rose (USA) | 15.999,00 USD | 14.669,00 EUR |
| 24. | Bruce Erickson (USA) | 15.999,00 USD | 14.669,00 EUR |
| 25. | Surinder Sunar (Großbritannien) | 15.999,00 USD | 14.669,00 EUR |

