Jack Binion World Poker Open 4th Year - WPT Season 1
Horseshoe Casino Hotel, Tunica, USA, 07. Januar - 31. Januar 2003
Donnerstag, 09. Januar 12:00
Event #1
500,00 USD + 40,00 USD WPO Pot Limit Omaha
Entries: 230 / Rebuys: 309 / 261.415,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Robert Williamson III (USA) | 96.729,00 USD | 92.393,00 EUR |
| 02. | Lindy Chambers (USA) | 49.669,00 USD | 47.442,00 EUR |
| 03. | Frank Kassela (USA) | 24.834,00 USD | 23.720,00 EUR |
| 04. | Doug Paxton (USA) | 15.685,00 USD | 14.981,00 EUR |
| 05. | Jake Naumer (USA) | 11.764,00 USD | 11.236,00 EUR |
| 06. | Peter Vilandos (USA) | 9.150,00 USD | 8.739,00 EUR |
| 07. | Dwain Fulcher (USA) | 6.535,00 USD | 6.242,00 EUR |
| 08. | Lowell Walker (USA) | 5.228,00 USD | 4.993,00 EUR |
| 09. | Dave Grana (USA) | 4.183,00 USD | 3.995,00 EUR |
| 10. | Dallas Flowers (USA) | 3.137,00 USD | 2.996,00 EUR |
| 11. | Nicola Salameh (USA) | 3.137,00 USD | 2.996,00 EUR |
| 12. | Galen Kester (USA) | 3.137,00 USD | 2.996,00 EUR |
| 13. | Keith Lehr (USA) | 2.614,00 USD | 2.496,00 EUR |
| 14. | Berry Johnson (Numbers) (USA) | 2.614,00 USD | 2.496,00 EUR |
| 15. | Dave Ulliott (Devilfish) (Großbritannien) | 2.614,00 USD | 2.496,00 EUR |
| 16. | George Pitsilides (USA) | 2.091,00 USD | 1.997,00 EUR |
| 17. | Ron Stanley (Carolina Express) (USA) | 2.091,00 USD | 1.997,00 EUR |
| 18. | Bob Walker (USA) | 1.830,00 USD | 1.747,00 EUR |
| 19. | Jim Lester (USA) | 1.829,00 USD | 1.747,00 EUR |
| 20. | Chuck Sharp (USA) | 1.568,00 USD | 1.497,00 EUR |
| 21. | Tony Cousineau (USA) | 1.568,00 USD | 1.497,00 EUR |
| 22. | Samuel Whitt (USA) | 1.568,00 USD | 1.497,00 EUR |
| 23. | Humberto Brenes (USA) | 1.568,00 USD | 1.497,00 EUR |
| 24. | Randall Holland (USA) | 1.568,00 USD | 1.497,00 EUR |
| 25. | David Garrett (USA) | 1.568,00 USD | 1.497,00 EUR |
Donnerstag, 09. Januar 18:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 88 / 8.800,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Spiegel | 3.520,00 USD | 3.362,00 EUR |
| 02. | Wild Bill | 1.760,00 USD | 1.681,00 EUR |
| 03. | New Jane | 880,00 USD | 840,00 EUR |
| 04. | Be Lucky | 528,00 USD | 504,00 EUR |
| 05. | SDKid | 396,00 USD | 378,00 EUR |
| 06. | GoBlue | 308,00 USD | 294,00 EUR |
| 07. | Zadvocate | 220,00 USD | 210,00 EUR |
| 08. | SeaDog | 176,00 USD | 168,00 EUR |
| 09. | DocH | 145,00 USD | 138,00 EUR |
| 10. | Torax | 105,00 USD | 100,00 EUR |
| 11. | Bruno | 105,00 USD | 100,00 EUR |
| 12. | Jay Muzzey (USA) | 105,00 USD | 100,00 EUR |
| 13. | TheHazyOne | 96,00 USD | 91,00 EUR |
| 14. | Guppy | 96,00 USD | 91,00 EUR |
| 15. | Shoeless Joe | 96,00 USD | 91,00 EUR |
| 16. | Keycon | 88,00 USD | 84,00 EUR |
| 17. | Astro | 88,00 USD | 84,00 EUR |
Freitag, 10. Januar 12:00
Event #2
500,00 USD + 40,00 USD WPO Limit Holdem
Entries: 682 / 330.770,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Oetker (Johnny O) (USA) | 122.383,00 USD | 116.120,00 EUR |
| 02. | Paul Clark (Eskimo) (USA) | 62.846,00 USD | 59.630,00 EUR |
| 03. | Norm Ketchum (USA) | 31.423,00 USD | 29.815,00 EUR |
| 04. | Josh Arieh (USA) | 19.846,00 USD | 18.830,00 EUR |
| 05. | Bruce Van Horn (USA) | 14.885,00 USD | 14.123,00 EUR |
| 06. | Andrew Kelsall (USA) | 11.577,00 USD | 10.984,00 EUR |
| 07. | Craig Di Salvo (USA) | 8.269,00 USD | 7.845,00 EUR |
| 08. | Don Mosely (USA) | 6.615,00 USD | 6.276,00 EUR |
| 09. | Thomas Ferguson (USA) | 5.292,00 USD | 5.021,00 EUR |
| 10. | Peter Nathan (USA) | 3.969,00 USD | 3.765,00 EUR |
| 11. | Steve Delborrell (USA) | 3.969,00 USD | 3.765,00 EUR |
| 12. | Carl Thurman lll (USA) | 3.969,00 USD | 3.765,00 EUR |
| 13. | Raymond Miller (USA) | 3.308,00 USD | 3.138,00 EUR |
| 14. | Michael Wisniewski (USA) | 3.308,00 USD | 3.138,00 EUR |
| 15. | Thomas Sanders (USA) | 3.308,00 USD | 3.138,00 EUR |
| 16. | Tom Paulson (USA) | 2.646,00 USD | 2.510,00 EUR |
| 17. | Doug Spicer (USA) | 2.646,00 USD | 2.510,00 EUR |
| 18. | David Pham (Dragon) (USA) | 2.646,00 USD | 2.510,00 EUR |
| 19. | Gary Byers (USA) | 1.985,00 USD | 1.883,00 EUR |
| 20. | Jon Brody (USA) | 1.985,00 USD | 1.883,00 EUR |
| 21. | Theanne Serbeant (USA) | 1.985,00 USD | 1.883,00 EUR |
| 22. | Ed Chinak (USA) | 1.985,00 USD | 1.883,00 EUR |
| 23. | Dan Crandall (USA) | 1.985,00 USD | 1.883,00 EUR |
| 24. | Eric Ferguson (USA) | 1.985,00 USD | 1.883,00 EUR |
| 25. | Greg Giannokostas (USA) | 1.985,00 USD | 1.883,00 EUR |
Samstag, 11. Januar 12:00
Event #3
500,00 USD + 40,00 USD WPO Limit 7 Card Stud
Entries: 199 / 96.515,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Matt Hatfield | 38.605,00 USD | 36.629,00 EUR |
| 02. | Vince Ballinger (USA) | 19.303,00 USD | 18.315,00 EUR |
| 03. | Bill Byers (USA) | 9.652,00 USD | 9.158,00 EUR |
| 04. | Dwain Fulcher (USA) | 5.791,00 USD | 5.494,00 EUR |
| 05. | Frank McCool (USA) | 4.826,00 USD | 4.579,00 EUR |
| 06. | Alex Horowitz (Australien) | 3.861,00 USD | 3.663,00 EUR |
| 07. | Francis Pinchot (USA) | 2.895,00 USD | 2.746,00 EUR |
| 08. | Lamar Hampton (USA) | 1.930,00 USD | 1.831,00 EUR |
| 09. | Sharon Fann (USA) | 1.448,00 USD | 1.373,00 EUR |
| 10. | Russel Scott (USA) | 1.448,00 USD | 1.373,00 EUR |
| 11. | Jeremy Phipps (USA) | 1.448,00 USD | 1.373,00 EUR |
| 12. | Paul McKinney (USA) | 1.448,00 USD | 1.373,00 EUR |
| 13. | Ken Flaton (Skyhawk) (USA) | 965,00 USD | 915,00 EUR |
| 14. | Kenny McMahan (USA) | 965,00 USD | 915,00 EUR |
| 15. | Vince Burgio (USA) | 965,00 USD | 915,00 EUR |
| 16. | Allen Green (Detroit) (USA) | 965,00 USD | 915,00 EUR |
Sonntag, 12. Januar 12:00
Event #4
500,00 USD + 40,00 USD WPO No Limit Holdem
Entries: 555 / 269.175,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Mark Seif (The Shark) (USA) | 99.595,00 USD | 94.498,00 EUR |
| 02. | David Bach (Gunslinger) (USA) | 51.143,00 USD | 48.526,00 EUR |
| 03. | Bill Eichel (USA) | 25.572,00 USD | 24.263,00 EUR |
| 04. | Asher Derei (USA) | 16.151,00 USD | 15.324,00 EUR |
| 05. | Wendell Teets (USA) | 12.113,00 USD | 11.493,00 EUR |
| 06. | John Womack (USA) | 9.421,00 USD | 8.938,00 EUR |
| 07. | Jerry Simon (USA) | 6.729,00 USD | 6.384,00 EUR |
| 08. | Barry Shulman (USA) | 5.384,00 USD | 5.108,00 EUR |
| 09. | Mickey Baldwyn (USA) | 4.307,00 USD | 4.086,00 EUR |
| 10. | Mark Whitaker (USA) | 3.230,00 USD | 3.064,00 EUR |
| 11. | Gary Jones (Großbritannien) | 3.230,00 USD | 3.064,00 EUR |
| 12. | Tom Cawley (USA) | 3.230,00 USD | 3.064,00 EUR |
| 13. | Al Korsin (USA) | 2.692,00 USD | 2.554,00 EUR |
| 14. | Van Pham (USA) | 2.692,00 USD | 2.554,00 EUR |
| 15. | Keith Rittenhouse (USA) | 2.692,00 USD | 2.554,00 EUR |
| 16. | David Plastik (C4) (USA) | 2.153,00 USD | 2.042,00 EUR |
| 17. | Jerry Hodges (USA) | 2.153,00 USD | 2.042,00 EUR |
| 17. | Greg Thompson (USA) | 1.884,00 USD | 1.787,00 EUR |
| 17. | Reno Williamson (JD) (USA) | 1.884,00 USD | 1.787,00 EUR |
| 20. | Jay Kaley (USA) | 1.615,00 USD | 1.532,00 EUR |
| 21. | Steve Delborrell (USA) | 1.615,00 USD | 1.532,00 EUR |
| 22. | Tony Coffey (USA) | 1.615,00 USD | 1.532,00 EUR |
| 23. | Tom Crowson (USA) | 1.615,00 USD | 1.532,00 EUR |
| 24. | Dan Mitnik (USA) | 1.615,00 USD | 1.532,00 EUR |
| 25. | Ron Rose (USA) | 1.615,00 USD | 1.532,00 EUR |
Montag, 13. Januar 12:00
Event #5
500,00 USD + 40,00 USD WPO Limit Deuce to Seven Lowball
Entries: 81 / Rebuys: 115 / 95.060,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jackie Chitwood (USA) | 38.024,00 USD | 36.088,00 EUR |
| 02. | Bob Walker (USA) | 23.765,00 USD | 22.555,00 EUR |
| 03. | Galen Kester (USA) | 14.259,00 USD | 13.533,00 EUR |
| 04. | Jim Lester (USA) | 8.555,00 USD | 8.119,00 EUR |
| 05. | James Whitehead (USA) | 5.704,00 USD | 5.413,00 EUR |
| 06. | Doc Jennings (USA) | 4.753,00 USD | 4.511,00 EUR |
Dienstag, 14. Januar 12:00
Event #6
500,00 USD + 40,00 USD WPO Limit 7 Card Stud Hi/Lo
Entries: 236 / 114.460,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Asher Derei (USA) | 42.348,00 USD | 40.056,00 EUR |
| 02. | Steve Jankovic (USA) | 21.747,00 USD | 20.570,00 EUR |
| 03. | Tom Baylor | 10.874,00 USD | 10.285,00 EUR |
| 04. | Judy Ingram (USA) | 6.868,00 USD | 6.496,00 EUR |
| 05. | Scott O'Bryan (USA) | 5.723,00 USD | 5.413,00 EUR |
| 06. | Hossein Shahrezay (USA) | 4.578,00 USD | 4.330,00 EUR |
| 07. | Paul Clements (USA) | 3.434,00 USD | 3.248,00 EUR |
| 08. | Charles Huffines (USA) | 2.404,00 USD | 2.273,00 EUR |
| 09. | Chip Jett (USA) | 1.602,00 USD | 1.515,00 EUR |
| 10. | David Garrett (USA) | 1.602,00 USD | 1.515,00 EUR |
| 11. | Jerry Yoder (USA) | 1.602,00 USD | 1.515,00 EUR |
| 12. | Thomas Witherspoon (USA) | 1.602,00 USD | 1.515,00 EUR |
| 13. | Craig DiSalvo (USA) | 1.145,00 USD | 1.083,00 EUR |
| 14. | Scott Niebling (USA) | 1.145,00 USD | 1.083,00 EUR |
| 15. | Chris Grigorian (The Armenian Express) (USA) | 1.145,00 USD | 1.083,00 EUR |
| 16. | Billy McMahan | 1.145,00 USD | 1.083,00 EUR |
| 17. | Ted Carter | 687,00 USD | 649,00 EUR |
| 18. | James Covington (USA) | 687,00 USD | 649,00 EUR |
| 19. | Bill Boston (USA) | 687,00 USD | 649,00 EUR |
| 20. | Kip Williams (USA) | 687,00 USD | 649,00 EUR |
| 21. | Andy Ward (Großbritannien) | 687,00 USD | 649,00 EUR |
| 22. | Randall Witt (USA) | 687,00 USD | 649,00 EUR |
| 23. | David Segal (USA) | 687,00 USD | 649,00 EUR |
| 24. | Hoyt Verner (USA) | 687,00 USD | 649,00 EUR |
Mittwoch, 15. Januar 12:00
Event #7
500,00 USD + 40,00 USD WPO Pot Limit Holdem
Entries: 370 / 179.450,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Trudeau (USA) | 66.392,00 USD | 62.753,00 EUR |
| 02. | Chuck Thompson (USA) | 34.096,00 USD | 32.227,00 EUR |
| 03. | Joe Rutledge (USA) | 17.048,00 USD | 16.113,00 EUR |
| 04. | Billy Swords (USA) | 10.767,00 USD | 10.176,00 EUR |
| 05. | Jimmy Doolittle (USA) | 8.075,00 USD | 7.632,00 EUR |
| 06. | Joel Harwood (USA) | 6.281,00 USD | 5.936,00 EUR |
| 07. | Humberto Brenes (USA) | 4.486,00 USD | 4.240,00 EUR |
| 08. | Roger Easterday (USA) | 3.589,00 USD | 3.392,00 EUR |
| 09. | John Womack (USA) | 2.871,00 USD | 2.713,00 EUR |
| 10. | Michael Chesteen (USA) | 2.153,00 USD | 2.035,00 EUR |
| 11. | Frank Kitchens (USA) | 2.153,00 USD | 2.035,00 EUR |
| 12. | Jack Huff (USA) | 2.153,00 USD | 2.035,00 EUR |
| 13. | Jonathon Green (USA) | 1.795,00 USD | 1.696,00 EUR |
| 14. | Kevin Keller (USA) | 1.795,00 USD | 1.696,00 EUR |
| 15. | Lee Markholt (USA) | 1.795,00 USD | 1.696,00 EUR |
| 16. | Peter Dougherty (Irland) | 1.436,00 USD | 1.357,00 EUR |
| 17. | Christopher Brinkley (USA) | 1.436,00 USD | 1.357,00 EUR |
| 18. | Joe DiDomato | 1.436,00 USD | 1.357,00 EUR |
| 19. | Jake Naumer (USA) | 1.077,00 USD | 1.017,00 EUR |
| 20. | Bruce Kitchens (USA) | 1.077,00 USD | 1.017,00 EUR |
| 21. | Bill Reed (USA) | 1.077,00 USD | 1.017,00 EUR |
| 22. | Dewey Weum (USA) | 1.077,00 USD | 1.017,00 EUR |
| 23. | Jeff Chapman (USA) | 1.077,00 USD | 1.017,00 EUR |
| 24. | Jacob Horowitz (Australien) | 1.077,00 USD | 1.017,00 EUR |
| 25. | Dennis Ruef (USA) | 1.077,00 USD | 1.017,00 EUR |
Donnerstag, 16. Januar 12:00
Event #8
500,00 USD + 40,00 USD WPO Limit Omaha Hi/Lo
Entries: 320 / 155.200,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Prince of Docness (Dr Kegal) (USA) | 57.426,00 USD | 54.327,00 EUR |
| 02. | Jim Rye (USA) | 29.488,00 USD | 27.897,00 EUR |
| 03. | Mike Sexton (USA) | 14.744,00 USD | 13.948,00 EUR |
| 04. | James Ellis (USA) | 9.312,00 USD | 8.809,00 EUR |
| 05. | Bill Reed (USA) | 6.984,00 USD | 6.607,00 EUR |
| 06. | Joe Didonato (USA) | 5.432,00 USD | 5.138,00 EUR |
| 07. | Jamshed Bokhari (USA) | 3.880,00 USD | 3.670,00 EUR |
| 08. | Herbert Owenby (USA) | 3.104,00 USD | 2.936,00 EUR |
| 09. | Hyechyn Murphy (USA) | 2.483,00 USD | 2.349,00 EUR |
| 10. | Unknown | 1.862,00 USD | 1.761,00 EUR |
| 11. | Jan Lundberg (Schweden) | 1.862,00 USD | 1.761,00 EUR |
| 12. | Scott Buller (USA) | 1.862,00 USD | 1.761,00 EUR |
| 13. | Paul Clark (Eskimo) (USA) | 1.552,00 USD | 1.468,00 EUR |
| 14. | Quentin Ball (USA) | 1.552,00 USD | 1.468,00 EUR |
| 15. | Scott O'Bryan (USA) | 1.552,00 USD | 1.468,00 EUR |
| 16. | Chris Bjorin (Großbritannien) | 1.242,00 USD | 1.174,00 EUR |
| 17. | Paul Honas (USA) | 1.242,00 USD | 1.174,00 EUR |
| 18. | Josh Huie (USA) | 1.242,00 USD | 1.174,00 EUR |
| 19. | Walter Marion Williams (USA) | 931,00 USD | 880,00 EUR |
| 20. | John Boody (USA) | 931,00 USD | 880,00 EUR |
| 21. | Mathew McDaniel (USA) | 931,00 USD | 880,00 EUR |
| 22. | Russell Salzer (The Muscle) (USA) | 931,00 USD | 880,00 EUR |
| 23. | Dennis Waterman (USA) | 931,00 USD | 880,00 EUR |
| 24. | Steve Jankovic (USA) | 931,00 USD | 880,00 EUR |
| 25. | Dean Jackson (USA) | 931,00 USD | 880,00 EUR |
Freitag, 17. Januar 12:00
Event #9
1.000,00 USD + 60,00 USD WPO Limit Holdem
Entries: 226 / 219.220,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Amir Vahedi (USA) | 81.112,00 USD | 76.073,00 EUR |
| 02. | Chad Ducharme (USA) | 41.652,00 USD | 39.064,00 EUR |
| 03. | Paul Dahl (USA) | 20.826,00 USD | 19.532,00 EUR |
| 04. | John Bonetti (USA) | 13.153,00 USD | 12.335,00 EUR |
| 05. | Scott Aigner (USA) | 9.865,00 USD | 9.252,00 EUR |
| 06. | Fred Vogt (USA) | 7.673,00 USD | 7.196,00 EUR |
| 07. | Vinnie Vinh (USA) | 5.481,00 USD | 5.140,00 EUR |
| 08. | Brian Green (Costa Rica) | 4.384,00 USD | 4.111,00 EUR |
| 09. | Michael T Keohan (Mike) (USA) | 3.508,00 USD | 3.290,00 EUR |
| 10. | Lemin Lester (USA) | 2.631,00 USD | 2.467,00 EUR |
| 11. | Mike Majerus (USA) | 2.631,00 USD | 2.467,00 EUR |
| 12. | Bill Lester (USA) | 2.631,00 USD | 2.467,00 EUR |
| 13. | Nick Dileo (USA) | 2.192,00 USD | 2.055,00 EUR |
| 14. | David Bach (Gunslinger) (USA) | 2.192,00 USD | 2.055,00 EUR |
| 15. | Humberto Brenes (USA) | 2.192,00 USD | 2.055,00 EUR |
| 16. | Jaime Ateneloff (Uruguay) | 1.754,00 USD | 1.645,00 EUR |
| 17. | John Hom (USA) | 1.754,00 USD | 1.645,00 EUR |
| 18. | Gary Ayers (USA) | 1.754,00 USD | 1.645,00 EUR |
| 19. | Paul Clark (Eskimo) (USA) | 1.315,00 USD | 1.233,00 EUR |
| 20. | Dr Max Stern (USA) | 1.315,00 USD | 1.233,00 EUR |
| 21. | John Bolten (USA) | 1.315,00 USD | 1.233,00 EUR |
| 22. | Peter Vilandos (USA) | 1.315,00 USD | 1.233,00 EUR |
| 23. | Larry Butler (Doc EZ) (USA) | 1.315,00 USD | 1.233,00 EUR |
| 24. | Brian Haveson (USA) | 1.315,00 USD | 1.233,00 EUR |
| 25. | Jeffrey M. Madden (USA) | 1.315,00 USD | 1.233,00 EUR |
Samstag, 18. Januar 12:00
Event #10
1.000,00 USD + 60,00 USD WPO Limit 7 Card Stud
Entries: 80 / 77.600,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Humberto Brenes (USA) | 31.040,00 USD | 29.111,00 EUR |
| 02. | Jaime Ateneloff (Uruguay) | 17.848,00 USD | 16.739,00 EUR |
| 03. | Paul Darden Jr (USA) | 9.312,00 USD | 8.733,00 EUR |
| 04. | Scott Brooks (USA) | 5.432,00 USD | 5.094,00 EUR |
| 05. | Dr Mark Burtman (USA) | 4.656,00 USD | 4.366,00 EUR |
| 06. | Stevie Del Borrell (USA) | 3.880,00 USD | 3.638,00 EUR |
| 07. | John Rosanelli (USA) | 3.104,00 USD | 2.911,00 EUR |
| 08. | Craig DiSalvo (USA) | 2.328,00 USD | 2.183,00 EUR |
Sonntag, 19. Januar 12:00
Event #11
1.000,00 USD + 60,00 USD WPO Pot Limit Omaha
Entries: 154 / Rebuys: 238 / 380.240,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Galen Kester (USA) | 152.096,00 USD | 142.647,00 EUR |
| 02. | Scotty Nguyen (USA) | 76.048,00 USD | 71.323,00 EUR |
| 03. | Erik Seidel (USA) | 38.024,00 USD | 35.661,00 EUR |
| 04. | Chris Bjorin (Großbritannien) | 22.814,00 USD | 21.396,00 EUR |
| 05. | George Pitsilides (USA) | 17.111,00 USD | 16.048,00 EUR |
| 06. | Birinder Nijran (Sonny) (Großbritannien) | 13.308,00 USD | 12.481,00 EUR |
| 07. | Gregory Lilley (USA) | 9.506,00 USD | 8.915,00 EUR |
| 08. | Bob Walker (USA) | 7.605,00 USD | 7.132,00 EUR |
| 09. | Mark Seif (The Shark) (USA) | 6.084,00 USD | 5.706,00 EUR |
| 10. | Surinder Sunar (Großbritannien) | 4.563,00 USD | 4.279,00 EUR |
| 11. | Peter Fricano (USA) | 4.563,00 USD | 4.279,00 EUR |
| 12. | Peter Costa (Großbritannien) | 4.563,00 USD | 4.279,00 EUR |
| 13. | Jon Brody (USA) | 4.183,00 USD | 3.923,00 EUR |
| 14. | Brian Haveson (USA) | 4.183,00 USD | 3.923,00 EUR |
| 15. | Robin Keston (Großbritannien) | 3.993,00 USD | 3.744,00 EUR |
| 16. | Sigi Stockinger (Österreich) | 3.992,00 USD | 3.744,00 EUR |
| 17. | Lindy Chambers (USA) | 3.802,00 USD | 3.565,00 EUR |
| 18. | Lonnie Heimowitz (USA) | 3.802,00 USD | 3.565,00 EUR |
Montag, 20. Januar 12:00
Event #12
1.000,00 USD + 60,00 USD WPO No Limit Holdem
Entries: 236 / 228.920,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Avner Levi (Papa) (USA) | 84.699,00 USD | 79.376,00 EUR |
| 02. | Rob Hollink (Niederlande) | 43.495,00 USD | 40.761,00 EUR |
| 03. | Kent Washington (USA) | 21.747,00 USD | 20.380,00 EUR |
| 04. | David Pham (Dragon) (USA) | 13.735,00 USD | 12.871,00 EUR |
| 05. | Jason Viriyayuthakorn (USA) | 10.301,00 USD | 9.653,00 EUR |
| 06. | Gary Haubelt (USA) | 8.012,00 USD | 7.508,00 EUR |
| 07. | Leo Boothe (USA) | 5.723,00 USD | 5.363,00 EUR |
| 08. | Wayne Hatcher (USA) | 4.578,00 USD | 4.290,00 EUR |
| 09. | Scott Glaze (USA) | 3.663,00 USD | 3.432,00 EUR |
| 10. | Miami John Cernuto (USA) | 2.747,00 USD | 2.574,00 EUR |
| 11. | Larry Beilfuss (USA) | 2.747,00 USD | 2.574,00 EUR |
| 12. | David Alimi (Frankreich) | 2.747,00 USD | 2.574,00 EUR |
| 13. | Walter Marion Williams (USA) | 2.289,00 USD | 2.145,00 EUR |
| 14. | David Roepke (USA) | 2.289,00 USD | 2.145,00 EUR |
| 15. | Gary Jones (Großbritannien) | 2.289,00 USD | 2.145,00 EUR |
| 16. | Steve Hohn (USA) | 1.831,00 USD | 1.715,00 EUR |
| 17. | Chuck Thompson (USA) | 1.831,00 USD | 1.715,00 EUR |
| 18. | Bill Lesleie (USA) | 1.831,00 USD | 1.715,00 EUR |
| 19. | Collette Dougherty (Irland) | 1.374,00 USD | 1.287,00 EUR |
| 20. | Jackie Chitwood (USA) | 1.374,00 USD | 1.287,00 EUR |
| 21. | Gene Pool (USA) | 1.374,00 USD | 1.287,00 EUR |
| 22. | Dewey Tomko (USA) | 1.374,00 USD | 1.287,00 EUR |
| 23. | Peter Nathan (USA) | 1.374,00 USD | 1.287,00 EUR |
| 24. | Ralph Puziello (USA) | 1.374,00 USD | 1.287,00 EUR |
| 25. | Tony Hartmann (USA) | 1.374,00 USD | 1.287,00 EUR |
Dienstag, 21. Januar 12:00
Event #13
1.000,00 USD + 60,00 USD WPO Limit 7 Card Stud Hi/Lo
Entries: 82 / 79.540,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Farzad Rouhani (Freddie) (USA) | 31.816,00 USD | 29.794,00 EUR |
| 02. | Ken Flaton (Skyhawk) (USA) | 18.294,00 USD | 17.131,00 EUR |
| 03. | Chris Grigorian (The Armenian Express) (USA) | 9.545,00 USD | 8.938,00 EUR |
| 04. | Asher Derei (USA) | 5.568,00 USD | 5.214,00 EUR |
| 05. | Paul Honas (USA) | 4.772,00 USD | 4.468,00 EUR |
| 06. | Judy Ingram (USA) | 3.977,00 USD | 3.724,00 EUR |
| 07. | Spring Cheong (USA) | 3.182,00 USD | 2.979,00 EUR |
| 08. | Jon Brody (USA) | 2.386,00 USD | 2.234,00 EUR |
Mittwoch, 22. Januar 12:00
Event #14
1.000,00 USD + 60,00 USD WPO Pot Limit Holdem
Entries: 141 / 136.770,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Men Nguyen (The Master) (USA) | 54.710,00 USD | 50.989,00 EUR |
| 02. | Gary Haubelt (USA) | 27.354,00 USD | 25.493,00 EUR |
| 03. | An Tran (The Boss) (USA) | 13.677,00 USD | 12.746,00 EUR |
| 04. | Dr Max Stern (USA) | 8.206,00 USD | 7.647,00 EUR |
| 05. | Jimmy Tran (USA) | 6.155,00 USD | 5.736,00 EUR |
| 06. | Paul Wolfe (USA) | 4.787,00 USD | 4.461,00 EUR |
| 07. | George Paravoliasakis (The Greek) (Griechenland) | 3.419,00 USD | 3.186,00 EUR |
| 08. | Bill Eichel (USA) | 2.735,00 USD | 2.548,00 EUR |
| 09. | Bill Lester (USA) | 2.188,00 USD | 2.039,00 EUR |
| 10. | Jon Brody (USA) | 1.641,00 USD | 1.529,00 EUR |
| 11. | Bill Reed (USA) | 1.641,00 USD | 1.529,00 EUR |
| 12. | Billy Swords (USA) | 1.641,00 USD | 1.529,00 EUR |
| 13. | Chris Tsiprailidis (Syracuse) (USA) | 1.504,00 USD | 1.401,00 EUR |
| 14. | Mike Pilkington (USA) | 1.504,00 USD | 1.401,00 EUR |
| 15. | Ian Dobson (Großbritannien) | 1.504,00 USD | 1.401,00 EUR |
| 16. | Avner Levi (Papa) (USA) | 1.368,00 USD | 1.274,00 EUR |
| 17. | Alan Katzen (USA) | 1.368,00 USD | 1.274,00 EUR |
| 18. | John Derick Barch (Tex) (USA) | 1.368,00 USD | 1.274,00 EUR |
Donnerstag, 23. Januar 12:00
Event #15
1.000,00 USD + 60,00 USD WPO Limit Omaha Hi/Lo
Entries: 117 / 113.490,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Frank O'Dell (USA) | 45.397,00 USD | 42.159,00 EUR |
| 02. | Glenn Kiersky (USA) | 22.698,00 USD | 21.079,00 EUR |
| 03. | Mark Wilds (USA) | 11.349,00 USD | 10.539,00 EUR |
| 04. | Minh Nguyen (USA) | 6.809,00 USD | 6.323,00 EUR |
| 05. | Lesley Smith (Niederlande) | 5.107,00 USD | 4.742,00 EUR |
| 06. | Harry Thomas (USA) | 3.972,00 USD | 3.688,00 EUR |
| 07. | Richard Collinsworth | 2.837,00 USD | 2.634,00 EUR |
| 08. | Stephen G. Brite (Geoff) (USA) | 2.270,00 USD | 2.108,00 EUR |
| 09. | Toto Leonidas (USA) | 1.816,00 USD | 1.686,00 EUR |
| 10. | Perry Green (USA) | 1.362,00 USD | 1.264,00 EUR |
| 11. | Robert Williamson III (USA) | 1.362,00 USD | 1.264,00 EUR |
| 12. | Daniel Negreanu (Kid Poker) (USA) | 1.362,00 USD | 1.264,00 EUR |
| 13. | Brent Carter (USA) | 1.248,00 USD | 1.159,00 EUR |
| 14. | Christopher Gentile (USA) | 1.248,00 USD | 1.159,00 EUR |
| 15. | Stan Goldstein (USA) | 1.248,00 USD | 1.159,00 EUR |
| 16. | James Ellis (USA) | 1.135,00 USD | 1.054,00 EUR |
| 17. | Dennis Waterman (USA) | 1.135,00 USD | 1.054,00 EUR |
| 18. | Matt Lefkowitz (USA) | 1.135,00 USD | 1.054,00 EUR |
Freitag, 24. Januar 12:00
Event #16
2.000,00 USD + 80,00 USD WPO No Limit Holdem
Entries: 167 / 323.980,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Chip Jett (USA) | 129.589,00 USD | 119.696,00 EUR |
| 02. | Billy Williford (USA) | 64.796,00 USD | 59.849,00 EUR |
| 03. | Dewey Tomko (USA) | 32.398,00 USD | 29.924,00 EUR |
| 04. | Carl McKelvey (USA) | 19.439,00 USD | 17.955,00 EUR |
| 05. | Scotty Nguyen (USA) | 14.579,00 USD | 13.466,00 EUR |
