3rd Annual Jack Binion World Poker Open
Horseshoe Casino Hotel, Tunica, USA, 05. Januar - 26. Januar 2002
Sonntag, 06. Januar 12:00
Event #1 - WPO Ladies
200,00 USD + 20,00 USD Limit Holdem
Entries: 110 / 21.340,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Parm Mehmi (USA) | 8.536,00 USD | 9.537,00 EUR |
| 02. | Naconda Nelson (USA) | 4.268,00 USD | 4.768,00 EUR |
| 03. | Judy Ingram (USA) | 2.134,00 USD | 2.384,00 EUR |
| 04. | Monica Barnes (USA) | 1.280,00 USD | 1.430,00 EUR |
| 05. | Sherrie Aiken (USA) | 960,00 USD | 1.072,00 EUR |
| 06. | Angela Tscheiner (USA) | 748,00 USD | 835,00 EUR |
| 07. | Jan Holt (USA) | 534,00 USD | 596,00 EUR |
| 08. | Nikki Ivey (USA) | 427,00 USD | 477,00 EUR |
| 09. | Shirley Fairchild (USA) | 341,00 USD | 380,00 EUR |
| 10. | Judy Rhodes (USA) | 256,00 USD | 286,00 EUR |
| 11. | Barbara Prather (USA) | 256,00 USD | 286,00 EUR |
| 12. | Joyce Barnes (USA) | 256,00 USD | 286,00 EUR |
| 13. | Slade West (USA) | 235,00 USD | 262,00 EUR |
| 14. | Michelle Staudenmayer (USA) | 235,00 USD | 262,00 EUR |
| 15. | Sook Macken (USA) | 235,00 USD | 262,00 EUR |
| 16. | Hyechyn Murphy (USA) | 213,00 USD | 237,00 EUR |
| 17. | Anita Estep (USA) | 213,00 USD | 237,00 EUR |
| 18. | Carrie Lundstrom (USA) | 213,00 USD | 237,00 EUR |
Sonntag, 06. Januar 16:00
Event #2
500,00 USD + 40,00 USD WPO Limit Deuce to Seven Lowball
Entries: 87 / Rebuys: 90 / 85.845,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Galen Kester (USA) | 34.338,00 USD | 38.365,00 EUR |
| 02. | Robert Williamson III (USA) | 21.461,00 USD | 23.978,00 EUR |
| 03. | Richard Heady (USA) | 12.877,00 USD | 14.387,00 EUR |
| 04. | Jackie Chitwood (USA) | 7.726,00 USD | 8.632,00 EUR |
| 05. | Roger Kamuf (USA) | 5.151,00 USD | 5.755,00 EUR |
| 06. | James Covington (USA) | 4.292,00 USD | 4.795,00 EUR |
Sonntag, 06. Januar 18:00
Limit Holdem
Entries: 18 / 2.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Keith 'Fich' Fichtemaier (USA) | 1.500,00 USD | 1.675,00 EUR |
| 02. | Rick Charles | 750,00 USD | 837,00 EUR |
| 03. | Geno Lawrenzi (USA) | 250,00 USD | 279,00 EUR |
Montag, 07. Januar 12:00
Event #3
500,00 USD + 40,00 USD WPO Pot Limit Omaha
Entries: 140 / Rebuys: 172 / 151.320,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jeremy Tinsley (USA) | 60.528,00 USD | 67.786,00 EUR |
| 02. | Don Nyberg (USA) | 30.264,00 USD | 33.893,00 EUR |
| 03. | Don Hardie (Dandy) (USA) | 15.132,00 USD | 16.946,00 EUR |
| 04. | Michael Chesteen (USA) | 9.079,00 USD | 10.167,00 EUR |
| 05. | Jerry Clay (USA) | 6.809,00 USD | 7.625,00 EUR |
| 06. | Galen Kester (USA) | 5.296,00 USD | 5.931,00 EUR |
| 07. | Nicola Salameh (USA) | 3.783,00 USD | 4.236,00 EUR |
| 08. | Jim Lester (USA) | 3.026,00 USD | 3.388,00 EUR |
| 09. | Chuck Doumitt (USA) | 2.421,00 USD | 2.711,00 EUR |
| 10. | John Gibson (USA) | 1.816,00 USD | 2.033,00 EUR |
| 11. | Leo Boothe (USA) | 1.816,00 USD | 2.033,00 EUR |
| 12. | Ernest Byrd (USA) | 1.816,00 USD | 2.033,00 EUR |
| 13. | John Bonetti (USA) | 1.665,00 USD | 1.864,00 EUR |
| 14. | Dallas Flowers (USA) | 1.665,00 USD | 1.864,00 EUR |
| 15. | Keith Lehr (USA) | 1.665,00 USD | 1.864,00 EUR |
| 16. | Chance Laws (USA) | 1.513,00 USD | 1.694,00 EUR |
| 17. | John Juanda (USA) | 1.513,00 USD | 1.694,00 EUR |
| 18. | Bruce Holt (USA) | 1.513,00 USD | 1.694,00 EUR |
Dienstag, 08. Januar 12:00
Event #4
500,00 USD + 40,00 USD WPO Limit Holdem
Entries: 463 / 224.555,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Randy Jensen (USA) | 83.085,00 USD | 93.081,00 EUR |
| 02. | Christopher Kenik (USA) | 42.665,00 USD | 47.798,00 EUR |
| 03. | Travis Jonas (USA) | 21.333,00 USD | 23.899,00 EUR |
| 04. | Doug Saab (USA) | 13.473,00 USD | 15.094,00 EUR |
| 05. | Angela Tscheiner (USA) | 10.105,00 USD | 11.320,00 EUR |
| 06. | Chris O'Rourke (USA) | 7.859,00 USD | 8.804,00 EUR |
| 07. | Tom Lee (USA) | 5.614,00 USD | 6.289,00 EUR |
| 08. | Gary Starrett (USA) | 4.491,00 USD | 5.031,00 EUR |
| 09. | Brett Jungblut (Gank) (USA) | 3.596,00 USD | 4.028,00 EUR |
| 10. | Bill Coxe (USA) | 2.695,00 USD | 3.019,00 EUR |
| 11. | Allan T. Demaree (USA) | 2.695,00 USD | 3.019,00 EUR |
| 12. | Claud Sigmon (The Video Man) (USA) | 2.695,00 USD | 3.019,00 EUR |
| 13. | Daniel Lown (USA) | 2.246,00 USD | 2.516,00 EUR |
| 14. | Rick Woodcock (USA) | 2.246,00 USD | 2.516,00 EUR |
| 15. | John Juanda (USA) | 2.246,00 USD | 2.516,00 EUR |
| 16. | Sheldon Rosenberg (USA) | 1.796,00 USD | 2.012,00 EUR |
| 17. | Harold Eaton (USA) | 1.796,00 USD | 2.012,00 EUR |
| 18. | Joel Chaseman (USA) | 1.796,00 USD | 2.012,00 EUR |
| 19. | Captain Tom Franklin (USA) | 1.347,00 USD | 1.509,00 EUR |
| 20. | Bob Markham (USA) | 1.347,00 USD | 1.509,00 EUR |
| 21. | Janet Leslie (CJ) (USA) | 1.347,00 USD | 1.509,00 EUR |
| 22. | William Rodgers | 1.347,00 USD | 1.509,00 EUR |
| 23. | Carl Adkins (USA) | 1.347,00 USD | 1.509,00 EUR |
| 24. | Jim Lavery | 1.347,00 USD | 1.509,00 EUR |
| 25. | Dan Bakker (USA) | 1.347,00 USD | 1.509,00 EUR |
Mittwoch, 09. Januar 12:00
Event #5
500,00 USD + 40,00 USD WPO Limit Omaha Hi/Lo
Entries: 238 / 115.430,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Geno Lawrenzi (USA) | 42.709,00 USD | 48.083,00 EUR |
| 02. | Art Youngblood (USA) | 21.932,00 USD | 24.691,00 EUR |
| 03. | James Santee | 10.966,00 USD | 12.345,00 EUR |
| 04. | Sandra Taylor (USA) | 6.926,00 USD | 7.797,00 EUR |
| 05. | David Hawley (USA) | 5.194,00 USD | 5.847,00 EUR |
| 06. | Bill Trible (USA) | 4.040,00 USD | 4.548,00 EUR |
| 07. | Don Mosely (USA) | 2.886,00 USD | 3.249,00 EUR |
| 08. | Keith Lehr (USA) | 2.309,00 USD | 2.599,00 EUR |
| 09. | Jim Lester (USA) | 1.845,00 USD | 2.077,00 EUR |
| 10. | Scott Lewis (USA) | 1.385,00 USD | 1.559,00 EUR |
| 11. | Ron Lozon (USA) | 1.385,00 USD | 1.559,00 EUR |
| 12. | Ken Lavery (USA) | 1.385,00 USD | 1.559,00 EUR |
| 13. | Mark Wilds (USA) | 1.154,00 USD | 1.299,00 EUR |
| 14. | David Garrett (USA) | 1.154,00 USD | 1.299,00 EUR |
| 15. | Kathy Kolberg (USA) | 1.154,00 USD | 1.299,00 EUR |
| 16. | Tommy Kinder (USA) | 923,00 USD | 1.039,00 EUR |
| 17. | Buddy Badgett (USA) | 923,00 USD | 1.039,00 EUR |
| 18. | Joe Sherman (USA) | 923,00 USD | 1.039,00 EUR |
| 19. | Scott Elliott (USA) | 693,00 USD | 780,00 EUR |
| 20. | Larry Bierman (USA) | 693,00 USD | 780,00 EUR |
| 21. | Rondy Roy (USA) | 693,00 USD | 780,00 EUR |
| 22. | Hank Seward (USA) | 693,00 USD | 780,00 EUR |
| 23. | Guy Ferguson (USA) | 693,00 USD | 780,00 EUR |
| 24. | Jason Lane (USA) | 693,00 USD | 780,00 EUR |
| 25. | Glenn Kiersky (USA) | 693,00 USD | 780,00 EUR |
Donnerstag, 10. Januar 12:00
Event #6
500,00 USD + 40,00 USD WPO No Limit Holdem
Entries: 315 / 152.775,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jose Rosenkrantz (USA) | 56.527,00 USD | 63.326,00 EUR |
| 02. | Jason Levin (USA) | 29.027,00 USD | 32.518,00 EUR |
| 03. | Joseph Belofsky (USA) | 14.514,00 USD | 16.259,00 EUR |
| 04. | Randall Witt (USA) | 9.167,00 USD | 10.269,00 EUR |
| 05. | David Rees (USA) | 6.875,00 USD | 7.701,00 EUR |
| 06. | Andy Singer (USA) | 5.347,00 USD | 5.990,00 EUR |
| 07. | Dr Mark Burtman (USA) | 3.819,00 USD | 4.278,00 EUR |
| 08. | Mick Lura (USA) | 3.056,00 USD | 3.423,00 EUR |
| 09. | Randy Jensen (USA) | 2.444,00 USD | 2.737,00 EUR |
| 10. | Don Hardie (Dandy) (USA) | 1.833,00 USD | 2.053,00 EUR |
| 11. | Brett Youngblood (USA) | 1.833,00 USD | 2.053,00 EUR |
| 12. | Norm Ketchum (USA) | 1.833,00 USD | 2.053,00 EUR |
| 13. | Ellen Travers (USA) | 1.527,00 USD | 1.710,00 EUR |
| 14. | Robert Williamson III (USA) | 1.527,00 USD | 1.710,00 EUR |
| 15. | Herman Shumaker (USA) | 1.527,00 USD | 1.710,00 EUR |
| 16. | Jonathon C Crawford (USA) | 1.222,00 USD | 1.368,00 EUR |
| 17. | Hugh Durden (USA) | 1.222,00 USD | 1.368,00 EUR |
| 18. | Buddy Badgett (USA) | 1.222,00 USD | 1.368,00 EUR |
| 19. | Mike Schnieberg (USA) | 917,00 USD | 1.027,00 EUR |
| 20. | Todd Tucker (USA) | 917,00 USD | 1.027,00 EUR |
| 21. | Brian Moore (USA) | 917,00 USD | 1.027,00 EUR |
| 22. | Humberto Ospana (USA) | 917,00 USD | 1.027,00 EUR |
| 23. | Dale Phillips (USA) | 917,00 USD | 1.027,00 EUR |
| 24. | Rebekah Emmons (USA) | 917,00 USD | 1.027,00 EUR |
| 25. | Bill Leigh (USA) | 917,00 USD | 1.027,00 EUR |
Freitag, 11. Januar 12:00
Event #7
500,00 USD + 40,00 USD WPO Limit 7 Card Stud Hi/Lo
Entries: 188 / 91.180,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Paul Clements (USA) | 36.472,00 USD | 40.945,00 EUR |
| 02. | Peter Moore (USA) | 18.236,00 USD | 20.472,00 EUR |
| 03. | Lamar Hampton (USA) | 9.118,00 USD | 10.236,00 EUR |
| 04. | Don Luptak (USA) | 5.471,00 USD | 6.142,00 EUR |
| 05. | Bill Boothby (USA) | 4.559,00 USD | 5.118,00 EUR |
| 06. | Mojgan Stringham (USA) | 3.647,00 USD | 4.094,00 EUR |
| 07. | Jack McClelland (USA) | 2.735,00 USD | 3.070,00 EUR |
| 08. | DeDe Ross (USA) | 1.822,00 USD | 2.045,00 EUR |
| 09. | Airy Phanhyaseng (USA) | 1.368,00 USD | 1.535,00 EUR |
| 10. | David Konigsberg (USA) | 1.368,00 USD | 1.535,00 EUR |
| 11. | Andrew Kelsall (USA) | 1.368,00 USD | 1.535,00 EUR |
| 12. | Tony Abbott (USA) | 1.368,00 USD | 1.535,00 EUR |
| 13. | Judy Ingram (USA) | 912,00 USD | 1.023,00 EUR |
| 14. | Stan Goldstein (USA) | 912,00 USD | 1.023,00 EUR |
| 15. | Donald Delancy (USA) | 912,00 USD | 1.023,00 EUR |
| 16. | Tony Cousineau (USA) | 912,00 USD | 1.023,00 EUR |
Samstag, 12. Januar 12:00
Event #8
1.000,00 USD + 60,00 USD WPO Limit Holdem
Entries: 199 / 193.030,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Nick Dileo (USA) | 77.212,00 USD | 86.682,00 EUR |
| 02. | Don Atkins (USA) | 38.606,00 USD | 43.341,00 EUR |
| 03. | Benjamin Jones (USA) | 19.303,00 USD | 21.670,00 EUR |
| 04. | Scotty Nguyen (USA) | 11.582,00 USD | 13.002,00 EUR |
| 05. | Vince Calvino (USA) | 8.686,00 USD | 9.751,00 EUR |
| 06. | Charlie Brahmi (USA) | 6.756,00 USD | 7.584,00 EUR |
| 07. | Dick Davis (USA) | 4.826,00 USD | 5.417,00 EUR |
| 08. | Chuck Sharp (USA) | 3.861,00 USD | 4.334,00 EUR |
| 09. | Huck Seed (USA) | 3.088,00 USD | 3.466,00 EUR |
| 10. | Ed Rodger (USA) | 2.316,00 USD | 2.600,00 EUR |
| 11. | David Spinks (USA) | 2.316,00 USD | 2.600,00 EUR |
| 12. | David Kolsand (USA) | 2.316,00 USD | 2.600,00 EUR |
| 13. | Tony Hartmann (USA) | 2.123,00 USD | 2.383,00 EUR |
| 14. | Warren Karp (USA) | 2.123,00 USD | 2.383,00 EUR |
| 15. | Dick Levy (USA) | 2.123,00 USD | 2.383,00 EUR |
| 16. | John Mariano (USA) | 1.931,00 USD | 2.167,00 EUR |
| 17. | Nick Graphia (USA) | 1.931,00 USD | 2.167,00 EUR |
| 18. | Travis Jonas (USA) | 1.931,00 USD | 2.167,00 EUR |
Sonntag, 13. Januar 12:00
Event #9
500,00 USD + 40,00 USD WPO Pot Limit Holdem
Entries: 198 / 96.030,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Tommy Vinas (USA) | 38.412,00 USD | 43.123,00 EUR |
| 02. | Tony Hellman (USA) | 19.206,00 USD | 21.561,00 EUR |
| 03. | R.A. Head (USA) | 9.603,00 USD | 10.780,00 EUR |
| 04. | Peter Vilandos (USA) | 5.762,00 USD | 6.468,00 EUR |
| 05. | T.J. Cloutier (USA) | 4.321,00 USD | 4.850,00 EUR |
| 06. | Paul Clements (USA) | 3.361,00 USD | 3.773,00 EUR |
| 07. | Michael Brooks (USA) | 2.401,00 USD | 2.695,00 EUR |
| 08. | Kelly Storm (USA) | 1.921,00 USD | 2.156,00 EUR |
| 09. | Jeff Stone (USA) | 1.536,00 USD | 1.724,00 EUR |
| 10. | Jim Tiller (USA) | 1.152,00 USD | 1.293,00 EUR |
| 11. | Tony O'Hagan (Kanada) | 1.152,00 USD | 1.293,00 EUR |
| 12. | Jack Huff (USA) | 1.152,00 USD | 1.293,00 EUR |
| 13. | Dr Mark Burtman (USA) | 1.056,00 USD | 1.185,00 EUR |
| 14. | Edward Moore (USA) | 1.056,00 USD | 1.185,00 EUR |
| 15. | Randy Jensen (USA) | 1.056,00 USD | 1.185,00 EUR |
| 16. | Richard Tatalovich (USA) | 961,00 USD | 1.078,00 EUR |
| 17. | Allan T. Demaree (USA) | 961,00 USD | 1.078,00 EUR |
| 18. | Tony Hartmann (USA) | 961,00 USD | 1.078,00 EUR |
Montag, 14. Januar 12:00
Event #10
500,00 USD + 40,00 USD WPO Limit 7 Card Stud
Entries: 126 / 61.110,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Huck Seed (USA) | 24.444,00 USD | 27.352,00 EUR |
| 02. | Howard Coke (USA) | 12.222,00 USD | 13.676,00 EUR |
| 03. | Linda Sherman (USA) | 6.111,00 USD | 6.838,00 EUR |
| 04. | Doug Saab (USA) | 3.667,00 USD | 4.103,00 EUR |
| 05. | Hieu Ma (Tony) (USA) | 3.056,00 USD | 3.419,00 EUR |
| 06. | Richard Rotondo (USA) | 2.444,00 USD | 2.734,00 EUR |
| 07. | Clay Britton (USA) | 1.833,00 USD | 2.051,00 EUR |
| 08. | Michael Chesteen (USA) | 1.221,00 USD | 1.366,00 EUR |
| 09. | John Pantinas | 917,00 USD | 1.026,00 EUR |
| 10. | John Bonetti (USA) | 917,00 USD | 1.026,00 EUR |
| 11. | Fred Sigur (USA) | 917,00 USD | 1.026,00 EUR |
| 12. | Terry Schaeffer (USA) | 917,00 USD | 1.026,00 EUR |
| 13. | Flash Gordon Ernst (USA) | 611,00 USD | 683,00 EUR |
| 14. | Alex Brenes (Costa Rica) | 611,00 USD | 683,00 EUR |
| 15. | Jim Lester (USA) | 611,00 USD | 683,00 EUR |
| 16. | Patrick Burton (USA) | 611,00 USD | 683,00 EUR |
Dienstag, 15. Januar 12:00
Event #11
500,00 USD + 40,00 USD WPO No Limit Holdem
Entries: 185 / Rebuys: 245 / 208.550,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Leo Boothe (USA) | 83.420,00 USD | 93.580,00 EUR |
| 02. | Fabrice Soulier (Frankreich) | 41.710,00 USD | 46.790,00 EUR |
| 03. | Tony Popejoy (USA) | 20.855,00 USD | 23.395,00 EUR |
| 04. | Randy Jensen (USA) | 12.513,00 USD | 14.037,00 EUR |
| 05. | Captain Tom Franklin (USA) | 9.385,00 USD | 10.528,00 EUR |
| 06. | Mike Haney (USA) | 7.299,00 USD | 8.188,00 EUR |
| 07. | Art Youngblood (USA) | 5.214,00 USD | 5.849,00 EUR |
| 08. | Phil Ivey (USA) | 4.171,00 USD | 4.679,00 EUR |
| 09. | Edward Stewart (USA) | 3.337,00 USD | 3.743,00 EUR |
| 10. | Asher Derei (USA) | 2.503,00 USD | 2.807,00 EUR |
| 11. | Robert Perry (USA) | 2.503,00 USD | 2.807,00 EUR |
| 12. | Gene James | 2.503,00 USD | 2.807,00 EUR |
| 13. | Adam Schoenfeld (USA) | 2.294,00 USD | 2.573,00 EUR |
| 14. | Roger Guerrette (USA) | 2.294,00 USD | 2.573,00 EUR |
| 15. | Hooter Huon (USA) | 2.294,00 USD | 2.573,00 EUR |
| 16. | Kent Washington (USA) | 2.086,00 USD | 2.340,00 EUR |
| 17. | Keith Lehr (USA) | 2.086,00 USD | 2.340,00 EUR |
| 18. | Jim Ward (USA) | 2.086,00 USD | 2.340,00 EUR |
Mittwoch, 16. Januar 12:00
Event #12
1.000,00 USD + 60,00 USD WPO Limit Omaha Hi/Lo
Entries: 78 / 75.660,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jim Miller (USA) | 30.264,00 USD | 34.255,00 EUR |
| 02. | T.J. Cloutier (USA) | 17.402,00 USD | 19.696,00 EUR |
| 03. | Gene Timberlake (USA) | 9.079,00 USD | 10.276,00 EUR |
| 04. | Dr Mark Burtman (USA) | 5.296,00 USD | 5.994,00 EUR |
| 05. | Tom McCormick (The Shamrock Kid) (USA) | 4.161,00 USD | 4.709,00 EUR |
| 06. | Kip Williams (USA) | 3.405,00 USD | 3.854,00 EUR |
| 07. | Berry Johnson (Numbers) (USA) | 2.648,00 USD | 2.997,00 EUR |
| 08. | Rich Abreu (USA) | 1.892,00 USD | 2.141,00 EUR |
| 09. | Jeffrey M. Madden (USA) | 1.513,00 USD | 1.712,00 EUR |
Donnerstag, 17. Januar 12:00
Event #13
1.000,00 USD + 60,00 USD WPO Pot Limit Holdem
Entries: 131 / 127.070,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jimmy Karabinas (USA) | 50.828,00 USD | 57.694,00 EUR |
| 02. | Dewey Weum (USA) | 25.414,00 USD | 28.847,00 EUR |
| 03. | Jojo Trevino (USA) | 12.707,00 USD | 14.423,00 EUR |
| 04. | Mike Laing (USA) | 7.624,00 USD | 8.654,00 EUR |
| 05. | Paul McKinney (USA) | 5.718,00 USD | 6.490,00 EUR |
| 06. | Jamie Ligator (USA) | 4.447,00 USD | 5.047,00 EUR |
| 07. | Galen Kester (USA) | 3.177,00 USD | 3.606,00 EUR |
| 08. | Ben Roberts (Großbritannien) | 2.541,00 USD | 2.884,00 EUR |
| 09. | Tony Hellman (USA) | 2.032,00 USD | 2.306,00 EUR |
| 10. | Tony Cousineau (USA) | 1.525,00 USD | 1.731,00 EUR |
| 11. | An Tran (The Boss) (USA) | 1.525,00 USD | 1.731,00 EUR |
| 12. | Wade Collier (USA) | 1.525,00 USD | 1.731,00 EUR |
| 13. | Jeff Seims (USA) | 1.398,00 USD | 1.586,00 EUR |
| 14. | Adam Schoenfeld (USA) | 1.398,00 USD | 1.586,00 EUR |
| 15. | Erik Seidel (USA) | 1.398,00 USD | 1.586,00 EUR |
| 16. | Doug Kim (USA) | 1.271,00 USD | 1.442,00 EUR |
| 17. | Joe Whitt (USA) | 1.271,00 USD | 1.442,00 EUR |
| 18. | Alex Papachatzakis (USA) | 1.271,00 USD | 1.442,00 EUR |
Freitag, 18. Januar 12:00
Event #14
1.000,00 USD + 60,00 USD WPO Pot Limit Omaha
Entries: 117 / Rebuys: 202 / 309.430,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Dave Ulliott (Devilfish) (Großbritannien) | 123.772,00 USD | 139.961,00 EUR |
| 02. | Ron Rose (USA) | 61.886,00 USD | 69.980,00 EUR |
| 03. | Duane Tomko (Dewey) (USA) | 30.943,00 USD | 34.990,00 EUR |
| 04. | Harry Thomas (USA) | 18.566,00 USD | 20.994,00 EUR |
| 05. | Tony Cousineau (USA) | 13.924,00 USD | 15.745,00 EUR |
| 06. | Fredrick Brown (Fast Freddie) (USA) | 10.830,00 USD | 12.246,00 EUR |
| 07. | Ken Flaton (Skyhawk) (USA) | 7.736,00 USD | 8.747,00 EUR |
| 08. | Jerry Clay (USA) | 6.189,00 USD | 6.998,00 EUR |
| 09. | Rick Ellerman (USA) | 4.951,00 USD | 5.598,00 EUR |
| 10. | Sam Farha (USA) | 3.713,00 USD | 4.198,00 EUR |
| 11. | Surinder Sunar (Großbritannien) | 3.713,00 USD | 4.198,00 EUR |
| 12. | Kevin Xie (USA) | 3.713,00 USD | 4.198,00 EUR |
| 13. | Frank Perry (USA) | 3.404,00 USD | 3.849,00 EUR |
| 14. | Jeremy Tinsley (USA) | 3.404,00 USD | 3.849,00 EUR |
| 15. | Herb Kelso (USA) | 3.404,00 USD | 3.849,00 EUR |
| 16. | Bruce Holt (USA) | 3.094,00 USD | 3.498,00 EUR |
| 17. | Mike Lovelace (USA) | 3.094,00 USD | 3.498,00 EUR |
| 18. | Chris Ferguson (Jesus) (USA) | 3.094,00 USD | 3.498,00 EUR |
Samstag, 19. Januar 12:00
Event #15
1.000,00 USD + 60,00 USD WPO No Limit Holdem
Entries: 198 / 192.060,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | David Roepke (USA) | 76.824,00 USD | 86.872,00 EUR |
| 02. | Hung Le (USA) | 38.412,00 USD | 43.436,00 EUR |
| 03. | Peter Vilandos (USA) | 19.206,00 USD | 21.718,00 EUR |
| 04. | Gerald Craft (USA) | 11.524,00 USD | 13.031,00 EUR |
| 05. | Skip Wilson (USA) | 8.643,00 USD | 9.773,00 EUR |
| 06. | Stan Goldstein (USA) | 6.722,00 USD | 7.601,00 EUR |
| 07. | Ian Dobson (Großbritannien) | 4.802,00 USD | 5.430,00 EUR |
| 08. | Phil Hellmuth Jr (USA) | 3.841,00 USD | 4.343,00 EUR |
| 09. | Stephen Morgan (USA) | 3.072,00 USD | 3.473,00 EUR |
| 10. | Joe Cassidy (USA) | 2.305,00 USD | 2.606,00 EUR |
| 11. | Laurie Scott (USA) | 2.305,00 USD | 2.606,00 EUR |
| 12. | John Robertson (USA) | 2.305,00 USD | 2.606,00 EUR |
| 13. | Dan Garland (USA) | 2.113,00 USD | 2.389,00 EUR |
| 14. | Jason Viriyayuthakorn (USA) | 2.113,00 USD | 2.389,00 EUR |
| 15. | Humberto Brenes (USA) | 2.113,00 USD | 2.389,00 EUR |
| 16. | Ben Battle (Großbritannien) | 1.920,00 USD | 2.171,00 EUR |
| 17. | David Pham (Dragon) (USA) | 1.920,00 USD | 2.171,00 EUR |
| 18. | Robert Blechman (Rabbit) (USA) | 1.920,00 USD | 2.171,00 EUR |
Sonntag, 20. Januar 12:00
Event #16
2.000,00 USD + 80,00 USD WPO Limit Holdem
Entries: 94 / 182.360,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Steve Zolotow (USA) | 72.944,00 USD | 82.485,00 EUR |
| 02. | Aaron Katz (USA) | 41.943,00 USD | 47.429,00 EUR |
| 03. | Jay Stephenson (USA) | 21.883,00 USD | 24.745,00 EUR |
| 04. | Fredrick Brown (Fast Freddie) (USA) | 12.765,00 USD | 14.434,00 EUR |
| 05. | Allen Cunningham (USA) | 10.030,00 USD | 11.341,00 EUR |
| 06. | Huck Seed (USA) | 8.206,00 USD | 9.279,00 EUR |
| 07. | Minh Nguyen (USA) | 6.383,00 USD | 7.217,00 EUR |
| 08. | Harry Thomas (USA) | 4.559,00 USD | 5.155,00 EUR |
| 09. | T.J. Cloutier (USA) | 3.647,00 USD | 4.124,00 EUR |
Montag, 21. Januar 12:00
Event #17
2.000,00 USD + 80,00 USD WPO No Limit Holdem
Entries: 139 / 269.660,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Tony Popejoy (USA) | 107.864,00 USD | 122.070,00 EUR |
| 02. | Hung Le (USA) | 53.932,00 USD | 61.035,00 EUR |
| 03. | Asher Derei (USA) | 26.966,00 USD | 30.517,00 EUR |
| 04. | Doyle Brunson (USA) | 16.180,00 USD | 18.311,00 EUR |
| 05. | Nick Dileo (USA) | 12.135,00 USD | 13.733,00 EUR |
| 06. | Ken Flaton (Skyhawk) (USA) | 9.438,00 USD | 10.681,00 EUR |
| 07. | Steve Melton (USA) | 6.742,00 USD | 7.629,00 EUR |
| 08. | Chris Ferguson (Jesus) (USA) | 5.393,00 USD | 6.103,00 EUR |
| 09. | Dewey Weum (USA) | 4.313,00 USD | 4.881,00 EUR |
| 10. | Jim Payton (USA) | 3.236,00 USD | 3.662,00 EUR |
| 11. | Tom McCormick (The Shamrock Kid) (USA) | 3.236,00 USD | 3.662,00 EUR |
| 12. | Dan Garland (USA) | 3.236,00 USD | 3.662,00 EUR |
| 13. | Mark Rose (USA) | 2.966,00 USD | 3.356,00 EUR |
| 14. | Paul Phillips (USA) | 2.966,00 USD | 3.356,00 EUR |
| 15. | Leo Boothe (USA) | 2.966,00 USD | 3.356,00 EUR |
| 16. | John Bonetti (USA) | 2.697,00 USD | 3.052,00 EUR |
| 17. | Phil Ivey (USA) | 2.697,00 USD | 3.052,00 EUR |
| 18. | Jim Ward (USA) | 2.697,00 USD | 3.052,00 EUR |
Dienstag, 22. Januar 12:00
Event #18
300,00 USD + 30,00 USD WPO Limit Holdem
Entries: 212 / Rebuys: 296 / 147.828,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | William McCool (USA) | 54.696,00 USD | 61.874,00 EUR |
| 02. | Phil Hellmuth Jr (USA) | 28.087,00 USD | 31.773,00 EUR |
| 03. | Shane Lowe (USA) | 14.044,00 USD | 15.887,00 EUR |
| 04. | Perry Web (USA) | 8.870,00 USD | 10.034,00 EUR |
| 05. | Scotty Nguyen (USA) | 6.652,00 USD | 7.525,00 EUR |
| 06. | Norm Ketchum (USA) | 5.174,00 USD | 5.853,00 EUR |
| 07. | Robert Perry (USA) | 3.696,00 USD | 4.181,00 EUR |
| 08. | Tom McCormick (The Shamrock Kid) (USA) | 2.957,00 USD | 3.345,00 EUR |
| 09. | Duane Tomko (Dewey) (USA) | 2.364,00 USD | 2.674,00 EUR |
| 10. | Henry Nowakowski (Deutschland) | 1.774,00 USD | 2.006,00 EUR |
| 11. | Mike Franklin (USA) | 1.774,00 USD | 2.006,00 EUR |
| 12. | Mike Pauley (USA) | 1.774,00 USD | 2.006,00 EUR |
| 13. | Russ Floyd (USA) | 1.478,00 USD | 1.671,00 EUR |
