USD 225,000 Gold Rush
Lucky Chances Casino, San Francisco, USA, 03. November - 11. November 2001
Samstag, 03. November 12:30
105,00 USD + 15,00 USD Limit Holdem
Entries: 191 / 20.055,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Karl Hoffman | 7.000,00 USD | 7.741,00 EUR |
| 02. | Kaz Tabrizi | 3.700,00 USD | 4.091,00 EUR |
| 03. | Andy Le (USA) | 1.900,00 USD | 2.101,00 EUR |
| 04. | Theodore Grose (USA) | 1.500,00 USD | 1.658,00 EUR |
| 05. | Robert Ching (USA) | 1.250,00 USD | 1.382,00 EUR |
| 06. | Pecro Sanchez | 1.000,00 USD | 1.105,00 EUR |
| 07. | Merly Bucud | 770,00 USD | 851,00 EUR |
| 08. | Carl M Laron (USA) | 635,00 USD | 702,00 EUR |
| 09. | Arturo Diaz (USA) | 500,00 USD | 552,00 EUR |
| 10. | Bobbie Barretto (USA) | 240,00 USD | 265,00 EUR |
| 11. | Ken Irving | 240,00 USD | 265,00 EUR |
| 12. | Michael Green (USA) | 240,00 USD | 265,00 EUR |
| 13. | JJ Tran (USA) | 200,00 USD | 221,00 EUR |
| 14. | Eddie Reyes (USA) | 200,00 USD | 221,00 EUR |
| 15. | JT (USA) | 200,00 USD | 221,00 EUR |
| 16. | Daniel L | 160,00 USD | 176,00 EUR |
| 17. | Kris M | 160,00 USD | 176,00 EUR |
| 18. | Allen Neil Loonin (USA) | 160,00 USD | 176,00 EUR |
Sonntag, 04. November 12:30
100,00 USD + 20,00 USD Limit Holdem
Entries: 168 / Rebuys: 156 / 32.400,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Daryoush Kamali (USA) | 11.500,00 USD | 12.718,00 EUR |
| 02. | Chan Hing | 6.000,00 USD | 6.635,00 EUR |
| 03. | Dennis Tong (USA) | 3.120,00 USD | 3.450,00 EUR |
| 04. | Bobby N | 2.400,00 USD | 2.654,00 EUR |
| 05. | Jack Noble (USA) | 2.000,00 USD | 2.211,00 EUR |
| 06. | Ron Melrose (USA) | 1.650,00 USD | 1.824,00 EUR |
| 07. | Jojo Pineda (USA) | 1.250,00 USD | 1.382,00 EUR |
| 08. | Taylor (USA) | 1.000,00 USD | 1.105,00 EUR |
| 09. | Richard London (USA) | 780,00 USD | 862,00 EUR |
| 10. | Tony Nguyen (USA) | 340,00 USD | 376,00 EUR |
| 11. | Jeep Hancock (USA) | 340,00 USD | 376,00 EUR |
| 12. | Merly Bucud | 340,00 USD | 376,00 EUR |
| 13. | Carl M Laron (USA) | 300,00 USD | 331,00 EUR |
| 14. | Jesus Punzalan (USA) | 300,00 USD | 331,00 EUR |
| 15. | Rick Chin (USA) | 300,00 USD | 331,00 EUR |
| 16. | Mike M | 260,00 USD | 287,00 EUR |
| 17. | David Names (USA) | 260,00 USD | 287,00 EUR |
| 18. | Sam H | 260,00 USD | 287,00 EUR |
Montag, 05. November 18:30
100,00 USD + 20,00 USD No Limit Holdem
Entries: 96 / Rebuys: 94 / 20.920,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Lloyd Fontillas Brian Cunningham | 6.200,00 USD | 6.916,00 EUR |
| 02. | Naichiang Con Xiaochun Song | 3.100,00 USD | 3.458,00 EUR |
| 03. | Susie Thong Scott Fielder | 1.800,00 USD | 2.007,00 EUR |
| 04. | Matt Savage Susanna Savage | 1.520,00 USD | 1.695,00 EUR |
| 05. | Danny Flores Radi Elmasri | 1.300,00 USD | 1.450,00 EUR |
| 06. | Dick Corpuz Steve Dow | 1.100,00 USD | 1.227,00 EUR |
| 07. | Paul K. Sam E | 880,00 USD | 981,00 EUR |
| 08. | Gene Venture Osias Lacayanga | 660,00 USD | 736,00 EUR |
| 09. | Tom Osseck David Freidberg | 440,00 USD | 490,00 EUR |
Dienstag, 06. November 18:30
100,00 USD + 20,00 USD Limit Omaha Hi/Lo
Entries: 130 / Rebuys: 127 / 25.700,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Cliff Long (USA) | 8.900,00 USD | 9.919,00 EUR |
| 02. | Allen Lu (USA) | 4.500,00 USD | 5.015,00 EUR |
| 03. | Mike Morrison (USA) | 2.250,00 USD | 2.507,00 EUR |
| 04. | Michael Shuster (USA) | 1.800,00 USD | 2.006,00 EUR |
| 05. | Pete Gotunco | 1.550,00 USD | 1.727,00 EUR |
| 06. | Wei Chen (USA) | 1.340,00 USD | 1.493,00 EUR |
| 07. | Mike Coleman (USA) | 1.100,00 USD | 1.226,00 EUR |
| 08. | Joe Gabagot | 900,00 USD | 1.003,00 EUR |
| 09. | Richard You (USA) | 660,00 USD | 735,00 EUR |
| 10. | RCR (USA) | 340,00 USD | 378,00 EUR |
| 11. | JJ Tran (USA) | 340,00 USD | 378,00 EUR |
| 12. | Prince of Docness (Dr Kegal) (USA) | 340,00 USD | 378,00 EUR |
| 13. | Steve Dow (USA) | 300,00 USD | 334,00 EUR |
| 14. | Beth Dimaya (USA) | 300,00 USD | 334,00 EUR |
| 15. | Sam Quiton | 300,00 USD | 334,00 EUR |
| 16. | Kyle Martinez | 260,00 USD | 289,00 EUR |
| 17. | Dennis Waterman (USA) | 260,00 USD | 289,00 EUR |
| 18. | Tina Hill | 260,00 USD | 289,00 EUR |
Mittwoch, 07. November 18:30
100,00 USD + 20,00 USD No Limit Holdem
Entries: 145 / Rebuys: 138 / 28.300,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Joe Brandenburg (USA) | 10.000,00 USD | 11.110,00 EUR |
| 02. | J H (USA) | 5.200,00 USD | 5.777,00 EUR |
| 03. | Michael Dobrich (USA) | 2.600,00 USD | 2.888,00 EUR |
| 04. | Dennis Luddy | 2.000,00 USD | 2.222,00 EUR |
| 05. | David Lawler (USA) | 1.680,00 USD | 1.866,00 EUR |
| 06. | Cliff Long (USA) | 1.400,00 USD | 1.555,00 EUR |
| 07. | Dan Stewart (USA) | 1.160,00 USD | 1.288,00 EUR |
| 08. | Vince Burgio (USA) | 900,00 USD | 999,00 EUR |
| 09. | Kevin Magewan (USA) | 660,00 USD | 733,00 EUR |
| 10. | Tin Nguyen (USA) | 340,00 USD | 377,00 EUR |
| 11. | Larry Stark | 340,00 USD | 377,00 EUR |
| 12. | Jackson Young (USA) | 340,00 USD | 377,00 EUR |
| 13. | Ed Fernandez (USA) | 300,00 USD | 333,00 EUR |
| 14. | Andy G | 300,00 USD | 333,00 EUR |
| 15. | MC (USA) | 300,00 USD | 333,00 EUR |
| 16. | Alex Alashkar (USA) | 260,00 USD | 288,00 EUR |
| 17. | Radi Elmarsi | 260,00 USD | 288,00 EUR |
| 18. | Les Phillips (USA) | 260,00 USD | 288,00 EUR |
Donnerstag, 08. November 18:30
100,00 USD + 20,00 USD Limit 7 Card Stud
Entries: 112 / Rebuys: 102 / 21.400,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Doug Gladstone (USA) | 8.000,00 USD | 8.981,00 EUR |
| 02. | Julie Sun (USA) | 4.400,00 USD | 4.939,00 EUR |
| 03. | Joe De Guzman (USA) | 2.360,00 USD | 2.649,00 EUR |
| 04. | Steve Kim (USA) | 1.680,00 USD | 1.886,00 EUR |
| 05. | JJ Tiger (USA) | 1.360,00 USD | 1.526,00 EUR |
| 06. | Minh Nguyen (USA) | 1.080,00 USD | 1.212,00 EUR |
| 07. | Frank Basbas | 820,00 USD | 920,00 EUR |
| 08. | David Names (USA) | 540,00 USD | 606,00 EUR |
| 09. | Maria Hitt | 320,00 USD | 359,00 EUR |
| 10. | Patricia Pfeil (USA) | 320,00 USD | 359,00 EUR |
| 11. | Mimi Voung (USA) | 260,00 USD | 291,00 EUR |
| 12. | Larry Sullivan | 260,00 USD | 291,00 EUR |
Freitag, 09. November 18:30
200,00 USD + 20,00 USD Shootout - No Limit Holdem
Entries: 100 / 20.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Desmond Chow (USA) | 6.800,00 USD | 7.609,00 EUR |
| 02. | Ed Fernandez (USA) | 3.400,00 USD | 3.804,00 EUR |
| 03. | Robert Ching (USA) | 1.800,00 USD | 2.014,00 EUR |
| 04. | Jeff Okamoto | 1.300,00 USD | 1.454,00 EUR |
| 05. | R. Dasalla Jr (USA) | 1.040,00 USD | 1.163,00 EUR |
| 06. | Gene Ferretti | 930,00 USD | 1.040,00 EUR |
| 07. | Eric Chen (USA) | 800,00 USD | 895,00 EUR |
| 08. | Walter Batara (USA) | 690,00 USD | 772,00 EUR |
| 09. | Stephen Landrum (USA) | 580,00 USD | 649,00 EUR |
| 10. | Brian Cunningham (USA) | 460,00 USD | 514,00 EUR |
| 11. | David Names (USA) | 220,00 USD | 246,00 EUR |
| 12. | JJ Tran (USA) | 220,00 USD | 246,00 EUR |
| 13. | Bill Chen (USA) | 220,00 USD | 246,00 EUR |
| 14. | Mark Kahn (USA) | 220,00 USD | 246,00 EUR |
| 15. | Tom Cawley (USA) | 220,00 USD | 246,00 EUR |
| 16. | Steve Dow (USA) | 2.220,00 USD | 2.484,00 EUR |
| 17. | Terry Chow (USA) | 220,00 USD | 246,00 EUR |
| 18. | Tim Lueng (USA) | 220,00 USD | 246,00 EUR |
| 19. | Frank Basbas | 220,00 USD | 246,00 EUR |
| 20. | Rey Cual (USA) | 220,00 USD | 246,00 EUR |
Samstag, 10. November 12:30
500,00 USD + 30,00 USD Limit Holdem
Entries: 112 / 56.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Joe Brandenburg (USA) | 20.000,00 USD | 22.382,00 EUR |
| 02. | Minh Nguyen (USA) | 10.800,00 USD | 12.086,00 EUR |
| 03. | Andy Le (USA) | 5.400,00 USD | 6.043,00 EUR |
| 04. | Greg Alston (USA) | 4.200,00 USD | 4.700,00 EUR |
| 05. | Dave McCary | 3.600,00 USD | 4.028,00 EUR |
| 06. | Beth Dimaya (USA) | 3.000,00 USD | 3.357,00 EUR |
| 07. | Ron Melrose (USA) | 2.500,00 USD | 2.797,00 EUR |
| 08. | Mimi Voung (USA) | 2.000,00 USD | 2.238,00 EUR |
| 09. | Hay Son Lachan (USA) | 1.500,00 USD | 1.678,00 EUR |
| 10. | Paul Khe (USA) | 900,00 USD | 1.007,00 EUR |
| 11. | Bob Korash (USA) | 800,00 USD | 895,00 EUR |
| 12. | Karl Hoffman | 700,00 USD | 783,00 EUR |
| 13. | Bernie Grin (USA) | 600,00 USD | 671,00 EUR |
| 14. | Jack Noble (USA) | 0,00 USD | 0,00 EUR |
| 15. | Sam Batshon (USA) | 0,00 USD | 0,00 EUR |
| 16. | Unknown | 0,00 USD | 0,00 EUR |
| 17. | Unknown | 0,00 USD | 0,00 EUR |
| 18. | Larry Kern (USA) | 0,00 USD | 0,00 EUR |
Sonntag, 11. November 12:30
500,00 USD + 30,00 USD No Limit Holdem
Entries: 140 / 70.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Lam Hoang (USA) | 24.000,00 USD | 26.858,00 EUR |
| 02. | Mike Sexton (USA) | 12.800,00 USD | 14.324,00 EUR |
| 03. | Beth Dimaya (USA) | 6.400,00 USD | 7.162,00 EUR |
| 04. | Jeff Law | 5.400,00 USD | 6.043,00 EUR |
| 05. | Paul Kho (USA) | 4.600,00 USD | 5.147,00 EUR |
| 06. | Ron Gil (USA) | 3.500,00 USD | 3.916,00 EUR |
| 07. | Son Ly (USA) | 2.800,00 USD | 3.133,00 EUR |
| 08. | Ravi Udayakumar (USA) | 2.150,00 USD | 2.406,00 EUR |
| 09. | Young Chon (USA) | 1.600,00 USD | 1.790,00 EUR |
| 10. | Sean Le (USA) | 850,00 USD | 951,00 EUR |
| 11. | Kenny Tran (USA) | 850,00 USD | 951,00 EUR |
| 12. | Carson Ballantine (USA) | 850,00 USD | 951,00 EUR |
| 13. | Tin Nguyen (USA) | 750,00 USD | 839,00 EUR |
| 14. | Lito Artani (USA) | 750,00 USD | 839,00 EUR |
| 15. | Tommy Nguyen (USA) | 750,00 USD | 839,00 EUR |
| 16. | Mac Biete (USA) | 650,00 USD | 727,00 EUR |
| 17. | John Pires (USA) | 650,00 USD | 727,00 EUR |
| 18. | Nick Kolich (USA) | 650,00 USD | 727,00 EUR |

