World Poker Finals
Foxwoods Resort Casino, Mashantucket, USA, 28. Oktober - 18. November 2001
Sonntag, 28. Oktober 10:00
300,00 USD + 40,00 USD No Limit Holdem
Entries: 339 / 103.700,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Daniel Negreanu (Kid Poker) (USA) | 35.260,00 USD | 39.525,00 EUR |
| 02. | Eric C. Levine (USA) | 17.631,00 USD | 19.763,00 EUR |
| 03. | Brian Dube (USA) | 10.112,00 USD | 11.335,00 EUR |
| 04. | Mathew A. Solitro (USA) | 7.001,00 USD | 7.847,00 EUR |
| 05. | Carlo Sciannameo (USA) | 4.926,00 USD | 5.521,00 EUR |
| 06. | Peter H Alson (USA) | 3.889,00 USD | 4.359,00 EUR |
| 07. | Warren Sander (USA) | 2.593,00 USD | 2.906,00 EUR |
| 08. | Bill Seymour (USA) | 2.075,00 USD | 2.326,00 EUR |
| 09. | Hieu Tony Ma (USA) | 1.556,00 USD | 1.744,00 EUR |
| 10. | Satish Vitha (USA) | 1.037,00 USD | 1.162,00 EUR |
| 11. | Charles P Gudaitis Jr. (USA) | 1.037,00 USD | 1.162,00 EUR |
| 12. | John Derose (USA) | 1.037,00 USD | 1.162,00 EUR |
| 13. | Joseph Bianchi (USA) | 1.037,00 USD | 1.162,00 EUR |
| 14. | Frank Sullivan (USA) | 1.037,00 USD | 1.162,00 EUR |
| 15. | Vincent A LePore (USA) | 1.037,00 USD | 1.162,00 EUR |
| 16. | Brian Ragauckas (USA) | 1.037,00 USD | 1.162,00 EUR |
| 17. | Jeff B Albert (USA) | 1.037,00 USD | 1.162,00 EUR |
| 18. | Kathy Liebert (USA) | 1.037,00 USD | 1.162,00 EUR |
| 19. | Christopher J Wilson (USA) | 622,00 USD | 697,00 EUR |
| 20. | Todd N Wilson (USA) | 622,00 USD | 697,00 EUR |
| 21. | R. J. Luckasavage (USA) | 622,00 USD | 697,00 EUR |
| 22. | Andrew Fisch (USA) | 622,00 USD | 697,00 EUR |
| 23. | Marc Goodwin (Großbritannien) | 622,00 USD | 697,00 EUR |
| 24. | Grant Guevremont (Kanada) | 622,00 USD | 697,00 EUR |
| 25. | Marc Magazu (USA) | 622,00 USD | 697,00 EUR |
Montag, 29. Oktober 10:00
300,00 USD + 40,00 USD Limit 7 Card Stud
Entries: 333 / 101.900,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Hieu Ma (Tony) (USA) | 35.412,00 USD | 39.170,00 EUR |
| 02. | Dennis Maher (USA) | 18.089,00 USD | 20.009,00 EUR |
| 03. | Dominic J. Liantonio (USA) | 11.363,00 USD | 12.569,00 EUR |
| 04. | Michael Huguenot (USA) | 7.593,00 USD | 8.398,00 EUR |
| 05. | Jefrey Schwartz (USA) | 5.554,00 USD | 6.143,00 EUR |
| 06. | Charles Boncich (USA) | 3.516,00 USD | 3.889,00 EUR |
| 07. | Mike Santosuosso (USA) | 2.548,00 USD | 2.818,00 EUR |
| 08. | Angelo S. Lieto Jr. (USA) | 1.529,00 USD | 1.691,00 EUR |
| 09. | Peter Giordano (USA) | 1.019,00 USD | 1.127,00 EUR |
| 10. | Romel Mekhaeel (USA) | 1.019,00 USD | 1.127,00 EUR |
| 11. | Robert Johnson (USA) | 1.019,00 USD | 1.127,00 EUR |
| 12. | James Flint (USA) | 1.019,00 USD | 1.127,00 EUR |
| 13. | Carmelo Cozzocrea (USA) | 1.019,00 USD | 1.127,00 EUR |
| 14. | Chris Konstantakis (USA) | 1.019,00 USD | 1.127,00 EUR |
| 15. | Richard Tavis (USA) | 1.019,00 USD | 1.127,00 EUR |
| 16. | Hertzel Zalewski (USA) | 1.019,00 USD | 1.127,00 EUR |
| 17. | Bruce Hazen (USA) | 611,00 USD | 675,00 EUR |
| 18. | Thomas Noyes Sr (USA) | 611,00 USD | 675,00 EUR |
| 19. | Michael Brundage (USA) | 611,00 USD | 675,00 EUR |
| 20. | George Kalaitzis (USA) | 611,00 USD | 675,00 EUR |
| 21. | Judith Frame (USA) | 611,00 USD | 675,00 EUR |
| 22. | Arthur Bowers (USA) | 611,00 USD | 675,00 EUR |
| 23. | Son To Kim (USA) | 611,00 USD | 675,00 EUR |
| 24. | George A. Materas (USA) | 611,00 USD | 675,00 EUR |
| 25. | Garland McIntosh (USA) | 407,00 USD | 450,00 EUR |
Dienstag, 30. Oktober 10:00
300,00 USD + 40,00 USD Limit Holdem
Entries: 380 / 116.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Steve Saab (taz devil) (Kanada) | 39.440,00 USD | 43.520,00 EUR |
| 02. | Thomas Zisa (USA) | 19.720,00 USD | 21.760,00 EUR |
| 03. | John Mariano (USA) | 11.310,00 USD | 12.480,00 EUR |
| 04. | Daniel Battaglia (USA) | 7.830,00 USD | 8.640,00 EUR |
| 05. | Osborne Fredrick Hall (Shakey) (USA) | 5.510,00 USD | 6.080,00 EUR |
| 06. | Henry Gullotti (USA) | 4.350,00 USD | 4.800,00 EUR |
| 07. | Peter Xingbao Ma | 2.900,00 USD | 3.200,00 EUR |
| 08. | Ward L. Miles (USA) | 2.320,00 USD | 2.560,00 EUR |
| 09. | Jim Miller (USA) | 1.740,00 USD | 1.920,00 EUR |
| 10. | Flip (USA) | 1.160,00 USD | 1.280,00 EUR |
| 11. | Spiro Mitrokostas (USA) | 1.160,00 USD | 1.280,00 EUR |
| 12. | John Robertson (USA) | 1.160,00 USD | 1.280,00 EUR |
| 13. | Jim Bucci (USA) | 1.160,00 USD | 1.280,00 EUR |
| 14. | Peter Giordano (USA) | 1.160,00 USD | 1.280,00 EUR |
| 15. | Franco Meogrossi (USA) | 1.160,00 USD | 1.280,00 EUR |
| 16. | Michael Vida Vitello (USA) | 1.160,00 USD | 1.280,00 EUR |
| 17. | Patrick Burton (USA) | 1.160,00 USD | 1.280,00 EUR |
| 18. | Bryan D. Perry (USA) | 1.160,00 USD | 1.280,00 EUR |
| 19. | Michele Migliore (USA) | 696,00 USD | 768,00 EUR |
| 20. | Peter G Dimatteo (USA) | 696,00 USD | 768,00 EUR |
| 21. | Leui Rothman (USA) | 696,00 USD | 768,00 EUR |
| 22. | Michael Cimino (USA) | 696,00 USD | 768,00 EUR |
| 23. | Paul Pagliarulo (Pag) (USA) | 696,00 USD | 768,00 EUR |
| 24. | Jeffrey King (USA) | 696,00 USD | 768,00 EUR |
| 25. | Robert Lawless (USA) | 696,00 USD | 768,00 EUR |
Mittwoch, 31. Oktober 10:00
300,00 USD + 40,00 USD Limit Omaha Hi/Lo
Entries: 208 / 64.400,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jim Miller (USA) | 23.184,00 USD | 25.782,00 EUR |
| 02. | Jeffrey M. Madden (USA) | 11.914,00 USD | 13.249,00 EUR |
| 03. | Dale Phillips (USA) | 6.923,00 USD | 7.698,00 EUR |
| 04. | Michael P DeVeronica (USA) | 4.508,00 USD | 5.013,00 EUR |
| 05. | Stephen G. Brite (Geoff) (USA) | 3.220,00 USD | 3.580,00 EUR |
| 06. | Ronnie Duke (USA) | 2.576,00 USD | 2.864,00 EUR |
| 07. | Frank Plazza (USA) | 1.932,00 USD | 2.148,00 EUR |
| 08. | Daniel Flanders (USA) | 1.610,00 USD | 1.790,00 EUR |
| 09. | James Matts (USA) | 1.288,00 USD | 1.432,00 EUR |
| 10. | Brian Saltus (USA) | 805,00 USD | 895,00 EUR |
| 11. | Janice A. Delaney (USA) | 805,00 USD | 895,00 EUR |
| 12. | Stefano M Berio (USA) | 805,00 USD | 895,00 EUR |
| 13. | Thomas Noyes Sr (USA) | 805,00 USD | 895,00 EUR |
| 14. | Andreas Minos (USA) | 805,00 USD | 895,00 EUR |
| 15. | Mike Sexton (USA) | 805,00 USD | 895,00 EUR |
| 16. | Michael Cimino (USA) | 805,00 USD | 895,00 EUR |
| 17. | Betty Robinson (USA) | 805,00 USD | 895,00 EUR |
| 18. | Michael Depascale (USA) | 805,00 USD | 895,00 EUR |
Donnerstag, 01. November 10:00
300,00 USD + 40,00 USD Limit 7 Card Stud Hi/Lo
Entries: 232 / 71.600,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Scott L. Byron (USA) | 25.418,00 USD | 28.102,00 EUR |
| 02. | Terry Lee Wells (USA) | 13.246,00 USD | 14.645,00 EUR |
| 03. | Chet Destefano (USA) | 8.378,00 USD | 9.262,00 EUR |
| 04. | Ray Jamison (USA) | 5.514,00 USD | 6.096,00 EUR |
| 05. | Chris Bigler (USA) | 4.082,00 USD | 4.513,00 EUR |
| 06. | Chip Jett (USA) | 2.650,00 USD | 2.929,00 EUR |
| 07. | Anthony Colella (USA) | 1.934,00 USD | 2.138,00 EUR |
| 08. | Richard O'Donnell (USA) | 1.218,00 USD | 1.346,00 EUR |
| 09. | George Oliver (USA) | 716,00 USD | 791,00 EUR |
| 10. | Hyun Bae (Charlie) (USA) | 716,00 USD | 791,00 EUR |
| 11. | Michael Barton (USA) | 716,00 USD | 791,00 EUR |
| 12. | William Botchis (USA) | 716,00 USD | 791,00 EUR |
| 13. | Donald Rector (USA) | 716,00 USD | 791,00 EUR |
| 14. | Thomas Noyes Sr (USA) | 716,00 USD | 791,00 EUR |
| 15. | Alfred Pizzimento (USA) | 716,00 USD | 791,00 EUR |
| 16. | Edward Boxer (USA) | 716,00 USD | 791,00 EUR |
| 17. | Vassilios Maniotis (USA) | 429,00 USD | 474,00 EUR |
| 18. | Richard M Ohmann (USA) | 429,00 USD | 474,00 EUR |
| 19. | William X. Conlon | 429,00 USD | 474,00 EUR |
| 20. | Son To Kim (USA) | 429,00 USD | 474,00 EUR |
| 21. | John Yarmosh (USA) | 429,00 USD | 474,00 EUR |
| 22. | Jim Bucci (USA) | 429,00 USD | 474,00 EUR |
| 23. | Ronnie Duke (USA) | 429,00 USD | 474,00 EUR |
| 24. | Robert Johnson (USA) | 429,00 USD | 474,00 EUR |
Freitag, 02. November 12:00
500,00 USD + 65,00 USD No Limit Holdem
Entries: 180 / 92.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Amir Vahedi (USA) | 33.120,00 USD | 36.628,00 EUR |
| 02. | Leui Rothman (USA) | 17.020,00 USD | 18.822,00 EUR |
| 03. | Michael Salem (USA) | 9.890,00 USD | 10.937,00 EUR |
| 04. | Paul Giliberto (USA) | 6.440,00 USD | 7.122,00 EUR |
| 05. | Alan S. Miller (USA) | 4.600,00 USD | 5.087,00 EUR |
| 06. | Alexander Lattanzio (USA) | 3.680,00 USD | 4.069,00 EUR |
| 07. | Paul McKinney (USA) | 2.760,00 USD | 3.052,00 EUR |
| 08. | Bill Shalhoob (USA) | 2.300,00 USD | 2.543,00 EUR |
| 09. | Daniel Medeiros (USA) | 1.840,00 USD | 2.034,00 EUR |
| 10. | Jess M. Lefkowitz (USA) | 1.150,00 USD | 1.271,00 EUR |
| 11. | Thomas Maher (USA) | 1.150,00 USD | 1.271,00 EUR |
| 12. | Al Krux (USA) | 1.150,00 USD | 1.271,00 EUR |
| 13. | Daniel Negreanu (Kid Poker) (USA) | 1.150,00 USD | 1.271,00 EUR |
| 14. | Deane Stonier (USA) | 1.150,00 USD | 1.271,00 EUR |
| 15. | Constantine Maustakis (Dino) (USA) | 1.150,00 USD | 1.271,00 EUR |
| 16. | Andrew P. Defrancesco | 1.150,00 USD | 1.271,00 EUR |
| 17. | James Goodwin | 1.150,00 USD | 1.271,00 EUR |
| 18. | Lucio Procopio (USA) | 1.150,00 USD | 1.271,00 EUR |
Samstag, 03. November 10:00
500,00 USD + 65,00 USD Limit 7 Card Stud
Entries: 201 / 102.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Mariano (USA) | 36.900,00 USD | 40.808,00 EUR |
| 02. | Regina L Brown (USA) | 19.475,00 USD | 21.537,00 EUR |
| 03. | George A. Materas (USA) | 12.300,00 USD | 13.602,00 EUR |
| 04. | Avdo Djokovic (USA) | 8.200,00 USD | 9.068,00 EUR |
| 05. | Skip Wilson (USA) | 6.150,00 USD | 6.801,00 EUR |
| 06. | Jim Bowler | 4.100,00 USD | 4.534,00 EUR |
| 07. | John Maleri (USA) | 3.076,00 USD | 3.401,00 EUR |
| 08. | Stuart Kempner (USA) | 2.051,00 USD | 2.268,00 EUR |
| 09. | Daniel Battaglia (USA) | 1.281,00 USD | 1.416,00 EUR |
| 10. | Andrew R. Latto (USA) | 1.281,00 USD | 1.416,00 EUR |
| 11. | Tom Jacoby (USA) | 1.281,00 USD | 1.416,00 EUR |
| 12. | Chet Destefano (USA) | 1.281,00 USD | 1.416,00 EUR |
| 13. | Frank Leeser (USA) | 1.281,00 USD | 1.416,00 EUR |
| 14. | John Juanda (USA) | 1.281,00 USD | 1.416,00 EUR |
| 15. | Flip (USA) | 1.281,00 USD | 1.416,00 EUR |
| 16. | Jeff Cohen (USA) | 1.281,00 USD | 1.416,00 EUR |
Sonntag, 04. November 10:00
500,00 USD + 65,00 USD Limit Holdem
Entries: 198 / 101.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Skip Wilson (USA) | 36.360,00 USD | 40.211,00 EUR |
| 02. | Steve Delborrell (USA) | 18.685,00 USD | 20.664,00 EUR |
| 03. | Joseph Cutri (Jo Jo) (USA) | 10.858,00 USD | 12.008,00 EUR |
| 04. | Phil Ivey (USA) | 7.070,00 USD | 7.818,00 EUR |
| 05. | William Botchis (USA) | 5.050,00 USD | 5.584,00 EUR |
| 06. | Kenneth J Donoghue (USA) | 4.041,00 USD | 4.469,00 EUR |
| 07. | Frank Leeser (USA) | 3.031,00 USD | 3.352,00 EUR |
| 08. | Terry Lee Wells (USA) | 2.526,00 USD | 2.793,00 EUR |
| 09. | Unknown | 2.021,00 USD | 2.235,00 EUR |
| 10. | Hieu Ma (Tony) (USA) | 1.262,00 USD | 1.395,00 EUR |
| 11. | Amir Vahedi (USA) | 1.262,00 USD | 1.395,00 EUR |
| 12. | John Mociak (USA) | 1.262,00 USD | 1.395,00 EUR |
| 13. | Christopher Stephenson (USA) | 1.262,00 USD | 1.395,00 EUR |
| 14. | Mike Maiorano (USA) | 1.262,00 USD | 1.395,00 EUR |
| 15. | David Kopp (USA) | 1.262,00 USD | 1.395,00 EUR |
| 16. | Russell Bamberger (USA) | 1.262,00 USD | 1.395,00 EUR |
| 17. | Allan T. Demaree (USA) | 1.262,00 USD | 1.395,00 EUR |
| 18. | Dave Grana (USA) | 1.262,00 USD | 1.395,00 EUR |
Montag, 05. November 10:00
500,00 USD + 65,00 USD Limit Omaha Hi/Lo
Entries: 104 / 54.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Sandra Taylor (USA) | 20.520,00 USD | 22.889,00 EUR |
| 02. | Brian Saltus (USA) | 11.340,00 USD | 12.649,00 EUR |
| 03. | Paul Darden Jr (USA) | 6.480,00 USD | 7.228,00 EUR |
| 04. | Jim Bucci (USA) | 4.320,00 USD | 4.818,00 EUR |
| 05. | Steven Bander (USA) | 3.510,00 USD | 3.915,00 EUR |
| 06. | Allen Green (Detroit) (USA) | 2.700,00 USD | 3.011,00 EUR |
| 07. | Jeffrey M. Madden (USA) | 2.160,00 USD | 2.409,00 EUR |
| 08. | Jay Heimowitz (USA) | 1.620,00 USD | 1.807,00 EUR |
| 09. | Raymond Miller (USA) | 1.350,00 USD | 1.505,00 EUR |
Dienstag, 06. November 10:00
500,00 USD + 65,00 USD Limit 7 Card Stud Hi/Lo
Entries: 109 / 56.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Juanda (USA) | 22.035,00 USD | 24.559,00 EUR |
| 02. | Joseph Belofsky (USA) | 12.430,00 USD | 13.853,00 EUR |
| 03. | Anthony Bart DeLuca (USA) | 7.345,00 USD | 8.186,00 EUR |
| 04. | David Pacheco (USA) | 5.085,00 USD | 5.667,00 EUR |
| 05. | Robert Cash (USA) | 3.673,00 USD | 4.093,00 EUR |
| 06. | Jim Bucci (USA) | 2.542,00 USD | 2.833,00 EUR |
| 07. | Boris Alic (USA) | 1.978,00 USD | 2.204,00 EUR |
| 08. | Peter Brownstein (USA) | 1.412,00 USD | 1.573,00 EUR |
Mittwoch, 07. November 10:00
1.000,00 USD + 100,00 USD No Limit Holdem
Entries: 106 / 111.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Amir Vahedi (USA) | 42.180,00 USD | 46.864,00 EUR |
| 02. | John Urpsis (USA) | 23.310,00 USD | 25.898,00 EUR |
| 03. | Kathy Liebert (USA) | 13.320,00 USD | 14.799,00 EUR |
| 04. | Nick Dileo (USA) | 8.880,00 USD | 9.866,00 EUR |
| 05. | Ray DiDonato (USA) | 7.215,00 USD | 8.016,00 EUR |
| 06. | Tony Cousineau (USA) | 5.550,00 USD | 6.166,00 EUR |
| 07. | Chris Tsiprailidis (Syracuse) (USA) | 4.440,00 USD | 4.933,00 EUR |
| 08. | Hieu Ma (Tony) (USA) | 3.330,00 USD | 3.699,00 EUR |
| 09. | Cy Jassinowsky (Südafrika) | 2.775,00 USD | 3.083,00 EUR |
Donnerstag, 08. November 10:00
1.000,00 USD + 100,00 USD Limit 7 Card Stud
Entries: 71 / 76.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Ross Lichen (USA) | 30.400,00 USD | 34.128,00 EUR |
| 02. | Steve Delborrell (USA) | 10.640,00 USD | 11.945,00 EUR |
| 03. | Miami John Cernuto (USA) | 7.600,00 USD | 8.532,00 EUR |
| 04. | Peter Rallis (USA) | 5.320,00 USD | 5.972,00 EUR |
| 05. | Jeff Cohen (USA) | 4.560,00 USD | 5.119,00 EUR |
Freitag, 09. November 12:00
500,00 USD + 65,00 USD Seniors - Limit Holdem
Entries: 115 / 59.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | David Arsht (USA) | 22.610,00 USD | 25.302,00 EUR |
| 02. | Robert Ricker (USA) | 12.495,00 USD | 13.983,00 EUR |
| 03. | Bruce Corman (Großbritannien) | 7.140,00 USD | 7.990,00 EUR |
| 04. | George Alfano (USA) | 4.760,00 USD | 5.326,00 EUR |
| 05. | Edward Ross (USA) | 3.868,00 USD | 4.328,00 EUR |
| 06. | Lou Ercolano (USA) | 2.975,00 USD | 3.329,00 EUR |
| 07. | Leonard Levin (USA) | 2.380,00 USD | 2.663,00 EUR |
| 08. | Tom McCormick (The Shamrock Kid) (USA) | 1.785,00 USD | 1.997,00 EUR |
| 09. | Stephen “Crunch” Daniel (USA) | 1.487,00 USD | 1.664,00 EUR |
Samstag, 10. November 10:00
1.000,00 USD + 100,00 USD Limit Holdem
Entries: 94 / 99.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Sygiel (USA) | 37.620,00 USD | 42.100,00 EUR |
| 02. | Phil Ivey (USA) | 20.790,00 USD | 23.266,00 EUR |
| 03. | Myron Rosenbaum (USA) | 11.880,00 USD | 13.294,00 EUR |
| 04. | Richard Rotondo (USA) | 7.920,00 USD | 8.863,00 EUR |
| 05. | T.J. Cloutier (USA) | 6.435,00 USD | 7.201,00 EUR |
| 06. | Chris Bigler (USA) | 4.950,00 USD | 5.539,00 EUR |
| 07. | Paul Landanyi (USA) | 2.970,00 USD | 3.323,00 EUR |
| 08. | John Farley (USA) | 2.475,00 USD | 2.769,00 EUR |
| 09. | John Hamel (USA) | 3.960,00 USD | 4.431,00 EUR |
Sonntag, 11. November 12:00
2.500,00 USD + 150,00 USD No Limit Holdem
Entries: 63 / 167.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Eric Holum (USA) | 67.000,00 USD | 74.979,00 EUR |
| 02. | Chris Tsiprailidis (Syracuse) (USA) | 38.525,00 USD | 43.113,00 EUR |
| 03. | Myron Rosenbaum (USA) | 23.450,00 USD | 26.242,00 EUR |
| 04. | John Juanda (USA) | 16.750,00 USD | 18.744,00 EUR |
| 05. | Ray DiDonato (USA) | 11.725,00 USD | 13.121,00 EUR |
| 06. | Jacob Horowitz (Australien) | 10.050,00 USD | 11.246,00 EUR |
Dienstag, 13. November 12:00
2.500,00 USD + 150,00 USD Limit Holdem
Entries: 40 / 110.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Scotty Nguyen (USA) | 44.000,00 USD | 49.936,00 EUR |
| 02. | Paul Ladanyi (USA) | 25.300,00 USD | 28.713,00 EUR |
| 03. | Russel Bamerger (USA) | 15.400,00 USD | 17.477,00 EUR |
| 04. | Beverly Kruskol (USA) | 11.000,00 USD | 12.484,00 EUR |
| 05. | Amir Vahedi (USA) | 7.700,00 USD | 8.738,00 EUR |
| 06. | Chris Tsiprailidis (Syracuse) (USA) | 6.600,00 USD | 7.490,00 EUR |
Donnerstag, 15. November 12:00
2.500,00 USD + 150,00 USD Limit 7 Card Stud
Entries: 44 / 120.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Miami John Cernuto (USA) | 48.000,00 USD | 54.455,00 EUR |
| 02. | T.J. Cloutier (USA) | 27.600,00 USD | 31.311,00 EUR |
| 03. | Michael Sid Gamerman (USA) | 16.800,00 USD | 19.059,00 EUR |
| 04. | Beverly Kruskol (USA) | 12.000,00 USD | 13.613,00 EUR |
| 05. | Ross Lichen (USA) | 8.400,00 USD | 9.529,00 EUR |
| 06. | Paul McKinney (USA) | 7.200,00 USD | 8.168,00 EUR |
Samstag, 17. November 12:00
5.000,00 USD + 200,00 USD No Limit Holdem
Entries: 80 / 420.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Scotty Nguyen (USA) | 159.600,00 USD | 180.317,00 EUR |
| 02. | Mike Laing (USA) | 88.200,00 USD | 99.649,00 EUR |
| 03. | Tracy D Mateicka (USA) | 50.400,00 USD | 56.942,00 EUR |
| 04. | Allen Cunningham (USA) | 33.600,00 USD | 37.961,00 EUR |
| 05. | Eric Panayiotou (USA) | 27.300,00 USD | 30.843,00 EUR |
| 06. | Michael Dix (USA) | 21.000,00 USD | 23.726,00 EUR |
| 07. | Mark Seif (The Shark) (USA) | 16.800,00 USD | 18.980,00 EUR |
| 08. | Bob Feduniak (USA) | 12.600,00 USD | 14.235,00 EUR |
| 09. | Jason Viriyayuthakorn (USA) | 10.500,00 USD | 11.863,00 EUR |

