Fall Classic Poker Tournament
Canterbury Park Card Club, Shakopee, USA, 18. Oktober - 28. Oktober 2001
Donnerstag, 18. Oktober 12:00
100,00 USD + 20,00 USD Limit Holdem
Entries: 128 / 12.416,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Raymond George (USA) | 4.966,00 USD | 5.494,00 EUR |
| 02. | Craig Sadowski | 2.483,00 USD | 2.747,00 EUR |
| 03. | Dan Reichow (USA) | 1.241,00 USD | 1.372,00 EUR |
| 04. | Tom Farnsworth (Farney) (USA) | 744,00 USD | 823,00 EUR |
| 05. | Carrie Lundstrom (USA) | 558,00 USD | 617,00 EUR |
| 06. | Ernest Graham (USA) | 434,00 USD | 480,00 EUR |
| 07. | Sam Dimaggio | 310,00 USD | 342,00 EUR |
| 08. | David Campbell (USA) | 248,00 USD | 274,00 EUR |
| 09. | Darrell Hansen | 199,00 USD | 220,00 EUR |
| 10. | Barbara Spartz | 150,00 USD | 165,00 EUR |
| 11. | Richard Schinkowitch (USA) | 150,00 USD | 165,00 EUR |
| 12. | Steve Schraeber | 150,00 USD | 165,00 EUR |
| 13. | Harlan Schraeber | 136,00 USD | 150,00 EUR |
| 14. | Bob Kapp | 136,00 USD | 150,00 EUR |
| 15. | Rich Kallman | 136,00 USD | 150,00 EUR |
| 16. | Al Giardina (USA) | 125,00 USD | 138,00 EUR |
| 17. | James Scott (USA) | 125,00 USD | 138,00 EUR |
| 18. | Howard Paquin (USA) | 125,00 USD | 138,00 EUR |
Freitag, 19. Oktober 12:00
100,00 USD + 20,00 USD Limit 7 Card Stud
Entries: 70 / 6.790,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Dennis Carlson (USA) | 2.716,00 USD | 3.021,00 EUR |
| 02. | Jimmy Sommerfeld (USA) | 1.561,00 USD | 1.736,00 EUR |
| 03. | David Hagen | 814,00 USD | 905,00 EUR |
| 04. | Jacques Durand (Frankreich) | 475,00 USD | 528,00 EUR |
| 05. | Mike Sexton (USA) | 407,00 USD | 452,00 EUR |
| 06. | Sanford Lederfine (USA) | 340,00 USD | 378,00 EUR |
| 07. | Ed Guzek (USA) | 272,00 USD | 302,00 EUR |
| 08. | Dave Hanson | 205,00 USD | 228,00 EUR |
Samstag, 20. Oktober 12:00
200,00 USD + 25,00 USD Limit Holdem
Entries: 117 / 22.698,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Ed Chihak (USA) | 9.080,00 USD | 10.101,00 EUR |
| 02. | Tony Collier (The Llama) (USA) | 4.540,00 USD | 5.050,00 EUR |
| 03. | Bob Hawkinson | 2.270,00 USD | 2.525,00 EUR |
| 04. | Raymond George (USA) | 1.361,00 USD | 1.514,00 EUR |
| 05. | John McQuillen (USA) | 1.021,00 USD | 1.135,00 EUR |
| 06. | Brett Naylor | 795,00 USD | 884,00 EUR |
| 07. | Randy Myers (USA) | 567,00 USD | 630,00 EUR |
| 08. | Scott Reed (USA) | 453,00 USD | 503,00 EUR |
| 09. | Ed Guzek (USA) | 364,00 USD | 404,00 EUR |
| 10. | Bill Rueter | 272,00 USD | 302,00 EUR |
| 11. | Eric Hutchins | 272,00 USD | 302,00 EUR |
| 12. | Russ Bouffiou (USA) | 261,00 USD | 290,00 EUR |
| 13. | Michael Gassner (USA) | 261,00 USD | 290,00 EUR |
| 14. | Josh Huie (USA) | 250,00 USD | 278,00 EUR |
| 15. | Brian Kidd (USA) | 250,00 USD | 278,00 EUR |
| 16. | Stan Critcher (USA) | 227,00 USD | 252,00 EUR |
| 17. | Diane Bierstecker (USA) | 227,00 USD | 252,00 EUR |
| 18. | Elaine Kuretsky | 227,00 USD | 252,00 EUR |
Sonntag, 21. Oktober 12:00
200,00 USD + 25,00 USD No Limit Holdem
Entries: 88 / 17.600,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Pat Henighan (USA) | 6.829,00 USD | 7.596,00 EUR |
| 02. | Bill Reuter | 3.927,00 USD | 4.368,00 EUR |
| 03. | Maas Wells (USA) | 2.049,00 USD | 2.279,00 EUR |
| 04. | Gary Benson (Australien) | 1.195,00 USD | 1.329,00 EUR |
| 05. | Joe Greif | 939,00 USD | 1.044,00 EUR |
| 06. | Charlie Funfar | 768,00 USD | 854,00 EUR |
| 07. | Brett Naylor | 597,00 USD | 664,00 EUR |
| 08. | Carrie Lundstom | 426,00 USD | 473,00 EUR |
| 09. | Gavin Farley | 342,00 USD | 380,00 EUR |
Montag, 22. Oktober 12:00
200,00 USD + 25,00 USD Limit Omaha Hi/Lo
Entries: 80 / 15.520,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Scott Buller (USA) | 6.208,00 USD | 6.970,00 EUR |
| 02. | Dennis Carlson (USA) | 3.569,00 USD | 4.007,00 EUR |
| 03. | Ed Guzek (USA) | 1.862,00 USD | 2.090,00 EUR |
| 04. | Jim McNenny | 1.086,00 USD | 1.219,00 EUR |
| 05. | Robert Bronemann | 853,00 USD | 957,00 EUR |
| 06. | George Kaltsas (USA) | 698,00 USD | 783,00 EUR |
| 07. | Larry Teesch | 543,00 USD | 609,00 EUR |
| 08. | Craig DeVries | 390,00 USD | 437,00 EUR |
| 09. | Jeff Spinner | 311,00 USD | 349,00 EUR |
Dienstag, 23. Oktober 12:00
200,00 USD + 25,00 USD Limit 7 Card Stud
Entries: 57 / 11.058,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | George Kaltsas (USA) | 4.423,00 USD | 4.973,00 EUR |
| 02. | Dawn Halverson (USA) | 2.543,00 USD | 2.859,00 EUR |
| 03. | Dave Shalhoo | 1.327,00 USD | 1.492,00 EUR |
| 04. | Richard Schinkowitch (USA) | 774,00 USD | 870,00 EUR |
| 05. | Doug Birk | 664,00 USD | 746,00 EUR |
| 06. | Gary Benson (Australien) | 553,00 USD | 621,00 EUR |
| 07. | Bob Hawkinson | 442,00 USD | 496,00 EUR |
| 08. | Don Wilbour | 332,00 USD | 373,00 EUR |
Mittwoch, 24. Oktober 12:00
300,00 USD + 30,00 USD Limit Holdem
Entries: 73 / 21.243,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Tom Cawley (USA) | 4.886,00 USD | 5.473,00 EUR |
| 02. | Bill Eichel (USA) | 2.549,00 USD | 2.855,00 EUR |
| 03. | Tom Komulainen (USA) | 1.487,00 USD | 1.665,00 EUR |
| 04. | Stephen Schraber (USA) | 1.168,00 USD | 1.308,00 EUR |
| 05. | Jim McNenny | 956,00 USD | 1.070,00 EUR |
| 06. | Michael Terrell (USA) | 744,00 USD | 833,00 EUR |
| 07. | Ed Guzek (USA) | 531,00 USD | 594,00 EUR |
| 08. | Don Wilburn (USA) | 425,00 USD | 476,00 EUR |
Donnerstag, 25. Oktober 12:00
300,00 USD + 30,00 USD No Limit Holdem
Entries: 63 / 18.333,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Stephen Schraber (USA) | 7.333,00 USD | 8.178,00 EUR |
| 02. | Dave Fousek (USA) | 4.216,00 USD | 4.702,00 EUR |
| 03. | Jesse Coufal (USA) | 1.283,00 USD | 1.430,00 EUR |
| 04. | Michael Gassner (USA) | 1.008,00 USD | 1.124,00 EUR |
| 05. | Steve Fyke | 825,00 USD | 920,00 EUR |
| 06. | Fred Wakeen | 641,00 USD | 714,00 EUR |
| 07. | Lawrence Robjent (Großbritannien) | 460,00 USD | 513,00 EUR |
| 08. | Jim McNenny | 367,00 USD | 409,00 EUR |
Samstag, 27. Oktober 12:00
500,00 USD + 40,00 USD No Limit Holdem
Entries: 58 / 28.130,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Tom Cawley (USA) | 11.252,00 USD | 12.613,00 EUR |
| 02. | George Kaltas | 6.470,00 USD | 7.252,00 EUR |
| 03. | Don Wilburn (USA) | 3.375,00 USD | 3.783,00 EUR |
| 04. | Tony Collier (The Llama) (USA) | 1.970,00 USD | 2.208,00 EUR |
| 05. | John Manchon (USA) | 1.547,00 USD | 1.734,00 EUR |
| 06. | Dave Fousek (USA) | 1.265,00 USD | 1.418,00 EUR |
| 07. | Mike Koster | 985,00 USD | 1.104,00 EUR |
| 08. | Lenton Phillips | 703,00 USD | 788,00 EUR |
| 09. | Sara Allgood (USA) | 563,00 USD | 631,00 EUR |
Sonntag, 28. Oktober 12:00
500,00 USD + 40,00 USD Limit Holdem
Entries: 49 / 23.765,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Marchon | 10.694,00 USD | 11.987,00 EUR |
| 02. | Al Giardina (USA) | 5.941,00 USD | 6.659,00 EUR |
| 03. | Richard Schinkowitch (USA) | 2.377,00 USD | 2.664,00 EUR |
| 04. | Mike Koster | 1.188,00 USD | 1.331,00 EUR |

