The Four Queens Poker Classic
Four Queens Casino, Las Vegas, USA, 05. September - 23. September 2001
Mittwoch, 05. September 15:00
Event #1
100,00 USD + 20,00 USD Limit Holdem
Entries: 350 / 33.950,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | George McDonough (USA) | 12.561,00 USD | 14.116,00 EUR |
| 02. | Yohanes Muruz (USA) | 6.451,00 USD | 7.249,00 EUR |
| 03. | Alistair Findlay (Großbritannien) | 3.225,00 USD | 3.624,00 EUR |
| 04. | J W Box (USA) | 2.037,00 USD | 2.289,00 EUR |
| 05. | Mike Morrison (USA) | 1.528,00 USD | 1.717,00 EUR |
| 06. | Bob Popek (USA) | 1.188,00 USD | 1.335,00 EUR |
| 07. | David Dahn (USA) | 848,00 USD | 953,00 EUR |
| 08. | Nathan Valentine (USA) | 679,00 USD | 763,00 EUR |
| 09. | Joe Chirleosta Sr (USA) | 543,00 USD | 610,00 EUR |
| 10. | Rong Lam (USA) | 407,00 USD | 457,00 EUR |
| 11. | Sunny Hong (USA) | 407,00 USD | 457,00 EUR |
| 12. | Andre Boyer (USA) | 407,00 USD | 457,00 EUR |
| 13. | Ron Miller (USA) | 340,00 USD | 382,00 EUR |
| 14. | Frank Henderson (USA) | 340,00 USD | 382,00 EUR |
| 15. | Kat Bakey (USA) | 340,00 USD | 382,00 EUR |
| 16. | Tom Kaye (USA) | 271,00 USD | 304,00 EUR |
| 17. | Jerry Todd (USA) | 271,00 USD | 304,00 EUR |
| 18. | Don Binford (USA) | 238,00 USD | 267,00 EUR |
| 19. | Ted Che (USA) | 237,00 USD | 266,00 EUR |
| 20. | Peter Ruscingno (USA) | 204,00 USD | 229,00 EUR |
| 21. | Darrell Reed (USA) | 204,00 USD | 229,00 EUR |
| 22. | Kai Lee (USA) | 204,00 USD | 229,00 EUR |
| 23. | Russ Gavel (USA) | 204,00 USD | 229,00 EUR |
| 24. | Paul Erb (USA) | 204,00 USD | 229,00 EUR |
| 25. | Joel Chaseman (USA) | 204,00 USD | 229,00 EUR |
Mittwoch, 05. September 21:00
Event #2
100,00 USD + 20,00 USD No Limit Holdem
Entries: 200 / 19.400,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Danny Brotherson (USA) | 7.178,00 USD | 8.066,00 EUR |
| 02. | Darron Peyman (USA) | 3.657,00 USD | 4.109,00 EUR |
| 03. | Wallace Makagawa (USA) | 1.843,00 USD | 2.071,00 EUR |
| 04. | David Whittemore (USA) | 1.164,00 USD | 1.308,00 EUR |
| 05. | Sam Grizzle (USA) | 873,00 USD | 981,00 EUR |
| 06. | Tim Peck (USA) | 679,00 USD | 763,00 EUR |
| 07. | Gene James | 485,00 USD | 545,00 EUR |
| 08. | Knox Pressley (USA) | 388,00 USD | 436,00 EUR |
| 09. | Rick Young (USA) | 310,00 USD | 348,00 EUR |
| 10. | David Cohen (USA) | 232,00 USD | 260,00 EUR |
| 11. | Dan Kenworthy (USA) | 232,00 USD | 260,00 EUR |
| 12. | John Gerheart (USA) | 232,00 USD | 260,00 EUR |
| 13. | Mike Post (USA) | 194,00 USD | 218,00 EUR |
| 14. | Jeff Pytel (USA) | 194,00 USD | 218,00 EUR |
| 15. | Carlos Abulencia (USA) | 194,00 USD | 218,00 EUR |
| 16. | Eric James (USA) | 155,00 USD | 174,00 EUR |
| 17. | Anthony Hamilton (Großbritannien) | 155,00 USD | 174,00 EUR |
| 18. | James Earl Jones (USA) | 155,00 USD | 174,00 EUR |
| 19. | David Peltler (USA) | 120,00 USD | 134,00 EUR |
| 20. | Adam Scott (USA) | 120,00 USD | 134,00 EUR |
| 21. | An Tran (The Boss) (USA) | 120,00 USD | 134,00 EUR |
| 22. | Tony Bryant (USA) | 120,00 USD | 134,00 EUR |
| 23. | Chip Penney (USA) | 120,00 USD | 134,00 EUR |
| 24. | Tony Davis (USA) | 120,00 USD | 134,00 EUR |
| 25. | Rich Centanaro (USA) | 120,00 USD | 134,00 EUR |
Donnerstag, 06. September 12:00
Event #3
300,00 USD + 30,00 USD No Limit Holdem
Entries: 191 / 55.581,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Barry Shulman (USA) | 22.323,00 USD | 24.960,00 EUR |
| 02. | Jeff Skudie (USA) | 11.116,00 USD | 12.429,00 EUR |
| 03. | Nani Dollison (USA) | 5.558,00 USD | 6.214,00 EUR |
| 04. | Joel Chaseman (USA) | 3.334,00 USD | 3.727,00 EUR |
| 05. | Stephen Kaufman (USA) | 2.501,00 USD | 2.796,00 EUR |
| 06. | Nick Cavacini (USA) | 1.945,00 USD | 2.174,00 EUR |
| 07. | Men Nguyen (The Master) (USA) | 1.389,00 USD | 1.553,00 EUR |
| 08. | Ted Che (USA) | 1.111,00 USD | 1.242,00 EUR |
| 09. | Bob Hommel (USA) | 890,00 USD | 995,00 EUR |
| 10. | Yuan Lanvin (Frankreich) | 667,00 USD | 745,00 EUR |
| 11. | T.J. Cloutier (USA) | 667,00 USD | 745,00 EUR |
| 12. | Dan Ritter (USA) | 667,00 USD | 745,00 EUR |
| 13. | Jim Miller (USA) | 612,00 USD | 684,00 EUR |
| 14. | Alistair Findlay (Großbritannien) | 612,00 USD | 684,00 EUR |
| 15. | Blaize Hjelmgren (USA) | 612,00 USD | 684,00 EUR |
| 16. | Pete Kaufman (USA) | 556,00 USD | 621,00 EUR |
| 17. | Jesus Caampued (USA) | 556,00 USD | 621,00 EUR |
| 18. | Phil Mathews (USA) | 278,00 USD | 310,00 EUR |
| 19. | Floyd Cohen (USA) | 278,00 USD | 310,00 EUR |
Donnerstag, 06. September 19:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 159 / 15.423,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Raymond Rulmer | 6.169,00 USD | 6.897,00 EUR |
| 02. | Lawrence Stultz | 3.085,00 USD | 3.449,00 EUR |
| 03. | Harrison Longstreth (USA) | 1.542,00 USD | 1.724,00 EUR |
| 04. | Melvin Revert | 925,00 USD | 1.034,00 EUR |
| 05. | David Cohen (USA) | 694,00 USD | 776,00 EUR |
| 06. | Hertzel Zalewski (USA) | 540,00 USD | 603,00 EUR |
| 07. | Billy Boyd (USA) | 386,00 USD | 431,00 EUR |
| 08. | Jimmy Karabinas (USA) | 308,00 USD | 344,00 EUR |
| 09. | Chicago Tom | 247,00 USD | 276,00 EUR |
| 10. | Earl Kim (USA) | 185,00 USD | 206,00 EUR |
| 11. | Jason Viriyayuthakorn (USA) | 185,00 USD | 206,00 EUR |
| 12. | Don Binford (USA) | 185,00 USD | 206,00 EUR |
| 13. | Bill Clements | 170,00 USD | 190,00 EUR |
| 14. | Maas Wells (USA) | 170,00 USD | 190,00 EUR |
| 15. | Leonard Widjaja (USA) | 170,00 USD | 190,00 EUR |
| 16. | Jeff Simpson | 154,00 USD | 172,00 EUR |
| 17. | Charlie Custer | 154,00 USD | 172,00 EUR |
| 18. | Judith Green (USA) | 154,00 USD | 172,00 EUR |
Freitag, 07. September 12:00
Event #4
300,00 USD + 30,00 USD Limit 7 Card Stud
Entries: 94 / 27.354,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Debbie Burkhead (USA) | 10.942,00 USD | 12.099,00 EUR |
| 02. | Tom Sigel (USA) | 6.291,00 USD | 6.956,00 EUR |
| 03. | Bill McCauley (USA) | 3.282,00 USD | 3.629,00 EUR |
| 04. | Darwin Smith (USA) | 1.915,00 USD | 2.117,00 EUR |
| 05. | Bruce White (USA) | 1.641,00 USD | 1.814,00 EUR |
| 06. | Richard Schwartz (USA) | 1.368,00 USD | 1.512,00 EUR |
| 07. | Mickey Seagle (USA) | 1.094,00 USD | 1.209,00 EUR |
| 08. | John Destino (USA) | 821,00 USD | 907,00 EUR |
Freitag, 07. September 19:00
200,00 USD + 30,00 USD Seniors - No Limit Holdem
Entries: 50 / 9.700,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Fred Berger (USA) | 3.875,00 USD | 4.285,00 EUR |
| 02. | Bill Eichel (USA) | 2.200,00 USD | 2.432,00 EUR |
| 03. | Robert Beck (USA) | 1.164,00 USD | 1.287,00 EUR |
| 04. | Melvin Revers | 679,00 USD | 750,00 EUR |
| 05. | Joe Holmes (USA) | 533,00 USD | 589,00 EUR |
| 06. | Herb Stein (USA) | 437,00 USD | 483,00 EUR |
| 07. | Darwin Avant (USA) | 339,00 USD | 374,00 EUR |
| 08. | Leonard Leth (USA) | 243,00 USD | 268,00 EUR |
| 09. | Larry Okasaki (USA) | 230,00 USD | 254,00 EUR |
Samstag, 08. September 12:00
Event #5
300,00 USD + 30,00 USD Limit Holdem
Entries: 154 / 44.814,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Nani Dollison (USA) | 17.925,00 USD | 19.821,00 EUR |
| 02. | Bishop Parrish (USA) | 8.963,00 USD | 9.911,00 EUR |
| 03. | Lamar Hampton (USA) | 4.481,00 USD | 4.955,00 EUR |
| 04. | Joe Foley (USA) | 2.659,00 USD | 2.940,00 EUR |
| 05. | Steve Lutz (USA) | 2.016,00 USD | 2.229,00 EUR |
| 06. | Pete Kaufman (USA) | 1.568,00 USD | 1.733,00 EUR |
| 07. | Peter Rotella (USA) | 1.126,00 USD | 1.245,00 EUR |
| 08. | Svetoslav Nechev (USA) | 896,00 USD | 990,00 EUR |
| 09. | Hertzel Zalewski (USA) | 719,00 USD | 795,00 EUR |
| 10. | Earl Kim (USA) | 538,00 USD | 594,00 EUR |
| 11. | William Carter (Billy C) (USA) | 538,00 USD | 594,00 EUR |
| 12. | John Farley (USA) | 538,00 USD | 594,00 EUR |
| 13. | Jim Degray (USA) | 493,00 USD | 545,00 EUR |
| 14. | Mel Lintz (USA) | 493,00 USD | 545,00 EUR |
| 15. | James Stilloe (USA) | 470,00 USD | 519,00 EUR |
| 16. | Norm Ketchum (USA) | 470,00 USD | 519,00 EUR |
| 17. | Darwin Smith (USA) | 448,00 USD | 495,00 EUR |
| 18. | Greg Wynn (USA) | 448,00 USD | 495,00 EUR |
Samstag, 08. September 19:00
100,00 USD + 20,00 USD Limit Holdem & Omaha
Entries: 90 / 17.460,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Craig Di salvo/ Scott Byron | 6.984,00 USD | 7.722,00 EUR |
| 02. | Robert Clair/ David Andion | 4.016,00 USD | 4.440,00 EUR |
| 03. | Richard Rotondo / Wasyl Zaliwiciw | 2.095,00 USD | 2.316,00 EUR |
| 04. | Wayne Eister/ Donald Rhode | 1.222,00 USD | 1.351,00 EUR |
| 05. | Chuck Sharp/ Paul Bedichek | 960,00 USD | 1.061,00 EUR |
| 06. | Debbie Horner/ Ken Keranen | 786,00 USD | 869,00 EUR |
| 07. | Jesse Knight/ Tricia Frick | 610,00 USD | 674,00 EUR |
| 08. | Chris Meyer/ John Thompson | 436,00 USD | 482,00 EUR |
| 09. | Bush Bono/ Lee Grove | 350,00 USD | 387,00 EUR |
Sonntag, 09. September 12:00
Event #6
500,00 USD + 40,00 USD Pot Limit Holdem
Entries: 90 / 43.650,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Bill Eichel (USA) | 17.460,00 USD | 19.307,00 EUR |
| 02. | Chris Bjorin (Großbritannien) | 10.040,00 USD | 11.102,00 EUR |
| 03. | Adam Schdanfeld (USA) | 5.238,00 USD | 5.792,00 EUR |
| 04. | John Robertson (USA) | 3.055,00 USD | 3.378,00 EUR |
| 05. | Erik Seidel (USA) | 2.400,00 USD | 2.653,00 EUR |
| 06. | Paul Phillips (USA) | 1.964,00 USD | 2.171,00 EUR |
| 07. | Donny Kerr (USA) | 1.527,00 USD | 1.688,00 EUR |
| 08. | Taz Kampf (USA) | 1.091,00 USD | 1.206,00 EUR |
| 09. | John Ward (USA) | 875,00 USD | 967,00 EUR |
| 10. | Kevin O'Connell (Großbritannien) | 0,00 USD | 0,00 EUR |
Sonntag, 09. September 19:00
100,00 USD + 20,00 USD Limit Holdem & Omaha
Entries: 121 / 11.737,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Fran (USA) | 4.695,00 USD | 5.191,00 EUR |
| 02. | Rad Vucichevich (USA) | 2.337,00 USD | 2.584,00 EUR |
| 03. | Adolf Deutsch (Deutschland) | 1.174,00 USD | 1.298,00 EUR |
| 04. | James Pearson (USA) | 704,00 USD | 778,00 EUR |
| 05. | Gene Collins (USA) | 587,00 USD | 649,00 EUR |
| 06. | Mike Downey (USA) | 469,00 USD | 518,00 EUR |
| 07. | Uncle Sydney (USA) | 352,00 USD | 389,00 EUR |
| 08. | Jesus Aampued (USA) | 235,00 USD | 259,00 EUR |
| 09. | Ray Verna (USA) | 176,00 USD | 194,00 EUR |
| 10. | Russel Scott (USA) | 176,00 USD | 194,00 EUR |
| 11. | David Rabbi (Danheiser) (USA) | 176,00 USD | 194,00 EUR |
| 12. | Herb Stein (USA) | 176,00 USD | 194,00 EUR |
| 13. | Dheidint Fraum (USA) | 120,00 USD | 132,00 EUR |
| 14. | Gene Timberlake (USA) | 120,00 USD | 132,00 EUR |
| 15. | Tysmul (Niederlande) | 120,00 USD | 132,00 EUR |
| 16. | Ray Rumler (USA) | 120,00 USD | 132,00 EUR |
| 16. | Tom Cady (USA) | 0,00 USD | 0,00 EUR |
| 16. | Ron McLoughtin | 0,00 USD | 0,00 EUR |
Montag, 10. September 12:00
Event #7
500,00 USD + 40,00 USD Limit 7 Card Stud Hi/Lo
Entries: 85 / 41.225,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | George Robinson (USA) | 16.490,00 USD | 18.341,00 EUR |
| 02. | Gene Fisher (USA) | 9.482,00 USD | 10.546,00 EUR |
| 03. | Frank Henderson (USA) | 4.947,00 USD | 5.502,00 EUR |
| 04. | Allen Green (Detroit) (USA) | 2.886,00 USD | 3.209,00 EUR |
| 05. | Mark Gregorich (USA) | 2.473,00 USD | 2.750,00 EUR |
| 06. | Marc Duband (USA) | 2.061,00 USD | 2.292,00 EUR |
| 07. | Dale Phillips (USA) | 1.649,00 USD | 1.834,00 EUR |
| 08. | Howard Andrew (Tahoe) (USA) | 1.237,00 USD | 1.375,00 EUR |
| 09. | Tony Cousineau (USA) | 0,00 USD | 0,00 EUR |
Montag, 10. September 19:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 152 / 45.396,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | T.J. Cloutier (USA) | 18.158,00 USD | 20.196,00 EUR |
| 02. | Jeff Shulman (USA) | 9.079,00 USD | 10.098,00 EUR |
| 03. | Rebekah Emmons (USA) | 4.540,00 USD | 5.049,00 EUR |
| 04. | Martinez Maximo (USA) | 2.724,00 USD | 3.029,00 EUR |
| 05. | Bill Eichel (USA) | 2.043,00 USD | 2.272,00 EUR |
| 06. | Exxon Feyznia (USA) | 1.589,00 USD | 1.767,00 EUR |
| 07. | Stan Schrier (USA) | 1.135,00 USD | 1.262,00 EUR |
| 08. | Ken Selby (USA) | 908,00 USD | 1.009,00 EUR |
| 09. | George Kraynak (USA) | 726,00 USD | 807,00 EUR |
| 10. | Peter Vilandos (USA) | 545,00 USD | 606,00 EUR |
| 11. | Jeff Hong (USA) | 545,00 USD | 606,00 EUR |
| 12. | Alistair Findlay (Großbritannien) | 545,00 USD | 606,00 EUR |
| 13. | Dave Keitser (USA) | 499,00 USD | 555,00 EUR |
| 14. | Ron Stanley (Carolina Express) (USA) | 499,00 USD | 555,00 EUR |
| 15. | James Stilloe (USA) | 499,00 USD | 555,00 EUR |
| 16. | Don Binford (USA) | 454,00 USD | 504,00 EUR |
| 17. | Tony Bryant (USA) | 454,00 USD | 504,00 EUR |
| 18. | Scott L. Byron (USA) | 454,00 USD | 504,00 EUR |
Dienstag, 11. September 12:00
Event #8
500,00 USD + 40,00 USD No Limit Holdem
Entries: 89 / 43.165,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Martine Oules (USA) | 17.266,00 USD | 18.915,00 EUR |
| 02. | Scott Bryon (USA) | 9.928,00 USD | 10.876,00 EUR |
| 03. | Svetoslav Nechev (USA) | 5.180,00 USD | 5.675,00 EUR |
| 04. | Gene James | 3.022,00 USD | 3.310,00 EUR |
| 05. | Lucio Procopio (USA) | 2.374,00 USD | 2.600,00 EUR |
| 06. | Herb Van Dyke (USA) | 1.942,00 USD | 2.127,00 EUR |
| 07. | Ken Flaton (Skyhawk) (USA) | 1.510,00 USD | 1.654,00 EUR |
| 08. | James Stilloe (USA) | 1.079,00 USD | 1.182,00 EUR |
| 09. | Rebekah Emmons (USA) | 1.079,00 USD | 1.182,00 EUR |
| 10. | Ron Stanley (Carolina Express) (USA) | 0,00 USD | 0,00 EUR |
Dienstag, 11. September 19:00
200,00 USD + 30,00 USD Limit 7 Card Stud
Entries: 65 / 12.610,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Peter Rotella (USA) | 5.044,00 USD | 5.526,00 EUR |
| 02. | Unknown | 2.900,00 USD | 3.177,00 EUR |
| 03. | George Kraynak (USA) | 1.513,00 USD | 1.657,00 EUR |
| 04. | D.J. Staite (USA) | 757,00 USD | 829,00 EUR |
| 05. | Barbara Enright (USA) | 631,00 USD | 691,00 EUR |
| 06. | Russel Scott (USA) | 504,00 USD | 552,00 EUR |
| 07. | John Robertson (USA) | 189,00 USD | 207,00 EUR |
| 08. | Michael Meyer | 189,00 USD | 207,00 EUR |
Mittwoch, 12. September 12:00
Event #9
500,00 USD + 40,00 USD Limit Omaha Hi/Lo
Entries: 86 / 41.710,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Daniel Negreanu (Kid Poker) (USA) | 16.684,00 USD | 18.406,00 EUR |
| 02. | Ronnie McMillan (USA) | 9.593,00 USD | 10.583,00 EUR |
| 03. | Asher Derei (USA) | 5.005,00 USD | 5.521,00 EUR |
| 04. | John Ward (USA) | 2.920,00 USD | 3.221,00 EUR |
| 05. | Allen Green (Detroit) (USA) | 2.294,00 USD | 2.530,00 EUR |
| 06. | Thor Hansen (USA) | 1.877,00 USD | 2.070,00 EUR |
| 07. | Bill Eichel (USA) | 1.460,00 USD | 1.610,00 EUR |
| 08. | Adam Schoenfeld (USA) | 834,00 USD | 920,00 EUR |
Mittwoch, 12. September 19:00
200,00 USD + 30,00 USD Pot Limit Omaha
Entries: 76 / Rebuys: 66 / 27.548,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Robertson (USA) | 11.019,00 USD | 12.156,00 EUR |
| 01. | Herb Van Dyke (USA) | 6.336,00 USD | 6.990,00 EUR |
| 01. | Spring Cheong (USA) | 3.306,00 USD | 3.647,00 EUR |
| 04. | Chuck Sharp (USA) | 1.928,00 USD | 2.127,00 EUR |
| 05. | Francis Pinchot (USA) | 1.515,00 USD | 1.671,00 EUR |
| 06. | Denis Ethier (USA) | 1.240,00 USD | 1.368,00 EUR |
| 07. | Roger Easterday (USA) | 964,00 USD | 1.063,00 EUR |
| 08. | Stefan Dios (Schweden) | 689,00 USD | 760,00 EUR |
| 09. | Steve Rydel (Großbritannien) | 551,00 USD | 607,00 EUR |
Donnerstag, 13. September 12:00
Event #10
500,00 USD + 40,00 USD Limit 7 Card Stud
Entries: 59 / 28.615,00 USD
| Platz | Name | Preis USD |
| 01. | Marty Sigel (USA) | 11.446,00 USD |
| 02. | Jason Viriyayuthakorn (USA) | 6.581,00 USD |
| 03. | Bill Eichel (USA) | 3.434,00 USD |
| 04. | Ken Flaton (Skyhawk) (USA) | 2.003,00 USD |
| 05. | Francis Pinchot (USA) | 1.717,00 USD |
| 06. | Tommy Garza (USA) | 1.431,00 USD |
| 07. | Maureen Feduniak (USA) | 1.145,00 USD |
| 08. | Mickey Seagle (USA) | 858,00 USD |
| 09. | Bruce Kipper |
Donnerstag, 13. September 19:00
100,00 USD + 20,00 USD No Limit Holdem
Entries: 120 / Rebuys: 247 / 35.599,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Svetoslav Nechev (USA) | 14.240,00 USD | 15.644,00 EUR |
| 02. | Ron Stanley (Carolina Express) (USA) | 7.120,00 USD | 7.822,00 EUR |
| 03. | Larry Eubanks (USA) | 3.560,00 USD | 3.911,00 EUR |
| 04. | Debbie Burkhead (USA) | 2.140,00 USD | 2.351,00 EUR |
| 05. | Barbara Enright (USA) | 1.602,00 USD | 1.759,00 EUR |
| 06. | Richard Caviness | 1.240,00 USD | 1.362,00 EUR |
| 07. | Herb Van Dyke (USA) | 890,00 USD | 977,00 EUR |
| 08. | Jim Geary (USA) | 712,00 USD | 782,00 EUR |
| 09. | Jeff H (USA) | 570,00 USD | 626,00 EUR |
| 10. | Jim Browder (USA) | 427,00 USD | 469,00 EUR |
| 11. | Richard Rotondo (USA) | 427,00 USD | 469,00 EUR |
| 12. | Robert Blechman (Rabbit) (USA) | 427,00 USD | 469,00 EUR |
| 13. | Malisa Hayden (USA) | 392,00 USD | 430,00 EUR |
| 14. | Otys Mul (Niederlande) | 392,00 USD | 430,00 EUR |
| 15. | Stefan Dios (Schweden) | 392,00 USD | 430,00 EUR |
| 16. | David Plastik (C4) (USA) | 356,00 USD | 391,00 EUR |
| 17. | Craig DiSalvo (USA) | 356,00 USD | 391,00 EUR |
| 18. | Jim Lester (USA) | 356,00 USD | 391,00 EUR |
| 19. | Don Long | 0,00 USD | 0,00 EUR |
Freitag, 14. September 12:00
Event #11
500,00 USD + 40,00 USD Limit Holdem
Entries: 77 / 37.345,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Sam Grizzle (USA) | 14.938,00 USD | 16.220,00 EUR |
| 02. | Richard Schwartz (USA) | 8.589,00 USD | 9.326,00 EUR |
| 03. | Fred Berger (USA) | 4.481,00 USD | 4.865,00 EUR |
| 04. | Scott Silverman (USA) | 2.614,00 USD | 2.838,00 EUR |
| 05. | Barry Shulman (USA) | 2.054,00 USD | 2.230,00 EUR |
| 06. | John Ward (USA) | 1.680,00 USD | 1.824,00 EUR |
| 07. | Maureen Feduniak (USA) | 1.307,00 USD | 1.419,00 EUR |
| 08. | Bill Kilgore (USA) | 934,00 USD | 1.014,00 EUR |
| 09. | Jeff Shulman (USA) | 748,00 USD | 812,00 EUR |
Freitag, 14. September 19:00
200,00 USD + 30,00 USD Limit Omaha & 7 Card Stud
Entries: 61 / 11.834,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Bishop Parish (USA) | 4.734,00 USD | 5.140,00 EUR |
| 02. | David White (USA) | 2.722,00 USD | 2.955,00 EUR |
| 03. | Dave Crunkleton (USA) | 1.420,00 USD | 1.541,00 EUR |
| 04. | Paul Sherr (USA) | 828,00 USD | 899,00 EUR |
| 05. | Tom Picketts (USA) | 711,00 USD | 772,00 EUR |
| 06. | Francis Pinchot (USA) | 591,00 USD | 641,00 EUR |
| 07. | Carl Heller (USA) | 473,00 USD | 513,00 EUR |
| 08. | Tom Singleton (USA) | 355,00 USD | 385,00 EUR |
Samstag, 15. September 12:00
Event #12
1.000,00 USD + 60,00 USD Pot Limit Holdem
Entries: 59 / 57.230,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Farley (USA) | 22.892,00 USD | 24.857,00 EUR |
| 02. | Burt Boutin (USA) | 13.163,00 USD | 14.293,00 EUR |
| 03. | Jimmy Tran (USA) | 6.868,00 USD | 7.457,00 EUR |
| 04. | Al Krux (USA) | 4.006,00 USD | 4.349,00 EUR |
| 05. | Berry Johnson (Numbers) (USA) | 3.148,00 USD | 3.418,00 EUR |
| 06. | Ken Goldstein (USA) | 2.573,00 USD | 2.793,00 EUR |
| 07. | Ronnie McMillan (USA) | 2.003,00 USD | 2.174,00 EUR |
| 08. | James Brown JR (USA) | 1.431,00 USD | 1.553,00 EUR |
| 09. | Gary Lent (USA) | 1.146,00 USD | 1.244,00 EUR |
Samstag, 15. September 19:00
200,00 USD + 30,00 USD No Limit Holdem
Entries: 88 / 17.072,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | David Plastik (C4) (USA) | 6.829,00 USD | 7.415,00 EUR |
| 02. | John Robertson (USA) | 3.927,00 USD | 4.264,00 EUR |
| 03. | Tekeste Aregaye (USA) | 2.043,00 USD | 2.218,00 EUR |
| 04. | John Bonetti (USA) | 1.195,00 USD | 1.297,00 EUR |
| 05. | Chris Bigler (USA) | 939,00 USD | 1.019,00 EUR |
| 06. | Thomas Noyes Sr (USA) | 768,00 USD | 833,00 EUR |
| 07. | Scott L. Byron (USA) | 598,00 USD | 649,00 EUR |
| 08. | George McDonough (USA) | 427,00 USD | 463,00 EUR |
| 09. | Martine Oules (USA) | 346,00 USD | 375,00 EUR |
Sonntag, 16. September 12:00
Event #13
1.000,00 USD + 60,00 USD Limit Omaha Hi/Lo
Entries: 65 / 63.050,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Don Mosely (USA) | 25.220,00 USD | 27.385,00 EUR |
| 02. | Scotty Nguyen (USA) | 14.501,00 USD | 15.746,00 EUR |
| 03. | Dr Max Stern (USA) | 7.566,00 USD | 8.215,00 EUR |
| 04. | Toto Leonidas (USA) | 4.414,00 USD | 4.793,00 EUR |
| 05. | Anna R. Spychalski | 3.468,00 USD | 3.765,00 EUR |
| 06. | Scott Veitzer (USA) | 2.837,00 USD | 3.080,00 EUR |
| 07. | Gene Fisher (USA) | 2.207,00 USD | 2.396,00 EUR |
| 08. | Mike Matusow (The Mouth) (USA) | 1.576,00 USD | 1.711,00 EUR |
| 09. | David White (USA) | 1.261,00 USD | 1.369,00 EUR |
Sonntag, 16. September 19:00
200,00 USD + 30,00 USD Limit Holdem & Omaha
Entries: 60 / 11.640,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Chris Bigler (USA) | 4.656,00 USD | 5.055,00 EUR |
| 02. | Thomas Orr (USA) | 2.677,00 USD | 2.906,00 EUR |
| 03. | (Corley) | 1.397,00 USD | 1.516,00 EUR |
| 04. | Brent Carter (USA) | 815,00 USD | 884,00 EUR |
| 05. | Charlie Shoten (Scotty Warbucks) (USA) | 698,00 USD | 757,00 EUR |
| 06. | Dr Mark Burtman (USA) | 582,00 USD | 631,00 EUR |
| 07. | John Farley (USA) | 466,00 USD | 506,00 EUR |
| 08. | Jeff Shulman (USA) | 349,00 USD | 378,00 EUR |
Montag, 17. September 12:00
Event #14
1.000,00 USD + 60,00 USD Limit Holdem
Entries: 57 / 55.290,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Tom Cawley (USA) | 22.116,00 USD | 24.029,00 EUR |
| 02. | Chris Tsiprailidis (Syracuse) (USA) | 12.717,00 USD | 13.817,00 EUR |
| 03. | Kenny (The Kid) | 6.634,00 USD | 7.207,00 EUR |
| 04. | Malisa Hayden (USA) | 3.870,00 USD | 4.204,00 EUR |
| 05. | Van Pham (USA) | 3.041,00 USD | 3.304,00 EUR |
| 06. | John Bonetti (USA) | 2.488,00 USD | 2.703,00 EUR |
| 07. | Jim Bucci (USA) | 1.935,00 USD | 2.102,00 EUR |
| 08. | Tony Cousineau (USA) | 1.382,00 USD | 1.501,00 EUR |
| 09. | David Plastik (C4) (USA) | 1.107,00 USD | 1.202,00 EUR |
| 10. | Tony Hartmann (USA) | 0,00 USD | 0,00 EUR |
Montag, 17. September 19:00
