Mid-America Poker Classic
Horseshoe Casino Hotel, Tunica, USA, 03. August - 10. August 2001
Montag, 06. August 12:00
500,00 USD + 40,00 USD Limit Holdem
Entries: 216 / 104.764,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Andrew Rich (USA) | 38.761,00 USD | 43.839,00 EUR |
| 02. | Chuck Sharp (USA) | 19.904,00 USD | 22.511,00 EUR |
| 03. | Gerald Haik (USA) | 9.952,00 USD | 11.255,00 EUR |
| 04. | Terry O'Brian (USA) | 6.286,00 USD | 7.109,00 EUR |
| 05. | Herbert Owenby (USA) | 4.714,00 USD | 5.331,00 EUR |
| 06. | Gregory Weitzel (USA) | 3.667,00 USD | 4.147,00 EUR |
| 07. | Carl Keys, Jr. (USA) | 2.619,00 USD | 2.962,00 EUR |
| 08. | Fredrick Brown (Fast Freddie) (USA) | 2.095,00 USD | 2.369,00 EUR |
| 09. | Tom Walsh (USA) | 1.676,00 USD | 1.895,00 EUR |
Dienstag, 07. August 12:00
300,00 USD + 40,00 USD Pot Limit Omaha
Entries: 127 / Rebuys: 230 / 103.887,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Gibson (USA) | 41.555,00 USD | 47.352,00 EUR |
| 02. | Jack Keller (USA) | 20.777,00 USD | 23.675,00 EUR |
| 03. | Adeeb Harb (USA) | 10.389,00 USD | 11.838,00 EUR |
| 04. | Chris Bradley (USA) | 6.233,00 USD | 7.102,00 EUR |
| 05. | Trent Eyler (USA) | 4.675,00 USD | 5.327,00 EUR |
| 06. | David G (USA) | 3.636,00 USD | 4.143,00 EUR |
| 07. | Billy Boyd (USA) | 2.596,00 USD | 2.958,00 EUR |
| 08. | William Waller Jr. (USA) | 2.077,00 USD | 2.366,00 EUR |
| 09. | Eugene Bauerlein (USA) | 1.662,00 USD | 1.893,00 EUR |
Mittwoch, 08. August 12:00
300,00 USD + 40,00 USD No Limit Holdem
Entries: 132 / Rebuys: 212 / 100.104,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | John Gibson (USA) | 40.041,00 USD | 45.605,00 EUR |
| 02. | Cy Jassinowsky (Südafrika) | 20.020,00 USD | 22.802,00 EUR |
| 03. | Edward Stewart (USA) | 10.010,00 USD | 11.401,00 EUR |
| 04. | Todd Tucker (USA) | 6.006,00 USD | 6.840,00 EUR |
| 05. | Charles Seward (USA) | 4.505,00 USD | 5.131,00 EUR |
| 06. | Jack Huff (USA) | 3.503,00 USD | 3.989,00 EUR |
| 07. | Sunny Mostasharnia (USA) | 2.502,00 USD | 2.849,00 EUR |
| 08. | Jack Keller (USA) | 2.002,00 USD | 2.280,00 EUR |
| 09. | Bob Fanning (USA) | 1.602,00 USD | 1.824,00 EUR |
Donnerstag, 09. August 12:00
1.000,00 USD + 60,00 USD No Limit Holdem
Entries: 111 / 107.670,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Les Rozlyo (Kanada) | 43.068,00 USD | 48.458,00 EUR |
| 02. | Dr Mark Burtman (USA) | 21.535,00 USD | 24.230,00 EUR |
| 03. | Jerry Muir (USA) | 10.767,00 USD | 12.114,00 EUR |
| 04. | Jim Lauery (USA) | 6.460,00 USD | 7.268,00 EUR |
| 05. | Fred Burger (USA) | 4.845,00 USD | 5.451,00 EUR |
| 06. | Todd Tucker (USA) | 3.768,00 USD | 4.239,00 EUR |
| 07. | Jay Kelly (USA) | 2.692,00 USD | 3.028,00 EUR |
| 08. | Jeff Graves (USA) | 2.153,00 USD | 2.422,00 EUR |
| 09. | Duane Tomko (Dewey) (USA) | 1.723,00 USD | 1.938,00 EUR |
Freitag, 10. August 12:00
No Limit Holdem
| Platz | Name | Preis USD |
| 01. | John Gibson (USA) |

