The Orleans Open Poker Tournament
Orleans Hotel & Casino, Las Vegas, USA, 07. Juli - 22. Juli 2001
Samstag, 07. Juli 12:00
125,00 USD Limit Holdem
Entries: 1009 / 95.875,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Kurt Hanneman (USA) | 34.515,00 USD | 40.767,00 EUR |
| 02. | Grant Smith (USA) | 17.975,00 USD | 21.231,00 EUR |
| 03. | Jimmy Tran (USA) | 9.590,00 USD | 11.327,00 EUR |
| 04. | Harold Spickler (USA) | 6.230,00 USD | 7.358,00 EUR |
| 05. | Stanley Baker | 4.560,00 USD | 5.386,00 EUR |
| 06. | Leonardo Nalal (USA) | 3.355,00 USD | 3.962,00 EUR |
| 07. | Allan Sampson (USA) | 2.395,00 USD | 2.828,00 EUR |
| 08. | John Amendola (USA) | 1.920,00 USD | 2.267,00 EUR |
| 09. | Dick Arnove | 1.535,00 USD | 1.813,00 EUR |
Samstag, 07. Juli 19:00
125,00 USD Limit Holdem
Entries: 233 / Rebuys: 153 / 35.440,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Ruston Eleogram (USA) | 13.115,00 USD | 15.490,00 EUR |
| 02. | Ricky Guzman (USA) | 6.805,00 USD | 8.037,00 EUR |
| 03. | Tex Morgan (USA) | 3.720,00 USD | 4.393,00 EUR |
| 04. | Charles Barker (USA) | 2.485,00 USD | 2.935,00 EUR |
| 05. | David Levi (USA) | 1.770,00 USD | 2.090,00 EUR |
| 06. | Leui Rothman (USA) | 1.330,00 USD | 1.570,00 EUR |
| 07. | David Kelly (Großbritannien) | 975,00 USD | 1.151,00 EUR |
| 08. | Mark Gregorich (USA) | 795,00 USD | 939,00 EUR |
| 09. | Ruth Monk | 620,00 USD | 732,00 EUR |
Sonntag, 08. Juli 12:00
125,00 USD Limit Omaha Hi/Lo
Entries: 588 / 55.035,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Amir Vahedi (USA) | 19.815,00 USD | 23.404,00 EUR |
| 02. | Jerry Ecoff (USA) | 10.320,00 USD | 12.189,00 EUR |
| 03. | Richard Stuart | 5.505,00 USD | 6.502,00 EUR |
| 04. | Tom Cady (USA) | 3.575,00 USD | 4.222,00 EUR |
| 05. | Lee Pierce (USA) | 2.620,00 USD | 3.094,00 EUR |
| 06. | Joel Kreps (USA) | 1.925,00 USD | 2.273,00 EUR |
| 07. | Khanh Hua (USA) | 1.375,00 USD | 1.624,00 EUR |
| 08. | Mark Gregorich (USA) | 1.100,00 USD | 1.299,00 EUR |
| 09. | Michael Yoshihara (USA) | 880,00 USD | 1.039,00 EUR |
Sonntag, 08. Juli 19:00
125,00 USD Limit Holdem
Entries: 243 / Rebuys: 155 / 36.605,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Kari Shahin | 13.545,00 USD | 15.998,00 EUR |
| 02. | Earl Kim (USA) | 7.030,00 USD | 8.303,00 EUR |
| 03. | Gene Timberlake (USA) | 3.845,00 USD | 4.541,00 EUR |
| 04. | Dana Hennen (USA) | 2.560,00 USD | 3.023,00 EUR |
| 05. | Charlie Custer | 1.830,00 USD | 2.161,00 EUR |
| 06. | Yohanes Muruz (USA) | 1.375,00 USD | 1.624,00 EUR |
| 07. | Jim Voyles | 1.005,00 USD | 1.187,00 EUR |
| 08. | Mike Danino (USA) | 825,00 USD | 974,00 EUR |
| 09. | Jeffrey Yoak (USA) | 645,00 USD | 761,00 EUR |
Montag, 09. Juli 12:00
125,00 USD Limit 7 Card Stud
Entries: 407 / 40.700,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | George Robinson (USA) | 11.805,00 USD | 13.928,00 EUR |
| 02. | Gus Lebya | 7.120,00 USD | 8.400,00 EUR |
| 03. | Roy Uda | 3.675,00 USD | 4.336,00 EUR |
| 04. | Amanda Wheeler (USA) | 2.430,00 USD | 2.867,00 EUR |
| 05. | Robert Kenworthy | 2.055,00 USD | 2.424,00 EUR |
| 06. | Marine Durham (USA) | 1.685,00 USD | 1.988,00 EUR |
| 07. | Binh Do (USA) | 1.220,00 USD | 1.439,00 EUR |
| 08. | Brad Daugherty (USA) | 1.030,00 USD | 1.215,00 EUR |
Montag, 09. Juli 19:00
125,00 USD Limit Omaha Hi/Lo
Entries: 220 / Rebuys: 140 / 36.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Ricky Guzman (USA) | 12.180,00 USD | 14.370,00 EUR |
| 02. | Mike Purdy (USA) | 6.320,00 USD | 7.456,00 EUR |
| 03. | Gene Donohue (USA) | 3.455,00 USD | 4.076,00 EUR |
| 04. | Harvey Estes | 2.310,00 USD | 2.725,00 EUR |
| 05. | Jason Mubarak (USA) | 1.645,00 USD | 1.940,00 EUR |
| 06. | Howard Andrew (Tahoe) (USA) | 1.235,00 USD | 1.457,00 EUR |
| 07. | J Edwards (Großbritannien) | 905,00 USD | 1.067,00 EUR |
| 08. | Dennis Derge (USA) | 740,00 USD | 873,00 EUR |
| 09. | Jim Elliot | 575,00 USD | 678,00 EUR |
Dienstag, 10. Juli 12:00
230,00 USD Limit Holdem
Entries: 429 / 85.800,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Steven Haynes (USA) | 29.240,00 USD | 34.157,00 EUR |
| 02. | Barry Pevner | 15.230,00 USD | 17.791,00 EUR |
| 03. | Margaret Delfino | 8.125,00 USD | 9.491,00 EUR |
| 04. | David Griffith (USA) | 5.280,00 USD | 6.168,00 EUR |
| 05. | Joe Didonato (USA) | 3.870,00 USD | 4.520,00 EUR |
| 06. | Daniel Apodaca | 2.850,00 USD | 3.329,00 EUR |
| 07. | Steve Delborrell (USA) | 2.030,00 USD | 2.371,00 EUR |
| 08. | Amir Vahedi (USA) | 1.630,00 USD | 1.904,00 EUR |
| 09. | Albert Luna | 1.300,00 USD | 1.518,00 EUR |
Dienstag, 10. Juli 19:00
125,00 USD No Limit Holdem
Entries: 274 / Rebuys: 178 / 45.200,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Scott O'Bryan (USA) | 15.065,00 USD | 17.598,00 EUR |
| 02. | Earl Kim (USA) | 7.845,00 USD | 9.164,00 EUR |
| 03. | Ben Hawley | 4.185,00 USD | 4.888,00 EUR |
| 04. | Steve Calhoun (USA) | 2.725,00 USD | 3.183,00 EUR |
| 05. | Jeff Bell (USA) | 1.990,00 USD | 2.324,00 EUR |
| 06. | Ray Rumler (USA) | 1.470,00 USD | 1.717,00 EUR |
| 07. | Dave Dressner (USA) | 1.045,00 USD | 1.220,00 EUR |
| 08. | Grant Smith (USA) | 835,00 USD | 975,00 EUR |
| 09. | Murray Mandell (USA) | 670,00 USD | 782,00 EUR |
Mittwoch, 11. Juli 12:00
230,00 USD No Limit Holdem
Entries: 298 / Rebuys: 184 / 91.510,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Frank O'Dell (USA) | 32.945,00 USD | 38.253,00 EUR |
| 02. | Jack Keller (USA) | 17.160,00 USD | 19.924,00 EUR |
| 03. | Vince Burgio (USA) | 9.150,00 USD | 10.624,00 EUR |
| 04. | Avner Levi (Papa) (USA) | 5.950,00 USD | 6.908,00 EUR |
| 05. | Robert Kenworthy | 4.340,00 USD | 5.039,00 EUR |
| 06. | Dave Compton (USA) | 3.200,00 USD | 3.715,00 EUR |
| 07. | Lance Morales | 2.290,00 USD | 2.658,00 EUR |
| 08. | Alex Papachatzakis (USA) | 1.830,00 USD | 2.124,00 EUR |
| 09. | Steve Goler | 1.460,00 USD | 1.695,00 EUR |
Donnerstag, 12. Juli 12:00
230,00 USD Limit 7 Card Stud Hi/Lo
Entries: 196 / 36.025,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Brandon Schaefer (Koga) (USA) | 11.530,00 USD | 13.514,00 EUR |
| 02. | Mark Brining | 6.920,00 USD | 8.111,00 EUR |
| 03. | Charles Barker (USA) | 3.710,00 USD | 4.348,00 EUR |
| 04. | Steven Haynes (USA) | 2.520,00 USD | 2.953,00 EUR |
| 05. | Lance Berkman (USA) | 2.165,00 USD | 2.537,00 EUR |
| 06. | (Curly) | 1.800,00 USD | 2.109,00 EUR |
| 07. | Momtaz Alsbaini (USA) | 1.260,00 USD | 1.476,00 EUR |
| 08. | Tom Cady (USA) | 1.080,00 USD | 1.265,00 EUR |
Donnerstag, 12. Juli 19:00
125,00 USD Limit Omaha Hi/Lo
Entries: 209 / Rebuys: 132 / 34.100,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Rebekah Emmons (USA) | 11.500,00 USD | 13.479,00 EUR |
| 02. | Amir Vahedi (USA) | 5.965,00 USD | 6.991,00 EUR |
| 03. | Sebastian Belcomo | 3.265,00 USD | 3.827,00 EUR |
| 04. | Jesus Beuzun | 2.170,00 USD | 2.543,00 EUR |
| 05. | Stan Schrier (USA) | 1.550,00 USD | 1.816,00 EUR |
| 06. | Lester Barash | 1.165,00 USD | 1.365,00 EUR |
| 07. | Frank Henderson (USA) | 855,00 USD | 1.002,00 EUR |
| 08. | Bill Boston (USA) | 700,00 USD | 820,00 EUR |
| 09. | Dr Max Stern (USA) | 545,00 USD | 638,00 EUR |
Freitag, 13. Juli 12:00
230,00 USD Limit Holdem
Entries: 371 / 74.200,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Yohanes Muruz (USA) | 25.890,00 USD | 30.363,00 EUR |
| 02. | Lamar Hampton (USA) | 13.430,00 USD | 15.750,00 EUR |
| 03. | Richard Moore (USA) | 7.345,00 USD | 8.614,00 EUR |
| 04. | Atef Bentounsi | 4.900,00 USD | 5.746,00 EUR |
| 05. | Dr Max Stern (USA) | 3.500,00 USD | 4.104,00 EUR |
| 06. | Sal Carotenuto | 2.625,00 USD | 3.078,00 EUR |
| 07. | Tung Ngoc Cao (USA) | 1.925,00 USD | 2.257,00 EUR |
| 08. | Tony Cousineau (USA) | 1.575,00 USD | 1.847,00 EUR |
| 09. | Phil Bunin | 1.225,00 USD | 1.436,00 EUR |
Freitag, 13. Juli 19:00
125,00 USD No Limit Holdem
Entries: 237 / Rebuys: 157 / 39.400,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Leui Rothman (USA) | 13.400,00 USD | 15.715,00 EUR |
| 02. | Craig Wong (USA) | 6.955,00 USD | 8.156,00 EUR |
| 03. | Ray DiDonato (USA) | 3.810,00 USD | 4.468,00 EUR |
| 04. | Dan Kenworthy (USA) | 2.540,00 USD | 2.978,00 EUR |
| 05. | George Kraynak (USA) | 1.810,00 USD | 2.122,00 EUR |
| 06. | Rany McGuire | 1.360,00 USD | 1.595,00 EUR |
| 07. | Chris Tsiprailidis (Syracuse) (USA) | 995,00 USD | 1.166,00 EUR |
| 08. | Don Hormuth (USA) | 815,00 USD | 955,00 EUR |
| 09. | Ricky Guzman (USA) | 635,00 USD | 744,00 EUR |
Samstag, 14. Juli 12:00
230,00 USD Limit Omaha Hi/Lo
Entries: 269 / Rebuys: 154 / 80.060,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Scotty Warbucks (USA) | 28.820,00 USD | 33.800,00 EUR |
| 02. | Miami John Cernuto (USA) | 15.010,00 USD | 17.603,00 EUR |
| 03. | Bill Ide | 8.010,00 USD | 9.394,00 EUR |
| 04. | Larry Hughes (USA) | 5.210,00 USD | 6.110,00 EUR |
| 05. | Amir Vahedi (USA) | 3.810,00 USD | 4.468,00 EUR |
| 06. | Von Huang (USA) | 2.800,00 USD | 3.283,00 EUR |
| 07. | Mike Mahan (USA) | 2.000,00 USD | 2.345,00 EUR |
| 08. | Mark Brining | 1.600,00 USD | 1.876,00 EUR |
| 09. | Jim Keane (USA) | 1.280,00 USD | 1.501,00 EUR |
Samstag, 14. Juli 19:00
125,00 USD Limit Omaha Hi/Lo
Entries: 180 / Rebuys: 112 / 26.325,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Anthony Hamilton (Großbritannien) | 9.740,00 USD | 11.423,00 EUR |
| 02. | James Milkowski (Milkman) (USA) | 5.055,00 USD | 5.928,00 EUR |
| 03. | Chip Jett (USA) | 2.765,00 USD | 3.242,00 EUR |
| 04. | Robert Campbell (USA) | 1.840,00 USD | 2.157,00 EUR |
| 05. | Patricia Willems (USA) | 1.315,00 USD | 1.542,00 EUR |
| 06. | Jim McCabe (USA) | 985,00 USD | 1.155,00 EUR |
| 07. | Jeff Ramirez | 725,00 USD | 850,00 EUR |
| 08. | Ian Gerber (USA) | 590,00 USD | 691,00 EUR |
| 09. | Kathryn McCarthy (Kanada) | 460,00 USD | 539,00 EUR |
Sonntag, 15. Juli 12:00
230,00 USD Limit 7 Card Stud
Entries: 230 / 42.620,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Beryl Mehrnaz (Großbritannien) | 13.640,00 USD | 15.996,00 EUR |
| 02. | Carl Binam (USA) | 8.185,00 USD | 9.599,00 EUR |
| 03. | Gregory J. Pappas (USA) | 4.390,00 USD | 5.148,00 EUR |
| 04. | Lance Berkman (USA) | 2.990,00 USD | 3.506,00 EUR |
| 05. | John Jahangiri | 2.555,00 USD | 2.996,00 EUR |
| 06. | Rich Ziskind | 2.130,00 USD | 2.498,00 EUR |
| 07. | Cyndi Graflund (USA) | 1.490,00 USD | 1.747,00 EUR |
| 08. | Carolyn Gardner (USA) | 1.280,00 USD | 1.501,00 EUR |
Sonntag, 15. Juli 19:00
125,00 USD Limit Holdem
Entries: 223 / 27.880,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | J.J. Volpe (USA) | 11.570,00 USD | 13.569,00 EUR |
| 02. | Kathryn McCarthy (Kanada) | 6.000,00 USD | 7.036,00 EUR |
| 03. | Dan Baker (USA) | 3.280,00 USD | 3.846,00 EUR |
| 04. | Ed Ellison | 2.190,00 USD | 2.568,00 EUR |
| 05. | Herb Stein (USA) | 1.560,00 USD | 1.829,00 EUR |
| 06. | Dana Ronald (USA) | 1.170,00 USD | 1.372,00 EUR |
| 07. | Willie Borsalino (USA) | 860,00 USD | 1.008,00 EUR |
| 08. | Anna R. Spychalski | 705,00 USD | 826,00 EUR |
| 09. | Vafa Kamili | 545,00 USD | 639,00 EUR |
Montag, 16. Juli 12:00
230,00 USD Limit 7 Card Stud Hi/Lo
Entries: 240 / 44.560,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Randall Skaggs (USA) | 14.260,00 USD | 16.678,00 EUR |
| 02. | Bill Kushner (USA) | 8.550,00 USD | 10.000,00 EUR |
| 03. | Craig DiSalvo (USA) | 4.590,00 USD | 5.368,00 EUR |
| 04. | Larry Kantor (lucky larry) (USA) | 3.120,00 USD | 3.649,00 EUR |
| 05. | Andy Ward (Großbritannien) | 2.675,00 USD | 3.128,00 EUR |
| 06. | Robert Kaye | 2.230,00 USD | 2.608,00 EUR |
| 07. | Judy Carlson (USA) | 1.560,00 USD | 1.824,00 EUR |
| 08. | Larry Evans (USA) | 1.335,00 USD | 1.561,00 EUR |
Montag, 16. Juli 15:00
125,00 USD No Limit Holdem
Entries: 140 / Rebuys: 111 / 22.345,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Janis Numan (USA) | 8.265,00 USD | 9.666,00 EUR |
| 02. | Susie Isaacs (USA) | 4.290,00 USD | 5.017,00 EUR |
| 03. | Donna Harris | 2.340,00 USD | 2.736,00 EUR |
| 04. | Maria Gunderson | 1.560,00 USD | 1.824,00 EUR |
| 05. | Cissy Bottoms (USA) | 1.110,00 USD | 1.298,00 EUR |
| 06. | Ann Smith (USA) | 840,00 USD | 982,00 EUR |
| 07. | Cheryl Kriegstein (USA) | 615,00 USD | 719,00 EUR |
| 08. | Morrine Rutberg (USA) | 505,00 USD | 590,00 EUR |
| 09. | Athena Manasses (USA) | 390,00 USD | 456,00 EUR |
Montag, 16. Juli 19:00
125,00 USD No Limit Holdem
Entries: 239 / Rebuys: 154 / 36.120,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Kathy Liebert (USA) | 13.365,00 USD | 15.632,00 EUR |
| 02. | Donald Vines (USA) | 6.935,00 USD | 8.111,00 EUR |
| 03. | Foo Shang (Ace) (USA) | 3.795,00 USD | 4.438,00 EUR |
| 04. | Thomas Boyette | 2.530,00 USD | 2.959,00 EUR |
| 05. | Charlie Custer | 1.800,00 USD | 2.105,00 EUR |
| 06. | Michael Brooks (USA) | 1.355,00 USD | 1.584,00 EUR |
| 07. | Dale Miles | 995,00 USD | 1.163,00 EUR |
| 08. | John Thompson (USA) | 815,00 USD | 953,00 EUR |
| 09. | Tommy Garza (USA) | 630,00 USD | 736,00 EUR |
Dienstag, 17. Juli 12:00
230,00 USD Limit Holdem
Entries: 260 / Rebuys: 176 / 87.200,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Bob Sherry (USA) | 29.730,00 USD | 34.776,00 EUR |
| 02. | Chris Tsiprailidis (Syracuse) (USA) | 15.490,00 USD | 18.119,00 EUR |
| 03. | Jonh McIntosh (USA) | 8.260,00 USD | 9.661,00 EUR |
| 04. | Cyndi Graflund (USA) | 5.370,00 USD | 6.281,00 EUR |
| 05. | Roland Dominique (USA) | 3.925,00 USD | 4.591,00 EUR |
| 06. | Nathan Valentine (USA) | 2.890,00 USD | 3.380,00 EUR |
| 07. | Steve Roth (USA) | 2.070,00 USD | 2.421,00 EUR |
| 08. | Craig DiSalvo (USA) | 1.650,00 USD | 1.930,00 EUR |
| 09. | Tim O'Neil (USA) | 1.320,00 USD | 1.544,00 EUR |
Dienstag, 17. Juli 19:00
125,00 USD Limit Omaha Hi/Lo
Entries: 202 / Rebuys: 129 / 33.100,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Amir Vahedi (USA) | 11.140,00 USD | 13.030,00 EUR |
| 02. | Sebastian Bellomo (USA) | 5.780,00 USD | 6.761,00 EUR |
| 03. | Jesus Campud | 3.160,00 USD | 3.696,00 EUR |
| 04. | Craig Hartman (USA) | 2.110,00 USD | 2.468,00 EUR |
| 05. | Jeffrey Csima (Ungarn) | 1.510,00 USD | 1.766,00 EUR |
| 06. | Manuel Labandeira (USA) | 1.130,00 USD | 1.321,00 EUR |
| 07. | Sal Carotenuto | 830,00 USD | 970,00 EUR |
| 08. | Gene Timberlake (USA) | 680,00 USD | 795,00 EUR |
| 09. | Dan Yaffe (Costa Rica) | 525,00 USD | 614,00 EUR |
Mittwoch, 18. Juli 12:00
230,00 USD Limit Omaha Hi/Lo
Entries: 260 / 48.440,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Marshall Cousens | 17.925,00 USD | 20.593,00 EUR |
| 02. | Dick Reed (USA) | 9.300,00 USD | 10.684,00 EUR |
| 03. | Jesse Dixon | 5.085,00 USD | 5.842,00 EUR |
| 04. | Brian Moore (USA) | 3.390,00 USD | 3.894,00 EUR |
| 05. | Jeff Shulman (USA) | 2.420,00 USD | 2.780,00 EUR |
| 06. | Russell Salzer (The Muscle) (USA) | 1.815,00 USD | 2.085,00 EUR |
| 07. | Larry Frye | 1.330,00 USD | 1.527,00 EUR |
| 08. | David Kutcher (USA) | 1.090,00 USD | 1.252,00 EUR |
| 09. | Gary Hutteball (USA) | 850,00 USD | 976,00 EUR |
Mittwoch, 18. Juli 19:00
125,00 USD Limit Holdem
Entries: 252 / Rebuys: 175 / 39.420,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Frank Henderson (USA) | 14.190,00 USD | 16.302,00 EUR |
| 02. | Men Nguyen (The Master) (USA) | 7.390,00 USD | 8.490,00 EUR |
| 03. | J.J. Jones | 3.940,00 USD | 4.526,00 EUR |
| 04. | Phil Baron | 2.565,00 USD | 2.946,00 EUR |
| 05. | Thomas Boyette | 1.875,00 USD | 2.154,00 EUR |
| 06. | Dana Ronald (USA) | 1.385,00 USD | 1.591,00 EUR |
| 07. | Lynne Milner (Kanada) | 985,00 USD | 1.131,00 EUR |
| 08. | Shawn Sipes (USA) | 790,00 USD | 907,00 EUR |
| 09. | Joe Paraille (USA) | 630,00 USD | 723,00 EUR |
Donnerstag, 19. Juli 12:00
125,00 USD No Limit Holdem
Entries: 398 / Rebuys: 704 / 104.895,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Chris Tsiprailidis (Syracuse) (USA) | 37.750,00 USD | 43.441,00 EUR |
| 02. | Ilir Shpendi | 19.670,00 USD | 22.635,00 EUR |
| 03. | John Farley (USA) | 10.490,00 USD | 12.071,00 EUR |
| 04. | John Esposito (USA) | 6.820,00 USD | 7.848,00 EUR |
| 05. | Maria Stern (USA) | 4.980,00 USD | 5.730,00 EUR |
| 06. | Isaac Benitah | 3.670,00 USD | 4.223,00 EUR |
| 07. | Minh Nguyen (USA) | 2.620,00 USD | 3.015,00 EUR |
| 08. | Ruston Eleogram (USA) | 2.100,00 USD | 2.416,00 EUR |
| 09. | Andy Ward (Großbritannien) | 1.675,00 USD | 1.927,00 EUR |
Donnerstag, 19. Juli 19:00
125,00 USD Pot Limit Omaha
Entries: 140 / Rebuys: 104 / 21.670,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Grant Smith (USA) | 8.020,00 USD | 9.229,00 EUR |
| 02. | Istvan Hamori (Ungarn) | 4.160,00 USD | 4.787,00 EUR |
| 03. | Bill Alexander (USA) | 2.275,00 USD | 2.618,00 EUR |
| 04. | Dave Compton (USA) | 1.515,00 USD | 1.743,00 EUR |
| 05. | Sal Carotenuto | 1.085,00 USD | 1.248,00 EUR |
| 06. | Scott O'Bryan (USA) | 810,00 USD | 932,00 EUR |
| 07. | Robert Zufall | 595,00 USD | 684,00 EUR |
| 08. | Craig Hartman (USA) | 490,00 USD | 563,00 EUR |
| 09. | Tony Cousineau (USA) | 380,00 USD | 437,00 EUR |
Freitag, 20. Juli 12:00
230,00 USD Pot Limit Omaha
Entries: 189 / Rebuys: 122 / 62.200,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Billy Boutte (USA) | 21.580,00 USD | 24.763,00 EUR |
| 02. | Fred Sigur (USA) | 11.200,00 USD | 12.852,00 EUR |
| 03. | Jay Moriarty (USA) | 6.125,00 USD | 7.028,00 EUR |
| 04. | Frank Perry (USA) | 4.085,00 USD | 4.687,00 EUR |
| 05. | Stan Schrier (USA) | 2.915,00 USD | 3.345,00 EUR |
| 06. | Marlon Santos (USA) | 2.190,00 USD | 2.513,00 EUR |
| 07. | Momtaz Alsbaini (USA) | 1.605,00 USD | 1.841,00 EUR |
| 08. | Randy Edmonson (USA) | 1.315,00 USD | 1.509,00 EUR |
| 09. | Prince of Docness (Dr Kegal) (USA) | 1.020,00 USD | 1.170,00 EUR |
Freitag, 20. Juli 19:00
125,00 USD Limit Holdem
Entries: 267 / Rebuys: 207 / 47.400,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Leui Rothman (USA) | 15.830,00 USD | 18.165,00 EUR |
| 02. | Larry Frye | 8.240,00 USD | 9.455,00 EUR |
| 03. | Paul Kroh (USA) | 4.400,00 USD | 5.049,00 EUR |
| 04. | Tom Cawley (USA) | 2.855,00 USD | 3.276,00 EUR |
| 05. | Foo Shang (Ace) (USA) | 2.085,00 USD | 2.392,00 EUR |
| 06. | Norman Michaud (USA) | 1.540,00 USD | 1.767,00 EUR |
| 07. | Stephen Krex (USA) | 1.100,00 USD | 1.262,00 EUR |
| 08. | Christos A Psillas (USA) | 880,00 USD | 1.009,00 EUR |
| 09. | John Bonetti (USA) | 705,00 USD | 809,00 EUR |
Samstag, 21. Juli 12:00
340,00 USD Limit Holdem
Entries: 359 / 107.700,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Joe Brandenburg (USA) | 37.915,00 USD | 43.508,00 EUR |
| 02. | Brian Moore | 19.675,00 USD | 22.577,00 EUR |
| 03. | Joe Deguzman (USA) | 10.760,00 USD | 12.347,00 EUR |
| 04. | Anthony Tran (USA) | 7.170,00 USD | 8.227,00 EUR |
| 05. | T.J. Cloutier (USA) | 5.120,00 USD | 5.875,00 EUR |
| 06. | Richard Klamian (USA) | 3.840,00 USD | 4.406,00 EUR |
| 07. | Robert Perry (USA) | 2.820,00 USD | 3.236,00 EUR |
| 08. | Joe Baumgartner (USA) | 2.305,00 USD | 2.645,00 EUR |
| 09. | Kathy Liebert (USA) | 1.795,00 USD | 2.059,00 EUR |
Samstag, 21. Juli 19:00
125,00 USD Pot Limit Holdem
Entries: 217 / Rebuys: 163 / 38.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Mike Laing (USA) | 12.900,00 USD | 14.803,00 EUR |
| 02. | Tony Bryant (USA) | 6.690,00 USD | 7.676,00 EUR |
| 03. | Bill Clements | 3.660,00 USD | 4.199,00 EUR |
| 04. | David Limor (USA) | 2.440,00 USD | 2.799,00 EUR |
| 05. | Jim Spears | 1.740,00 USD | 1.996,00 EUR |
| 06. | Mark Seif (The Shark) (USA) | 1.300,00 USD | 1.491,00 EUR |
| 07. | Dennis Horikawa | 960,00 USD | 1.101,00 EUR |
| 08. | Don Binford (USA) | 780,00 USD | 895,00 EUR |
| 09. | Bush Gimba | 610,00 USD | 699,00 EUR |
Sonntag, 22. Juli 12:00
550,00 USD No Limit Holdem
Entries: 369 / 176.965,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Amir Vahedi (USA) | 65.475,00 USD | 75.134,00 EUR |
| 02. | John Farley (USA) | 33.975,00 USD | 38.987,00 EUR |
| 03. | Hieu Ma (Tony) (USA) | 18.580,00 USD | 21.321,00 EUR |
| 04. | Brian Pardoe (USA) | 12.390,00 USD | 14.217,00 EUR |
| 05. | Kent Washington (USA) | 8.850,00 USD | 10.155,00 EUR |
| 06. | Tony Hatley (USA) | 6.630,00 USD | 7.608,00 EUR |
| 07. | James Myers (USA) | 4.865,00 USD | 5.582,00 EUR |
| 08. | Ken Goldstein (USA) | 3.980,00 USD | 4.567,00 EUR |
| 09. | Tommy Garza (USA) | 3.095,00 USD | 3.551,00 EUR |
Sonntag, 22. Juli 19:00
125,00 USD Limit Omaha Hi/Lo
Entries: 207 / Rebuys: 140 / 34.700,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Bill Boston (USA) | 11.715,00 USD | 13.443,00 EUR |
| 02. | Ken Selby (USA) | 6.080,00 USD | 6.976,00 EUR |
| 03. | Pat Castelluccio (USA) | 3.325,00 USD | 3.815,00 EUR |
| 04. | Joe Brandenburg (USA) | 2.215,00 USD | 2.541,00 EUR |
| 05. | Jason Mubapik | 1.585,00 USD | 1.818,00 EUR |
| 06. | Lee Mougous (USA) | 1.185,00 USD | 1.359,00 EUR |
| 07. | Mike Dobrowolski (USA) | 870,00 USD | 998,00 EUR |
| 08. | John McLaughlin (USA) | 710,00 USD | 814,00 EUR |
| 09. | Mo Allen | 555,00 USD | 636,00 EUR |
Montag, 23. Juli 19:00
125,00 USD Limit Holdem
Entries: 191 / Rebuys: 127 / 31.800,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Chris Grigorian (The Armenian Express) (USA) | 10.670,00 USD | 12.300,00 EUR |
| 02. | Anthony Hamilton (Großbritannien) | 5.540,00 USD | 6.386,00 EUR |
| 03. | Martik Matthewsian (USA) | 3.030,00 USD | 3.492,00 EUR |
| 04. | Roland Yagin (USA) | 2.020,00 USD | 2.328,00 EUR |
| 05. | Mike Laing (USA) | 1.440,00 USD | 1.659,00 EUR |
| 06. | Leonard Widjaja (USA) | 1.080,00 USD | 1.244,00 EUR |
| 07. | Rick Steinkamp (USA) | 795,00 USD | 916,00 EUR |
| 08. | Bick Dang | 650,00 USD | 749,00 EUR |
| 09. | Daniel Lown (USA) | 500,00 USD | 576,00 EUR |
Dienstag, 24. Juli 19:00
125,00 USD No Limit Holdem
Entries: 195 / Rebuys: 141 / 33.600,00 USD
