USD 200,000 Battle of the Bay
Lucky Chances Casino, San Francisco, USA, 16. Juni - 24. Juni 2001
Samstag, 16. Juni 12:30
105,00 USD + 15,00 USD Limit Holdem
Entries: 160 / 16.800,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Bill Foster (USA) | 5.500,00 USD | 6.370,00 EUR |
| 02. | Merly Bucud | 2.950,00 USD | 3.417,00 EUR |
| 03. | Roger Hunt (USA) | 1.650,00 USD | 1.911,00 EUR |
| 04. | Carlito De Guzman (USA) | 1.320,00 USD | 1.528,00 EUR |
| 05. | David Kwan (USA) | 1.140,00 USD | 1.320,00 EUR |
| 06. | Sou Samlane (USA) | 940,00 USD | 1.088,00 EUR |
| 07. | Michael Diaz (USA) | 720,00 USD | 833,00 EUR |
| 08. | Tak Hirahara (USA) | 530,00 USD | 613,00 EUR |
| 09. | Nimit Brehmer | 400,00 USD | 463,00 EUR |
| 10. | Hamid Barendeh (USA) | 210,00 USD | 243,00 EUR |
| 11. | Richard Defante (USA) | 210,00 USD | 243,00 EUR |
| 12. | Peggy Spengler (USA) | 210,00 USD | 243,00 EUR |
| 13. | Joe River (USA) | 185,00 USD | 214,00 EUR |
| 14. | Nancy Powell (USA) | 185,00 USD | 214,00 EUR |
| 15. | Son Ly (USA) | 185,00 USD | 214,00 EUR |
| 16. | Roger Park (USA) | 155,00 USD | 179,00 EUR |
| 17. | Chris Azenas (USA) | 155,00 USD | 179,00 EUR |
| 18. | Arturo Diaz (USA) | 155,00 USD | 179,00 EUR |
Sonntag, 17. Juni 12:30
100,00 USD + 20,00 USD Limit Holdem
Entries: 160 / Rebuys: 155 / 31.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Errol Davidson (USA) | 10.000,00 USD | 11.583,00 EUR |
| 02. | Mohammad Ahmedin (USA) | 5.700,00 USD | 6.602,00 EUR |
| 03. | David Kwan (USA) | 2.800,00 USD | 3.243,00 EUR |
| 04. | Bernie Grio (kano) (USA) | 2.300,00 USD | 2.664,00 EUR |
| 05. | Johnny Tse (USA) | 2.000,00 USD | 2.316,00 EUR |
| 06. | Bob Dominguez (USA) | 1.750,00 USD | 2.027,00 EUR |
| 07. | Larry Kern (USA) | 1.450,00 USD | 1.679,00 EUR |
| 08. | Richard Fong (USA) | 1.150,00 USD | 1.332,00 EUR |
| 09. | Roger Park (USA) | 900,00 USD | 1.042,00 EUR |
| 10. | Son Ly (USA) | 460,00 USD | 532,00 EUR |
| 11. | Skipper (USA) | 460,00 USD | 532,00 EUR |
| 12. | Andy Gamboa (USA) | 460,00 USD | 532,00 EUR |
| 13. | Emilio Porcalla (USA) | 380,00 USD | 440,00 EUR |
| 14. | Ken Irving | 380,00 USD | 440,00 EUR |
| 15. | Mike Morrison (USA) | 380,00 USD | 440,00 EUR |
| 16. | Pete Entrolizo (USA) | 310,00 USD | 359,00 EUR |
| 17. | Sabyl (USA) | 310,00 USD | 359,00 EUR |
| 18. | Joseph Lee (USA) | 310,00 USD | 359,00 EUR |
Montag, 18. Juni 18:30
100,00 USD + 20,00 USD No Limit Holdem
Entries: 102 / Rebuys: 102 / 22.400,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Drake Levin Aaron Long | 6.800,00 USD | 7.896,00 EUR |
| 02. | Kim Morgan Thomas Nguyen | 3.600,00 USD | 4.180,00 EUR |
| 03. | Zhuo Jun Tan Ying Ying Hung | 2.000,00 USD | 2.322,00 EUR |
| 04. | Chang Ning HZ | 1.600,00 USD | 1.857,00 EUR |
| 05. | Bob Kovash Franko Collintis | 1.200,00 USD | 1.393,00 EUR |
| 06. | Jane Beyer Sherry Claflin | 920,00 USD | 1.068,00 EUR |
| 07. | Bill Kirby Todd Thurn | 760,00 USD | 882,00 EUR |
| 08. | Richard London Walter B | 600,00 USD | 696,00 EUR |
| 09. | Jerry Stiponi Steve Chizza | 520,00 USD | 603,00 EUR |
| 10. | Hody Lin Ahn Nguyen | 400,00 USD | 464,00 EUR |
Dienstag, 19. Juni 18:30
100,00 USD + 20,00 USD Limit Omaha Hi/Lo
Entries: 120 / Rebuys: 117 / 23.700,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Ted Tecson (USA) | 7.200,00 USD | 8.412,00 EUR |
| 02. | Joe De Guzman (USA) | 3.800,00 USD | 4.440,00 EUR |
| 03. | Jason Lee (USA) | 2.200,00 USD | 2.570,00 EUR |
| 04. | T M (USA) | 1.900,00 USD | 2.220,00 EUR |
| 05. | Jake Sapphito (USA) | 1.600,00 USD | 1.869,00 EUR |
| 06. | John Juan (USA) | 1.300,00 USD | 1.518,00 EUR |
| 07. | Ted Cruz (USA) | 1.050,00 USD | 1.226,00 EUR |
| 08. | Alan Culbert (USA) | 850,00 USD | 993,00 EUR |
| 09. | Roger Park (USA) | 650,00 USD | 759,00 EUR |
| 10. | Peter Odgers (USA) | 400,00 USD | 467,00 EUR |
| 11. | Phyllis Sockolov (USA) | 400,00 USD | 467,00 EUR |
| 12. | Nancy Powell (USA) | 400,00 USD | 467,00 EUR |
| 13. | Dick Corpuz (USA) | 350,00 USD | 408,00 EUR |
| 14. | Nick Kolich (USA) | 350,00 USD | 408,00 EUR |
| 15. | Michael Lee (USA) | 350,00 USD | 408,00 EUR |
| 16. | John Long (USA) | 300,00 USD | 350,00 EUR |
| 17. | Warren Z (USA) | 300,00 USD | 350,00 EUR |
| 18. | David Garber (USA) | 300,00 USD | 350,00 EUR |
Mittwoch, 20. Juni 18:30
100,00 USD + 20,00 USD No Limit Holdem
Entries: 142 / Rebuys: 133 / 27.500,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Ed Fernandez (USA) | 8.400,00 USD | 9.873,00 EUR |
| 02. | Alex Alashkar (USA) | 4.400,00 USD | 5.172,00 EUR |
| 03. | Patricia Beadles (USA) | 2.800,00 USD | 3.291,00 EUR |
| 04. | Kent Washington (USA) | 2.300,00 USD | 2.703,00 EUR |
| 05. | Dennis Lane (THE SILVER BULLITT) (USA) | 1.900,00 USD | 2.233,00 EUR |
| 06. | JJ Tran (USA) | 1.500,00 USD | 1.763,00 EUR |
| 07. | Jeff Olson (USA) | 1.250,00 USD | 1.469,00 EUR |
| 08. | Carl M Laron (USA) | 1.000,00 USD | 1.175,00 EUR |
| 09. | Danny Layag (USA) | 800,00 USD | 940,00 EUR |
| 10. | Elmo Mungnani (USA) | 400,00 USD | 470,00 EUR |
| 11. | Paul Chernell | 400,00 USD | 470,00 EUR |
| 12. | Andy Tse (USA) | 400,00 USD | 470,00 EUR |
| 13. | David Gladysz (USA) | 350,00 USD | 411,00 EUR |
| 14. | Diego Cordovez (USA) | 350,00 USD | 411,00 EUR |
| 15. | Tony Regis (USA) | 350,00 USD | 411,00 EUR |
| 16. | Richard London (USA) | 300,00 USD | 352,00 EUR |
| 17. | Dick Corpuz (USA) | 300,00 USD | 352,00 EUR |
| 18. | Arturo Diaz (USA) | 300,00 USD | 352,00 EUR |
Donnerstag, 21. Juni 18:30
100,00 USD + 20,00 USD Limit 7 Card Stud
Entries: 98 / Rebuys: 94 / 19.200,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Hanna Batschoun (USA) | 6.400,00 USD | 7.494,00 EUR |
| 02. | Singleton Samson (USA) | 3.450,00 USD | 4.039,00 EUR |
| 03. | Dennis Horton (USA) | 1.800,00 USD | 2.107,00 EUR |
| 04. | Tee (USA) | 1.500,00 USD | 1.756,00 EUR |
| 05. | Cristina L (USA) | 1.200,00 USD | 1.405,00 EUR |
| 06. | Jason Lee (USA) | 1.000,00 USD | 1.171,00 EUR |
| 07. | Ian Marconi | 800,00 USD | 936,00 EUR |
| 08. | Rick Chin (USA) | 650,00 USD | 761,00 EUR |
| 09. | Peter M (USA) | 320,00 USD | 374,00 EUR |
| 10. | Dan Allard (USA) | 320,00 USD | 374,00 EUR |
| 11. | John Womack (USA) | 320,00 USD | 374,00 EUR |
| 12. | Darron Peyman (USA) | 320,00 USD | 374,00 EUR |
| 13. | Eric Hellis (USA) | 280,00 USD | 327,00 EUR |
| 14. | Pons (USA) | 280,00 USD | 327,00 EUR |
| 15. | C Johnson (Großbritannien) | 280,00 USD | 327,00 EUR |
| 16. | John Grefe | 280,00 USD | 327,00 EUR |
Freitag, 22. Juni 18:30
200,00 USD + 20,00 USD Shootout - No Limit Holdem
Entries: 100 / 20.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Aaron Long (USA) | 6.000,00 USD | 6.999,00 EUR |
| 02. | Thomas McGurk | 3.200,00 USD | 3.733,00 EUR |
| 03. | Julie Sun (USA) | 1.700,00 USD | 1.983,00 EUR |
| 04. | Jason Lee (USA) | 1.400,00 USD | 1.633,00 EUR |
| 05. | Bill Wong (USA) | 1.200,00 USD | 1.399,00 EUR |
| 06. | Sabyl | 1.000,00 USD | 1.166,00 EUR |
| 07. | Nekpal Singh (USA) | 850,00 USD | 991,00 EUR |
| 08. | Tine Men (USA) | 720,00 USD | 839,00 EUR |
| 09. | Miss Lee (USA) | 630,00 USD | 734,00 EUR |
| 10. | June Field (USA) | 500,00 USD | 583,00 EUR |
| 11. | Alex Alashkar (USA) | 300,00 USD | 349,00 EUR |
| 12. | Bob Kovash (USA) | 300,00 USD | 349,00 EUR |
| 13. | Spencer Sun (USA) | 290,00 USD | 338,00 EUR |
| 14. | Bert Atienza (USA) | 290,00 USD | 338,00 EUR |
| 15. | David Lamb (USA) | 280,00 USD | 326,00 EUR |
| 16. | John Womack (USA) | 280,00 USD | 326,00 EUR |
| 17. | James Clenny (USA) | 270,00 USD | 314,00 EUR |
| 18. | Mike Hornholtz (Australien) | 270,00 USD | 314,00 EUR |
| 19. | Rey Cual (USA) | 260,00 USD | 303,00 EUR |
| 20. | Jack Noble (USA) | 260,00 USD | 303,00 EUR |
Samstag, 23. Juni 12:30
300,00 USD + 30,00 USD Limit Holdem
Entries: 170 / 51.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Kevin Garrett (USA) | 16.400,00 USD | 19.133,00 EUR |
| 02. | Allan Gold (USA) | 9.000,00 USD | 10.499,00 EUR |
| 03. | Sam Chung (USA) | 5.200,00 USD | 6.066,00 EUR |
| 04. | Christina Luke (USA) | 4.000,00 USD | 4.666,00 EUR |
| 05. | Bob Korvash (USA) | 3.200,00 USD | 3.733,00 EUR |
| 06. | Chang Ning (USA) | 2.600,00 USD | 3.033,00 EUR |
| 07. | Dao Nguyen (USA) | 2.100,00 USD | 2.449,00 EUR |
| 08. | Carlos Ramirez (USA) | 1.700,00 USD | 1.983,00 EUR |
| 09. | Ayman Qutami (USA) | 1.400,00 USD | 1.633,00 EUR |
| 10. | David Lamb (USA) | 700,00 USD | 816,00 EUR |
| 11. | Jun Ramos (USA) | 700,00 USD | 816,00 EUR |
| 12. | Alan Culbert (USA) | 700,00 USD | 816,00 EUR |
| 13. | Edwin Mayo (USA) | 600,00 USD | 699,00 EUR |
| 14. | Mike Lau (USA) | 600,00 USD | 699,00 EUR |
| 15. | Tim Leung (USA) | 600,00 USD | 699,00 EUR |
| 16. | Dan Olson (USA) | 500,00 USD | 583,00 EUR |
| 17. | Roger Hunt (USA) | 500,00 USD | 583,00 EUR |
| 18. | Sam Batashon (USA) | 500,00 USD | 583,00 EUR |
Sonntag, 24. Juni 12:30
500,00 USD + 30,00 USD No Limit Holdem
Entries: 160 / 80.000,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Richard London (USA) | 25.000,00 USD | 29.166,00 EUR |
| 02. | Greg Alston (USA) | 14.000,00 USD | 16.333,00 EUR |
| 03. | Mike Xu (USA) | 8.200,00 USD | 9.566,00 EUR |
| 04. | Dan Tarnotol (USA) | 6.100,00 USD | 7.116,00 EUR |
| 05. | Larry Diamond (USA) | 4.860,00 USD | 5.669,00 EUR |
| 06. | Tom Nguyen (USA) | 4.260,00 USD | 4.969,00 EUR |
| 07. | Roger Hunt (USA) | 3.580,00 USD | 4.176,00 EUR |
| 08. | Sam Batashon (USA) | 2.800,00 USD | 3.266,00 EUR |
| 09. | Steve B (USA) | 2.100,00 USD | 2.449,00 EUR |
| 10. | Tom Tong (USA) | 1.000,00 USD | 1.166,00 EUR |
| 11. | Errol Davidson (USA) | 1.000,00 USD | 1.166,00 EUR |
| 12. | Hoa Minh Nguyen (USA) | 1.000,00 USD | 1.166,00 EUR |
| 13. | Faye Sisayat (USA) | 900,00 USD | 1.049,00 EUR |
| 14. | Mark Klijas (USA) | 900,00 USD | 1.049,00 EUR |
| 15. | Diego Cordovez (USA) | 900,00 USD | 1.049,00 EUR |
| 16. | Bill Daly (USA) | 800,00 USD | 933,00 EUR |
| 17. | Larry Anderson (USA) | 800,00 USD | 933,00 EUR |
| 18. | Martin Abaxaca (USA) | 800,00 USD | 933,00 EUR |

