Spring Poker Tournament
Peppermill Hotel Casino, Reno, USA, 23. März - 02. April 2000
Freitag, 24. März 12:00
120,00 USD Limit Holdem
Entries: 270 / 32.380,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Kevin Lewis (USA) | 11.215,00 USD | 11.532,00 EUR |
| 02. | John Ravicchio (USA) | 7.165,00 USD | 7.367,00 EUR |
| 03. | William Johnson (USA) | 4.050,00 USD | 4.164,00 EUR |
| 04. | Glenn Scott (USA) | 2.490,00 USD | 2.560,00 EUR |
| 05. | Richard Phelps (USA) | 1.555,00 USD | 1.598,00 EUR |
| 06. | Gerry Barrett (USA) | 1.090,00 USD | 1.120,00 EUR |
| 07. | Ross Homhart (USA) | 935,00 USD | 961,00 EUR |
| 08. | Gary Hill (USA) | 780,00 USD | 802,00 EUR |
| 09. | Joe Glazier (USA) | 625,00 USD | 642,00 EUR |
| 10. | Linda Christopher (USA) | 625,00 USD | 642,00 EUR |
| 11. | Tommy Reynoso (USA) | 470,00 USD | 483,00 EUR |
| 12. | Captain Rod (USA) | 420,00 USD | 431,00 EUR |
| 13. | Bill Steele (USA) | 370,00 USD | 380,00 EUR |
| 14. | Johnny Knight (USA) | 320,00 USD | 329,00 EUR |
| 15. | Ron Lyon (USA) | 270,00 USD | 277,00 EUR |
Samstag, 25. März 12:00
225,00 USD Limit Holdem
Entries: 199 / 44.685,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Tony Bryant (USA) | 16.415,00 USD | 16.879,00 EUR |
| 02. | Kevin Lewis (USA) | 10.485,00 USD | 10.781,00 EUR |
| 03. | Marie Gabert (USA) | 5.925,00 USD | 6.092,00 EUR |
| 04. | Danny Morgan (USA) | 3.645,00 USD | 3.748,00 EUR |
| 05. | Dennis Derge (USA) | 2.280,00 USD | 2.344,00 EUR |
| 06. | Brent Carter (USA) | 1.595,00 USD | 1.640,00 EUR |
| 07. | Leon Khochayan (USA) | 1.370,00 USD | 1.408,00 EUR |
| 08. | Aki Sarraf (USA) | 1.140,00 USD | 1.172,00 EUR |
| 09. | Robert Bailey (USA) | 915,00 USD | 940,00 EUR |
| 10. | Sue Byrd (USA) | 915,00 USD | 940,00 EUR |
Sonntag, 26. März 12:00
225,00 USD No Limit Holdem
Entries: 139 / 31.200,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Fred Coleman (USA) | 10.770,00 USD | 11.074,00 EUR |
| 02. | Barry Shulman (USA) | 6.880,00 USD | 7.074,00 EUR |
| 03. | Mike Morrison (USA) | 3.890,00 USD | 4.000,00 EUR |
| 04. | Jim Foley (USA) | 2.395,00 USD | 2.462,00 EUR |
| 05. | Don Lesh (USA) | 1.495,00 USD | 1.537,00 EUR |
| 06. | Roger Steward (USA) | 1.050,00 USD | 1.079,00 EUR |
| 07. | Michial Hicks (USA) | 895,00 USD | 920,00 EUR |
| 08. | Jack Fox (USA) | 750,00 USD | 771,00 EUR |
| 09. | Pete Emaut (USA) | 600,00 USD | 616,00 EUR |
| 10. | Matt Lessinger (USA) | 600,00 USD | 616,00 EUR |
| 11. | Gary Kammer (USA) | 475,00 USD | 488,00 EUR |
| 12. | Tex Morgan (USA) | 425,00 USD | 437,00 EUR |
| 13. | Sammy Schenker (USA) | 375,00 USD | 385,00 EUR |
| 14. | Paul Crawford (USA) | 325,00 USD | 334,00 EUR |
| 15. | Jon Ogren (USA) | 275,00 USD | 282,00 EUR |
Montag, 27. März 12:00
120,00 USD Limit Holdem
Entries: 211 / 25.285,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Greg Alston (USA) | 9.290,00 USD | 9.629,00 EUR |
| 02. | Joe Percival (Großbritannien) | 5.935,00 USD | 6.151,00 EUR |
| 03. | Peter Fisher (USA) | 3.355,00 USD | 3.477,00 EUR |
| 04. | Michael Lowenstein (USA) | 2.065,00 USD | 2.140,00 EUR |
| 05. | Joe Glazier (USA) | 1.290,00 USD | 1.337,00 EUR |
| 06. | Mike Langford (USA) | 900,00 USD | 932,00 EUR |
| 07. | Richard Phelps (USA) | 775,00 USD | 803,00 EUR |
| 08. | Nick Koliastasis (USA) | 645,00 USD | 668,00 EUR |
| 09. | Pat Castelluccio (USA) | 515,00 USD | 533,00 EUR |
| 10. | Rob Braben (USA) | 515,00 USD | 533,00 EUR |
Dienstag, 28. März 12:00
120,00 USD Limit Omaha Hi/Lo
Entries: 183 / 21.920,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Peggy Spengler (USA) | 8.065,00 USD | 8.388,00 EUR |
| 02. | Don Hutchings (USA) | 5.150,00 USD | 5.356,00 EUR |
| 03. | Joe Bicotta (USA) | 2.910,00 USD | 3.026,00 EUR |
| 04. | Daniel O'Conner (USA) | 1.760,00 USD | 1.830,00 EUR |
| 05. | Dee Segarich (USA) | 1.120,00 USD | 1.164,00 EUR |
| 06. | Stuart Newman (USA) | 785,00 USD | 816,00 EUR |
| 07. | Gary Rubenstein (USA) | 670,00 USD | 696,00 EUR |
| 08. | John Polet (USA) | 560,00 USD | 582,00 EUR |
| 09. | Pat Castelluccio (USA) | 450,00 USD | 468,00 EUR |
| 10. | Don Wolf (USA) | 450,00 USD | 468,00 EUR |
Mittwoch, 29. März 12:00
120,00 USD No Limit Holdem
Entries: 124 / Rebuys: 95 / 21.900,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jim Moore (USA) | 7.705,00 USD | 8.086,00 EUR |
| 02. | Hippy John Andlovec (USA) | 4.920,00 USD | 5.163,00 EUR |
| 03. | Ron Johnson (USA) | 2.780,00 USD | 2.917,00 EUR |
| 04. | Paul Howell (USA) | 1.710,00 USD | 1.794,00 EUR |
| 05. | Joe Pickrall (USA) | 1.070,00 USD | 1.123,00 EUR |
| 06. | Glen Streed (USA) | 750,00 USD | 787,00 EUR |
| 07. | Andy Mollica (USA) | 640,00 USD | 671,00 EUR |
| 08. | Vince Burgio (USA) | 530,00 USD | 556,00 EUR |
| 09. | Buck Payton (USA) | 430,00 USD | 451,00 EUR |
| 10. | Daniel O'Connor (USA) | 430,00 USD | 451,00 EUR |
| 11. | Robert Skutelsky (USA) | 500,00 USD | 524,00 EUR |
Donnerstag, 30. März 12:00
120,00 USD Limit Holdem
Entries: 116 / Rebuys: 91 / 20.700,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Justin Westmoreland (USA) | 7.450,00 USD | 7.763,00 EUR |
| 02. | David Reed (USA) | 4.780,00 USD | 4.981,00 EUR |
| 03. | Kannon Richards (USA) | 2.690,00 USD | 2.803,00 EUR |
| 04. | Leo Hoebing (USA) | 1.655,00 USD | 1.724,00 EUR |
| 05. | Hans J Lund (Tuna) (USA) | 1.035,00 USD | 1.078,00 EUR |
| 06. | Joe Pickrell (USA) | 725,00 USD | 755,00 EUR |
| 07. | Mike Langford (USA) | 620,00 USD | 646,00 EUR |
| 08. | Tom Prichard (USA) | 520,00 USD | 541,00 EUR |
| 09. | Joe Gates (USA) | 415,00 USD | 432,00 EUR |
| 10. | Luke Franklin (USA) | 415,00 USD | 432,00 EUR |
Freitag, 31. März 12:00
330,00 USD No Limit Holdem
Entries: 87 / 28.810,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Joe Gates (USA) | 10.585,00 USD | 11.059,00 EUR |
| 02. | Buddy Eugene (USA) | 6.760,00 USD | 7.063,00 EUR |
| 03. | Michial Hicks (USA) | 3.820,00 USD | 3.991,00 EUR |
| 04. | Dick Shafer (USA) | 2.350,00 USD | 2.455,00 EUR |
| 05. | Nick Segarich (USA) | 1.470,00 USD | 1.535,00 EUR |
| 06. | Anthony Tecson (USA) | 1.030,00 USD | 1.076,00 EUR |
| 07. | Zaynab Mogadam (USA) | 880,00 USD | 919,00 EUR |
| 08. | Leon Khochayan (USA) | 735,00 USD | 767,00 EUR |
| 09. | John Mugnani (USA) | 590,00 USD | 616,00 EUR |
| 10. | Tony Bryant (USA) | 590,00 USD | 616,00 EUR |
Samstag, 01. April 12:00
540,00 USD Limit Holdem
Entries: 75 / 40.665,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Christian Van Hees (USA) | 14.940,00 USD | 15.610,00 EUR |
| 02. | Glen Schott (USA) | 9.540,00 USD | 9.967,00 EUR |
| 03. | Sam Totah (USA) | 5.395,00 USD | 5.637,00 EUR |
| 04. | Capt. Rod Upton (USA) | 3.320,00 USD | 3.468,00 EUR |
| 05. | Tony Bryant (USA) | 2.075,00 USD | 2.168,00 EUR |
| 06. | Exxon Feyznia (USA) | 1.450,00 USD | 1.515,00 EUR |
| 07. | Vince Christopher (USA) | 1.245,00 USD | 1.300,00 EUR |
| 08. | Robert Bailey (Buzz) (USA) | 1.040,00 USD | 1.086,00 EUR |
| 09. | Dick Turner (USA) | 830,00 USD | 867,00 EUR |
| 10. | Ono Kim (USA) | 830,00 USD | 867,00 EUR |
Sonntag, 02. April 12:00
120,00 USD Limit Holdem
Entries: 166 / 19.895,00 USD
| Platz | Name | Preis USD | Preis EUR |
| 01. | Jeep Hancock (USA) | 7.305,00 USD | 7.632,00 EUR |
| 02. | Andy Mallica (USA) | 4.670,00 USD | 4.879,00 EUR |
| 03. | Kevin Lewis (USA) | 2.640,00 USD | 2.758,00 EUR |
| 04. | Christian Van Hees (Kanada) | 1.625,00 USD | 1.697,00 EUR |
| 05. | Sue Byrd (USA) | 1.015,00 USD | 1.060,00 EUR |
| 06. | William Fain (USA) | 710,00 USD | 741,00 EUR |
| 07. | Ken Buntjer (USA) | 610,00 USD | 637,00 EUR |
| 08. | Tony Bryant (USA) | 510,00 USD | 532,00 EUR |
| 09. | Eric Shapiro (USA) | 405,00 USD | 423,00 EUR |
| 10. | Linda Christopher (USA) | 405,00 USD | 423,00 EUR |
| 11. | Kevin Lewis (USA) | 0,00 USD | 0,00 EUR |

