Irish Poker Championships
City West Hotel, Dublin, Irland, 04. Januar - 07. Januar 2007
Freitag, 05. Januar 18:00
Championship Event
1.365,00 EUR No Limit Holdem
Freezeout
Entries: 310 / 423.150,00 EUR
| Platz | Name | Preis EUR |
| 01. | John Clancy (Irland) | 114.000,00 EUR |
| 02. | Scott Byron (Irland) | 75.000,00 EUR |
| 03. | Ciaran Burke (Irland) | 55.000,00 EUR |
| 04. | Terry McDaid | 28.000,00 EUR |
| 05. | Keith Cummins | 21.000,00 EUR |
| 06. | Jens Klaning | 17.000,00 EUR |
| 07. | Collette Murphy (Irland) | 14.000,00 EUR |
| 08. | Stewart Samuels | 12.000,00 EUR |
| 09. | Dermott Jacob (Irland) | 10.000,00 EUR |
| 10. | James Lee | 9.000,00 EUR |
| 11. | Sean Clery | 8.000,00 EUR |
| 12. | Mike Healy | 7.000,00 EUR |
| 13. | Colin Kennedy (Großbritannien) | 6.000,00 EUR |
| 14. | CK Lee | 5.000,00 EUR |
| 15. | Unknown | 4.000,00 EUR |
| 16. | Trevor McGoona | 4.000,00 EUR |
| 17. | Pat Donegar | 4.000,00 EUR |
| 18. | Ian Bendik (Tschechische Republik) | 4.000,00 EUR |
| 19. | Eoin Olan | 3.000,00 EUR |
| 20. | Sligo John (Irland) | 3.000,00 EUR |
| 21. | Chris Smith (Hawaii) (USA) | 3.000,00 EUR |
| 22. | Richie Lawler | 3.000,00 EUR |
| 23. | Shane Keary | 2.000,00 EUR |
| 24. | Kevin Buckley (Irland) | 2.000,00 EUR |
| 25. | Unknown | 2.000,00 EUR |
Samstag, 06. Januar 17:00
750,00 EUR No Limit Holdem
Freezeout
Entries: 160 / 120.000,00 EUR
| Platz | Name | Preis EUR |
| 01. | Michael McCool (Großbritannien) | 40.000,00 EUR |
| 02. | Soran Kongsgaard | 24.000,00 EUR |
| 03. | Baden Carsten | 14.000,00 EUR |
| 04. | Thomas Nolan (Irland) | 9.500,00 EUR |
| 05. | Fintan Gavin (Irland) | 6.500,00 EUR |
| 06. | Steve Holden | 5.000,00 EUR |
| 07. | Dan Connolly | 4.000,00 EUR |
| 08. | Glen McCabe | 3.500,00 EUR |
| 09. | Chris Cooke (Irland) | 3.000,00 EUR |
| 10. | Benjamin Kang (Deutschland) | 2.500,00 EUR |
| 11. | Jim Kerrigan (Großbritannien) | 2.000,00 EUR |
| 12. | Matt Tyler (Großbritannien) | 1.500,00 EUR |
| 13. | Gégory Janin (Frankreich) | 1.250,00 EUR |
| 14. | Sunny Chattha (Großbritannien) | 1.250,00 EUR |
| 15. | Phillip Baker (Irland) | 1.000,00 EUR |
| 16. | Kieran Walsh (Irland) | 1.000,00 EUR |
Sonntag, 07. Januar 15:00
500,00 EUR No Limit Holdem
Freezeout
Entries: 122 / 61.000,00 EUR
| Platz | Name | Preis EUR |
| 01. | Brendan Walls (Irland) | 16.000,00 EUR |
| 02. | Neil Kelly (Irland) | 13.000,00 EUR |
| 03. | Vinny Gavin (Irland) | 7.000,00 EUR |
| 04. | Tony Baitson (Irland) | 5.500,00 EUR |
| 05. | Ian Woodley (Großbritannien) | 4.500,00 EUR |
| 06. | Tim Gillig (Deutschland) | 4.000,00 EUR |
| 07. | Thanh Nguyen (Großbritannien) | 2.750,00 EUR |
| 08. | Desi Graham (Großbritannien) | 2.250,00 EUR |
| 09. | Daniel Schweitzer (Österreich) | 1.750,00 EUR |
| 10. | Adrian O'Donalaun (Irland) | 1.250,00 EUR |
| 11. | Gary Power (Irland) | 1.000,00 EUR |
| 12. | Eoghan Lyons (Irland) | 1.000,00 EUR |
| 13. | Noran Scarlett (Irland) | 1.000,00 EUR |

