American Poker Classic
Bicycle Casino, Los Angeles, USA, 23. Mai - 04. Juni 2000
Donnerstag, 25. Mai
No Limit Holdem
| Platz | Name | Preis USD |
| 01. | Minh Ly (USA) | |
| 02. | Greg Hopkins (USA) | |
| 03. | Anthony Tran (USA) | |
| 04. | Hamid Hashimi | |
| 05. | Richard Sklar (USA) | |
| 06. | Pat Enos (USA) | |
| 07. | David Tran (USA) | |
| 08. | Sylvester Pearson | |
| 09. | John Nguyen (USA) | |
| 10. | Bashar Satoot (Charlie) (USA) | |
| 11. | Beverly Kruskol (USA) | |
| 12. | Tho Ngo (USA) | |
| 13. | Hung Le (USA) | |
| 14. | A.J. Behboudi | |
| 15. | Damon Robinson (USA) | |
| 16. | John Juanda (USA) | |
| 17. | Mick McCloskey (Irland) | |
| 18. | Scott Hoelscher | |
| 19. | David Plastik (C4) (USA) | |
| 20. | Dave Hoekstra (USA) | |
| 21. | Randall Holland (USA) | |
| 22. | Andre Maloof (USA) | |
| 23. | Chris Hanley (USA) | |
| 24. | Dan Heimiller (USA) | |
| 25. | Kevin La Monica | |
| 26. | Jay Reisler (USA) | |
| 27. | Arash Ganeian | |
| 28. | Keith Greystoke (USA) | |
| 29. | Greg Mascio (USA) | |
| 30. | Albert Umel (USA) | |
| 31. | Van Pham (USA) | |
| 32. | Douglas Jefferson (USA) | |
| 33. | Bruce Levitt (USA) | |
| 34. | Eric Arreca (USA) | |
| 35. | Steve Badger (USA) | |
| 36. | Wendell Teets (USA) | |
| 37. | Jesse Lacsamana | |
| 38. | Chris Karagoulian (USA) | |
| 39. | Ron Bruns (USA) | |
| 40. | Blair Martin | |
| 41. | Mario Esquerra (Super) (USA) |


